| For RMU: KRIVONIAK, April; CAMPBELL, Liz; SCHMID, Brianna; FISHER, Arden; DUNIVAN, Leah; LORD, Taylor; libero YURKOVICH, Allie. |
| For UMBC: Marissa Duncan; Makenzie Morgen; Maddie Schneider; Claudia Lopez; Liz Pronove; Krystal Williams; libero Carola De Jesus. |
| 1-0 | Point RMU - (CAMPBELL, Liz) Attack error by Makenzie Morgen (block by KRIVONIAK, April; SCHMID, Brianna). |
| 1-1 | Point UMBC - (CAMPBELL, Liz) Attack error by FISHER, Arden (block by Marissa Duncan; Liz Pronove). | so |
| For UMBC: Krystal Williams. |
| 1-2 | Point UMBC - (Carola De Jesus) Bad set by CAMPBELL, Liz. |
| 2-2 | Point RMU - (Carola De Jesus) Bad set by Carola De Jesus. | so |
| 2-3 | Point UMBC - (FISHER, Arden) Attack error by FISHER, Arden. | so |
| For UMBC: Paige Miller. |
| 3-3 | Point RMU - (Liz Pronove) Attack error by Krystal Williams. | so |
| 3-4 | Point UMBC - (SCHMID, Brianna) Service error. | so |
| 3-5 | Point UMBC - (Makenzie Morgen) Kill by Krystal Williams (from Paige Miller). |
| 4-5 | Point RMU - (Makenzie Morgen) Service error. | so |
| 5-5 | Point RMU - (KRIVONIAK, April) Attack error by Krystal Williams (block by DUNIVAN, Leah; LORD, Taylor). |
| 6-5 | Point RMU - (KRIVONIAK, April) Kill by DUNIVAN, Leah. |
| 6-6 | Point UMBC - (KRIVONIAK, April) Kill by Maddie Schneider (from Paige Miller). | so |
| 6-7 | Point UMBC - (Krystal Williams) Service ace (LORD, Taylor). |
| 6-8 | Point UMBC - (Krystal Williams) Attack error by DUNIVAN, Leah. |
| 7-8 | Point RMU - (Krystal Williams) Service error. | so |
| 7-9 | Point UMBC - (LORD, Taylor) Kill by Maddie Schneider (from Paige Miller). | so |
| For UMBC: Claudia Lopez. |
| 8-9 | Point RMU - (Claudia Lopez) Service error. | so |
| 8-10 | Point UMBC - (YURKOVICH, Allie) Service error. | so |
| 9-10 | Point RMU - (Maddie Schneider) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 9-11 | Point UMBC - (CAMPBELL, Liz) Ball handling error by CAMPBELL, Liz. | so |
| 9-12 | Point UMBC - (Carola De Jesus) Bad set by TEAM. |
| 10-12 | Point RMU - (Carola De Jesus) Attack error by Makenzie Morgen (block by KRIVONIAK, April; SCHMID, Brianna). | so |
| 11-12 | Point RMU - (FISHER, Arden) Attack error by Makenzie Morgen. |
| 11-13 | Point UMBC - (FISHER, Arden) Attack error by LORD, Taylor. | so |
| For UMBC: Paige Miller. |
| 11-14 | Point UMBC - (Liz Pronove) Kill by Maddie Schneider (from Paige Miller). |
| 12-14 | Point RMU - (Liz Pronove) Service error. | so |
| For UMBC: Taylor Alexander. |
| 12-15 | Point UMBC - (SCHMID, Brianna) Service error. | so |
| 13-15 | Point RMU - (Makenzie Morgen) Attack error by Krystal Williams. | so |
| 13-16 | Point UMBC - (KRIVONIAK, April) Kill by Maddie Schneider (from Paige Miller). | so |
| 13-17 | Point UMBC - (Krystal Williams) Attack error by DUNIVAN, Leah. |
| Timeout Robert Morris. |
| 14-17 | Point RMU - (Krystal Williams) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 15-17 | Point RMU - (LORD, Taylor) Attack error by Maddie Schneider. |
| 15-18 | Point UMBC - (LORD, Taylor) Kill by Maddie Schneider (from Carola De Jesus). | so |
| For UMBC: Claudia Lopez; Taylor Alexander. |
| 15-19 | Point UMBC - (Claudia Lopez) Attack error by FISHER, Arden (block by Liz Pronove; Marissa Duncan). |
| 15-20 | Point UMBC - (Claudia Lopez) Attack error by CAMPBELL, Liz. |
| Timeout Robert Morris. |
| 16-20 | Point RMU - (Claudia Lopez) Kill by CAMPBELL, Liz (from LORD, Taylor). | so |
| 16-21 | Point UMBC - (YURKOVICH, Allie) Kill by Maddie Schneider (from Claudia Lopez). | so |
| 16-22 | Point UMBC - (Maddie Schneider) Kill by Liz Pronove. |
| 16-23 | Point UMBC - (Maddie Schneider) Service ace (LORD, Taylor). |
| 17-23 | Point RMU - (Maddie Schneider) Kill by SCHMID, Brianna (from CAMPBELL, Liz). | so |
| 18-23 | Point RMU - (CAMPBELL, Liz) Ball handling error by Claudia Lopez. |
| 19-23 | Point RMU - (CAMPBELL, Liz) Attack error by Makenzie Morgen. |
| Timeout UMBC. |
| 20-23 | Point RMU - (CAMPBELL, Liz) Attack error by Liz Pronove (block by FISHER, Arden; SCHMID, Brianna). |
| 20-24 | Point UMBC - (CAMPBELL, Liz) Bad set by YURKOVICH, Allie. | so |
| For UMBC: Kristin Watson. |
| 21-24 | Point RMU - (Kristin Watson) Attack error by Makenzie Morgen. | so |
| 21-25 | Point UMBC - (FISHER, Arden) Service error. | so |
| For RMU: KRIVONIAK, April; SCHMID, Brianna; FISHER, Arden; LORD, Taylor; DUNIVAN, Leah; CAMPBELL, Liz; libero YURKOVICH, Allie. |
| For UMBC: Krystal Williams; Zoya Trendafilova; Liz Pronove; Claudia Lopez; Maddie Schneider; Marissa Duncan; libero Kristin Watson. |
| 1-0 | Point RMU - (Kristin Watson) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 1-1 | Point UMBC - (FISHER, Arden) Service error. | so |
| For UMBC: Krytsia Negron. |
| 2-1 | Point RMU - (Liz Pronove) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 2-2 | Point UMBC - (SCHMID, Brianna) Kill by Krystal Williams (from Krytsia Negron). | so |
| 2-3 | Point UMBC - (Zoya Trendafilova) Attack error by KRIVONIAK, April (block by Krystal Williams; Maddie Schneider). |
| 2-4 | Point UMBC - (Zoya Trendafilova) Service ace (LORD, Taylor). |
| 3-4 | Point RMU - (Zoya Trendafilova) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 3-5 | Point UMBC - (KRIVONIAK, April) Kill by Maddie Schneider (from Krytsia Negron). | so |
| 4-5 | Point RMU - (Krystal Williams) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 4-6 | Point UMBC - (LORD, Taylor) Kill by Maddie Schneider (from Krytsia Negron). | so |
| For UMBC: Claudia Lopez; Sherelle Walker. |
| 5-6 | Point RMU - (Claudia Lopez) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 6-6 | Point RMU - (YURKOVICH, Allie) Ball handling error by Claudia Lopez. |
| 6-7 | Point UMBC - (YURKOVICH, Allie) Kill by Maddie Schneider (from Claudia Lopez). | so |
| 7-7 | Point RMU - (Maddie Schneider) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 7-8 | Point UMBC - (CAMPBELL, Liz) Attack error by FISHER, Arden (block by Sherelle Walker; Zoya Trendafilova). | so |
| 7-9 | Point UMBC - (Kristin Watson) Kill by Sherelle Walker (from Claudia Lopez). |
| 7-10 | Point UMBC - (Kristin Watson) Service ace (FISHER, Arden). |
| 7-11 | Point UMBC - (Kristin Watson) Bad set by CAMPBELL, Liz. |
| 8-11 | Point RMU - (Kristin Watson) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 8-12 | Point UMBC - (FISHER, Arden) Kill by Krystal Williams (from Claudia Lopez). | so |
| For UMBC: Krytsia Negron; Taylor Alexander. |
| 9-12 | Point RMU - (Taylor Alexander) Attack error by Zoya Trendafilova. | so |
| 10-12 | Point RMU - (SCHMID, Brianna) Attack error by Krystal Williams. |
| 11-12 | Point RMU - (SCHMID, Brianna) Kill by KRIVONIAK, April (from CAMPBELL, Liz). |
| 11-13 | Point UMBC - (SCHMID, Brianna) Kill by Krystal Williams (from Krytsia Negron). | so |
| 12-13 | Point RMU - (Zoya Trendafilova) Kill by LORD, Taylor (from YURKOVICH, Allie). | so |
| 12-14 | Point UMBC - (KRIVONIAK, April) Kill by Krystal Williams (from Krytsia Negron). | so |
| 13-14 | Point RMU - (Krystal Williams) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 13-15 | Point UMBC - (LORD, Taylor) Service error. | so |
| For UMBC: Claudia Lopez; Sherelle Walker. |
| 13-16 | Point UMBC - (Claudia Lopez) Attack error by FISHER, Arden. |
| 14-16 | Point RMU - (Claudia Lopez) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 14-17 | Point UMBC - (YURKOVICH, Allie) Kill by Sherelle Walker (from Claudia Lopez). | so |
| 15-17 | Point RMU - (Maddie Schneider) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 15-18 | Point UMBC - (CAMPBELL, Liz) Kill by Zoya Trendafilova (from Claudia Lopez). | so |
| 15-19 | Point UMBC - (Kristin Watson) Attack error by SCHMID, Brianna (block by Zoya Trendafilova). |
| 16-19 | Point RMU - (Kristin Watson) Attack error by Maddie Schneider. | so |
| 17-19 | Point RMU - (FISHER, Arden) Kill by KRIVONIAK, April (from CAMPBELL, Liz). |
| 17-20 | Point UMBC - (FISHER, Arden) Bad set by CAMPBELL, Liz. | so |
| For UMBC: Krytsia Negron; Taylor Alexander. |
| 17-21 | Point UMBC - (Taylor Alexander) Ball handling error by CAMPBELL, Liz. |
| Timeout Robert Morris. |
| 17-22 | Point UMBC - (Taylor Alexander) Kill by Zoya Trendafilova (from Krytsia Negron). |
| 17-23 | Point UMBC - (Taylor Alexander) Attack error by LORD, Taylor. |
| Timeout Robert Morris. |
| 17-24 | Point UMBC - (Taylor Alexander) Attack error by LORD, Taylor. |
| 18-24 | Point RMU - (Taylor Alexander) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 18-25 | Point UMBC - (SCHMID, Brianna) Kill by Krystal Williams (from Krytsia Negron). | so |
| For RMU: SCHMID, Brianna; FISHER, Arden; CAMPBELL, Liz; KRIVONIAK, April; LORD, Taylor; DUNIVAN, Leah; libero YURKOVICH, Allie. |
| For UMBC: Krystal Williams; Zoya Trendafilova; Liz Pronove; Claudia Lopez; Maddie Schneider; Marissa Duncan; libero Kristin Watson. |
| 0-1 | Point UMBC - (YURKOVICH, Allie) Kill by Liz Pronove (from Claudia Lopez). | so |
| For UMBC: Taylor Alexander; Krytsia Negron. |
| 0-2 | Point UMBC - (Taylor Alexander) Kill by Krystal Williams (from Krytsia Negron). |
| 1-2 | Point RMU - (Taylor Alexander) Kill by SCHMID, Brianna (from CAMPBELL, Liz). | so |
| 1-3 | Point UMBC - (CAMPBELL, Liz) Kill by Zoya Trendafilova (from Kristin Watson). | so |
| 2-3 | Point RMU - (Zoya Trendafilova) Attack error by Maddie Schneider. | so |
| 3-3 | Point RMU - (FISHER, Arden) Attack error by Krystal Williams. |
| 4-3 | Point RMU - (FISHER, Arden) Kill by SCHMID, Brianna. |
| 4-4 | Point UMBC - (FISHER, Arden) Kill by Maddie Schneider (from Krytsia Negron). | so |
| 5-4 | Point RMU - (Krystal Williams) Kill by KRIVONIAK, April. | so |
| 5-5 | Point UMBC - (SCHMID, Brianna) Kill by Maddie Schneider (from Krytsia Negron). | so |
| For UMBC: Claudia Lopez; Sherelle Walker. |
| 6-5 | Point RMU - (Claudia Lopez) Attack error by Maddie Schneider. | so |
| 7-5 | Point RMU - (KRIVONIAK, April) Service ace (Zoya Trendafilova). |
| 8-5 | Point RMU - (KRIVONIAK, April) Attack error by Marissa Duncan. |
| Timeout UMBC. |
| 8-6 | Point UMBC - (KRIVONIAK, April) Kill by Maddie Schneider (from Claudia Lopez). | so |
| 8-7 | Point UMBC - (Maddie Schneider) Service ace (YURKOVICH, Allie). |
| 9-7 | Point RMU - (Maddie Schneider) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 9-8 | Point UMBC - (LORD, Taylor) Kill by Sherelle Walker (from Claudia Lopez). | so |
| For RMU: KACZMAREK, Jessie. |
| 10-8 | Point RMU - (Kristin Watson) Attack error by Sherelle Walker (block by FISHER, Arden; DUNIVAN, Leah). | so |
| 10-9 | Point UMBC - (YURKOVICH, Allie) Kill by Zoya Trendafilova (from Maddie Schneider). | so |
| For UMBC: Krytsia Negron; Taylor Alexander. |
| 10-10 | Point UMBC - (Taylor Alexander) Service ace (TEAM). |
| 10-11 | Point UMBC - (Taylor Alexander) Kill by Krystal Williams (from Krytsia Negron). |
| 11-11 | Point RMU - (Taylor Alexander) Service error. | so |
| 11-12 | Point UMBC - (CAMPBELL, Liz) Kill by Krystal Williams (from Krytsia Negron). | so |
| 12-12 | Point RMU - (Zoya Trendafilova) Attack error by Krystal Williams (block by FISHER, Arden; SCHMID, Brianna). | so |
| For RMU: LORD, Taylor. |
| 13-12 | Point RMU - (FISHER, Arden) Bad set by Krytsia Negron. |
| 13-13 | Point UMBC - (FISHER, Arden) Kill by Maddie Schneider (from Krytsia Negron). | so |
| 13-14 | Point UMBC - (Krystal Williams) Kill by Krytsia Negron (from Taylor Alexander). |
| 14-14 | Point RMU - (Krystal Williams) Kill by KRIVONIAK, April (from YURKOVICH, Allie). | so |
| 14-15 | Point UMBC - (SCHMID, Brianna) Kill by Maddie Schneider (from Krytsia Negron). | so |
| For UMBC: Claudia Lopez; Sherelle Walker. |
| 14-16 | Point UMBC - (Claudia Lopez) Kill by Sherelle Walker (from Claudia Lopez). |
| 15-16 | Point RMU - (Claudia Lopez) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 15-17 | Point UMBC - (KRIVONIAK, April) Attack error by DUNIVAN, Leah. | so |
| 16-17 | Point RMU - (Maddie Schneider) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 16-18 | Point UMBC - (LORD, Taylor) Kill by Marissa Duncan (from Claudia Lopez). | so |
| For RMU: KACZMAREK, Jessie. |
| 17-18 | Point RMU - (Kristin Watson) Attack error by Zoya Trendafilova. | so |
| 18-18 | Point RMU - (YURKOVICH, Allie) Attack error by Krystal Williams (block by FISHER, Arden; SCHMID, Brianna). |
| 18-19 | Point UMBC - (YURKOVICH, Allie) Kill by Zoya Trendafilova (from Claudia Lopez). | so |
| For UMBC: Taylor Alexander; Krytsia Negron. |
| 19-19 | Point RMU - (Taylor Alexander) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 20-19 | Point RMU - (CAMPBELL, Liz) Kill by FISHER, Arden (from YURKOVICH, Allie). |
| 21-19 | Point RMU - (CAMPBELL, Liz) Attack error by Krystal Williams (block by FISHER, Arden; SCHMID, Brianna). |
| Timeout UMBC. |
| 21-20 | Point UMBC - (CAMPBELL, Liz) Kill by Krystal Williams (from Krytsia Negron). | so |
| 21-21 | Point UMBC - (Zoya Trendafilova) Kill by Maddie Schneider (from Krytsia Negron). |
| 22-21 | Point RMU - (Zoya Trendafilova) Service error. | so |
| 22-22 | Point UMBC - (FISHER, Arden) Kill by Maddie Schneider (from Krytsia Negron). | so |
| For UMBC: Abbie Mirabella. |
| 22-23 | Point UMBC - (Abbie Mirabella) Kill by Maddie Schneider (from Zoya Trendafilova). |
| Timeout Robert Morris. |
| 23-23 | Point RMU - (Abbie Mirabella) Service error. | so |
| 23-24 | Point UMBC - (SCHMID, Brianna) Kill by Krytsia Negron (from Maddie Schneider). | so |
| For UMBC: Claudia Lopez; Sherelle Walker. |
| 23-25 | Point UMBC - (Claudia Lopez) Kill by Sherelle Walker (from Claudia Lopez). |