2016 America East Volleyball

Binghamton


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs UT Martin  L   1-3  22-25,22-25,25-21,18-25  0-1  0-0  45 
  Aug 27  vs South Carolina  L   0-3  13-25,26-28,20-25  0-2  0-0  76 
  Aug 27  at Col. of Charleston  L   0-3  13-25,24-26,19-25  0-3  0-0  111 
  Sep 02  vs La Salle  L   0-3  18-25,18-25,21-25  0-4  0-0  123 
  Sep 03  at St. John's  L   0-3  16-25,20-25,20-25  0-5  0-0  173 
  Sep 03  vs Niagara  W  3-0  25-20,25-23,25-23  1-5  0-0  76 
  Sep 09  vs Presbyterian  W  3-1  25-23,16-25,25-23,25-23  2-5  0-0   
  Sep 10  vs Fordham  W  3-1  25-20,25-18,20-25,25-17  3-5  0-0   
  Sep 10  at Northeastern  L   0-3  18-25,20-25,23-25  3-6  0-0  350 
  Sep 14  at SIENA  W  3-1  25-22,25-16,17-25,25-16  4-6  0-0  125 
  Sep 16  at Brown  W  3-1  25-22,15-25,25-17,25-13  5-6  0-0  305 
  Sep 17  vs New Mexico State  L   1-3  25-23,25-27,24-26,21-25  5-7  0-0  52 
  Sep 17  vs CENTRAL CONNECTICUT  W  3-0  25-10,25-23,25-14  6-7  0-0  56 
*   Sep 23  ALBANY  L   1-3  25-27,14-25,25-21,12-25  6-8  0-1  418 
*   Sep 30  HARTFORD  W  3-0  25-7,25-22,25-20  7-8  1-1  189 
*   Oct 02  UMASS LOWELL  W  3-2  25-13,18-25,18-25,25-23,15-10  8-8  2-1  160 
*   Oct 07  at Stony Brook  L   1-3  25-17,17-25,23-25,24-26  8-9  2-2  511 
*   Oct 09  at UMBC  L   0-3  16-25,20-25,16-25  8-10  2-3  215 
  Oct 11  CORNELL  L   2-3  25-21,17-25,20-25,25-20,9-15  8-11  2-3  217 
*   Oct 14  NEW HAMPSHIRE  W  3-1  25-16,22-25,25-23,25-19  9-11  3-3  434 
*   Oct 21  at ALBANY  W  3-0  25-23,25-20,25-16  10-11  4-3  236 
*   Oct 28  at UMass Lowell  W  3-0  26-24,25-15,25-14  11-11  5-3  265 
*   Oct 30  at Hartford  W  3-0  25-18,25-18,25-16  12-11  6-3  242 
*   Nov 04  UMBC  L   1-3  24-26,23-25,25-16,21-25  12-12  6-4  284 
*   Nov 05  STONY BROOK  W  3-1  25-16,22-25,25-18,30-28  13-12  7-4  265 
*   Nov 13  at New Hampshire  L   1-3  20-25,25-20,19-25,16-25  13-13  7-5  286 
  Nov 18  at #1 New Hampshire  L   0-3  18-25,24-26,20-25  13-14  7-5  430 

Team Record  W-L 
Overall:  13-14 
Conference:  7-5 
Home:  4-3 
Away:  5-7 
Neutral:  4-4 
3 sets:  6-7 
4 sets:  6-6 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  27  5644  209 
Home:  7  1967  281 
Away:  12  3249  270 
Neutral:  8  428  53 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-14 Conference: 7-5

TEAM STATISTICS  BU  OPP 
ATTACK     
   Kills  1159  1227 
   Errors  517  558 
   Total Attacks  3344  3480 
   Attack Pct  .192  .192 
   Kills/Set  11.9  12.6 
SET     
   Assists  1060  1150 
   Assists/Set  10.9  11.9 
SERVE     
   Aces  149  140 
   Errors  191  195 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  140  149 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1440  1450 
   Digs/Set  14.8  14.9 
BLOCKING     
   Block Solo  49  30 
   Block Assist  310  293 
   Total Blocks  204.0  176.5 
   Blocks/Set  2.1  1.8 
   Block Errors  33  39 
Ball handling errors  27  33 
ATTENDANCE     
   Total  1967  3249 
   Dates/Avg Per Date  7/281  12/271 
   Neutral site #/Avg  8/54   
   Current win streak  0  - 
   Home win streak  1  - 



 

Overall Individual Statistics

 

Overall record: 13-14 Conference: 7-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Kasey Muchnicki   58  22-0   1  0.02  1  2  .000  2  0.03  9  0.16  7 
4   Allison Hovie   19  8-5   25  1.32  25  91  .000  5  0.26  1  0.05  5 
5   Kaelan Haag   26  16-1   23  0.88  13  82  .122  46  1.77  4  0.15  5 
6   Victoria Keghlian   4  4-0   1  0.25  0  1  1.000  0  0.00  0  0.00  1 
7   Erin Shultz   91  27-25  213  2.34  84  777  .166  13  0.14  16  0.18  9 
8   Kim Lavender   40  23-0   0  0.00  1  3  -.333  3  0.08  5  0.12  4 
9   Lauren Kornmann   92  27-24  296  3.22  142  842  .183  4  0.04  16  0.17  42 
10  Bailey Walker   97  27-0   2  0.02  4  16  -.125  70  0.72  24  0.25  40 
11  Bianca Anderson   90  27-27  145  1.61  53  340  .271  5  0.06  0  0.00  0 
12  Kelly Leach   97  27-2   2  0.02  3  20  -.050  18  0.19  1  0.01  2 
14  Kristella Morina   90  27-27  159  1.77  50  363  .300  8  0.09  7  0.08  6 
16  Lexi LaGoy   25  11-0   19  0.76  11  56  .143  1  0.04  6  0.24  3 
17  Sarah Ngo   92  26-26  46  0.50  20  135  .193  881  9.58  23  0.25  18 
21  Gaby Alicea   94  27-24  227  2.41  108  612  .194  4  0.04  37  0.39  49 
  BINGHAMTON..........  97  27-27  1159  11.95  517  3344  .192  1060  10.93  149  1.54  191 
  Opponents...........  97  27-27  1227  12.65  558  3480  .192  1150  11.86  140  1.44  195 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Kasey Muchnicki   58  7  57  0.98  0  0  0  0.00  0  0  10.0  0.17 
4   Allison Hovie   19  4  30  1.58  1  2  3  0.16  0  0  28.0  1.47 
5   Kaelan Haag   26  0  28  1.08  1  7  8  0.31  0  1  31.5  1.21 
6   Victoria Keghlian   4  0  0  0.00  0  0  0  0.00  0  0  1.0  0.25 
7   Erin Shultz   91  26  171  1.88  1  22  23  0.25  0  2  241.0  2.65 
8   Kim Lavender   40  4  17  0.43  0  0  0  0.00  0  0  5.0  0.12 
9   Lauren Kornmann   92  17  119  1.29  4  50  54  0.59  5  1  341.0  3.71 
10  Bailey Walker   97  35  449  4.63  0  0  0  0.00  0  2  26.0  0.27 
11  Bianca Anderson   90  2  16  0.18  11  80  91  1.01  5  0  196.0  2.18 
12  Kelly Leach   97  17  162  1.67  0  0  0  0.00  0  3  3.0  0.03 
14  Kristella Morina   90  3  54  0.60  24  63  87  0.97  10  2  221.5  2.46 
16  Lexi LaGoy   25  0  13  0.52  2  10  12  0.48  0  0  32.0  1.28 
17  Sarah Ngo   92  2  252  2.74  2  31  33  0.36  9  16  86.5  0.94 
21  Gaby Alicea   94  4  72  0.77  3  45  48  0.51  4  0  289.5  3.08 
   TEAM     19 
  BINGHAMTON..........  97  140  1440  14.85  49  310  204.0  2.10  33  27  1512.0  15.59 
  Opponents...........  97  149  1450  14.95  30  293  176.5  1.82  39  33  1543.5  15.91 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
1   Kasey Muchnicki   58  1  0.02  1  2  .000 
4   Allison Hovie   19  25  1.32  25  91  .000 
5   Kaelan Haag   26  23  0.88  13  82  .122 
6   Victoria Keghlian   4  1  0.25  0  1  1.000 
7   Erin Shultz   91  213  2.34  84  777  .166 
8   Kim Lavender   40  0  0.00  1  3  -.333 
9   Lauren Kornmann   92  296  3.22  142  842  .183 
10  Bailey Walker   97  2  0.02  4  16  -.125 
11  Bianca Anderson   90  145  1.61  53  340  .271 
12  Kelly Leach   97  2  0.02  3  20  -.050 
14  Kristella Morina   90  159  1.77  50  363  .300 
16  Lexi LaGoy   25  19  0.76  11  56  .143 
17  Sarah Ngo   92  46  0.50  20  135  .193 
21  Gaby Alicea   94  227  2.41  108  612  .194 
TM  TEAM   97  0  0.00  2  2  -1.000 
  BINGHAMTON..........  97  1159  11.95  517  3344  .192 
  Opponents...........  97  1227  12.65  558  3480  .192 

##  (null)  S  Ast  Ast/Set 
17  Sarah Ngo   92  881  9.58 
5   Kaelan Haag   26  46  1.77 
10  Bailey Walker   97  70  0.72 
4   Allison Hovie   19  5  0.26 
12  Kelly Leach   97  18  0.19 
7   Erin Shultz   91  13  0.14 
14  Kristella Morina   90  8  0.09 
8   Kim Lavender   40  3  0.08 
11  Bianca Anderson   90  5  0.06 
9   Lauren Kornmann   92  4  0.04 
21  Gaby Alicea   94  4  0.04 
16  Lexi LaGoy   25  1  0.04 
1   Kasey Muchnicki   58  2  0.03 
  BINGHAMTON..........  97  1060  10.93 
  Opponents...........  97  1150  11.86 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
11  Bianca Anderson   90  11  80  91.0  1.01  5 
14  Kristella Morina   90  24  63  87.0  0.97  10 
9   Lauren Kornmann   92  4  50  54.0  0.59  5 
21  Gaby Alicea   94  3  45  48.0  0.51  4 
16  Lexi LaGoy   25  2  10  12.0  0.48  0 
17  Sarah Ngo   92  2  31  33.0  0.36  9 
5   Kaelan Haag   26  1  7  8.0  0.31  0 
7   Erin Shultz   91  1  22  23.0  0.25  0 
4   Allison Hovie   19  1  2  3.0  0.16  0 
12  Kelly Leach   97  0  0  0.0  0.00  0 
  BINGHAMTON..........  97  49  310  204.0  2.10  33 
  Opponents...........  97  30  293  176.5  1.82  39 

##  (null)  S  Pts  Pts/Set 
9   Lauren Kornmann   92  341.0  3.71 
21  Gaby Alicea   94  289.5  3.08 
7   Erin Shultz   91  241.0  2.65 
14  Kristella Morina   90  221.5  2.46 
11  Bianca Anderson   90  196.0  2.18 
17  Sarah Ngo   92  86.5  0.94 
16  Lexi LaGoy   25  32.0  1.28 
5   Kaelan Haag   26  31.5  1.21 
4   Allison Hovie   19  28.0  1.47 
10  Bailey Walker   97  26.0  0.27 
1   Kasey Muchnicki   58  10.0  0.17 
8   Kim Lavender   40  5.0  0.12 
12  Kelly Leach   97  3.0  0.03 
6   Victoria Keghlian   4  1.0  0.25 
TM  TEAM   97  0.0  0.00 
  BINGHAMTON..........  97  1512.0  15.59 
  Opponents...........  97  1543.5  15.91 

##  (null)  S  K  K/Set 
1   Kasey Muchnicki   58  1  0.02 
4   Allison Hovie   19  25  1.32 
5   Kaelan Haag   26  23  0.88 
6   Victoria Keghlian   4  1  0.25 
7   Erin Shultz   91  213  2.34 
8   Kim Lavender   40  0  0.00 
9   Lauren Kornmann   92  296  3.22 
10  Bailey Walker   97  2  0.02 
11  Bianca Anderson   90  145  1.61 
12  Kelly Leach   97  2  0.02 
14  Kristella Morina   90  159  1.77 
16  Lexi LaGoy   25  19  0.76 
17  Sarah Ngo   92  46  0.50 
21  Gaby Alicea   94  227  2.41 
TM  TEAM   97  0  0.00 
  BINGHAMTON..........  97  1159  11.95 
  Opponents...........  97  1227  12.65 

##  (null)  S  SA  SE  SA/Set 
1   Kasey Muchnicki   58  9  7  0.16 
4   Allison Hovie   19  1  5  0.05 
5   Kaelan Haag   26  4  5  0.15 
6   Victoria Keghlian   4  0  1  0.00 
7   Erin Shultz   91  16  9  0.18 
8   Kim Lavender   40  5  4  0.12 
9   Lauren Kornmann   92  16  42  0.17 
10  Bailey Walker   97  24  40  0.25 
11  Bianca Anderson   90  0  0  0.00 
12  Kelly Leach   97  1  2  0.01 
14  Kristella Morina   90  7  6  0.08 
16  Lexi LaGoy   25  6  3  0.24 
17  Sarah Ngo   92  23  18  0.25 
21  Gaby Alicea   94  37  49  0.39 
  BINGHAMTON..........  97  149  191  1.54 
  Opponents...........  97  140  195  1.44 

##  (null)  S  Dig  Dig/Set 
17  Sarah Ngo   92  252  2.74 
12  Kelly Leach   97  162  1.67 
14  Kristella Morina   90  54  0.60 
10  Bailey Walker   97  449  4.63 
7   Erin Shultz   91  171  1.88 
5   Kaelan Haag   26  28  1.08 
9   Lauren Kornmann   92  119  1.29 
21  Gaby Alicea   94  72  0.77 
16  Lexi LaGoy   25  13  0.52 
11  Bianca Anderson   90  16  0.18 
8   Kim Lavender   40  17  0.43 
6   Victoria Keghlian   4  0  0.00 
4   Allison Hovie   19  30  1.58 
1   Kasey Muchnicki   58  57  0.98 
  BINGHAMTON..........  97  1440  14.85 
  Opponents...........  97  1450  14.95 

##  (null)  S  RE  RE/Set 
5   Kaelan Haag   26  0  0.00 
TM  TEAM   97  19  0.20 
4   Allison Hovie   19  4  0.21 
12  Kelly Leach   97  17  0.18 
1   Kasey Muchnicki   58  7  0.12 
21  Gaby Alicea   94  4  0.04 
9   Lauren Kornmann   92  17  0.18 
10  Bailey Walker   97  35  0.36 
7   Erin Shultz   91  26  0.29 
8   Kim Lavender   40  4  0.10 
14  Kristella Morina   90  3  0.03 
17  Sarah Ngo   92  2  0.02 
11  Bianca Anderson   90  2  0.02 
  BINGHAMTON..........  97  140  1.44 
  Opponents...........  97  149  1.54 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Kasey Muchnicki   58  1  0.02  .000  2  0.03  0.17 
4   Allison Hovie   19  25  1.32  .000  5  0.26  1.47 
5   Kaelan Haag   26  23  0.88  .122  46  1.77  1.19 
6   Victoria Keghlian   4  1  0.25  1.000  0  0.00  0.25 
7   Erin Shultz   91  213  2.34  .166  13  0.14  2.65 
8   Kim Lavender   40  0  0.00  -.333  3  0.08  0.12 
9   Lauren Kornmann   92  296  3.22  .183  4  0.04  3.71 
10  Bailey Walker   97  2  0.02  -.125  70  0.72  0.27 
11  Bianca Anderson   90  145  1.61  .271  5  0.06  2.18 
12  Kelly Leach   97  2  0.02  -.050  18  0.19  0.03 
14  Kristella Morina   90  159  1.77  .300  8  0.09  2.46 
16  Lexi LaGoy   25  19  0.76  .143  1  0.04  1.28 
17  Sarah Ngo   92  46  0.50  .193  881  9.58  0.93 
21  Gaby Alicea   94  227  2.41  .194  4  0.04  3.07 
  BINGHAMTON  97  1159  11.95  .192  1060  10.93  15.59 
  Opponents  97  1227  12.65  .192  1150  11.86  15.91 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
32  1  0.03  1.000  1  0.03  0.22 
5  6  1.20  -.120  3  0.60  1.20 
5  2  0.40  .000  1  0.20  0.60 
2  1  0.50  1.000  0  0.00  0.50 
42  88  2.10  .145  6  0.14  2.40 
20  0  0.00  .000  2  0.10  0.20 
44  154  3.50  .209  2  0.05  3.86 
44  1  0.02  .000  28  0.64  0.25 
41  72  1.76  .375  3  0.07  2.24 
44  0  0.00  -.143  7  0.16  0.00 
37  66  1.78  .324  2  0.05  2.59 
17  14  0.82  .132  1  0.06  1.47 
44  24  0.55  .238  425  9.66  0.89 
44  109  2.48  .201  2  0.05  3.20 
44  538  12.23  .210  483  10.98  15.89 
44  531  12.07  .169  490  11.14  15.41 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kasey Muchnicki  9  0.16  7  57  0.98  0  0  0  0.00 
Allison Hovie  1  0.05  4  30  1.58  1  2  3  0.16 
Kaelan Haag  4  0.15  0  28  1.08  1  7  8  0.31 
Victoria Keghlian  0  0.00  0  0  0.00  0  0  0  0.00 
Erin Shultz  16  0.18  26  171  1.88  1  22  23  0.25 
Kim Lavender  5  0.12  4  17  0.43  0  0  0  0.00 
Lauren Kornmann  16  0.17  17  119  1.29  4  50  54  0.59 
Bailey Walker  24  0.25  35  449  4.63  0  0  0  0.00 
Bianca Anderson  0  0.00  2  16  0.18  11  80  91  1.01 
Kelly Leach  1  0.01  17  162  1.67  0  0  0  0.00 
Kristella Morina  7  0.08  3  54  0.60  24  63  87  0.97 
Lexi LaGoy  6  0.24  0  13  0.52  2  10  12  0.48 
Sarah Ngo  23  0.25  2  252  2.74  2  31  33  0.36 
Gaby Alicea  37  0.39  4  72  0.77  3  45  48  0.51 
TEAM        19 
BINGHAMTON  149  1.54  140  1440  14.85  49  310  204.0  2.10 
Opponents  140  1.44  149  1450  14.95  30  293  176.5  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.19  5  29  0.91  0  0  0  0.00 
0  0.00  2  6  1.20  0  0  0  0.00 
1  0.20  0  1  0.20  0  1  1  0.20 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.19  14  77  1.83  0  11  11  0.26 
4  0.20  1  5  0.25  0  0  0  0.00 
1  0.02  10  46  1.05  1  28  29  0.66 
10  0.23  11  200  4.55  0  0  0  0.00 
0  0.00  2  4  0.10  2  36  38  0.93 
0  0.00  12  79  1.80  0  0  0  0.00 
4  0.11  1  19  0.51  9  35  44  1.19 
6  0.35  0  8  0.47  1  9  10  0.59 
7  0.16  0  130  2.95  1  15  16  0.36 
18  0.41  2  37  0.84  0  29  29  0.66 
      8 
65  1.48  68  641  14.57  14  164  96.0  2.18 
68  1.55  65  614  13.95  8  142  79.0  1.80 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs UT Martin   4  40  19  138  .152  40  8  6  6  73  4  8  3  8.0  0  56.0 
Aug 27  vs South Carolina   3  41  28  125  .104  38  5  5  3  52  0  0  2  0.0  0  46.0 
Aug 27  at Col. of Charleston   3  27  22  103  .049  24  6  3  4  34  5  2  0  6.0  0  39.0 
Sep 02  vs La Salle   3  29  15  105  .133  28  4  8  5  44  5  6  2  8.0  2  41.0 
Sep 03  at St. John's   3  32  17  103  .146  30  1  5  3  39  2  10  2  7.0  0  40.0 
Sep 03  vs Niagara   3  37  16  96  .219  36  6  7  6  44  3  10  7  8.0  1  51.0 
Sep 09  vs Presbyterian   4  54  21  147  .224  52  11  13  6  67  0  6  1  3.0  2  68.0 
Sep 10  vs Fordham   4  51  15  123  .293  47  14  8  6  54  2  14  2  9.0  2  74.0 
Sep 10  at Northeastern   3  37  15  120  .183  32  2  3  2  52  0  14  0  7.0  1  46.0 
Sep 14  at SIENA   4  45  19  125  .208  44  7  8  4  50  5  10  2  10.0  0  62.0 
Sep 16  at Brown   4  45  20  122  .205  41  7  13  4  48  4  20  0  14.0  1  66.0 
Sep 17  vs New Mexico State   4  54  26  157  .178  46  2  9  6  50  4  8  1  8.0  2  64.0 
Sep 17  vs CENTRAL CONNECTICUT   3  37  10  102  .265  33  5  5  5  54  0  20  0  10.0  0  52.0 
Sep 23  ALBANY   4  42  33  132  .068  40  3  9  10  50  1  6  0  4.0  3  49.0 
Sep 30  HARTFORD   3  37  8  79  .367  33  7  7  5  28  3  16  0  11.0  0  55.0 
Oct 02  UMASS LOWELL   5  46  23  136  .169  41  9  3  6  57  0  14  0  7.0  1  62.0 
Oct 07  at Stony Brook   4  45  14  122  .254  43  6  8  5  44  1  16  3  9.0  2  60.0 
Oct 09  at UMBC   3  27  16  99  .111  25  2  6  7  43  1  6  3  4.0  1  33.0 
Oct 11  CORNELL   5  54  27  163  .166  52  6  8  6  78  1  6  0  4.0  1  64.0 
Oct 14  NEW HAMPSHIRE   4  58  26  159  .201  54  5  9  7  93  3  16  0  11.0  0  74.0 
Oct 21  at ALBANY   3  49  18  132  .235  42  5  10  3  56  2  10  0  7.0  1  61.0 
Oct 28  at UMass Lowell   3  41  13  100  .280  36  4  6  2  52  0  10  1  5.0  1  50.0 
Oct 30  at Hartford   3  38  14  101  .238  34  7  5  4  50  1  14  1  8.0  1  53.0 
Nov 04  UMBC   4  56  20  144  .250  48  6  8  6  50  1  12  0  7.0  0  69.0 
Nov 05  STONY BROOK   4  58  16  142  .296  50  5  8  6  60  1  24  0  13.0  0  76.0 
Nov 13  at New Hampshire   4  41  24  148  .115  37  6  8  7  58  0  20  0  10.0  4  57.0 
Nov 18  at New Hampshire   3  38  22  121  .132  34  0  3  6  60  0  12  3  6.0  1  44.0 
Binghamton 97  1159  517  3344  .192  1060  149  191  140  1440  49  310  33  204.0  27  1512.0 
Opponent 97  1227  558  3480  .192  1150  140  195  149  1450  30  293  39  176.5  33  1543.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 11.95
Assists per set: 10.93
Service aces per set: 1.54
Reception errors per set: 1.44
Digs per set: 14.85
Blocks per set: 2.10
Ball handling errors per set: 0.28
Reception errors per set: 1.44
Points per set: 15.59

Overall record: 13-14 Conference: 7-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs UT Martin   4  63  22  169  .243  62  6  9  8  72  2  12  3  8.0  0  77.0 
Aug 27  vs South Carolina   3  41  6  102  .343  39  3  5  5  48  3  16  2  11.0  0  55.0 
Aug 27  at Col. of Charleston   3  43  16  97  .278  42  4  7  6  47  4  6  1  7.0  0  54.0 
Sep 02  vs La Salle   3  45  15  114  .263  41  5  7  4  55  2  12  1  8.0  1  58.0 
Sep 03  at St. John's   3  49  15  112  .304  45  3  5  1  47  2  16  1  10.0  2  62.0 
Sep 03  vs Niagara   3  36  21  108  .139  36  6  7  6  41  0  14  3  7.0  2  49.0 
Sep 09  vs Presbyterian   4  48  13  134  .261  47  6  9  11  65  0  4  0  2.0  3  56.0 
Sep 10  vs Fordham   4  48  20  129  .217  44  6  7  14  50  1  6  4  4.0  2  58.0 
Sep 10  at Northeastern   3  53  19  135  .252  46  2  2  2  59  2  4  2  4.0  0  59.0 
Sep 14  at SIENA   4  47  27  133  .150  45  4  10  7  54  2  15  2  9.5  0  60.5 
Sep 16  at Brown   4  37  28  119  .076  37  4  8  7  51  0  10  1  5.0  2  46.0 
Sep 17  vs New Mexico State   4  56  24  141  .227  54  6  9  2  63  1  14  5  8.0  3  70.0 
Sep 17  vs CENTRAL CONNECTICUT   3  27  27  118  .000  24  5  4  5  51  0  6  2  3.0  1  35.0 
Sep 23  ALBANY   4  42  21  119  .176  41  10  7  3  51  1  30  0  16.0  2  68.0 
Sep 30  HARTFORD   3  28  23  83  .060  25  5  6  7  26  1  2  0  2.0  2  35.0 
Oct 02  UMASS LOWELL   5  63  30  159  .208  60  6  8  9  56  2  20  0  12.0  5  81.0 
Oct 07  at Stony Brook   4  64  29  153  .229  59  5  7  6  53  2  4  3  4.0  2  73.0 
Oct 09  at UMBC   3  45  14  109  .284  45  7  8  2  53  2  12  2  8.0  1  60.0 
Oct 11  CORNELL   5  61  21  171  .234  59  6  10  6  79  0  12  0  6.0  1  73.0 
Oct 14  NEW HAMPSHIRE   4  41  22  168  .113  38  7  10  5  69  0  16  0  8.0  1  56.0 
Oct 21  at ALBANY   3  27  15  110  .109  27  3  6  5  52  0  12  1  6.0  0  36.0 
Oct 28  at UMass Lowell   3  30  21  117  .077  27  2  8  4  40  0  6  1  3.0  1  35.0 
Oct 30  at Hartford   3  27  23  109  .037  25  4  5  7  39  0  14  0  7.0  0  38.0 
Nov 04  UMBC   4  56  22  142  .239  44  6  8  6  55  0  14  0  7.0  0  69.0 
Nov 05  STONY BROOK   4  56  28  154  .182  51  6  9  5  54  0  6  0  3.0  0  65.0 
Nov 13  at New Hampshire   4  52  19  143  .231  48  7  10  6  66  0  6  2  3.0  1  62.0 
Nov 18  at New Hampshire   3  42  17  132  .189  39  6  4  0  54  3  4  3  5.0  1  53.0 
Opponent totals 97  1227  558  3480  .192  1150  140  195  149  1450  30  293  39  176.5  33  1543.5 
Binghamton 97  1159  517  3344  .192  1060  149  191  140  1440  49  310  33  204.0  27  1512.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 12.65
Assists per set: 11.86
Service aces per set: 1.44
Reception errors per set: 1.54
Digs per set: 14.95
Blocks per set: 1.82
Ball handling errors per set: 0.34
Reception errors per set: 1.54
Points per set: 15.91



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UT Martin  1-3  4  40 /  63  .152 /  .243  40 /  62  8 /  6  6 /  9 
South Carolina  0-3  3  41 /  41  .104 /  .343  38 /  39  5 /  3  5 /  5 
Col. of Charleston  0-3  3  27 /  43  .049 /  .278  24 /  42  6 /  4  3 /  7 
La Salle  0-3  3  29 /  45  .133 /  .263  28 /  41  4 /  5  8 /  7 
St. John's  0-3  3  32 /  49  .146 /  .304  30 /  45  1 /  3  5 /  5 
Niagara  3-0  3  37 /  36  .219 /  .139  36 /  36  6 /  6  7 /  7 
Presbyterian  3-1  4  54 /  48  .224 /  .261  52 /  47  11 /  6  13 /  9 
Fordham  3-1  4  51 /  48  .293 /  .217  47 /  44  14 /  6  8 /  7 
Northeastern  0-3  3  37 /  53  .183 /  .252  32 /  46  2 /  2  3 /  2 
SIENA  3-1  4  45 /  47  .208 /  .150  44 /  45  7 /  4  8 /  10 
Brown  3-1  4  45 /  37  .205 /  .076  41 /  37  7 /  4  13 /  8 
New Mexico State  1-3  4  54 /  56  .178 /  .227  46 /  54  2 /  6  9 /  9 
CENTRAL CONNECTICUT  3-0  3  37 /  27  .265 /  .000  33 /  24  5 /  5  5 /  4 
ALBANY  1-3  4  42 /  42  .068 /  .176  40 /  41  3 /  10  9 /  7 
HARTFORD  3-0  3  37 /  28  .367 /  .060  33 /  25  7 /  5  7 /  6 
UMASS LOWELL  3-2  5  46 /  63  .169 /  .208  41 /  60  9 /  6  3 /  8 
Stony Brook  1-3  4  45 /  64  .254 /  .229  43 /  59  6 /  5  8 /  7 
UMBC  0-3  3  27 /  45  .111 /  .284  25 /  45  2 /  7  6 /  8 
CORNELL  2-3  5  54 /  61  .166 /  .234  52 /  59  6 /  6  8 /  10 
NEW HAMPSHIRE  3-1  4  58 /  41  .201 /  .113  54 /  38  5 /  7  9 /  10 
ALBANY  3-0  3  49 /  27  .235 /  .109  42 /  27  5 /  3  10 /  6 
UMass Lowell  3-0  3  41 /  30  .280 /  .077  36 /  27  4 /  2  6 /  8 
Hartford  3-0  3  38 /  27  .238 /  .037  34 /  25  7 /  4  5 /  5 
UMBC  1-3  4  56 /  56  .250 /  .239  48 /  44  6 /  6  8 /  8 
STONY BROOK  3-1  4  58 /  56  .296 /  .182  50 /  51  5 /  6  8 /  9 
New Hampshire  1-3  4  41 /  52  .115 /  .231  37 /  48  6 /  7  8 /  10 
New Hampshire  0-3  3  38 /  42  .132 /  .189  34 /  39  0 /  6  3 /  4 
Totals  47-50  97  1159 /  1227  .192 /  .192  1060 /  1150  149 /  140  191 /  195 

