2016 America East Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. New Hampshire 44 599 191 1587 .257
2. Binghamton 44 538 225 1494 .210
3. UMBC 48 619 269 1745 .201
4. ALBANY 48 554 238 1681 .188
5. Stony Brook 48 606 299 1676 .183
6. Hartford 47 498 288 1569 .134
7. UMass Lowell 47 489 287 1601 .126
 
Opponent Hitting Pct. S K E TA Pct.
1. New Hampshire 44 495 286 1628 .128
2. Binghamton 44 531 267 1566 .169
3. ALBANY 48 611 296 1867 .169
4. UMBC 48 547 251 1647 .180
5. Stony Brook 48 547 245 1558 .194
6. UMass Lowell 47 593 242 1537 .228
7. Hartford 47 579 210 1550 .238
 
ASSISTS S No. Avg/S
1. New Hampshire 44 563 12.80
2. UMBC 48 580 12.08
3. Stony Brook 48 567 11.81
4. Binghamton 44 483 10.98
5. ALBANY 48 522 10.88
6. Hartford 47 473 10.06
7. UMass Lowell 47 466 9.91
 
KILLS S No. Avg/S
1. New Hampshire 44 599 13.61
2. UMBC 48 619 12.90
3. Stony Brook 48 606 12.62
4. Binghamton 44 538 12.23
5. ALBANY 48 554 11.54
6. Hartford 47 498 10.60
7. UMass Lowell 47 489 10.40
 
BLOCKS S BS BA Total Avg/S
1. ALBANY 48 14 223 125.5 2.61
2. UMass Lowell 47 19 176 107.0 2.28
3. Binghamton 44 14 164 96.0 2.18
4. New Hampshire 44 17 140 87.0 1.98
5. UMBC 48 10 154 87.0 1.81
6. Stony Brook 48 18 117 76.5 1.59
7. Hartford 47 20 106 73.0 1.55
 
SERVICE ACES S No. Avg/S
1. New Hampshire 44 73 1.66
2. Binghamton 44 65 1.48
3. ALBANY 48 66 1.38
4. Hartford 47 64 1.36
5. UMBC 48 65 1.35
6. UMass Lowell 47 62 1.32
7. Stony Brook 48 57 1.19
 
DIGS S No. Avg/S
1. New Hampshire 44 734 16.68
2. ALBANY 48 797 16.60
3. UMBC 48 749 15.60
4. Binghamton 44 641 14.57
5. Stony Brook 48 662 13.79
6. Hartford 47 643 13.68
7. UMass Lowell 47 600 12.77
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Bianca Anderson-Binghamton SR 41 72 18 144 .375
2. Gabri Olhava-New Hampshire SO 44 103 24 221 .357
3. Mortimer, Lauren-UMBC FR 26 54 14 123 .325
4. Kristella Morina-Binghamton JR 37 66 20 142 .324
5. Demi Muses-New Hampshire SR 44 159 38 386 .313
6. BROOKS, McKyla-Stony Brook SO 48 124 48 254 .299
7. Hannah Petke-New Hampshire FR 31 45 14 111 .279
8. WILSON, Taylor-Stony Brook SO 46 119 45 274 .270
9. Trendafilova, Zoya-UMBC SR 48 156 49 414 .258
10. Emily Tanski-New Hampshire FR 44 127 35 358 .257
11. Bennett, Lauren-UMass Lowell SR 47 63 21 179 .235
12. DOLAN,Amanda-ALBANY SR 48 75 26 218 .225
13. Lauren Kornmann-Binghamton FR 44 154 66 422 .209
14. OKENWA,Akuabata-ALBANY FR 48 120 54 317 .208
15. POOLE, Maria-Stony Brook FR 48 109 50 284 .208
16. Bridges, Jenna-Hartford FR 47 106 53 263 .202
17. Gaby Alicea-Binghamton SO 44 109 50 293 .201
18. Reed, Franchesca-UMBC FR 43 84 39 230 .196
19. LEINDECKER,Laini-ALBANY SR 48 136 54 451 .182
20. EVERING,Chloe-ALBANY FR 48 130 63 381 .176
 
KILLS Cl S No. Avg/S
1. Demi Muses-New Hampshire SR 44 159 3.61
2. Lauren Kornmann-Binghamton FR 44 154 3.50
3. Trendafilova, Zoya-UMBC SR 48 156 3.25
4. Emily Tanski-New Hampshire FR 44 127 2.89
5. LEINDECKER,Laini-ALBANY SR 48 136 2.83
6. Mirabella, Abbie-UMBC JR 35 97 2.77
7. Modestow, Paulina-Hartford SO 47 130 2.77
8. EVERING,Chloe-ALBANY FR 48 130 2.71
9. Henchy, Katy-Hartford JR 47 122 2.60
10. WILSON, Taylor-Stony Brook SO 46 119 2.59
11. BROOKS, McKyla-Stony Brook SO 48 124 2.58
12. Kennedi Smith-New Hampshire FR 42 107 2.55
13. Ramos, Ashley-UMBC JR 43 108 2.51
14. OKENWA,Akuabata-ALBANY FR 48 120 2.50
15. Gaby Alicea-Binghamton SO 44 109 2.48
16. Claybaugh, Katherine-UMass Lowell FR 42 99 2.36
17. Gabri Olhava-New Hampshire SO 44 103 2.34
18. POOLE, Maria-Stony Brook FR 48 109 2.27
19. Bridges, Jenna-Hartford FR 47 106 2.26
20. Bell, Madi-UMass Lowell FR 47 104 2.21
 
ASSISTS Cl S No. Avg/S
1. Keelin Severtson-New Hampshire SR 44 500 11.36
2. KATH, Morgan-Stony Brook SO 37 389 10.51
3. Sarah Ngo-Binghamton JR 44 425 9.66
4. Lopez, Claudia-UMBC SO 36 344 9.56
5. MCCAULEY,Mikala-ALBANY SR 48 439 9.15
6. Mangual, Astrid-Hartford JR 47 424 9.02
7. Mendez, Delaney-UMass Lowell SO 43 300 6.98
8. Toth, Alexa-UMass Lowell SR 26 119 4.58
9. SAKOWICZ, LeAnne-Stony Brook FR 42 132 3.14
10. Watson, Kristin-UMBC SO 48 42 0.88
11. OTERO,Nicole-ALBANY SO 44 38 0.86
12. Llerandi, Paola-Hartford SR 47 31 0.66
13. Bailey Walker-Binghamton SR 44 28 0.64
14. HITCHCOCK, Kardasia-Stony Brook FR 46 23 0.50
Emily Tanski-New Hampshire FR 44 22 0.50
16. Demi Muses-New Hampshire SR 44 21 0.48
17. Visvardis, Lindsey-UMass Lowell SO 47 19 0.40
18. HOLMES,Nina-ALBANY JR 48 12 0.25
19. HANSEN,Gabrielle-ALBANY SO 48 11 0.23
20. LEINDECKER,Laini-ALBANY SR 48 10 0.21
 
SERVICE ACES Cl S No. Avg/S
1. Emily Tanski-New Hampshire FR 44 19 0.43
2. Ahzi, Elima-UMass Lowell SR 28 12 0.43
3. Gaby Alicea-Binghamton SO 44 18 0.41
4. Kennedi Smith-New Hampshire FR 42 17 0.40
5. OTERO,Nicole-ALBANY SO 44 17 0.39
6. Claybaugh, Katherine-UMass Lowell FR 42 14 0.33
7. Bridges, Jenna-Hartford FR 47 14 0.30
8. HANSEN,Gabrielle-ALBANY SO 48 14 0.29
9. HITCHCOCK, Kardasia-Stony Brook FR 46 13 0.28
10. Scherer, Megan-Hartford FR 47 13 0.28
11. Ramos, Ashley-UMBC JR 43 11 0.26
12. Llerandi, Paola-Hartford SR 47 12 0.26
13. LEINDECKER,Laini-ALBANY SR 48 12 0.25
Demi Muses-New Hampshire SR 44 11 0.25
15. Trendafilova, Zoya-UMBC SR 48 11 0.23
16. Bailey Walker-Binghamton SR 44 10 0.23
17. Modestow, Paulina-Hartford SO 47 10 0.21
18. Mendez, Delaney-UMass Lowell SO 43 9 0.21
19. Mirabella, Abbie-UMBC JR 35 7 0.20
20. GELS, Jordan-Stony Brook FR 36 7 0.19
 
BLOCKS Cl S BS BA Total Avg/S
1. Bennett, Lauren-UMass Lowell SR 47 7 55 62.0 1.32
2. DOLAN,Amanda-ALBANY SR 48 7 55 62.0 1.29
3. Kristella Morina-Binghamton JR 37 9 35 44.0 1.19
4. ROBINSON,Taylor-ALBANY JR 45 2 51 53.0 1.18
5. Bridges, Jenna-Hartford FR 47 9 38 47.0 1.00
6. Gabri Olhava-New Hampshire SO 44 6 37 43.0 0.98
7. OKENWA,Akuabata-ALBANY FR 48 2 43 45.0 0.94
8. Bianca Anderson-Binghamton SR 41 2 36 38.0 0.93
9. Reed, Franchesca-UMBC FR 43 3 36 39.0 0.91
10. Demi Muses-New Hampshire SR 44 6 31 37.0 0.84
11. Adeniyi, Lade-UMass Lowell SO 33 3 24 27.0 0.82
12. MCCAULEY,Mikala-ALBANY SR 48 2 36 38.0 0.79
13. Bell, Madi-UMass Lowell FR 47 2 35 37.0 0.79
14. BROOKS, McKyla-Stony Brook SO 48 7 30 37.0 0.77
15. Mortimer, Lauren-UMBC FR 26 0 19 19.0 0.73
16. Gaby Alicea-Binghamton SO 44 0 29 29.0 0.66
Lauren Kornmann-Binghamton FR 44 1 28 29.0 0.66
18. WILSON, Taylor-Stony Brook SO 46 4 22 26.0 0.57
19. Ramos, Ashley-UMBC JR 43 0 24 24.0 0.56
20. Shimon, Haley-UMass Lowell SO 47 3 21 24.0 0.51
 
DIGS Cl S No. Avg/S
1. Watson, Kristin-UMBC SO 48 267 5.56
2. OTERO,Nicole-ALBANY SO 44 209 4.75
3. Bailey Walker-Binghamton SR 44 200 4.55
4. Visvardis, Lindsey-UMass Lowell SO 47 201 4.28
5. Demi Muses-New Hampshire SR 44 175 3.98
6. HITCHCOCK, Kardasia-Stony Brook FR 46 148 3.22
7. LEINDECKER,Laini-ALBANY SR 48 152 3.17
8. Sara Carlson-New Hampshire SR 44 132 3.00
9. Llerandi, Paola-Hartford SR 47 140 2.98
10. Sarah Ngo-Binghamton JR 44 130 2.95
11. MCCAULEY,Mikala-ALBANY SR 48 139 2.90
12. Emily Tanski-New Hampshire FR 44 124 2.82
13. HOLMES,Nina-ALBANY JR 48 127 2.65
14. Claybaugh, Katherine-UMass Lowell FR 42 107 2.55
15. Mangual, Astrid-Hartford JR 47 117 2.49
16. Mirabella, Abbie-UMBC JR 35 83 2.37
17. KATH, Morgan-Stony Brook SO 37 84 2.27
18. SAKOWICZ, LeAnne-Stony Brook FR 42 89 2.12
19. Courtney Bowman-New Hampshire JR 41 85 2.07
20. Keelin Severtson-New Hampshire SR 44 91 2.07
 
POINTS Cl S K SA BS BA Total Avg/S
1. Demi Muses-New Hampshire SR 44 159 11 6 31 191.5 4.35
2. Lauren Kornmann-Binghamton FR 44 154 1 1 28 170.0 3.86
3. Trendafilova, Zoya-UMBC SR 48 156 11 3 14 177.0 3.69
4. Emily Tanski-New Hampshire FR 44 127 19 3 16 157.0 3.57
5. LEINDECKER,Laini-ALBANY SR 48 136 12 1 20 159.0 3.31
6. Gaby Alicea-Binghamton SO 44 109 18 0 29 141.5 3.22
7. Modestow, Paulina-Hartford SO 47 130 10 4 12 150.0 3.19
8. BROOKS, McKyla-Stony Brook SO 48 124 7 7 30 153.0 3.19
9. Kennedi Smith-New Hampshire FR 42 107 17 1 16 133.0 3.17
10. Bridges, Jenna-Hartford FR 47 106 14 9 38 148.0 3.15
11. Mirabella, Abbie-UMBC JR 35 97 7 0 12 110.0 3.14
12. Ramos, Ashley-UMBC JR 43 108 11 0 24 131.0 3.05
13. OKENWA,Akuabata-ALBANY FR 48 120 0 2 43 143.5 2.99
14. WILSON, Taylor-Stony Brook SO 46 119 3 4 22 137.0 2.98
15. Gabri Olhava-New Hampshire SO 44 103 1 6 37 128.5 2.92
16. EVERING,Chloe-ALBANY FR 48 130 0 0 13 136.5 2.84
17. Henchy, Katy-Hartford JR 47 122 0 3 16 133.0 2.83
18. Claybaugh, Katherine-UMass Lowell FR 42 99 14 0 8 117.0 2.79
19. POOLE, Maria-Stony Brook FR 48 109 8 4 19 130.5 2.72
20. Bell, Madi-UMass Lowell FR 47 104 3 2 35 126.5 2.69
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
New Hampshire 44 495 286 1628 .128
Binghamton 44 531 267 1566 .169
ALBANY 48 611 296 1867 .169
UMBC 48 547 251 1647 .180
Stony Brook 48 547 245 1558 .194
UMass Lowell 47 593 242 1537 .228
Hartford 47 579 210 1550 .238
 
KILLS BY OPPONENTS S No. Avg/S
New Hampshire 44 495 11.25
Stony Brook 48 547 11.40
UMBC 48 547 11.40
Binghamton 44 531 12.07
Hartford 47 579 12.32
UMass Lowell 47 593 12.62
ALBANY 48 611 12.73
 
ASSISTS BY OPPONENTS S No. Avg/S
Stony Brook 48 510 10.62
New Hampshire 44 469 10.66
UMBC 48 513 10.69
Binghamton 44 490 11.14
Hartford 47 546 11.62
UMass Lowell 47 553 11.77
ALBANY 48 573 11.94
 
SERVICE ACES BY OPPONENTS S No. Avg/S
New Hampshire 44 48 1.09
ALBANY 48 54 1.12
UMass Lowell 47 54 1.15
UMBC 48 69 1.44
Binghamton 44 68 1.55
Stony Brook 48 75 1.56
Hartford 47 84 1.79
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
ALBANY 48 15 136 83.0 1.73
New Hampshire 44 14 128 78.0 1.77
Binghamton 44 8 142 79.0 1.80
UMass Lowell 47 19 148 93.0 1.98
UMBC 48 20 164 102.0 2.12
Hartford 47 14 181 104.5 2.22
Stony Brook 48 22 181 112.5 2.34
 
DIGS BY OPPONENTS S No. Avg/S
Stony Brook 48 623 12.98
Binghamton 44 614 13.95
Hartford 47 677 14.40
UMass Lowell 47 703 14.96
UMBC 48 732 15.25
New Hampshire 44 693 15.75
ALBANY 48 784 16.33