| For SBU: WILSON, Taylor; POOLE, Maria; PULVER, Liz; BROOKS, McKyla; KATH, Morgan; GELS, Jordan; libero AMORY, Melann. |
| For UCFVB16: HERVEY, Jale; WATKINS, Miranda; WESTNEY, Jeanne; GALLART, Taylor; BRIGHT, Kia; WICKEY, Taylor; libero PINGEL, Jordan. |
0-1 | Point SBU - (WATKINS, Miranda) Service error. | so |
1-1 | Point UCFVB16 - (AMORY, Melann) Kill by BRIGHT, Kia (from WATKINS, Miranda). | so |
2-1 | Point UCFVB16 - (HERVEY, Jale) Kill by BRIGHT, Kia (from GALLART, Taylor). |
3-1 | Point UCFVB16 - (HERVEY, Jale) Attack error by POOLE, Maria. |
4-1 | Point UCFVB16 - (HERVEY, Jale) Service ace (AMORY, Melann). |
4-2 | Point SBU - (HERVEY, Jale) Attack error by WESTNEY, Jeanne. | so |
4-3 | Point SBU - (POOLE, Maria) Attack error by BRIGHT, Kia. |
5-3 | Point UCFVB16 - (POOLE, Maria) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
5-4 | Point SBU - (PINGEL, Jordan) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
6-4 | Point UCFVB16 - (PULVER, Liz) Kill by WICKEY, Taylor (from WATKINS, Miranda). | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
6-5 | Point SBU - (RAJAEE, Farah) Kill by GELS, Jordan (from PULVER, Liz). | so |
7-5 | Point UCFVB16 - (BROOKS, McKyla) Kill by RICHARDS, Ann (from RAJAEE, Farah). | so |
8-5 | Point UCFVB16 - (BRIGHT, Kia) Kill by HERVEY, Jale (from RAJAEE, Farah). |
8-6 | Point SBU - (BRIGHT, Kia) Service error. | so |
8-7 | Point SBU - (KATH, Morgan) Attack error by RICHARDS, Ann (block by WILSON, Taylor; GELS, Jordan). |
9-7 | Point UCFVB16 - (KATH, Morgan) Service error. | so |
10-7 | Point UCFVB16 - (WICKEY, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). |
10-8 | Point SBU - (WICKEY, Taylor) Kill by WILSON, Taylor (from KATH, Morgan). | so |
10-9 | Point SBU - (GELS, Jordan) Attack error by RICHARDS, Ann. |
11-9 | Point UCFVB16 - (GELS, Jordan) Service error. | so |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
11-10 | Point SBU - (WATKINS, Miranda) Kill by POOLE, Maria (from KATH, Morgan). | so |
12-10 | Point UCFVB16 - (AMORY, Melann) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
12-11 | Point SBU - (HERVEY, Jale) Service error. | so |
13-11 | Point UCFVB16 - (POOLE, Maria) Service error. | so |
13-12 | Point SBU - (PINGEL, Jordan) Kill by KATH, Morgan (from PULVER, Liz). | so |
14-12 | Point UCFVB16 - (PULVER, Liz) Service error. | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
15-12 | Point UCFVB16 - (RAJAEE, Farah) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| Timeout Stony Brook. |
15-13 | Point SBU - (RAJAEE, Farah) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
16-13 | Point UCFVB16 - (BROOKS, McKyla) Service error. | so |
16-14 | Point SBU - (BRIGHT, Kia) Kill by GELS, Jordan (from KATH, Morgan). | so |
16-15 | Point SBU - (KATH, Morgan) Service ace (BRIGHT, Kia). |
17-15 | Point UCFVB16 - (KATH, Morgan) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| For UCFVB16: SCOTT, Halle; WICKEY, Taylor. |
17-16 | Point SBU - (SCOTT, Halle) Kill by GELS, Jordan (from KATH, Morgan). | so |
| For UCFVB16: WICKEY, Taylor; SCOTT, Halle. |
18-16 | Point UCFVB16 - (GELS, Jordan) Service error. | so |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
19-16 | Point UCFVB16 - (WATKINS, Miranda) Attack error by POOLE, Maria. |
20-16 | Point UCFVB16 - (WATKINS, Miranda) Kill by BRIGHT, Kia (from PINGEL, Jordan). |
| Timeout Stony Brook. |
20-17 | Point SBU - (WATKINS, Miranda) Kill by POOLE, Maria (from KATH, Morgan). | so |
21-17 | Point UCFVB16 - (AMORY, Melann) Kill by BRIGHT, Kia (from WATKINS, Miranda). | so |
22-17 | Point UCFVB16 - (HERVEY, Jale) Kill by BRIGHT, Kia. |
23-17 | Point UCFVB16 - (HERVEY, Jale) Service ace (PULVER, Liz). |
24-17 | Point UCFVB16 - (HERVEY, Jale) Service ace (AMORY, Melann). |
25-17 | Point UCFVB16 - (HERVEY, Jale) Kill by BRIGHT, Kia. |
| For SBU: PULVER, Liz; KATH, Morgan; WILSON, Taylor; POOLE, Maria; BROOKS, McKyla; GELS, Jordan; libero AMORY, Melann. |
| For UCFVB16: GALLART, Taylor; WESTNEY, Jeanne; HERVEY, Jale; BRIGHT, Kia; WICKEY, Taylor; WATKINS, Miranda; libero PINGEL, Jordan. |
1-0 | Point UCFVB16 - (GELS, Jordan) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
1-1 | Point SBU - (HERVEY, Jale) Attack error by HERVEY, Jale. | so |
2-1 | Point UCFVB16 - (AMORY, Melann) Kill by WESTNEY, Jeanne (from WATKINS, Miranda), block error by PULVER, Liz. | so |
2-2 | Point SBU - (PINGEL, Jordan) Service error. | so |
2-3 | Point SBU - (POOLE, Maria) Kill by PULVER, Liz (from KATH, Morgan). |
3-3 | Point UCFVB16 - (POOLE, Maria) Service error. | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
4-3 | Point UCFVB16 - (RAJAEE, Farah) Attack error by KATH, Morgan. |
5-3 | Point UCFVB16 - (RAJAEE, Farah) Attack error by PULVER, Liz (block by RICHARDS, Ann; WICKEY, Taylor). |
6-3 | Point UCFVB16 - (RAJAEE, Farah) Kill by RICHARDS, Ann (from PINGEL, Jordan). |
6-4 | Point SBU - (RAJAEE, Farah) Kill by PULVER, Liz (from KATH, Morgan). | so |
| For SBU: SAKOWICZ, LeAnne; PULVER, Liz. |
7-4 | Point UCFVB16 - (SAKOWICZ, LeAnne) Kill by WICKEY, Taylor (from RAJAEE, Farah). | so |
8-4 | Point UCFVB16 - (BRIGHT, Kia) Kill by HERVEY, Jale (from RAJAEE, Farah). |
9-4 | Point UCFVB16 - (BRIGHT, Kia) Kill by WICKEY, Taylor. |
| Timeout Stony Brook. |
10-4 | Point UCFVB16 - (BRIGHT, Kia) Attack error by BROOKS, McKyla (block by HERVEY, Jale). |
10-5 | Point SBU - (BRIGHT, Kia) Kill by KATH, Morgan (from AMORY, Melann). | so |
11-5 | Point UCFVB16 - (BROOKS, McKyla) Service error. | so |
11-6 | Point SBU - (WICKEY, Taylor) Kill by WILSON, Taylor (from KATH, Morgan). | so |
12-6 | Point UCFVB16 - (KATH, Morgan) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
12-7 | Point SBU - (WATKINS, Miranda) Kill by WILSON, Taylor (from KATH, Morgan). | so |
| For SBU: PULVER, Liz; SAKOWICZ, LeAnne. |
13-7 | Point UCFVB16 - (GELS, Jordan) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
14-7 | Point UCFVB16 - (HERVEY, Jale) Attack error by POOLE, Maria. |
14-8 | Point SBU - (HERVEY, Jale) Kill by WILSON, Taylor (from KATH, Morgan). | so |
14-9 | Point SBU - (AMORY, Melann) Kill by POOLE, Maria (from KATH, Morgan). |
15-9 | Point UCFVB16 - (AMORY, Melann) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
15-10 | Point SBU - (PINGEL, Jordan) Service error. | so |
16-10 | Point UCFVB16 - (POOLE, Maria) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
| For SBU: HITCHCOCK, Kardasia; POOLE, Maria. |
17-10 | Point UCFVB16 - (RAJAEE, Farah) Kill by RICHARDS, Ann (from RAJAEE, Farah), block error by PULVER, Liz. |
| Timeout Stony Brook. |
18-10 | Point UCFVB16 - (RAJAEE, Farah) Kill by RICHARDS, Ann (from PINGEL, Jordan). |
19-10 | Point UCFVB16 - (RAJAEE, Farah) Attack error by AMORY, Melann. |
20-10 | Point UCFVB16 - (RAJAEE, Farah) Bad set by KATH, Morgan. |
20-11 | Point SBU - (RAJAEE, Farah) Service error. | so |
| For SBU: SAKOWICZ, LeAnne; PULVER, Liz. |
20-12 | Point SBU - (SAKOWICZ, LeAnne) Kill by BROOKS, McKyla (from KATH, Morgan). |
20-13 | Point SBU - (SAKOWICZ, LeAnne) Attack error by RICHARDS, Ann (block by GELS, Jordan). |
21-13 | Point UCFVB16 - (SAKOWICZ, LeAnne) Service error. | so |
21-14 | Point SBU - (BRIGHT, Kia) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
22-14 | Point UCFVB16 - (BROOKS, McKyla) Kill by RICHARDS, Ann (from RAJAEE, Farah). | so |
22-15 | Point SBU - (WICKEY, Taylor) Service error. | so |
| For SBU: POOLE, Maria; HITCHCOCK, Kardasia. |
23-15 | Point UCFVB16 - (KATH, Morgan) Service error. | so |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
23-16 | Point SBU - (WATKINS, Miranda) Kill by WILSON, Taylor (from KATH, Morgan). | so |
| For SBU: PULVER, Liz; SAKOWICZ, LeAnne. |
23-17 | Point SBU - (GELS, Jordan) Service ace (PINGEL, Jordan). |
23-18 | Point SBU - (GELS, Jordan) Kill by PULVER, Liz (from KATH, Morgan). |
24-18 | Point UCFVB16 - (GELS, Jordan) Attack error by POOLE, Maria (block by WESTNEY, Jeanne; GALLART, Taylor). | so |
24-19 | Point SBU - (HERVEY, Jale) Kill by PULVER, Liz (from KATH, Morgan). | so |
25-19 | Point UCFVB16 - (AMORY, Melann) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
| For SBU: BROOKS, McKyla; BOWMAN, Cydney; GELS, Jordan; PULVER, Liz; WILSON, Taylor; KATH, Morgan; libero AMORY, Melann. |
| For UCFVB16: GALLART, Taylor; WESTNEY, Jeanne; HERVEY, Jale; BRIGHT, Kia; WICKEY, Taylor; WATKINS, Miranda; libero PINGEL, Jordan. |
1-0 | Point UCFVB16 - (WATKINS, Miranda) Kill by HERVEY, Jale (from WATKINS, Miranda). |
2-0 | Point UCFVB16 - (WATKINS, Miranda) Attack error by BOWMAN, Cydney. |
3-0 | Point UCFVB16 - (WATKINS, Miranda) Kill by HERVEY, Jale (from WATKINS, Miranda). |
4-0 | Point UCFVB16 - (WATKINS, Miranda) Attack error by PULVER, Liz (block by WESTNEY, Jeanne). |
5-0 | Point UCFVB16 - (WATKINS, Miranda) Kill by HERVEY, Jale (from WATKINS, Miranda). |
| Timeout Stony Brook. |
6-0 | Point UCFVB16 - (WATKINS, Miranda) Kill by GALLART, Taylor (from WATKINS, Miranda). |
6-1 | Point SBU - (WATKINS, Miranda) Kill by BOWMAN, Cydney (from KATH, Morgan). | so |
7-1 | Point UCFVB16 - (GELS, Jordan) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
7-2 | Point SBU - (HERVEY, Jale) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
7-3 | Point SBU - (AMORY, Melann) Kill by PULVER, Liz (from KATH, Morgan). |
8-3 | Point UCFVB16 - (AMORY, Melann) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
9-3 | Point UCFVB16 - (PINGEL, Jordan) Service ace (GELS, Jordan). |
9-4 | Point SBU - (PINGEL, Jordan) Attack error by BRIGHT, Kia. | so |
10-4 | Point UCFVB16 - (BROOKS, McKyla) Kill by WATKINS, Miranda (from HERVEY, Jale). | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
10-5 | Point SBU - (RAJAEE, Farah) Kill by WILSON, Taylor (from KATH, Morgan). | so |
11-5 | Point UCFVB16 - (PULVER, Liz) Kill by WICKEY, Taylor (from RAJAEE, Farah). | so |
11-6 | Point SBU - (BRIGHT, Kia) Service error. | so |
12-6 | Point UCFVB16 - (WILSON, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
12-7 | Point SBU - (WICKEY, Taylor) Attack error by HERVEY, Jale (block by KATH, Morgan; BOWMAN, Cydney). | so |
13-7 | Point UCFVB16 - (KATH, Morgan) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| Timeout UCF. |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
13-8 | Point SBU - (WATKINS, Miranda) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
13-9 | Point SBU - (GELS, Jordan) Attack error by WESTNEY, Jeanne. |
14-9 | Point UCFVB16 - (GELS, Jordan) Service error. | so |
14-10 | Point SBU - (HERVEY, Jale) Service error. | so |
14-11 | Point SBU - (AMORY, Melann) Kill by BROOKS, McKyla (from KATH, Morgan). |
15-11 | Point UCFVB16 - (AMORY, Melann) Attack error by PULVER, Liz (block by GALLART, Taylor; WESTNEY, Jeanne). | so |
15-12 | Point SBU - (PINGEL, Jordan) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
16-12 | Point UCFVB16 - (BROOKS, McKyla) Service error. | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
16-13 | Point SBU - (RAJAEE, Farah) Kill by WILSON, Taylor (from KATH, Morgan). | so |
16-14 | Point SBU - (PULVER, Liz) Attack error by BRIGHT, Kia (block by PULVER, Liz; GELS, Jordan). |
17-14 | Point UCFVB16 - (PULVER, Liz) Kill by BRIGHT, Kia (from RAJAEE, Farah). | so |
17-15 | Point SBU - (BRIGHT, Kia) Attack error by RICHARDS, Ann. | so |
18-15 | Point UCFVB16 - (WILSON, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| For UCFVB16: SCOTT, Halle; WICKEY, Taylor. |
19-15 | Point UCFVB16 - (SCOTT, Halle) Service ace (PULVER, Liz). |
| For SBU: SAKOWICZ, LeAnne; PULVER, Liz. |
19-16 | Point SBU - (SCOTT, Halle) Kill by BOWMAN, Cydney (from KATH, Morgan). | so |
| For UCFVB16: WICKEY, Taylor; SCOTT, Halle. |
20-16 | Point UCFVB16 - (KATH, Morgan) Kill by RICHARDS, Ann (from RAJAEE, Farah). | so |
| For UCFVB16: GALLART, Taylor; RAJAEE, Farah; WATKINS, Miranda; RICHARDS, Ann. |
20-17 | Point SBU - (WATKINS, Miranda) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
| For SBU: PULVER, Liz; SAKOWICZ, LeAnne. |
21-17 | Point UCFVB16 - (GELS, Jordan) Kill by HERVEY, Jale (from PINGEL, Jordan). | so |
21-18 | Point SBU - (HERVEY, Jale) Kill by BROOKS, McKyla (from KATH, Morgan). | so |
22-18 | Point UCFVB16 - (AMORY, Melann) Kill by BRIGHT, Kia (from WATKINS, Miranda). | so |
23-18 | Point UCFVB16 - (PINGEL, Jordan) Attack error by GELS, Jordan. |
23-19 | Point SBU - (PINGEL, Jordan) Kill by PULVER, Liz (from KATH, Morgan). | so |
24-19 | Point UCFVB16 - (BROOKS, McKyla) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| For UCFVB16: RAJAEE, Farah; GALLART, Taylor; RICHARDS, Ann; WATKINS, Miranda. |
| For SBU: HITCHCOCK, Kardasia; BROOKS, McKyla. |
25-19 | Point UCFVB16 - (RAJAEE, Farah) Kill by WICKEY, Taylor. |