| For UML: Adeniyi, Lade; Claybaugh, Katherine; Bennett, Lauren; Bell, Madi; Shimon, Haley; Mendez, Delaney; libero Visvardis, Lindsey. |
| For BRY: KINGI, Kingi; PATTERSON, Ava; SPERRY, Kirstyn; FLYNN, Julia; KATZEN, Vika; LUNSFORD, Alexandra; libero VENDITUOLI, Erica. |
| 0-1 | Point UML - (KATZEN, Vika) Service error. | so |
| 1-1 | Point BRY - (Claybaugh, Katherine) Kill by PATTERSON, Ava (from KATZEN, Vika). | so |
| 2-1 | Point BRY - (KINGI, Kingi) Ball handling error by Mendez, Delaney. |
| 2-2 | Point UML - (KINGI, Kingi) Kill by Bennett, Lauren (from Mendez, Delaney). | so |
| 3-2 | Point BRY - (Bennett, Lauren) Kill by PATTERSON, Ava (from KATZEN, Vika). | so |
| 4-2 | Point BRY - (VENDITUOLI, Erica) Kill by ROBBINS, Kiley (from KATZEN, Vika). |
| 5-2 | Point BRY - (VENDITUOLI, Erica) Attack error by Bell, Madi. |
| 6-2 | Point BRY - (VENDITUOLI, Erica) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). |
| 6-3 | Point UML - (VENDITUOLI, Erica) Kill by Bell, Madi (from Mendez, Delaney). | so |
| 6-4 | Point UML - (Toth, Alexa) Attack error by ROBBINS, Kiley. |
| 7-4 | Point BRY - (Toth, Alexa) Service error. | so |
| 8-4 | Point BRY - (SPERRY, Kirstyn) Kill by KATZEN, Vika (from SPERRY, Kirstyn). |
| 9-4 | Point BRY - (SPERRY, Kirstyn) Kill by ROBBINS, Kiley (from KATZEN, Vika). |
| 10-4 | Point BRY - (SPERRY, Kirstyn) Attack error by Bell, Madi (block by ROBBINS, Kiley; LUNSFORD, Alexandra). |
| Timeout UMass Lowell. |
| 11-4 | Point BRY - (SPERRY, Kirstyn) Attack error by Bell, Madi. |
| 12-4 | Point BRY - (SPERRY, Kirstyn) Kill by LUNSFORD, Alexandra (from SPERRY, Kirstyn), block error by Adeniyi, Lade. |
| 13-4 | Point BRY - (SPERRY, Kirstyn) Attack error by Bell, Madi. |
| 14-4 | Point BRY - (SPERRY, Kirstyn) Attack error by Bell, Madi (block by KATZEN, Vika; LUNSFORD, Alexandra). |
| 14-5 | Point UML - (SPERRY, Kirstyn) Kill by Cappellino, Erica (from Toth, Alexa). | so |
| 15-5 | Point BRY - (Bell, Madi) Kill by LUNSFORD, Alexandra (from SPERRY, Kirstyn), block error by Adeniyi, Lade. | so |
| 16-5 | Point BRY - (FLYNN, Julia) Attack error by Claybaugh, Katherine. |
| 17-5 | Point BRY - (FLYNN, Julia) Attack error by Claybaugh, Katherine. |
| 17-6 | Point UML - (FLYNN, Julia) Service error. | so |
| 17-7 | Point UML - (Visvardis, Lindsey) Kill by Adeniyi, Lade (from Toth, Alexa). |
| 17-8 | Point UML - (Visvardis, Lindsey) Service ace (VENDITUOLI, Erica). |
| 18-8 | Point BRY - (Visvardis, Lindsey) Service error. | so |
| 18-9 | Point UML - (LUNSFORD, Alexandra) Kill by Bennett, Lauren (from Toth, Alexa). | so |
| 19-9 | Point BRY - (Mendez, Delaney) Kill by PATTERSON, Ava (from SPERRY, Kirstyn). | so |
| 19-10 | Point UML - (KATZEN, Vika) Service error. | so |
| 19-11 | Point UML - (Claybaugh, Katherine) Kill by Shimon, Haley (from Visvardis, Lindsey). |
| 20-11 | Point BRY - (Claybaugh, Katherine) Kill by KINGI, Kingi (from KATZEN, Vika). | so |
| 20-12 | Point UML - (KINGI, Kingi) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 21-12 | Point BRY - (Bennett, Lauren) Bad set by Mendez, Delaney. | so |
| 22-12 | Point BRY - (VENDITUOLI, Erica) Attack error by Shimon, Haley (block by SPERRY, Kirstyn; LUNSFORD, Alexandra). |
| 23-12 | Point BRY - (VENDITUOLI, Erica) Attack error by Shimon, Haley. |
| 24-12 | Point BRY - (VENDITUOLI, Erica) Kill by KINGI, Kingi (from KATZEN, Vika). |
| 25-12 | Point BRY - (VENDITUOLI, Erica) Kill by SPERRY, Kirstyn (from KATZEN, Vika), block error by Shimon, Haley. |
| For BRY: KINGI, Kingi; PATTERSON, Ava; SPERRY, Kirstyn; FLYNN, Julia; KATZEN, Vika; LUNSFORD, Alexandra; libero VENDITUOLI, Erica. |
| For UML: Adeniyi, Lade; Claybaugh, Katherine; Bennett, Lauren; Bell, Madi; Shimon, Haley; Mendez, Delaney; libero Visvardis, Lindsey. |
| 1-0 | Point BRY - (Mendez, Delaney) Ball handling error by Bell, Madi. | so |
| 2-0 | Point BRY - (KATZEN, Vika) Kill by KINGI, Kingi (from KATZEN, Vika), block error by Shimon, Haley. |
| 3-0 | Point BRY - (KATZEN, Vika) Kill by PATTERSON, Ava (from SPERRY, Kirstyn). |
| 4-0 | Point BRY - (KATZEN, Vika) Kill by SPERRY, Kirstyn (from KATZEN, Vika). |
| 4-1 | Point UML - (KATZEN, Vika) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 4-2 | Point UML - (Claybaugh, Katherine) Kill by Bell, Madi (from Mendez, Delaney). |
| 4-3 | Point UML - (Claybaugh, Katherine) Kill by Shimon, Haley (from Mendez, Delaney). |
| 4-4 | Point UML - (Claybaugh, Katherine) Attack error by KINGI, Kingi (block by Bennett, Lauren; Bell, Madi). |
| 4-5 | Point UML - (Claybaugh, Katherine) Kill by Bennett, Lauren (from Mendez, Delaney). |
| 4-6 | Point UML - (Claybaugh, Katherine) Bad set by KATZEN, Vika. |
| 4-7 | Point UML - (Claybaugh, Katherine) Kill by Claybaugh, Katherine (from Mendez, Delaney). |
| Timeout Bryant. |
| 5-7 | Point BRY - (Claybaugh, Katherine) Attack error by Bell, Madi. | so |
| 5-8 | Point UML - (KINGI, Kingi) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 5-9 | Point UML - (Bennett, Lauren) Attack error by RICHMEYER, Grace (block by Adeniyi, Lade; Bell, Madi). |
| 5-10 | Point UML - (Bennett, Lauren) Attack error by ROBBINS, Kiley (block by Adeniyi, Lade; Bell, Madi). |
| 6-10 | Point BRY - (Bennett, Lauren) Kill by ROBBINS, Kiley (from KATZEN, Vika). | so |
| 6-11 | Point UML - (VENDITUOLI, Erica) Ball handling error by KATZEN, Vika. | so |
| 7-11 | Point BRY - (Toth, Alexa) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). | so |
| 8-11 | Point BRY - (SPERRY, Kirstyn) Attack error by Adeniyi, Lade (block by ROBBINS, Kiley; LUNSFORD, Alexandra). |
| 8-12 | Point UML - (SPERRY, Kirstyn) Service error. | so |
| 9-12 | Point BRY - (Bell, Madi) Attack error by Claybaugh, Katherine. | so |
| 10-12 | Point BRY - (FLYNN, Julia) Kill by KINGI, Kingi (from KATZEN, Vika). |
| 11-12 | Point BRY - (FLYNN, Julia) Attack error by Bell, Madi. |
| 11-13 | Point UML - (FLYNN, Julia) Kill by Bell, Madi (from Adeniyi, Lade). | so |
| 11-14 | Point UML - (Visvardis, Lindsey) Attack error by KINGI, Kingi. |
| 12-14 | Point BRY - (Visvardis, Lindsey) Service error. | so |
| 12-15 | Point UML - (GOULD, Carissa) Attack error by KINGI, Kingi. | so |
| 12-16 | Point UML - (Mendez, Delaney) Kill by Shimon, Haley (from Mendez, Delaney). |
| 12-17 | Point UML - (Mendez, Delaney) Attack error by KINGI, Kingi (block by Shimon, Haley; Bennett, Lauren). |
| 13-17 | Point BRY - (Mendez, Delaney) Kill by KINGI, Kingi (from SPERRY, Kirstyn). | so |
| 13-18 | Point UML - (KATZEN, Vika) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 14-18 | Point BRY - (Claybaugh, Katherine) Kill by KINGI, Kingi (from SPERRY, Kirstyn). | so |
| 15-18 | Point BRY - (KINGI, Kingi) Kill by PATTERSON, Ava (from KATZEN, Vika). |
| 15-19 | Point UML - (KINGI, Kingi) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 16-19 | Point BRY - (Bennett, Lauren) Service error. | so |
| 16-20 | Point UML - (VENDITUOLI, Erica) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 17-20 | Point BRY - (Toth, Alexa) Attack error by Claybaugh, Katherine. | so |
| 17-21 | Point UML - (SPERRY, Kirstyn) Attack error by LUNSFORD, Alexandra. | so |
| 17-22 | Point UML - (Bell, Madi) Attack error by ROBBINS, Kiley. |
| 18-22 | Point BRY - (Bell, Madi) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). | so |
| 18-23 | Point UML - (FLYNN, Julia) Service error. | so |
| 19-23 | Point BRY - (Visvardis, Lindsey) Service error. | so |
| 19-24 | Point UML - (GOULD, Carissa) Kill by Cappellino, Erica (from Toth, Alexa). | so |
| 20-24 | Point BRY - (Mendez, Delaney) Kill by FLYNN, Julia (from KATZEN, Vika). | so |
| 20-25 | Point UML - (KATZEN, Vika) Kill by Claybaugh, Katherine. | so |
| For BRY: LUNSFORD, Alexandra; PATTERSON, Ava; KINGI, Kingi; FLYNN, Julia; KATZEN, Vika; SPERRY, Kirstyn; libero VENDITUOLI, Erica. |
| For UML: Claybaugh, Katherine; Adeniyi, Lade; Bell, Madi; Bennett, Lauren; Mendez, Delaney; Shimon, Haley; libero Visvardis, Lindsey. |
| 1-0 | Point BRY - (KATZEN, Vika) Attack error by Shimon, Haley. |
| 1-1 | Point UML - (KATZEN, Vika) Kill by Bennett, Lauren (from Mendez, Delaney). | so |
| 2-1 | Point BRY - (Claybaugh, Katherine) Kill by KINGI, Kingi (from KATZEN, Vika). | so |
| 3-1 | Point BRY - (KINGI, Kingi) Kill by ROBBINS, Kiley (from KATZEN, Vika). |
| 4-1 | Point BRY - (KINGI, Kingi) Kill by KATZEN, Vika (from SPERRY, Kirstyn). |
| 4-2 | Point UML - (KINGI, Kingi) Attack error by KINGI, Kingi (block by Bennett, Lauren). | so |
| 4-3 | Point UML - (Bennett, Lauren) Kill by Adeniyi, Lade (from Mendez, Delaney). |
| 4-4 | Point UML - (Bennett, Lauren) Kill by Adeniyi, Lade. |
| 5-4 | Point BRY - (Bennett, Lauren) Kill by ROBBINS, Kiley (from KATZEN, Vika). | so |
| 5-5 | Point UML - (VENDITUOLI, Erica) Attack error by LUNSFORD, Alexandra. | so |
| 5-6 | Point UML - (Toth, Alexa) Attack error by KINGI, Kingi (block by Adeniyi, Lade; Cappellino, Erica). |
| 5-7 | Point UML - (Toth, Alexa) Attack error by ROBBINS, Kiley. |
| 6-7 | Point BRY - (Toth, Alexa) Kill by FLYNN, Julia (from KATZEN, Vika). | so |
| 6-8 | Point UML - (SPERRY, Kirstyn) Kill by Bell, Madi (from Toth, Alexa). | so |
| 7-8 | Point BRY - (Bell, Madi) Kill by LUNSFORD, Alexandra (from SPERRY, Kirstyn). | so |
| 7-9 | Point UML - (FLYNN, Julia) Kill by Claybaugh, Katherine (from Toth, Alexa). | so |
| 7-10 | Point UML - (Visvardis, Lindsey) Attack error by KINGI, Kingi. |
| 8-10 | Point BRY - (Visvardis, Lindsey) Kill by KATZEN, Vika (from SPERRY, Kirstyn). | so |
| 8-11 | Point UML - (LUNSFORD, Alexandra) Attack error by FLYNN, Julia. | so |
| 9-11 | Point BRY - (Mendez, Delaney) Kill by KATZEN, Vika (from SPERRY, Kirstyn). | so |
| 9-12 | Point UML - (KATZEN, Vika) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 10-12 | Point BRY - (Claybaugh, Katherine) Attack error by Bell, Madi. | so |
| 11-12 | Point BRY - (KINGI, Kingi) Attack error by Bennett, Lauren. |
| 11-13 | Point UML - (KINGI, Kingi) Kill by Bennett, Lauren (from Mendez, Delaney). | so |
| 12-13 | Point BRY - (Bennett, Lauren) Service error. | so |
| 12-14 | Point UML - (VENDITUOLI, Erica) Kill by Adeniyi, Lade (from Mendez, Delaney). | so |
| 13-14 | Point BRY - (Toth, Alexa) Kill by SPERRY, Kirstyn (from KATZEN, Vika). | so |
| 13-15 | Point UML - (SPERRY, Kirstyn) Attack error by FLYNN, Julia (block by Adeniyi, Lade; Bell, Madi). | so |
| 14-15 | Point BRY - (Bell, Madi) Kill by FLYNN, Julia (from KATZEN, Vika). | so |
| 14-16 | Point UML - (FLYNN, Julia) Attack error by FLYNN, Julia. | so |
| 15-16 | Point BRY - (Visvardis, Lindsey) Kill by KATZEN, Vika (from SPERRY, Kirstyn). | so |
| 15-17 | Point UML - (LUNSFORD, Alexandra) Kill by Bennett, Lauren (from Toth, Alexa). | so |
| 15-18 | Point UML - (Mendez, Delaney) Attack error by KINGI, Kingi (block by Bennett, Lauren; Shimon, Haley). |
| 15-19 | Point UML - (Mendez, Delaney) Attack error by PATTERSON, Ava (block by Claybaugh, Katherine; Bennett, Lauren). |
| 16-19 | Point BRY - (Mendez, Delaney) Service error. | so |
| 17-19 | Point BRY - (KATZEN, Vika) Kill by SPERRY, Kirstyn (from KATZEN, Vika). |
| 17-20 | Point UML - (KATZEN, Vika) Attack error by DePOUW, Sara. | so |
| 18-20 | Point BRY - (Claybaugh, Katherine) Attack error by Claybaugh, Katherine. | so |
| 18-21 | Point UML - (DePOUW, Sara) Attack error by SPERRY, Kirstyn (block by Bennett, Lauren; Shimon, Haley). | so |
| 19-21 | Point BRY - (Bennett, Lauren) Kill by FLYNN, Julia (from KATZEN, Vika). | so |
| 19-22 | Point UML - (VENDITUOLI, Erica) Kill by Bell, Madi (from Visvardis, Lindsey). | so |
| 19-23 | Point UML - (Toth, Alexa) Attack error by LUNSFORD, Alexandra. |
| Timeout Bryant. |
| 20-23 | Point BRY - (Toth, Alexa) Kill by FLYNN, Julia (from KATZEN, Vika), block error by Adeniyi, Lade. | so |
| 21-23 | Point BRY - (SPERRY, Kirstyn) Kill by FLYNN, Julia (from KATZEN, Vika). |
| 21-24 | Point UML - (SPERRY, Kirstyn) Kill by Bell, Madi (from Toth, Alexa). | so |
| 22-24 | Point BRY - (Bell, Madi) Attack error by Claybaugh, Katherine. | so |
| 22-25 | Point UML - (FLYNN, Julia) Kill by Claybaugh, Katherine (from Toth, Alexa). | so |
| For BRY: KATZEN, Vika; LUNSFORD, Alexandra; SPERRY, Kirstyn; FLYNN, Julia; PATTERSON, Ava; KINGI, Kingi; libero VENDITUOLI, Erica. |
| For UML: Adeniyi, Lade; Claybaugh, Katherine; Bennett, Lauren; Bell, Madi; Mendez, Delaney; Shimon, Haley; libero Visvardis, Lindsey. |
| 1-0 | Point BRY - (Mendez, Delaney) Kill by PATTERSON, Ava (from KATZEN, Vika). | so |
| 2-0 | Point BRY - (KATZEN, Vika) Service ace (Bell, Madi). |
| 2-1 | Point UML - (KATZEN, Vika) Kill by Shimon, Haley (from Toth, Alexa). | so |
| 3-1 | Point BRY - (Claybaugh, Katherine) Attack error by Shimon, Haley. | so |
| 4-1 | Point BRY - (KINGI, Kingi) Kill by SPERRY, Kirstyn (from KATZEN, Vika). |
| 4-2 | Point UML - (KINGI, Kingi) Kill by Shimon, Haley (from Mendez, Delaney). | so |
| 5-2 | Point BRY - (Bennett, Lauren) Service error. | so |
| 6-2 | Point BRY - (VENDITUOLI, Erica) Attack error by Bell, Madi. |
| 7-2 | Point BRY - (VENDITUOLI, Erica) Attack error by Shimon, Haley (block by LUNSFORD, Alexandra). |
| 7-3 | Point UML - (VENDITUOLI, Erica) Kill by Shimon, Haley. | so |
| 7-4 | Point UML - (Toth, Alexa) Kill by Cappellino, Erica (from Palmer, Katherine). |
| 7-5 | Point UML - (Toth, Alexa) Attack error by FLYNN, Julia. |
| 8-5 | Point BRY - (Toth, Alexa) Kill by SPERRY, Kirstyn (from KATZEN, Vika). | so |
| 9-5 | Point BRY - (SPERRY, Kirstyn) Service ace (Visvardis, Lindsey). |
| 10-5 | Point BRY - (SPERRY, Kirstyn) Attack error by Bell, Madi. |
| 10-6 | Point UML - (SPERRY, Kirstyn) Kill by Bell, Madi (from Toth, Alexa). | so |
| 11-6 | Point BRY - (Bell, Madi) Service error. | so |
| 11-7 | Point UML - (FLYNN, Julia) Kill by Claybaugh, Katherine (from Toth, Alexa). | so |
| 11-8 | Point UML - (Visvardis, Lindsey) Attack error by LUNSFORD, Alexandra. |
| 12-8 | Point BRY - (Visvardis, Lindsey) Kill by KATZEN, Vika (from SPERRY, Kirstyn). | so |
| 13-8 | Point BRY - (LUNSFORD, Alexandra) Bad set by Visvardis, Lindsey. |
| 14-8 | Point BRY - (LUNSFORD, Alexandra) Service ace (TEAM). |
| 14-9 | Point UML - (LUNSFORD, Alexandra) Kill by Yelsukova, Masha (from Bell, Madi). | so |
| 15-9 | Point BRY - (Mendez, Delaney) Kill by PATTERSON, Ava (from KATZEN, Vika). | so |
| 15-10 | Point UML - (KATZEN, Vika) Kill by Bennett, Lauren (from Mendez, Delaney). | so |
| 16-10 | Point BRY - (Claybaugh, Katherine) Kill by SPERRY, Kirstyn (from KATZEN, Vika). | so |
| 17-10 | Point BRY - (KINGI, Kingi) Attack error by Shimon, Haley (block by PATTERSON, Ava; FLYNN, Julia). |
| 17-11 | Point UML - (KINGI, Kingi) Kill by Bell, Madi (from Mendez, Delaney). | so |
| 18-11 | Point BRY - (Bennett, Lauren) Attack error by Shimon, Haley. | so |
| 19-11 | Point BRY - (VENDITUOLI, Erica) Attack error by Adeniyi, Lade (block by FLYNN, Julia; LUNSFORD, Alexandra). |
| 20-11 | Point BRY - (VENDITUOLI, Erica) Kill by SPERRY, Kirstyn (from KATZEN, Vika). |
| 21-11 | Point BRY - (VENDITUOLI, Erica) Service ace (Bell, Madi). |
| 22-11 | Point BRY - (VENDITUOLI, Erica) Service ace (Bell, Madi). |
| Timeout Bryant. |
| 23-11 | Point BRY - (VENDITUOLI, Erica) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). |
| 24-11 | Point BRY - (VENDITUOLI, Erica) Attack error by Bell, Madi (block by SPERRY, Kirstyn; LUNSFORD, Alexandra). |
| 25-11 | Point BRY - (VENDITUOLI, Erica) Kill by FLYNN, Julia (from SPERRY, Kirstyn). |
====================
==================== BRYANT 3, UMASS LOWELL 2
====================
| For BRY: KINGI, Kingi; PATTERSON, Ava; SPERRY, Kirstyn; FLYNN, Julia; KATZEN, Vika; LUNSFORD, Alexandra; libero VENDITUOLI, Erica. |
| For UML: Shimon, Haley; Bennett, Lauren; Claybaugh, Katherine; Bell, Madi; Adeniyi, Lade; Mendez, Delaney; libero Visvardis, Lindsey. |
| 0-1 | Point UML - (KATZEN, Vika) Attack error by KINGI, Kingi. | so |
| 0-2 | Point UML - (Claybaugh, Katherine) Attack error by SPERRY, Kirstyn. |
| 1-2 | Point BRY - (Claybaugh, Katherine) Kill by PATTERSON, Ava (from SPERRY, Kirstyn). | so |
| 1-3 | Point UML - (KINGI, Kingi) Kill by Bell, Madi (from Mendez, Delaney). | so |
| 1-4 | Point UML - (Bennett, Lauren) Kill by Shimon, Haley (from Mendez, Delaney). |
| 1-5 | Point UML - (Bennett, Lauren) Service ace (VENDITUOLI, Erica). |
| Timeout Bryant. |
| 2-5 | Point BRY - (Bennett, Lauren) Kill by FLYNN, Julia (from KATZEN, Vika). | so |
| 3-5 | Point BRY - (VENDITUOLI, Erica) Kill by LUNSFORD, Alexandra. |
| 4-5 | Point BRY - (VENDITUOLI, Erica) Attack error by Shimon, Haley. |
| 5-5 | Point BRY - (VENDITUOLI, Erica) Attack error by Adeniyi, Lade. |
| 5-6 | Point UML - (VENDITUOLI, Erica) Kill by Bell, Madi (from Mendez, Delaney). | so |
| 6-6 | Point BRY - (Toth, Alexa) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). | so |
| 7-6 | Point BRY - (SPERRY, Kirstyn) Service ace (Visvardis, Lindsey). |
| 8-6 | Point BRY - (SPERRY, Kirstyn) Attack error by Cappellino, Erica. |
| Timeout UMass Lowell. |
| 8-7 | Point UML - (SPERRY, Kirstyn) Attack error by FLYNN, Julia (block by Adeniyi, Lade; Bell, Madi). | so |
| 9-7 | Point BRY - (Bell, Madi) Kill by FLYNN, Julia (from SPERRY, Kirstyn). | so |
| 10-7 | Point BRY - (FLYNN, Julia) Bad set by Adeniyi, Lade. |
| 11-7 | Point BRY - (FLYNN, Julia) Attack error by Yelsukova, Masha (block by KATZEN, Vika; LUNSFORD, Alexandra). |
| 12-7 | Point BRY - (FLYNN, Julia) Ball handling error by Toth, Alexa. |
| Timeout UMass Lowell. |
| 13-7 | Point BRY - (FLYNN, Julia) Kill by KINGI, Kingi (from SPERRY, Kirstyn). |
| 14-7 | Point BRY - (FLYNN, Julia) Attack error by Cappellino, Erica (block by KINGI, Kingi; LUNSFORD, Alexandra). |
| 14-8 | Point UML - (FLYNN, Julia) Service error. | so |
| 15-8 | Point BRY - (Visvardis, Lindsey) Kill by LUNSFORD, Alexandra (from KATZEN, Vika). | so |
====================
==================== BRYANT 3, UMASS LOWELL 2
====================