| For ALBANY: LEINDECKER,Laini; ROBINSON,Taylor; MCCAULEY,Mikala; HANSEN,Gabrielle; DOLAN,Amanda; OKENWA,Akuabata; libero OTERO,Nicole. |
| For UMBC: Duncan, Marissa; Reed, Franchesca; Trendafilova, Zoya; Negron, Krytsia; Stolz, Allie; Dervishi, Megi; libero Watson, Kristin. |
0-1 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya. | so |
0-2 | Point UMBC - (Negron, Krytsia) Service ace (HANSEN,Gabrielle). |
1-2 | Point ALBANY - (Negron, Krytsia) Service error. | so |
1-3 | Point UMBC - (LEINDECKER,Laini) Attack error by EVERING,Chloe. | so |
2-3 | Point ALBANY - (Trendafilova, Zoya) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
2-4 | Point UMBC - (OTERO,Nicole) Kill by Duncan, Marissa (from Negron, Krytsia), block error by MCCAULEY,Mikala. | so |
3-4 | Point ALBANY - (Watson, Kristin) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
3-5 | Point UMBC - (HOLMES,Nina) Kill by Reed, Franchesca (from Negron, Krytsia). | so |
3-6 | Point UMBC - (Hayden, Brooke) Attack error by EVERING,Chloe. |
4-6 | Point ALBANY - (Hayden, Brooke) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
4-7 | Point UMBC - (HANSEN,Gabrielle) Bad set by MCCAULEY,Mikala. | so |
5-7 | Point ALBANY - (Ramos, Ashley) Service error. | so |
6-7 | Point ALBANY - (DOLAN,Amanda) Service ace (TEAM). |
6-8 | Point UMBC - (DOLAN,Amanda) Kill by Reed, Franchesca (from Negron, Krytsia). | so |
7-8 | Point ALBANY - (Reed, Franchesca) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala). | so |
7-9 | Point UMBC - (MCCAULEY,Mikala) Kill by Negron, Krytsia (from Watson, Kristin). | so |
8-9 | Point ALBANY - (Negron, Krytsia) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
8-10 | Point UMBC - (LEINDECKER,Laini) Kill by Dervishi, Megi (from Negron, Krytsia). | so |
9-10 | Point ALBANY - (Trendafilova, Zoya) Service error. | so |
10-10 | Point ALBANY - (OTERO,Nicole) Attack error by Duncan, Marissa. |
10-11 | Point UMBC - (OTERO,Nicole) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
10-12 | Point UMBC - (Watson, Kristin) Attack error by OKENWA,Akuabata. |
10-13 | Point UMBC - (Watson, Kristin) Attack error by OKENWA,Akuabata. |
11-13 | Point ALBANY - (Watson, Kristin) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
12-13 | Point ALBANY - (HOLMES,Nina) Attack error by Ramos, Ashley. |
13-13 | Point ALBANY - (HOLMES,Nina) Kill by EVERING,Chloe (from OTERO,Nicole). |
14-13 | Point ALBANY - (HOLMES,Nina) Ball handling error by Negron, Krytsia. |
15-13 | Point ALBANY - (HOLMES,Nina) Attack error by Reed, Franchesca. |
| Timeout UMBC. |
15-14 | Point UMBC - (HOLMES,Nina) Attack error by EVERING,Chloe (block by Reed, Franchesca; Duncan, Marissa). | so |
15-15 | Point UMBC - (Hayden, Brooke) Kill by Reed, Franchesca (from Negron, Krytsia). |
15-16 | Point UMBC - (Hayden, Brooke) Kill by Reed, Franchesca (from Negron, Krytsia), block error by DOLAN,Amanda. |
16-16 | Point ALBANY - (Hayden, Brooke) Kill by LEINDECKER,Laini. | so |
17-16 | Point ALBANY - (HANSEN,Gabrielle) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala), block error by Reed, Franchesca. |
18-16 | Point ALBANY - (HANSEN,Gabrielle) Kill by DOLAN,Amanda (from MCCAULEY,Mikala), block error by Ramos, Ashley. |
18-17 | Point UMBC - (HANSEN,Gabrielle) Kill by Reed, Franchesca (from Negron, Krytsia). | so |
18-18 | Point UMBC - (Ramos, Ashley) Attack error by LEINDECKER,Laini. |
18-19 | Point UMBC - (Ramos, Ashley) Kill by Reed, Franchesca (from Negron, Krytsia). |
| Timeout ALBANY. |
19-19 | Point ALBANY - (Ramos, Ashley) Kill by MCCAULEY,Mikala (from OTERO,Nicole). | so |
20-19 | Point ALBANY - (ZIMMERMAN,Emily) Attack error by Reed, Franchesca. |
21-19 | Point ALBANY - (ZIMMERMAN,Emily) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). |
| Timeout UMBC. |
22-19 | Point ALBANY - (ZIMMERMAN,Emily) Service ace (Hayden, Brooke). |
23-19 | Point ALBANY - (ZIMMERMAN,Emily) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala). |
24-19 | Point ALBANY - (ZIMMERMAN,Emily) Attack error by Trendafilova, Zoya. |
25-19 | Point ALBANY - (ZIMMERMAN,Emily) Attack error by Trendafilova, Zoya (block by ROBINSON,Taylor; MCCAULEY,Mikala). |
| For UMBC: Duncan, Marissa; Reed, Franchesca; Trendafilova, Zoya; Negron, Krytsia; Stolz, Allie; Dervishi, Megi; libero Watson, Kristin. |
| For ALBANY: LEINDECKER,Laini; ROBINSON,Taylor; MCCAULEY,Mikala; HANSEN,Gabrielle; DOLAN,Amanda; OKENWA,Akuabata; libero OTERO,Nicole. |
1-0 | Point ALBANY - (Reed, Franchesca) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
2-0 | Point ALBANY - (LEINDECKER,Laini) Attack error by Trendafilova, Zoya. |
2-1 | Point UMBC - (LEINDECKER,Laini) Kill by Dervishi, Megi (from Negron, Krytsia). | so |
3-1 | Point ALBANY - (Negron, Krytsia) Attack error by Trendafilova, Zoya. | so |
3-2 | Point UMBC - (OTERO,Nicole) Kill by Trendafilova, Zoya (from Negron, Krytsia), block error by DOLAN,Amanda. | so |
3-3 | Point UMBC - (Trendafilova, Zoya) Service ace (LEINDECKER,Laini). |
3-4 | Point UMBC - (Trendafilova, Zoya) Attack error by EVERING,Chloe. |
4-4 | Point ALBANY - (Trendafilova, Zoya) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
4-5 | Point UMBC - (HOLMES,Nina) Kill by Duncan, Marissa (from Negron, Krytsia). | so |
5-5 | Point ALBANY - (Watson, Kristin) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
6-5 | Point ALBANY - (HANSEN,Gabrielle) Attack error by Reed, Franchesca (block by MCCAULEY,Mikala; DOLAN,Amanda). |
7-5 | Point ALBANY - (HANSEN,Gabrielle) Service ace (Watson, Kristin). |
7-6 | Point UMBC - (HANSEN,Gabrielle) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
8-6 | Point ALBANY - (Hayden, Brooke) Service error. | so |
8-7 | Point UMBC - (DOLAN,Amanda) Kill by Reed, Franchesca (from Negron, Krytsia). | so |
8-8 | Point UMBC - (Ramos, Ashley) Kill by Trendafilova, Zoya (from Negron, Krytsia). |
9-8 | Point ALBANY - (Ramos, Ashley) Service error. | so |
9-9 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
9-10 | Point UMBC - (Reed, Franchesca) Kill by Negron, Krytsia. |
10-10 | Point ALBANY - (Reed, Franchesca) Attack error by Trendafilova, Zoya (block by OKENWA,Akuabata; ROBINSON,Taylor). | so |
10-11 | Point UMBC - (LEINDECKER,Laini) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
11-11 | Point ALBANY - (Negron, Krytsia) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala), block error by Dervishi, Megi. | so |
11-12 | Point UMBC - (OTERO,Nicole) Service error. | so |
12-12 | Point ALBANY - (Trendafilova, Zoya) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
12-13 | Point UMBC - (HOLMES,Nina) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
12-14 | Point UMBC - (Watson, Kristin) Attack error by EVERING,Chloe. |
12-15 | Point UMBC - (Watson, Kristin) Kill by Duncan, Marissa (from Negron, Krytsia). |
| Timeout ALBANY. |
12-16 | Point UMBC - (Watson, Kristin) Attack error by DOLAN,Amanda. |
12-17 | Point UMBC - (Watson, Kristin) Kill by Ramos, Ashley (from Negron, Krytsia), block error by DOLAN,Amanda. |
13-17 | Point ALBANY - (Watson, Kristin) Kill by MCCAULEY,Mikala. | so |
13-18 | Point UMBC - (HANSEN,Gabrielle) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
14-18 | Point ALBANY - (Hayden, Brooke) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
15-18 | Point ALBANY - (ZIMMERMAN,Emily) Attack error by Ramos, Ashley (block by ROBINSON,Taylor; MCCAULEY,Mikala). |
| Timeout UMBC. |
15-19 | Point UMBC - (ZIMMERMAN,Emily) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
15-20 | Point UMBC - (Ramos, Ashley) Attack error by LEINDECKER,Laini. |
16-20 | Point ALBANY - (Ramos, Ashley) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala). | so |
16-21 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
17-21 | Point ALBANY - (Reed, Franchesca) Attack error by Trendafilova, Zoya (block by ROBINSON,Taylor; OKENWA,Akuabata). | so |
17-22 | Point UMBC - (LEINDECKER,Laini) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
| Timeout ALBANY. |
17-23 | Point UMBC - (Negron, Krytsia) Kill by Trendafilova, Zoya (from Negron, Krytsia). |
17-24 | Point UMBC - (Negron, Krytsia) Attack error by EVERING,Chloe. |
18-24 | Point ALBANY - (Negron, Krytsia) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
19-24 | Point ALBANY - (OTERO,Nicole) Attack error by Duncan, Marissa. |
19-25 | Point UMBC - (OTERO,Nicole) Service error. | so |
| For UMBC: Duncan, Marissa; Reed, Franchesca; Trendafilova, Zoya; Negron, Krytsia; Stolz, Allie; Dervishi, Megi; libero Watson, Kristin. |
| For ALBANY: LEINDECKER,Laini; ROBINSON,Taylor; MCCAULEY,Mikala; HANSEN,Gabrielle; DOLAN,Amanda; OKENWA,Akuabata; libero OTERO,Nicole. |
0-1 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
0-2 | Point UMBC - (Negron, Krytsia) Attack error by ROBINSON,Taylor. |
1-2 | Point ALBANY - (Negron, Krytsia) Service error. | so |
1-3 | Point UMBC - (LEINDECKER,Laini) Kill by Trendafilova, Zoya (from Watson, Kristin). | so |
2-3 | Point ALBANY - (Trendafilova, Zoya) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
3-3 | Point ALBANY - (OTERO,Nicole) Kill by EVERING,Chloe (from MCCAULEY,Mikala). |
3-4 | Point UMBC - (OTERO,Nicole) Kill by Dervishi, Megi (from Negron, Krytsia). | so |
4-4 | Point ALBANY - (Watson, Kristin) Attack error by Ramos, Ashley (block by OKENWA,Akuabata; DOLAN,Amanda). | so |
5-4 | Point ALBANY - (HOLMES,Nina) Kill by DOLAN,Amanda (from HOLMES,Nina). |
6-4 | Point ALBANY - (HOLMES,Nina) Service ace (Ramos, Ashley). |
6-5 | Point UMBC - (HOLMES,Nina) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
7-5 | Point ALBANY - (Hayden, Brooke) Kill by EVERING,Chloe (from MCCAULEY,Mikala), block error by Reed, Franchesca. | so |
8-5 | Point ALBANY - (HANSEN,Gabrielle) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). |
9-5 | Point ALBANY - (HANSEN,Gabrielle) Attack error by Reed, Franchesca (block by LEINDECKER,Laini; DOLAN,Amanda). |
| Timeout UMBC. |
10-5 | Point ALBANY - (HANSEN,Gabrielle) Service ace (Watson, Kristin). |
11-5 | Point ALBANY - (HANSEN,Gabrielle) Attack error by Reed, Franchesca (block by LEINDECKER,Laini; DOLAN,Amanda). |
11-6 | Point UMBC - (HANSEN,Gabrielle) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
12-6 | Point ALBANY - (Ramos, Ashley) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
13-6 | Point ALBANY - (DOLAN,Amanda) Service ace (Stolz, Allie). |
13-7 | Point UMBC - (DOLAN,Amanda) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
13-8 | Point UMBC - (Reed, Franchesca) Kill by Trendafilova, Zoya (from Negron, Krytsia). |
13-9 | Point UMBC - (Reed, Franchesca) Attack error by ROBINSON,Taylor. |
14-9 | Point ALBANY - (Reed, Franchesca) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala). | so |
14-10 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
15-10 | Point ALBANY - (Negron, Krytsia) Attack error by Duncan, Marissa. | so |
16-10 | Point ALBANY - (LEINDECKER,Laini) Kill by OKENWA,Akuabata (from OTERO,Nicole). |
17-10 | Point ALBANY - (LEINDECKER,Laini) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala), block error by Dervishi, Megi. |
| Timeout UMBC. |
17-11 | Point UMBC - (LEINDECKER,Laini) Kill by Dervishi, Megi (from Negron, Krytsia). | so |
18-11 | Point ALBANY - (Trendafilova, Zoya) Attack error by Ramos, Ashley. | so |
18-12 | Point UMBC - (DOLAN,Amanda) Kill by Ramos, Ashley (from Watson, Kristin). | so |
18-13 | Point UMBC - (Watson, Kristin) Kill by Reed, Franchesca (from Negron, Krytsia). |
19-13 | Point ALBANY - (Watson, Kristin) Service error. | so |
20-13 | Point ALBANY - (HOLMES,Nina) Attack error by Duncan, Marissa (block by EVERING,Chloe; DOLAN,Amanda). |
20-14 | Point UMBC - (HOLMES,Nina) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
20-15 | Point UMBC - (Hayden, Brooke) Kill by Ramos, Ashley (from Negron, Krytsia). |
21-15 | Point ALBANY - (Hayden, Brooke) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
22-15 | Point ALBANY - (HANSEN,Gabrielle) Attack error by Ramos, Ashley (block by DOLAN,Amanda; MCCAULEY,Mikala). |
22-16 | Point UMBC - (HANSEN,Gabrielle) Kill by Reed, Franchesca (from Negron, Krytsia). | so |
22-17 | Point UMBC - (Ramos, Ashley) Service ace (HOLMES,Nina). |
23-17 | Point ALBANY - (Ramos, Ashley) Attack error by Trendafilova, Zoya. | so |
23-18 | Point UMBC - (ZIMMERMAN,Emily) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
24-18 | Point ALBANY - (Reed, Franchesca) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
25-18 | Point ALBANY - (MCCAULEY,Mikala) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala), block error by Dervishi, Megi. |
| For ALBANY: LEINDECKER,Laini; ROBINSON,Taylor; HOLMES,Nina; MCCAULEY,Mikala; HANSEN,Gabrielle; DOLAN,Amanda; libero OTERO,Nicole. |
| For UMBC: Duncan, Marissa; Reed, Franchesca; Trendafilova, Zoya; Negron, Krytsia; Stolz, Allie; Dervishi, Megi; libero Watson, Kristin. |
1-0 | Point ALBANY - (Reed, Franchesca) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
2-0 | Point ALBANY - (MCCAULEY,Mikala) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). |
2-1 | Point UMBC - (MCCAULEY,Mikala) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
3-1 | Point ALBANY - (Negron, Krytsia) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
3-2 | Point UMBC - (LEINDECKER,Laini) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
4-2 | Point ALBANY - (Trendafilova, Zoya) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
5-2 | Point ALBANY - (OTERO,Nicole) Kill by EVERING,Chloe (from OTERO,Nicole). |
5-3 | Point UMBC - (OTERO,Nicole) Attack error by EVERING,Chloe. | so |
5-4 | Point UMBC - (Watson, Kristin) Service ace (EVERING,Chloe). |
5-5 | Point UMBC - (Watson, Kristin) Bad set by MCCAULEY,Mikala. |
5-6 | Point UMBC - (Watson, Kristin) Attack error by DOLAN,Amanda (block by Reed, Franchesca; Ramos, Ashley). |
6-6 | Point ALBANY - (Watson, Kristin) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
6-7 | Point UMBC - (HOLMES,Nina) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
6-8 | Point UMBC - (Hayden, Brooke) Kill by Trendafilova, Zoya (from Negron, Krytsia). |
7-8 | Point ALBANY - (Hayden, Brooke) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
7-9 | Point UMBC - (HANSEN,Gabrielle) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
8-9 | Point ALBANY - (Ramos, Ashley) Service error. | so |
8-10 | Point UMBC - (DOLAN,Amanda) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
9-10 | Point ALBANY - (Reed, Franchesca) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
9-11 | Point UMBC - (MCCAULEY,Mikala) Attack error by ROBINSON,Taylor. | so |
10-11 | Point ALBANY - (Negron, Krytsia) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala). | so |
10-12 | Point UMBC - (LEINDECKER,Laini) Kill by Duncan, Marissa (from Negron, Krytsia). | so |
10-13 | Point UMBC - (Trendafilova, Zoya) Attack error by OKENWA,Akuabata. |
| Timeout ALBANY. |
11-13 | Point ALBANY - (Trendafilova, Zoya) Service error. | so |
12-13 | Point ALBANY - (OTERO,Nicole) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). |
13-13 | Point ALBANY - (OTERO,Nicole) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). |
13-14 | Point UMBC - (OTERO,Nicole) Attack error by OKENWA,Akuabata. | so |
14-14 | Point ALBANY - (Watson, Kristin) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
14-15 | Point UMBC - (HOLMES,Nina) Attack error by DOLAN,Amanda. | so |
14-16 | Point UMBC - (Hayden, Brooke) Kill by Reed, Franchesca (from Negron, Krytsia). |
15-16 | Point ALBANY - (Hayden, Brooke) Service error. | so |
15-17 | Point UMBC - (HANSEN,Gabrielle) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
16-17 | Point ALBANY - (Ramos, Ashley) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
16-18 | Point UMBC - (ZIMMERMAN,Emily) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
17-18 | Point ALBANY - (Reed, Franchesca) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). | so |
17-19 | Point UMBC - (MCCAULEY,Mikala) Kill by Negron, Krytsia (from Watson, Kristin). | so |
18-19 | Point ALBANY - (Negron, Krytsia) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
18-20 | Point UMBC - (LEINDECKER,Laini) Kill by Duncan, Marissa (from Negron, Krytsia), block error by EVERING,Chloe. | so |
18-21 | Point UMBC - (Trendafilova, Zoya) Attack error by OKENWA,Akuabata (block by Dervishi, Megi). |
| Timeout ALBANY. |
18-22 | Point UMBC - (Trendafilova, Zoya) Attack error by EVERING,Chloe (block by Duncan, Marissa; Dervishi, Megi). |
18-23 | Point UMBC - (Trendafilova, Zoya) Bad set by OTERO,Nicole. |
19-23 | Point ALBANY - (Trendafilova, Zoya) Kill by EVERING,Chloe (from MCCAULEY,Mikala). | so |
20-23 | Point ALBANY - (OTERO,Nicole) Attack error by Dervishi, Megi. |
20-24 | Point UMBC - (OTERO,Nicole) Kill by Dervishi, Megi (from Negron, Krytsia). | so |
20-25 | Point UMBC - (Watson, Kristin) Attack error by EVERING,Chloe (block by Duncan, Marissa; Reed, Franchesca). |
====================
==================== ALBANY 2, UMBC 3
====================
| For UMBC: Duncan, Marissa; Reed, Franchesca; Trendafilova, Zoya; Negron, Krytsia; Stolz, Allie; Dervishi, Megi; libero Watson, Kristin. |
| For ALBANY: LEINDECKER,Laini; ROBINSON,Taylor; HOLMES,Nina; MCCAULEY,Mikala; HANSEN,Gabrielle; DOLAN,Amanda; libero OTERO,Nicole. |
1-0 | Point ALBANY - (HANSEN,Gabrielle) Kill by LEINDECKER,Laini (from MCCAULEY,Mikala). |
1-1 | Point UMBC - (HANSEN,Gabrielle) Kill by Trendafilova, Zoya (from Negron, Krytsia). | so |
1-2 | Point UMBC - (Negron, Krytsia) Kill by Dervishi, Megi (from Negron, Krytsia). |
1-3 | Point UMBC - (Negron, Krytsia) Attack error by LEINDECKER,Laini (block by Duncan, Marissa; Dervishi, Megi). |
2-3 | Point ALBANY - (Negron, Krytsia) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
2-4 | Point UMBC - (ZIMMERMAN,Emily) Kill by Trendafilova, Zoya. | so |
2-5 | Point UMBC - (Trendafilova, Zoya) Kill by Dervishi, Megi (from Negron, Krytsia). |
| Timeout ALBANY. |
2-6 | Point UMBC - (Trendafilova, Zoya) Kill by Duncan, Marissa. |
3-6 | Point ALBANY - (Trendafilova, Zoya) Service error. | so |
3-7 | Point UMBC - (MCCAULEY,Mikala) Kill by Duncan, Marissa (from Negron, Krytsia). | so |
3-8 | Point UMBC - (Watson, Kristin) Kill by Reed, Franchesca (from Negron, Krytsia). |
3-9 | Point UMBC - (Watson, Kristin) Attack error by OKENWA,Akuabata (block by Reed, Franchesca; Duncan, Marissa). |
| Timeout ALBANY. |
4-9 | Point ALBANY - (Watson, Kristin) Kill by OKENWA,Akuabata (from MCCAULEY,Mikala). | so |
4-10 | Point UMBC - (LEINDECKER,Laini) Kill by Reed, Franchesca. | so |
4-11 | Point UMBC - (Hayden, Brooke) Attack error by EVERING,Chloe. |
4-12 | Point UMBC - (Hayden, Brooke) Attack error by EVERING,Chloe. |
5-12 | Point ALBANY - (Hayden, Brooke) Kill by ROBINSON,Taylor (from MCCAULEY,Mikala), block error by Ramos, Ashley. | so |
6-12 | Point ALBANY - (OTERO,Nicole) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). |
7-12 | Point ALBANY - (OTERO,Nicole) Service ace (Hayden, Brooke). |
7-13 | Point UMBC - (OTERO,Nicole) Kill by Ramos, Ashley (from Negron, Krytsia). | so |
7-14 | Point UMBC - (Ramos, Ashley) Attack error by OKENWA,Akuabata. |
7-15 | Point UMBC - (Ramos, Ashley) Attack error by DOLAN,Amanda (block by Trendafilova, Zoya; Reed, Franchesca). |
====================
==================== ALBANY 2, UMBC 3
====================