Hartford vs Boston University (Feb 15, 2001)
Box Score
Box Score (Final)
AMERICA EAST
Hartford vs Boston University (Feb 15, 2001)
VISITORS: Hartford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Candace Lloyd....... 0 3 0 0 0 0 3 2 5 2 0 0 5 0 0 11
20 Angie Pezzetta...... 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 3
22 Dorcas Miller....... 1 5 0 2 0 0 2 3 5 5 2 1 2 0 1 31
24 Bridget Murray...... 2 5 1 4 2 2 0 0 0 0 7 2 1 0 0 17
3 Ernestine Austin.... 1 6 0 1 0 0 3 1 4 2 2 1 2 0 0 23
32 Shanta Scott........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4
33 Jamisen Franks...... 1 2 0 0 0 0 1 1 2 4 2 3 1 0 1 21
34 Anne Whalen......... 3 12 2 6 0 2 3 1 4 4 8 0 2 0 0 24
35 Kenitra Johnson..... 6 13 0 0 6 7 5 4 9 4 18 0 2 0 0 17
4 Kelly Ann Charles... 2 5 0 0 0 1 1 2 3 1 4 1 2 0 0 15
42 Cheri Eleazer....... 0 2 0 0 0 0 1 2 3 1 0 0 4 0 2 12
5 LaQuanda Brickhouse. 3 10 1 4 3 5 3 3 6 1 10 1 2 0 1 22
TM Team................ 1 3 4
Totals.............. 20 64 5 18 11 17 23 22 45 26 56 11 24 0 5 200
TOTAL FG%: .312 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .647 2
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Alison Argentieri... 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 9
12 Marisa Moseley...... 2 2 0 0 3 4 1 2 3 3 7 2 3 2 1 24
15 Katie Terhune....... 6 12 0 1 5 6 2 3 5 1 17 2 3 1 2 37
20 Anne Nelson......... 0 3 0 0 2 4 0 5 5 2 2 4 2 3 0 20
22 Annie Tomasini...... 2 4 1 2 0 0 0 1 1 3 5 2 2 0 0 24
3 Courtney Jones...... 1 6 1 4 7 8 0 4 4 3 10 2 3 0 2 36
30 Dia Dufault......... 0 3 0 0 2 2 0 2 2 1 2 0 1 0 1 17
5 Alison Dixon........ 9 12 0 0 6 8 1 7 8 5 24 1 2 1 3 33
TM Team................ 1 1 2
Totals.............. 20 45 2 10 25 32 5 25 30 18 67 13 16 7 9 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .781 5
Date: Feb 15, 2001 Site: Boston, Mass. Attendance: 0
Officials:
Technical fouls: Hartford-None. Boston University-, Team.
Score by Periods 1 2 Total
Hartford............ 22 34 - 56
Boston University... 37 30 - 67
Game ID: BU_23