Towson vs Delaware (Feb 15, 2001)
Box Score
Box Score (Final)
AMERICA EAST
Towson vs Delaware (Feb 15, 2001)
VISITORS: Towson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Jill McGowan........ f 6 19 4 14 0 0 2 2 4 2 16 2 5 1 1 35
4 Kim Wright.......... f 0 5 0 0 0 0 0 2 2 0 0 1 1 0 0 12
21 Faith Jones......... c 2 6 0 0 2 2 4 2 6 4 6 1 4 0 1 22
23 Mia Chapman......... g 3 10 0 5 1 5 0 3 3 0 7 6 2 0 6 38
24 Katie Smith......... g 0 0 0 0 0 0 1 1 2 1 0 0 3 0 2 12
10 Sonte Simpson....... 2 5 1 2 0 0 1 0 1 1 5 0 2 0 0 9
14 Jennifer Forster.... 2 3 0 0 0 0 1 1 2 1 4 1 0 0 0 13
20 Cherron Johnson..... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 6
31 Julie Marriott...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
42 Jackie Richardson... 0 2 0 0 1 2 1 4 5 1 1 0 1 0 0 22
44 Julie Russell....... 2 2 0 0 2 4 0 1 1 2 6 0 1 0 2 15
50 Michele Conti....... 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0 6
52 Kyva Jones.......... 1 1 0 0 5 7 2 3 5 1 7 0 0 0 0 9
TM Team................ 2 1 3
Totals.............. 19 55 5 21 11 22 14 22 36 14 54 11 19 2 13 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .500 4
HOME TEAM: Delaware
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Christina Rible..... f 5 14 0 0 2 3 5 4 9 1 12 0 0 0 0 34
43 Lindsay Davis....... f 3 8 0 4 0 0 4 5 9 2 6 5 5 3 3 28
54 Christine Cole...... c 4 8 0 0 3 5 6 3 9 3 11 0 1 0 3 24
11 Megan Dellegrotti... g 4 8 3 6 2 2 1 2 3 2 13 1 3 0 1 30
22 Cindy Johnson....... g 8 17 1 2 7 7 1 3 4 4 24 0 1 0 0 31
3 Alison Trapp........ 0 2 0 0 0 0 0 1 1 1 0 1 2 0 2 9
33 Danielle Leyfert.... 3 7 0 0 5 6 1 4 5 2 11 2 1 0 3 23
4 Carrie Timmins...... 1 2 0 0 0 0 0 1 1 1 2 2 1 1 0 13
50 Tracey Howell....... 0 1 0 0 0 0 1 3 4 4 0 0 0 0 0 8
TM Team................ 2 3 5
Totals.............. 28 67 4 12 19 23 21 29 50 20 79 11 14 4 12 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .826 0
Date: Feb 15, 2001 Site: Newark, Del. Attendance: 0
Officials:
Technical fouls: Towson-None. Delaware-None.
Score by Periods 1 2 Total
Towson.............. 23 31 - 54
Delaware............ 40 39 - 79
Game ID: DEL_24