Towson vs Hofstra (Feb 04, 2001)
Box Score
Box Score (Final)
AMERICA EAST
Towson vs Hofstra (Feb 04, 2001)
VISITORS: Towson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
4 Kim Wright.......... f 1 5 0 0 0 0 0 3 3 3 2 0 3 0 1 26
21 Faith Jones......... c 5 9 0 0 4 8 1 1 2 2 14 0 2 0 2 29
22 Jill McGowan........ g 1 9 0 6 1 3 0 4 4 3 3 2 1 0 3 26
23 Mia Chapman......... g 2 9 2 6 0 0 3 1 4 1 6 2 2 0 0 33
24 Katie Smith......... g 0 5 0 1 1 2 5 3 8 2 1 4 1 0 1 24
10 Sonte Simpson....... 1 4 1 1 3 4 0 1 1 2 6 0 1 0 0 14
14 Jennifer Forster.... 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 5
20 Cherron Johnson..... 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 4
31 Julie Marriott...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Jackie Richardson... 3 7 0 0 4 9 3 1 4 2 10 1 2 0 0 20
44 Julie Russell....... 0 3 0 0 0 0 1 0 1 1 0 0 0 1 0 15
52 Kyva Jones.......... 0 0 0 0 0 2 1 0 1 0 0 0 1 0 0 2
TM Team................ 2 1 3 1
Totals.............. 14 53 3 14 13 30 17 16 33 18 44 9 15 1 7 200
TOTAL FG%: .264 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .433 8
HOME TEAM: Hofstra
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Kimberly Coke....... f 4 8 0 0 2 2 1 6 7 2 10 1 2 0 0 16
45 Joy Pela............ c 4 6 0 0 0 0 1 5 6 3 8 1 2 0 0 29
15 Jen Brickey......... g 7 15 2 6 4 4 4 5 9 2 20 1 1 0 1 36
4 Billi Godsey........ g 0 3 0 0 0 0 2 1 3 1 0 1 1 0 0 11
44 Lauren Hall-Gregory. g 1 2 0 0 2 3 1 2 3 0 4 8 6 0 2 33
12 Stacey Claxton...... 1 5 0 2 4 4 1 3 4 4 6 6 0 0 2 22
25 Tara Dilworth....... 6 7 0 0 2 2 2 3 5 3 14 1 0 0 1 21
32 Jessica Olszewski... 1 6 1 6 0 0 0 2 2 2 3 2 0 0 0 16
5 Yolanda Holmes...... 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 2
51 Lisa Harris......... 1 4 0 0 0 0 2 0 2 3 2 0 3 0 0 9
53 Nicole Nimmo........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
TM Team................ 2 3 5 2
Totals.............. 26 58 3 14 14 15 16 31 47 22 69 21 17 0 7 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .933 1
Date: Feb 04, 2001 Site: Hempstead, N.Y. Attendance: 0
Officials:
Technical fouls: Towson-None. Hofstra-None.
Score by Periods 1 2 Total
Towson.............. 15 29 - 44
Hofstra............. 32 37 - 69
Game ID: HOF_20