Boston University vs Towson (Feb 10, 2001)
Box Score
Box Score (Final)
AMERICA EAST
Boston University vs Towson (Feb 10, 2001)
VISITORS: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Marisa Moseley...... f 3 5 0 0 0 0 2 0 2 5 6 3 2 1 1 20
30 Dia Dufault......... f 3 5 0 0 2 3 1 8 9 1 8 1 6 0 2 23
5 Alison Dixon........ c 5 12 0 0 3 3 2 3 5 3 13 0 0 0 2 33
15 Katie Terhune....... g 7 16 1 3 5 6 1 6 7 3 20 0 8 0 2 38
3 Courtney Jones...... g 5 8 2 4 4 5 0 1 1 1 16 4 4 0 2 33
10 Alison Argentieri... 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 11
20 Anne Nelson......... 0 4 0 0 1 2 1 7 8 2 1 2 1 0 1 18
22 Annie Tomasini...... 0 3 0 1 0 0 0 2 2 2 0 3 2 0 0 24
TM Team................ 2 1 3
Totals.............. 23 54 3 9 15 19 9 28 37 17 64 15 23 1 10 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .789 0
HOME TEAM: Towson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Jill McGowan........ f 4 14 3 10 2 5 2 4 6 4 13 2 1 0 1 32
4 Kim Wright.......... f 4 9 0 0 0 1 4 8 12 3 8 1 5 1 2 28
21 Faith Jones......... c 2 8 0 0 0 0 0 3 3 3 4 0 4 0 2 24
23 Mia Chapman......... g 4 10 1 4 1 2 0 1 1 1 10 2 3 0 4 38
24 Katie Smith......... g 1 5 0 1 4 5 1 1 2 2 6 5 1 0 3 29
10 Sonte Simpson....... 1 3 0 0 2 2 0 0 0 1 4 3 1 0 0 11
14 Jennifer Forster.... 0 0 0 0 0 0 0 1 1 0 0 1 2 0 1 6
20 Cherron Johnson..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
42 Jackie Richardson... 4 5 0 0 0 2 2 7 9 3 8 0 6 0 0 20
44 Julie Russell....... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4
50 Michele Conti....... 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 6
TM Team................ 1 1
Totals.............. 20 56 4 15 9 17 11 26 37 19 53 14 23 2 13 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .529 5
Date: Feb 10, 2001 Site: Towson, MD Attendance: 0
Officials:
Technical fouls: Boston University-None. Towson-None.
Score by Periods 1 2 Total
Boston University... 30 34 - 64
Towson.............. 30 23 - 53
Game ID: TOWS_22