America East Women's Basketball
Standings/Schedules
Conference Standings
2001-02 America East Women's Basketball
Conference Standings
Through games of Nov 15, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Vermont............. 14-2 .875 69.4 58.6 23-9 .719 67.2 60.3
Binghamton.......... 10-6 .625 61.6 58.2 19-9 .679 61.8 57.9
Boston University... 10-6 .625 64.1 61.6 17-11 .607 65.6 62.9
Maine............... 9-7 .562 65.3 64.0 16-12 .571 64.4 63.1
New Hampshire....... 9-7 .562 63.2 59.8 16-13 .552 63.8 60.0
Hartford............ 9-7 .562 63.8 59.3 16-15 .516 62.1 60.3
Stony Brook......... 7-9 .438 57.1 61.1 16-14 .533 61.7 62.4
Northeastern........ 4-12 .250 61.4 70.2 6-22 .214 62.6 71.2
Albany.............. 0-16 .000 56.2 69.3 4-23 .148 58.2 68.2
Conference Schedule and Results
2001-02 America East Women's Basketball
Conference Schedule and Results
Through games of Nov 15, 2006 (All games)
Albany (4-23,0-16)
--------------------------------------------------
11/16/01 at Bucknell............ 45-64 L 822
11-21-01 CORNELL................ 62-64 L 613
11-27-01 at Siena............... 59-76 L 10285
11-30-01 NAVY................... 55-69 L 607
12-05-01 at Army................ 65-63 WOT 345
12-08-01 SACRED HEART........... 55-52 W 593
12/11/01 at Yale................ 61-80 L
12-15-01 COLGATE................ 66-77 L 667
12-22-01 ST. FRANCIS (N.Y.)..... 63-66 L 376
12-28-01 at Towson.............. 66-60 W 402
01-02-02 at Lafayette........... 74-62 W 788
1/6/02 at New Hampshire....... 56-72 L 357
1/12/02 at Maine............... 58-88 L 2014
01-19-02 NEW HAMPSHIRE.......... 42-50 L 623
1/24/02 at Boston University... 71-77 LOT 261
1/26/02 at Northeastern........ 54-63 L 351
01-31-02 BINGHAMTON............. 54-60 L 129
02-03-02 STONY BROOK............ 46-55 L 433
02/06/02 at Binghamton.......... 54-63 L 854
02-09-02 VERMONT................ 65-69 L 1143
02-11-02 HARTFORD............... 68-74 L 311
02-14-02 MAINE.................. 53-59 L 604
02-16-02 BOSTON UNIVERSITY...... 61-80 L 543
02/22/02 at Hartford............ 36-71 L 1567
2-24-02 at Stony Brook......... 58-70 L 585
2/28/02 at Vermont............. 55-77 L 2115
03-02-02 NORTHEASTERN........... 69-81 L 645
Binghamton (19-9,10-6)
--------------------------------------------------
11/1701 vs Morgan State........ 72-47 W
11/16/01 at Seton Hall.......... 44-61 L
11/24/01 LAFAYETTE.............. 72-49 W 663
11/25/01 MOREHEAD STATE......... 71-63 W 609
11/27/01 at Cornell............. 66-61 W 280
11/30/01 at Air Force........... 54-46 W 228
12/01/01 vs Drexel.............. 63-57 W 178
Dec 05 at Lehigh.............. 60-67 L
12-08-01 BUCKNELL............... 58-57 W 710
12/15/01 at Wagner.............. 66-61 W 324
12/21/01 COLGATE................ 65-63 W 754
1/03/02 at Maine............... 62-63 LOT 1561
01/11/02 BOSTON UNIVERSITY...... 64-40 W 961
01/13/02 NORTHEASTERN........... 63-49 W 789
1-17-02 at Stony Brook......... 61-50 W 321
01/19/02 MAINE.................. 85-71 W 868
1/24/02 at Northeastern........ 65-48 W 275
1/26/01 at Boston University... 54-62 L 483
01-31-02 at Albany.............. 60-54 W 129
2/3/02 at New Hampshire....... 62-56 W 508
02/06/02 ALBANY................. 63-54 W 854
02/09/02 at Hartford............ 49-55 L 1340
02/13/02 VERMONT................ 51-71 L 968
02/17/02 HARTFORD............... 78-72 W 1161
Feb 19 at Vermont............. 57-75 L 1014
02/23/02 NEW HAMPSHIRE.......... 49-62 L 1027
02/28/02 STONY BROOK............ 63-50 W 1103
03/07/02 vs New Hampshire....... 53-58 L 1442
Boston University (17-11,10-6)
--------------------------------------------------
Nov 17 SOUTH FLORIDA.......... 70-76 L 435
11/18/01 GEORGIA SOUTHERN....... 70-55 W 500
11/20/01 at Harvard............. 93-77 W 425
11/24/01 vs Delaware State...... 75-51 W 127
11/25/01 at Lehigh.............. 75-71 W 249
11/30/01 at Sam Houston State... 59-49 W 145
12/2/01 at Baylor.............. 56-81 L 3754
12/5/01 at Yale................ 76-67 W 204
12/21/01 ST. JOSEPH'S........... 47-59 L 330
12/29/01 at Central Connecticut. 82-48 W 365
1/2/02 TULANE................. 63-78 L 389
1/5/02 at Vermont............. 54-69 L 1710
1/7/02 HARTFORD............... 66-58 W 198
01/11/02 at Binghamton.......... 40-64 L 961
1-13-02 at Stony Brook......... 60-67 L 570
1/20/02 NORTHEASTERN........... 76-63 W 474
1/24/02 ALBANY................. 77-71 WOT 261
1/26/01 BINGHAMTON............. 62-54 W 483
01/30/02 at Hartford............ 50-41 W 986
2/2/02 VERMONT................ 65-76 L 419
2/5/02 MAINE.................. 76-65 W 344
2/9/02 NEW HAMPSHIRE.......... 49-56 L 473
2/14/02 at Northeastern........ 76-61 W 201
02-16-02 at Albany.............. 80-61 W 543
2/21/02 STONY BROOK............ 62-48 W 537
2/24/02 at Maine............... 64-67 L 2108
3/1/02 at New Hampshire....... 68-64 WOT 485
03/07/02 vs Stony Brook......... 46-63 L
Hartford (16-15,9-7)
--------------------------------------------------
11/16/01 at George Mason........ 68-79 L 287
11-17-01 at George Washington... 61-70 L 1094
11/20/01 DARTMOUTH.............. 73-79 L 728
11/23/01 vs Eastern Washington.. 50-67 L 1390
11/24/01 vs UNC Asheville....... 89-51 W 1220
12/1/01 at Yale................ 47-48 L 847
12/08/01 FAIRLEIGH DICKINSON.... 66-49 W 1360
12/12/01 at Central Connecticut. 61-36 W 370
12/16/01 RHODE ISLAND........... 62-59 W 1196
12/28/01 vs Clemson............. 46-60 L 3349
1/05/01 at Northeastern........ 69-59 W 406
1/7/02 at Boston University... 58-66 L 198
01/10/02 NEW HAMPSHIRE.......... 69-41 W 879
1/14/01 at Holy Cross.......... 62-76 L 1782
01/17/02 MAINE.................. 49-58 L 954
1/20/02 at Vermont............. 66-63 W 1771
1/23/02 at New Hampshire....... 67-79 L 303
1-26-02 at Stony Brook......... 66-75 L 563
01/30/02 BOSTON UNIVERSITY...... 41-50 L 986
02/06/02 NORTHEASTERN........... 78-58 W 768
02/09/02 BINGHAMTON............. 55-49 W 1340
02-11-02 at Albany.............. 74-68 W 311
2/15/02 STONY BROOK............ 56-46 W 1172
02/17/02 at Binghamton.......... 72-78 L 1161
02/22/02 ALBANY................. 71-36 W 1567
02/24/02 VERMONT................ 57-65 L 1303
3/02/02 at Maine............... 72-58 W 2198
03/07/02 vs Maine............... 59-55 W 2414
03/08/02 vs Vermont............. 60-59 W
03/09/02 vs Stony Brook......... 50-47 W 2811
Mar 16 at Oklahoma............ 52-84 L 11200
Maine (16-12,9-7)
--------------------------------------------------
Nov 16 vs Kent State.......... 78-53 W 1664
Nov 18 at Georgia............. 57-88 L 2878
11/23/01 BRADLEY................ 56-84 L 2324
11/24/01 XAVIER................. 79-67 W 1931
11/30/01 vs George Washington... 47-59 L 131
12/01/01 vs UNC Greensboro...... 62-59 W 101
12/7/01 at StetsonSpalding Co-P 78-62 W 489
12/8/01 vs Georgia Southern.... 71-54 W
12/11/01 DARTMOUTH.............. 72-81 L 1704
12/15/01 at Fordham............. 52-39 W 349
12/22/01 RHODE ISLAND........... 50-39 W 1624
1/03/02 BINGHAMTON............. 63-62 WOT 1561
1-6-01 at Stony Brook......... 52-60 L 637
1/10/02 VERMONT................ 58-59 L 1743
1/12/02 ALBANY................. 88-58 W 2014
01/17/02 at Hartford............ 58-49 W 954
01/19/02 at Binghamton.......... 71-85 L 868
1/27/02 NEW HAMPSHIRE.......... 64-51 W 2433
2/03/02 at Northeastern........ 73-82 L 636
2/5/02 at Boston University... 65-76 L 344
2/9/02 STONY BROOK............ 75-61 W 2208
2/11/02 NORTHEASTERN........... 82-62 W 1741
02-14-02 at Albany.............. 59-53 W 604
2/16/02 at Vermont............. 44-65 L 2220
2/19/02 at New Hampshire....... 68-65 W 1089
2/24/02 BOSTON UNIVERSITY...... 67-64 W 2108
3/02/02 HARTFORD............... 58-72 L 2198
03/07/02 vs Hartford............ 55-59 L 2414
New Hampshire (16-13,9-7)
--------------------------------------------------
Nov 16 vs Morgan State........ 67-39 W 917
Nov 17 at Seton Hall.......... 61-71 L 448
11/20/01 MARIST................. 70-60 W 188
11/23/01 MICHIGAN............... 61-81 L 1153
Nov 27 at Manhattan........... 54-70 L
Dec 01 SIENA.................. 65-78 L 294
12/5/01 at Iona................ 63-46 W
12/8/01 at PROVIDENCE.......... 70-79 LOT 252
12/13/01 at Massachusetts....... 66-44 W 387
12/29/01 SACRED HEART........... 75-45 W 448
1/02/01 at Northeastern........ 64-73 L 273
1/6/02 ALBANY................. 72-56 W 357
01/10/02 at Hartford............ 41-69 L 879
1/12/02 VERMONT................ 73-55 W 1084
1/15/02 at Dartmouth........... 75-52 W 595
01-19-02 at Albany.............. 50-42 W 623
1/23/02 HARTFORD............... 79-67 W 303
1/27/02 at Maine............... 51-64 L 2433
2/1/02 STONY BROOK............ 72-39 W 303
2/3/02 BINGHAMTON............. 56-62 L 508
Feb 06 at Vermont............. 75-78 L 1224
2/9/02 at Boston University... 56-49 W 473
2-12-02 at Stony Brook......... 63-60 W 561
2/19/02 MAINE.................. 65-68 L 1089
2/27/02 NORTHEASTERN........... 68-58 W 324
02/23/02 at Binghamton.......... 62-49 W 1027
3/1/02 BOSTON UNIVERSITY...... 64-68 LOT 485
03/07/02 vs Binghamton.......... 58-53 W 1442
03/08/02 vs Stony Brook......... 54-65 L 2369
Northeastern (6-22,4-12)
--------------------------------------------------
11/16/01 CANISIUS............... 64-78 L 444
Nov 20 CENTRAL CONNECTICUT.... 96-70 W 565
11/23/01 at Washington.......... 42-81 L 3104
11/24/01 vs Princeton........... 80-82 L 3456
Nov 28 at Holy Cross.......... 51-71 L 1147
Dec 04 at Rhode Island........ 50-69 L 327
12/15/01 HARVARD................ 62-66 L 566
12/18/01 LOYOLA-CHICAGO......... 83-87 L 222
12/22/01 at Boston College...... 59-72 L 1276
12/28/01 BUCKNELL............... 67-75 L 372
1/02/01 NEW HAMPSHIRE.......... 73-64 W 273
1/05/01 HARTFORD............... 59-69 L 406
1/7/02 at Vermont............. 57-79 L 1414
1-11-02 at Stony Brook......... 53-63 L 490
01/13/02 at Binghamton.......... 49-63 L 789
1/17/01 at Dartmouth........... 68-62 W 700
1/20/02 at Boston University... 63-76 L 474
1/24/02 BINGHAMTON............. 48-65 L 275
1/26/02 ALBANY................. 63-54 W 351
1/31/02 VERMONT................ 58-77 L 233
2/03/02 MAINE.................. 82-73 W 636
02/06/02 at Hartford............ 58-78 L 768
2/11/02 at Maine............... 62-82 L 1741
2/14/02 BOSTON UNIVERSITY...... 61-76 L 201
2/17/02 STONY BROOK............ 58-68 L 521
2/27/02 at New Hampshire....... 58-68 L 324
03-02-02 at Albany.............. 81-69 W 645
03/07/02 vs Vermont............. 48-57 L
Stony Brook (16-14,7-9)
--------------------------------------------------
11-17-01 RIDER.................. 75-68 W 275
11-20-01 LONG ISLAND UNIV....... 73-81 L 271
11/23/01 at St. Mary's.......... 46-73 L 1453
11/24/01 vs James Madison....... 58-80 L
11-30-01 PENNSYLVANIA........... 77-56 W 301
12-01-01 LOYOLA MARYMOUNT....... 67-61 W 257
12/7/01 at GEORGIA STATE....... 70-86 L 289
12/8/01 vs Hampton............. 81-65 W 227
12/16/01 at St. John's.......... 65-51 W 376
1/02/02 at Lehigh.............. 74-61 W 132
1-6-01 MAINE.................. 60-52 W 637
1-11-02 NORTHEASTERN........... 63-53 W 490
1-13-02 BOSTON UNIVERSITY...... 67-60 W 570
1-17-02 BINGHAMTON............. 50-61 L 321
1/24/02 at Vermont............. 59-71 L 1033
1-26-02 HARTFORD............... 75-66 W 563
1-29-02 PRINCETON.............. 75-63 W 500
2/1/02 at New Hampshire....... 39-72 L 303
02-03-02 at Albany.............. 55-46 W 433
2/9/02 at Maine............... 61-75 L 2208
2-12-02 NEW HAMPSHIRE.......... 60-63 L 561
2/15/02 at Hartford............ 46-56 L 1172
2/17/02 at Northeastern........ 68-58 W 521
2/21/02 at Boston University... 48-62 L 537
2-24-02 ALBANY................. 70-58 W 585
02/28/02 at Binghamton.......... 50-63 L 1103
3-2-02 VERMONT................ 43-61 L 613
03/07/02 vs Boston University... 63-46 W
03/08/02 vs New Hampshire....... 65-54 W 2369
03/09/02 vs Hartford............ 47-50 L 2811
Vermont (23-9,14-2)
--------------------------------------------------
11/18/01 CANISIUS............... 92-52 W 1520
Nov 16 at St. Bonaventure..... 55-50 W 1348
Nov 20 at Siena............... 80-63 W 674
Nov 25 at St. Peter's......... 54-61 L
11/28/01 DARTMOUTH.............. 80-60 W 1132
Dec 02 MASSACHUSETTS.......... 69-51 W 1132
12-04-01 at Mississippi......... 53-74 L 287
12/18/01 at Chicago State....... 64-70 L 175
12/22/01 VANDERBILT............. 54-75 L 2536
12/30/01 at Syracuse............ 66-81 L 335
1/5/02 BOSTON UNIVERSITY...... 69-54 W 1710
1/7/02 NORTHEASTERN........... 79-57 W 1414
1/10/02 at Maine............... 59-58 W 1743
1/12/02 at New Hampshire....... 55-73 L 1084
1/20/02 HARTFORD............... 63-66 L 1771
1/24/02 STONY BROOK............ 71-59 W 1033
1/26/02 at Dartmouth........... 79-53 W 1300
1/31/02 at Northeastern........ 77-58 W 233
2/2/02 at Boston University... 76-65 W 419
Feb 06 NEW HAMPSHIRE.......... 78-75 W 1224
02-09-02 at Albany.............. 69-65 W 1143
02/13/02 at Binghamton.......... 71-51 W 968
2/16/02 MAINE.................. 65-44 W 2220
Feb 19 BINGHAMTON............. 75-57 W 1014
02/24/02 at Hartford............ 65-57 W 1303
2/28/02 ALBANY................. 77-55 W 2115
3-2-02 at Stony Brook......... 61-43 W 613
03/07/02 vs Northeastern........ 57-48 W
03/08/02 vs Hartford............ 59-60 L
3/14/02 HOLY CROSS............. 70-63 W 2933
3/17/02 ST. JOSEPH'S........... 60-55 W
03/20/02 at Virginia Tech....... 48-76 L 2884