America East Women's Basketball
Hartford
Season Schedule/Results & Leaders
America East Women's Basketball
Hartford Season Schedule/Results & Leaders (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (7-4) (5-9) (4-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (2-1) (1-5) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 at George Mason 68-79 L 287 (23)JOHNSON, Kenitra (13)JOHNSON, Kenitra
11-17-01 at George Washington 61-70 L 1094 (19)LOPP, Janeka (5)LOPP, Janeka
11/20/01 DARTMOUTH 73-79 L 728 (16)LOPP, Janeka (12)JOHNSON, Kenitra
(16)JOHNSON, Kenitra
11/23/01 vs Eastern Washington 50-67 L 1390 (11)MILLER, Dorcas (6)PEZZETTA, Angie
(6)JOHNSON, Kenitra
11/24/01 vs UNC Asheville W 89-51 1220 (17)JOHNSON, Kenitra (9)ELEAZER, Cheri
12/1/01 at Yale 47-48 L 847 (22)JOHNSON, Kenitra (12)JOHNSON, Kenitra
12/08/01 FAIRLEIGH DICKINSON W 66-49 1360 (12)MILLER, Dorcas (12)JOHNSON, Kenitra
12/12/01 at Central Connecticut W 61-36 370 (12)MURRAY, Bridget (5)TEAM
(12)JOHNSON, Kenitra (5)AUSTIN, Ernestine
(5)SPARROW, Kristina
12/16/01 RHODE ISLAND W 62-59 1196 (15)MILLER, Dorcas (10)JOHNSON, Kenitra
12/28/01 vs Clemson 46-60 L 3349 (13)LOPP, Janeka (6)LOPP, Janeka
1/05/01 * at Northeastern W 69-59 406 (21)LOPP, Janeka (9)MILLER, Dorcas
1/7/02 * at Boston University 58-66 L 198 (15)LOPP, Janeka (6)AUSTIN, Ernestine
(6)CHARLES, Kelly Ann
(6)JOHNSON, Kenitra
01/10/02 * NEW HAMPSHIRE W 69-41 879 (12)LOPP, Janeka (8)TEAM
(12)JOHNSON, Kenitra
1/14/01 at Holy Cross 62-76 L 1782 (16)JOHNSON, Kenitra (10)JOHNSON, Kenitra
01/17/02 * MAINE 49-58 L 954 (11)JOHNSON, Kenitra (7)JOHNSON, Kenitra
1/20/02 * at Vermont W 66-63 1771 (11)PEZZETTA, Angie (6)JOHNSON, Kenitra
1/23/02 * at New Hampshire 67-79 L 303 (14)LaQuanda Brickhouse (6)LaQuanda Brickhouse
1-26-02 * at Stony Brook 66-75 L 563 (18)LOPP, Janeka (11)JOHNSON, Kenitra
01/30/02 * BOSTON UNIVERSITY 41-50 L 986 (17)MILLER, Dorcas (6)LOPP, Janeka
02/06/02 * NORTHEASTERN W 78-58 768 (20)LOPP, Janeka (8)SPARROW, Kristina
02/09/02 * BINGHAMTON W 55-49 1340 (14)MILLER, Dorcas (9)FRANKS, Jamisen
02-11-02 * at Albany W 74-68 311 (19)JOHNSON, Kenitra (10)JOHNSON, Kenitra
2/15/02 * STONY BROOK W 56-46 1172 (13)JOHNSON, Kenitra (7)CHARLES, Kelly Ann
(7)JOHNSON, Kenitra
02/17/02 * at Binghamton 72-78 L 1161 (23)JOHNSON, Kenitra (12)JOHNSON, Kenitra
02/22/02 * ALBANY W 71-36 1567 (17)LOPP, Janeka (8)CHARLES, Kelly Ann
02/24/02 * VERMONT 57-65 L 1303 (18)JOHNSON, Kenitra (5)JOHNSON, Kenitra
3/02/02 * at Maine W 72-58 2198 (22)LOPP, Janeka (10)TEAM
03/07/02 vs Maine W 59-55 2414 (15)LOPP, Janeka (9)JOHNSON, Kenitra
03/08/02 vs Vermont W 60-59 (16)LOPP, Janeka (9)JOHNSON, Kenitra
03/09/02 vs Stony Brook W 50-47 2811 (16)MILLER, Dorcas (7)CHARLES, Kelly Ann
(7)JOHNSON, Kenitra
(7)LOPP, Janeka
Mar 16, 2002 at Oklahoma 52-84 L 11200 (13)MILLER, Dorcas (9)JOHNSON, Kenitra
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 12253 1114
AWAY.................... 14 22491 1607
NEUTRAL................. 6 11184 1864
TOTAL................... 31 45928 1482
Overall Team Statistics
America East Women's Basketball
Hartford Overall Team Statistics (Through games of Nov 15, 2006)
All games
TEAM STATISTICS HARTFORD OPP
--------------------------------------------------------
SCORING....................... 1926 1868
Points per game............. 62.1 60.3
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 696-1720 639-1634
Field goal pct.............. .405 .391
3 POINT FG-ATT................ 136-397 122-396
3-point FG pct.............. .343 .308
3-pt FG made per game....... 4.4 3.9
FREE THROWS-ATT............... 398-630 468-681
Free throw pct.............. .632 .687
REBOUNDS...................... 1128 1153
Rebounds per game........... 36.4 37.2
Rebounding margin........... -0.8 -
ASSISTS....................... 369 357
Assists per game............ 11.9 11.5
TURNOVERS..................... 561 615
Turnovers per game.......... 18.1 19.8
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 283 213
Steals per game............. 9.1 6.9
BLOCKS........................ 73 86
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12253 33675
Home games-Avg/Game......... 11-1114 14-1606
Neutral site-Avg/Game....... - 6-1864
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 1020 - 1926
Opponents... 867 1001 - 1868
Season Box Score
America East Women's Basketball
Hartford Season Box Score (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (7-4) (5-9) (4-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (2-1) (1-5) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 JOHNSON, Kenitra... 30-30 751 25.0 145-270 .537 0-1 .000 86-124 .694 82 157 239 8.0 94 3 26 104 31 28 376 12.5
21 LOPP, Janeka....... 27-16 594 22.0 123-344 .358 38-114 .333 60-79 .759 41 49 90 3.3 70 3 33 60 7 36 344 12.7
22 MILLER, Dorcas..... 31-5 680 21.9 111-270 .411 47-119 .395 35-47 .745 7 65 72 2.3 43 0 39 40 2 25 304 9.8
20 PEZZETTA, Angie.... 31-26 764 24.6 63-172 .366 14-38 .368 38-58 .655 16 64 80 2.6 64 1 97 79 3 46 178 5.7
04 CHARLES, Kelly Ann. 30-6 472 15.7 53-111 .477 0-0 .000 44-85 .518 45 62 107 3.6 65 1 19 45 14 25 150 5.0
30 SPARROW, Kristina.. 28-0 331 11.8 39-103 .379 3-10 .300 28-42 .667 35 34 69 2.5 31 0 3 13 4 11 109 3.9
05 BRICKHOUSE, LaQuand 25-0 304 12.2 30-92 .326 8-29 .276 29-49 .592 11 27 38 1.5 23 0 20 27 4 9 97 3.9
42 ELEAZER, Cheri..... 22-14 366 16.6 34-84 .405 1-2 .500 24-39 .615 20 23 43 2.0 36 0 18 52 0 15 93 4.2
03 AUSTIN, Ernestine.. 31-31 757 24.4 32-90 .356 7-32 .219 19-39 .487 17 83 100 3.2 68 3 73 67 0 54 90 2.9
24 MURRAY, Bridget.... 24-1 224 9.3 24-56 .429 15-37 .405 8-12 .667 2 14 16 0.7 11 0 22 14 0 5 71 3.0
33 FRANKS, Jamisen.... 29-13 525 18.1 16-44 .364 0-0 .000 15-38 .395 34 41 75 2.6 72 3 9 32 2 18 47 1.6
32 SCOTT, Shanta...... 26-13 196 7.5 12-30 .400 0-2 .000 4-5 .800 10 13 23 0.9 17 0 4 8 0 3 28 1.1
44 STICH, Liz......... 19-0 135 7.1 9-34 .265 3-12 .250 5-8 .625 3 17 20 1.1 13 1 4 4 2 4 26 1.4
23 PRICE, Tanika...... 15-0 91 6.1 5-16 .312 0-0 .000 3-5 .600 10 16 26 1.7 13 0 1 10 4 4 13 0.9
5 LaQuandra Brickhous 1-0 9 9.0 0-4 .000 0-1 .000 0-0 .000 2 0 2 2.0 1 0 1 3 0 0 0 0.0
TEAM............... 53 75 128 4.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6199 696-1720 .405 136-397 .343 398-630 .632 388 740 1128 36.4 621 15 369 561 73 283 1926 62.1
Opponents.......... 31 6200 639-1634 .391 122-396 .308 468-681 .687 367 786 1153 37.2 570 - 357 615 86 213 1868 60.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 1020 - 1926
Opponents... 867 1001 - 1868
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hartford...................... 82 6 88
Opponents..................... 95 0 95
Combined Team Statistics
America East Women's Basketball
Hartford Combined Team Statistics (Through games of Nov 15, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at George Mason L 68-79 287
11-17-01 at George Washington L 61-70 1094
11/20/01 DARTMOUTH L 73-79 728
11/23/01 vs Eastern Washington L 50-67 1390
11/24/01 vs UNC Asheville W 89-51 1220
12/1/01 at Yale L 47-48 847
12/08/01 FAIRLEIGH DICKINSON W 66-49 1360
12/12/01 at Central Connecticut W 61-36 370
12/16/01 RHODE ISLAND W 62-59 1196
12/28/01 vs Clemson L 46-60 3349
*1/05/01 at Northeastern W 69-59 406
*1/7/02 at Boston University L 58-66 198
*01/10/02 NEW HAMPSHIRE W 69-41 879
1/14/01 at Holy Cross L 62-76 1782
*01/17/02 MAINE L 49-58 954
*1/20/02 at Vermont W 66-63 1771
*1/23/02 at New Hampshire L 67-79 303
*1-26-02 at Stony Brook L 66-75 563
*01/30/02 BOSTON UNIVERSITY L 41-50 986
*02/06/02 NORTHEASTERN W 78-58 768
*02/09/02 BINGHAMTON W 55-49 1340
*02-11-02 at Albany W 74-68 311
*2/15/02 STONY BROOK W 56-46 1172
*02/17/02 at Binghamton L 72-78 1161
*02/22/02 ALBANY W 71-36 1567
*02/24/02 VERMONT L 57-65 1303
*3/02/02 at Maine W 72-58 2198
03/07/02 vs Maine W 59-55 2414
03/08/02 vs Vermont W 60-59 -
03/09/02 vs Stony Brook W 50-47 2811
Mar 16, 2002 at Oklahoma L 52-84 11200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (7-4) (5-9) (4-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (2-1) (1-5) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 JOHNSON, Kenitra.... 30-30 25.0 .537 .000 .694 8.0 0.9 28 31 12.5
21 LOPP, Janeka........ 27-16 22.0 .358 .333 .759 3.3 1.2 36 7 12.7
22 MILLER, Dorcas...... 31-5 21.9 .411 .395 .745 2.3 1.3 25 2 9.8
20 PEZZETTA, Angie..... 31-26 24.6 .366 .368 .655 2.6 3.1 46 3 5.7
04 CHARLES, Kelly Ann.. 30-6 15.7 .477 .000 .518 3.6 0.6 25 14 5.0
30 SPARROW, Kristina... 28-0 11.8 .379 .300 .667 2.5 0.1 11 4 3.9
05 BRICKHOUSE, LaQuanda 25-0 12.2 .326 .276 .592 1.5 0.8 9 4 3.9
42 ELEAZER, Cheri...... 22-14 16.6 .405 .500 .615 2.0 0.8 15 0 4.2
03 AUSTIN, Ernestine... 31-31 24.4 .356 .219 .487 3.2 2.4 54 0 2.9
24 MURRAY, Bridget..... 24-1 9.3 .429 .405 .667 0.7 0.9 5 0 3.0
33 FRANKS, Jamisen..... 29-13 18.1 .364 .000 .395 2.6 0.3 18 2 1.6
32 SCOTT, Shanta....... 26-13 7.5 .400 .000 .800 0.9 0.2 3 0 1.1
44 STICH, Liz.......... 19-0 7.1 .265 .250 .625 1.1 0.2 4 2 1.4
23 PRICE, Tanika....... 15-0 6.1 .312 .000 .600 1.7 0.1 4 4 0.9
5 LaQuandra Brickhouse 1-0 9.0 .000 .000 .000 2.0 1.0 0 0 0.0
Total............... 31 .405 .343 .632 36.4 11.9 283 73 62.1
Opponents........... 31 .391 .308 .687 37.2 11.5 213 86 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Kenitra.... 30 145-270 .537 0-1 .000 86-124 .694 376 12.5
LOPP, Janeka........ 27 123-344 .358 38-114 .333 60-79 .759 344 12.7
MILLER, Dorcas...... 31 111-270 .411 47-119 .395 35-47 .745 304 9.8
PEZZETTA, Angie..... 31 63-172 .366 14-38 .368 38-58 .655 178 5.7
CHARLES, Kelly Ann.. 30 53-111 .477 0-0 .000 44-85 .518 150 5.0
SPARROW, Kristina... 28 39-103 .379 3-10 .300 28-42 .667 109 3.9
BRICKHOUSE, LaQuanda 25 30-92 .326 8-29 .276 29-49 .592 97 3.9
ELEAZER, Cheri...... 22 34-84 .405 1-2 .500 24-39 .615 93 4.2
AUSTIN, Ernestine... 31 32-90 .356 7-32 .219 19-39 .487 90 2.9
MURRAY, Bridget..... 24 24-56 .429 15-37 .405 8-12 .667 71 3.0
FRANKS, Jamisen..... 29 16-44 .364 0-0 .000 15-38 .395 47 1.6
SCOTT, Shanta....... 26 12-30 .400 0-2 .000 4-5 .800 28 1.1
STICH, Liz.......... 19 9-34 .265 3-12 .250 5-8 .625 26 1.4
PRICE, Tanika....... 15 5-16 .312 0-0 .000 3-5 .600 13 0.9
LaQuandra Brickhouse 1 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 696-1720 .405 136-397 .343 398-630 .632 1926 62.1
Opponents........... 31 639-1634 .391 122-396 .308 468-681 .687 1868 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Kenitra.... 30 751 82 157 239 94 3 26 104 0.2 23
LOPP, Janeka........ 27 594 41 49 90 70 3 33 60 0.6 22
MILLER, Dorcas...... 31 680 7 65 72 43 0 39 40 1.0 19
PEZZETTA, Angie..... 31 764 16 64 80 64 1 97 79 1.2 12
CHARLES, Kelly Ann.. 30 472 45 62 107 65 1 19 45 0.4 11
SPARROW, Kristina... 28 331 35 34 69 31 0 3 13 0.2 10
BRICKHOUSE, LaQuanda 25 304 11 27 38 23 0 20 27 0.7 14
ELEAZER, Cheri...... 22 366 20 23 43 36 0 18 52 0.3 10
AUSTIN, Ernestine... 31 757 17 83 100 68 3 73 67 1.1 12
MURRAY, Bridget..... 24 224 2 14 16 11 0 22 14 1.6 12
FRANKS, Jamisen..... 29 525 34 41 75 72 3 9 32 0.3 6
SCOTT, Shanta....... 26 196 10 13 23 17 0 4 8 0.5 6
STICH, Liz.......... 19 135 3 17 20 13 1 4 4 1.0 7
PRICE, Tanika....... 15 91 10 16 26 13 0 1 10 0.1 4
LaQuandra Brickhouse 1 9 2 0 2 1 0 1 3 0.3 0
Total............... 31 6199 388 740 1128 621 15 369 561 0.7 89
Opponents........... 31 6200 367 786 1153 570 - 357 615 0.6 84
TEAM STATISTICS HARTFORD OPP
--------------------------------------------------------
SCORING....................... 1926 1868
Points per game............. 62.1 60.3
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 696-1720 639-1634
Field goal pct.............. .405 .391
3 POINT FG-ATT................ 136-397 122-396
3-point FG pct.............. .343 .308
3-pt FG made per game....... 4.4 3.9
FREE THROWS-ATT............... 398-630 468-681
Free throw pct.............. .632 .687
REBOUNDS...................... 1128 1153
Rebounds per game........... 36.4 37.2
Rebounding margin........... -0.8 -
ASSISTS....................... 369 357
Assists per game............ 11.9 11.5
TURNOVERS..................... 561 615
Turnovers per game.......... 18.1 19.8
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 283 213
Steals per game............. 9.1 6.9
BLOCKS........................ 73 86
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12253 33675
Home games-Avg/Game......... 11-1114 14-1606
Neutral site-Avg/Game....... - 6-1864
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 1020 - 1926
Opponents... 867 1001 - 1868
Category Leaders
America East Women's Basketball
Hartford Category Leaders (Through games of Nov 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Kenitra.... 145 270 .537 LOPP, Janeka........ 27 344 12.7
CHARLES, Kelly Ann.. 53 111 .477 JOHNSON, Kenitra.... 30 270 9.0
MURRAY, Bridget..... 24 56 .429 MILLER, Dorcas...... 31 270 8.7
MILLER, Dorcas...... 111 270 .411 PEZZETTA, Angie..... 31 172 5.5
ELEAZER, Cheri...... 34 84 .405 CHARLES, Kelly Ann.. 30 111 3.7
SCOTT, Shanta....... 12 30 .400
SPARROW, Kristina... 39 103 .379 FIELD GOALS MADE G Made Made/G
PEZZETTA, Angie..... 63 172 .366 -----------------------------------
FRANKS, Jamisen..... 16 44 .364 JOHNSON, Kenitra.... 30 145 4.8
LOPP, Janeka........ 123 344 .358 LOPP, Janeka........ 27 123 4.6
AUSTIN, Ernestine... 32 90 .356 MILLER, Dorcas...... 31 111 3.6
BRICKHOUSE, LaQuanda 30 92 .326 PEZZETTA, Angie..... 31 63 2.0
CHARLES, Kelly Ann.. 30 53 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELEAZER, Cheri...... 1 2 .500 MILLER, Dorcas...... 31 119 3.8
MURRAY, Bridget..... 15 37 .405 LOPP, Janeka........ 27 114 4.2
MILLER, Dorcas...... 47 119 .395 PEZZETTA, Angie..... 31 38 1.2
PEZZETTA, Angie..... 14 38 .368 MURRAY, Bridget..... 24 37 1.5
LOPP, Janeka........ 38 114 .333 AUSTIN, Ernestine... 31 32 1.0
SPARROW, Kristina... 3 10 .300
BRICKHOUSE, LaQuanda 8 29 .276 3-POINT FGS MADE G Made Made/G
STICH, Liz.......... 3 12 .250 -----------------------------------
AUSTIN, Ernestine... 7 32 .219 MILLER, Dorcas...... 31 47 1.5
LOPP, Janeka........ 27 38 1.4
MURRAY, Bridget..... 24 15 0.6
PEZZETTA, Angie..... 31 14 0.5
BRICKHOUSE, LaQuanda 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Shanta....... 4 5 .800 JOHNSON, Kenitra.... 30 124 4.1
LOPP, Janeka........ 60 79 .759 CHARLES, Kelly Ann.. 30 85 2.8
MILLER, Dorcas...... 35 47 .745 LOPP, Janeka........ 27 79 2.9
JOHNSON, Kenitra.... 86 124 .694 PEZZETTA, Angie..... 31 58 1.9
SPARROW, Kristina... 28 42 .667 BRICKHOUSE, LaQuanda 25 49 2.0
MURRAY, Bridget..... 8 12 .667
PEZZETTA, Angie..... 38 58 .655 FREE THROWS MADE G Made Made/G
STICH, Liz.......... 5 8 .625 -----------------------------------
ELEAZER, Cheri...... 24 39 .615 JOHNSON, Kenitra.... 30 86 2.9
PRICE, Tanika....... 3 5 .600 LOPP, Janeka........ 27 60 2.2
BRICKHOUSE, LaQuanda 29 49 .592 MILLER, Dorcas...... 31 35 1.1
CHARLES, Kelly Ann.. 44 85 .518 PEZZETTA, Angie..... 31 38 1.2
CHARLES, Kelly Ann.. 30 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, Kenitra.... 30 376 12.5 LOPP, Janeka........ 27 344 12.7
LOPP, Janeka........ 27 344 12.7 JOHNSON, Kenitra.... 30 376 12.5
MILLER, Dorcas...... 31 304 9.8 MILLER, Dorcas...... 31 304 9.8
PEZZETTA, Angie..... 31 178 5.7 PEZZETTA, Angie..... 31 178 5.7
CHARLES, Kelly Ann.. 30 150 5.0 CHARLES, Kelly Ann.. 30 150 5.0
SPARROW, Kristina... 28 109 3.9 ELEAZER, Cheri...... 22 93 4.2
BRICKHOUSE, LaQuanda 25 97 3.9 SPARROW, Kristina... 28 109 3.9
ELEAZER, Cheri...... 22 93 4.2 BRICKHOUSE, LaQuanda 25 97 3.9
AUSTIN, Ernestine... 31 90 2.9 MURRAY, Bridget..... 24 71 3.0
MURRAY, Bridget..... 24 71 3.0 AUSTIN, Ernestine... 31 90 2.9
FRANKS, Jamisen..... 29 47 1.6 FRANKS, Jamisen..... 29 47 1.6
SCOTT, Shanta....... 26 28 1.1 STICH, Liz.......... 19 26 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSON, Kenitra.... 30 239 8.0 PEZZETTA, Angie..... 31 97 3.1
CHARLES, Kelly Ann.. 30 107 3.6 AUSTIN, Ernestine... 31 73 2.4
AUSTIN, Ernestine... 31 100 3.2 MILLER, Dorcas...... 31 39 1.3
LOPP, Janeka........ 27 90 3.3 LOPP, Janeka........ 27 33 1.2
PEZZETTA, Angie..... 31 80 2.6 JOHNSON, Kenitra.... 30 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSON, Kenitra.... 30 239 8.0 AUSTIN, Ernestine... 31 54 1.7
CHARLES, Kelly Ann.. 30 107 3.6 PEZZETTA, Angie..... 31 46 1.5
LOPP, Janeka........ 27 90 3.3 LOPP, Janeka........ 27 36 1.3
AUSTIN, Ernestine... 31 100 3.2 JOHNSON, Kenitra.... 30 28 0.9
FRANKS, Jamisen..... 29 75 2.6 CHARLES, Kelly Ann.. 30 25 0.8
MILLER, Dorcas...... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSON, Kenitra.... 30 82 2.7 JOHNSON, Kenitra.... 30 31 1.0
CHARLES, Kelly Ann.. 30 45 1.5 CHARLES, Kelly Ann.. 30 14 0.5
LOPP, Janeka........ 27 41 1.5 LOPP, Janeka........ 27 7 0.3
SPARROW, Kristina... 28 35 1.2 BRICKHOUSE, LaQuanda 25 4 0.2
FRANKS, Jamisen..... 29 34 1.2 PRICE, Tanika....... 15 4 0.3
SPARROW, Kristina... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JOHNSON, Kenitra.... 30 157 5.2 -----------------------------------
AUSTIN, Ernestine... 31 83 2.7 PEZZETTA, Angie..... 31 764 24.6
MILLER, Dorcas...... 31 65 2.1 AUSTIN, Ernestine... 31 757 24.4
PEZZETTA, Angie..... 31 64 2.1 JOHNSON, Kenitra.... 30 751 25.0
CHARLES, Kelly Ann.. 30 62 2.1 MILLER, Dorcas...... 31 680 21.9
LOPP, Janeka........ 27 594 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Kenitra.... 30 94 3.1 JOHNSON, Kenitra.... 30 104 3.5
FRANKS, Jamisen..... 29 72 2.5 PEZZETTA, Angie..... 31 79 2.5
LOPP, Janeka........ 27 70 2.6 AUSTIN, Ernestine... 31 67 2.2
AUSTIN, Ernestine... 31 68 2.2 LOPP, Janeka........ 27 60 2.2
CHARLES, Kelly Ann.. 30 65 2.2 ELEAZER, Cheri...... 22 52 2.4
FOULOUTS G No.
----------------------------
JOHNSON, Kenitra.... 30 3
LOPP, Janeka........ 27 3
FRANKS, Jamisen..... 29 3
AUSTIN, Ernestine... 31 3
CHARLES, Kelly Ann.. 30 1
PEZZETTA, Angie..... 31 1
STICH, Liz.......... 19 1
Overall/Conference Statistics
America East Women's Basketball
Hartford Overall/Conference Statistics (Through games of Nov 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Kenitra.... 30-30 25.0 .537 .000 .694 8.0 0.9 28 31 12.5 15-15 23.3 .545 .000 .729 7.2 0.6 11 20 12.5
LOPP, Janeka........ 27-16 22.0 .358 .333 .759 3.3 1.2 36 7 12.7 16-9 22.6 .362 .333 .804 3.1 1.4 22 4 13.6
MILLER, Dorcas...... 31-5 21.9 .411 .395 .745 2.3 1.3 25 2 9.8 16-0 20.1 .429 .421 .714 2.6 1.2 10 1 8.8
PEZZETTA, Angie..... 31-26 24.6 .366 .368 .655 2.6 3.1 46 3 5.7 16-16 25.8 .354 .300 .786 2.8 3.4 27 2 6.0
CHARLES, Kelly Ann.. 30-6 15.7 .477 .000 .518 3.6 0.6 25 14 5.0 15-0 16.4 .484 .000 .500 4.1 0.6 18 6 6.0
SPARROW, Kristina... 28-0 11.8 .379 .300 .667 2.5 0.1 11 4 3.9 13-0 11.6 .388 .333 .630 3.0 0.1 6 2 4.3
BRICKHOUSE, LaQuanda 25-0 12.2 .326 .276 .592 1.5 0.8 9 4 3.9 15-0 14.7 .352 .296 .545 2.1 1.1 6 3 5.5
ELEAZER, Cheri...... 22-14 16.6 .405 .500 .615 2.0 0.8 15 0 4.2 10-7 11.8 .389 .000 .786 1.0 0.5 4 0 2.5
AUSTIN, Ernestine... 31-31 24.4 .356 .219 .487 3.2 2.4 54 0 2.9 16-16 25.3 .340 .100 .455 3.8 2.1 29 0 3.0
MURRAY, Bridget..... 24-1 9.3 .429 .405 .667 0.7 0.9 5 0 3.0 11-0 7.0 .312 .231 .800 0.6 0.5 0 0 1.5
FRANKS, Jamisen..... 29-13 18.1 .364 .000 .395 2.6 0.3 18 2 1.6 16-9 19.5 .320 .000 .440 2.8 0.3 11 1 1.7
SCOTT, Shanta....... 26-13 7.5 .400 .000 .800 0.9 0.2 3 0 1.1 15-8 7.3 .438 .000 .000 0.5 0.1 3 0 0.9
STICH, Liz.......... 19-0 7.1 .265 .250 .625 1.1 0.2 4 2 1.4 12-0 6.5 .286 .273 .667 0.8 0.2 1 0 1.6
PRICE, Tanika....... 15-0 6.1 .312 .000 .600 1.7 0.1 4 4 0.9 7-0 5.1 .000 .000 1.000 1.4 0.0 2 2 0.3
LaQuandra Brickhouse 1-0 9.0 .000 .000 .000 2.0 1.0 0 0 0.0
Total............... 31 .405 .343 .632 36.4 11.9 283 73 62.1 16 .401 .324 .639 37.0 11.7 150 41 63.8
Opponents........... 31 .391 .308 .687 37.2 11.5 213 86 60.3 16 .368 .313 .700 38.8 10.7 96 46 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
