Delaware State vs Boston University (11/24/01)
Box Score
Box Score (Final)
America East Women's Basketball
Delaware State vs Boston University (11/24/01)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Mallard, Raven...... f 2 4 0 0 0 0 1 4 5 1 4 1 2 3 1 18
50 Dabney, Kimisha..... f 3 6 0 0 0 0 1 5 6 3 6 0 2 0 5 24
03 Waller, Terrelle.... g 0 3 0 1 2 4 1 2 3 3 2 0 3 0 1 25
15 Pyfrom, Terrana..... g 5 11 1 3 1 2 1 1 2 4 12 1 6 0 1 26
20 Jordan, Angel....... g 3 7 0 0 1 2 0 1 1 0 7 1 4 0 1 16
01 Griffin, Denita..... 1 5 0 4 0 0 0 0 0 2 2 1 5 0 2 16
22 Santana, Jennifer... 0 4 0 0 0 0 1 1 2 0 0 0 1 0 0 28
33 Smith, Lauryn....... 0 1 0 0 0 0 2 1 3 0 0 0 1 0 1 9
34 Nugent, Tameka...... 1 2 0 0 4 6 3 1 4 3 6 2 2 0 0 13
40 Rhone, Memory....... 2 3 0 0 2 2 0 0 0 0 6 0 2 0 0 8
44 House, Andrea....... 2 6 0 0 2 3 1 3 4 4 6 0 2 0 0 17
TM TEAM................ 4 6 10 1
Totals.............. 19 52 1 8 12 19 15 25 40 20 51 6 31 3 12 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .632 2
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Ashley Carr......... f 1 6 0 0 0 0 4 2 6 1 2 1 1 0 1 18
12 Marisa Moseley...... f 5 9 0 0 0 0 2 3 5 0 10 0 1 2 1 22
15 Katie Terhune....... f 8 11 1 1 1 1 1 3 4 2 18 3 4 0 4 26
10 Alison Argentieri... g 1 4 1 4 2 2 0 1 1 2 5 4 2 0 1 23
30 Dia Dufault......... g 5 11 0 2 0 0 4 0 4 2 10 1 2 1 2 27
03 Courtney Jones...... 0 1 0 1 1 3 0 0 0 0 1 0 0 0 0 13
20 Anne Nelson......... 2 5 0 0 0 0 1 5 6 2 4 0 0 0 2 12
22 Tomasini, Annie..... 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 5
23 Lashaunda Mitchell.. 5 7 1 3 1 3 1 2 3 1 12 2 3 0 1 15
32 Adrienne Norris..... 0 3 0 2 2 2 2 1 3 2 2 1 0 0 1 12
33 Pilar Verde......... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
42 Larissa Parr........ 1 3 0 0 4 6 1 0 1 4 6 0 3 1 1 16
54 Werner, Rachel...... 0 1 0 0 5 6 0 3 3 2 5 1 0 0 0 7
TM Team................ 3 3
Totals.............. 28 63 3 15 16 23 16 23 39 20 75 14 18 4 14 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .696 1
Date: 11/24/01 Site: Bethlehem, PA Attendance: 127
Officials: Julie; Kaezor; Thomas Logan;
Technical fouls: Delaware State-None. Boston University-None.
Score by Periods 1 2 Total
Delaware State...... 21 30 - 51
Boston University... 42 33 - 75
Imported from CCITY1.BXP
Game ID: WBB023