Binghamton vs Boston University (1/26/01)
Box Score
Box Score (Final)
America East Women's Basketball
Binghamton vs Boston University (1/26/01)
VISITORS: Binghamton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Brooke Kelly........ * 3 5 2 4 1 2 3 4 7 1 9 4 1 0 0 22
23 Kate Townley........ * 0 8 0 0 0 0 1 2 3 4 0 3 2 2 3 31
32 Nicole Dypolt....... * 5 8 0 0 2 4 2 1 3 3 12 1 4 0 0 32
35 Leala Wegwerth...... * 5 12 0 0 0 0 2 7 9 4 10 0 2 0 1 33
44 Sarah Cartmill...... * 4 20 0 3 6 9 4 8 12 3 14 0 3 0 2 35
10 Andrea Herold....... 0 1 0 1 0 0 1 1 2 2 0 2 1 0 1 14
12 SCORDINO, Laura..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 Iesha Eldridge...... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 6
24 Emily Szewczyk...... 3 6 3 5 0 0 0 2 2 3 9 0 0 1 0 15
33 Kristin Hibler...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7
55 Dagmara Bartula..... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
TM TEAM................ 2 2 4
Totals.............. 20 61 5 13 9 15 15 29 44 23 54 10 16 3 7 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .600 3
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Ashley Carr......... * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
12 Marisa Moseley...... * 3 6 0 0 1 3 1 4 5 3 7 3 2 2 0 31
15 Katie Terhune....... * 3 12 2 5 9 10 1 5 6 2 17 2 3 1 2 38
32 Adrienne Norris..... * 3 12 0 2 7 9 2 5 7 2 13 1 0 0 0 32
42 Larissa Parr........ * 7 15 0 1 3 5 6 3 9 4 17 2 1 1 2 36
03 Courtney Jones...... 0 1 0 0 0 0 0 2 2 0 0 2 2 0 0 12
10 Alison Argentieri... 1 5 1 4 2 2 0 5 5 1 5 2 3 0 2 38
30 Dia Dufault......... 1 2 0 0 1 3 0 1 1 1 3 0 2 0 2 10
TM Team................ 2 4 6
Totals.............. 18 53 3 12 23 32 12 29 41 14 62 12 13 4 8 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .719 3
Date: 1/26/01 Site: Case Gym Attendance: 483
Officials: Kathy Jenkins (ref); Joe Cronin; David Gustafson;
Technical fouls: Binghamton-None. Boston University-None.
Score by Periods 1 2 Total
Binghamton.......... 20 34 - 54
Boston University... 25 37 - 62
Imported from BING21.BXP
Game ID: WBB125