America East Women's Basketball
Binghamton
Season Schedule/Results & Leaders
America East Women's Basketball
Binghamton Season Schedule/Results & Leaders (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (5-9) (0-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (2-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 vs Eastern Kentucky U. 67-75 L 244 (14)WEGWERTH, Leala (6)ELDRIDGE, Iesha
11-23-02 at Morehead State 59-65 L (21)BLUES, Jennifer (8)DYPOLT, Nicole
11/27/02 CORNELL UNIVERSITY W 66-48 884 (14)BLUES, Jennifer (5)BLUES, Jennifer
(14)SCORDINO, Laura
12/7/02 WAGNER COLLEGE 65-85 L 867 (19)BLUES, Jennifer (8)TOWNLEY, Kate
12/9/02 at Columbia University 65-75 L 123 (13)BLUES, Jennifer (5)MILLER, Molly
(5)DYPOLT, Nicole
12/14/02 at Manhattan College W 66-65 303 (15)WEGWERTH, Leala (8)TOWNLEY, Kate
(8)DYPOLT, Nicole
Dec 21, 2002 at Syracuse University 51-72 L 551 (11)DYPOLT, Nicole (9)WEGWERTH, Leala
(11)WEGWERTH, Leala
1/3/03 at Texas Pan-American W 61-59 157 (17)BLUES, Jennifer (11)DYPOLT, Nicole
1/5/03 at Texas A&M-Corpus Chr 49-66 L 1380 (9)DYPOLT, Nicole (8)DYPOLT, Nicole
1/11/03 * STONY BROOK W 69-50 841 (16)DYPOLT, Nicole (10)DYPOLT, Nicole
1/15/03 * at Hartford W 59-54 773 (9)DYPOLT, Nicole (8)TOWNLEY, Kate
(8)DYPOLT, Nicole
01/18/03 * MAINE 45-64 L 1105 (12)BLUES, Jennifer (7)HIBLER, Kristin
01/20/03 ARMY W 63-49 978 (17)BLUES, Jennifer (6)MILLER, Molly
01-22-03 * at Albany 62-75 L 521 (14)BLUES, Jennifer (7)BLUES, Jennifer
1-25-03 * at New Hampshire W 67-59 (14)LAWS, Rachel (8)LAWS, Rachel
(14)TOWNLEY, Kate
01/29/03 * NORTHEASTERN 43-53 L (9)LAWS, Rachel (8)WEGWERTH, Leala
(9)HIBLER, Kristin (8)HIBLER, Kristin
02/01/03 * at Vermont 63-66 L 1730 (15)LAWS, Rachel (6)TEAM
02/05/03 * HARTFORD 55-58 L 1082 (17)BLUES, Jennifer (9)TOWNLEY, Kate
02/08/03 * BOSTON U. 49-61 L 903 (16)HIBLER, Kristin (9)HIBLER, Kristin
02/12/03 * VERMONT 58-79 L 879 (14)BLUES, Jennifer (5)HIBLER, Kristin
(5)ELDRIDGE, Iesha
2/16/03 * at Maine 62-66 L 2131 (14)LAWS, Rachel (7)TOWNLEY, Kate
(14)TOWNLEY, Kate
(14)BLUES, Jennifer
02/19/03 * ALBANY W 50-42 928 (12)HIBLER, Kristin (11)HIBLER, Kristin
02/22/03 * at Northeastern W 80-73 333 (16)TOWNLEY, Kate (7)LAWS, Rachel
02/25/03 * at Stony Brook 47-54 L 301 (15)BLUES, Jennifer (10)TEAM
3/5/03 * at Boston U. 53-71 L 246 (18)WEGWERTH, Leala (9)WEGWERTH, Leala
03/08/03 * NEW HAMPSHIRE W 70-68 1163 (17)BLUES, Jennifer (6)ELDRIDGE, Iesha
(6)TOWNLEY, Kate
(6)BLUES, Jennifer
3/13/03 vs Vermont 58-69 L (16)HIBLER, Kristin (5)TOWNLEY, Kate
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 9630 875
AWAY.................... 14 8549 611
NEUTRAL................. 2 244 122
TOTAL................... 27 18423 682
Overall Team Statistics
America East Women's Basketball
Binghamton Overall Team Statistics (Through games of Nov 15, 2006)
All games
TEAM STATISTICS BINGHAMT OPP
--------------------------------------------------------
SCORING....................... 1602 1721
Points per game............. 59.3 63.7
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 587-1430 614-1479
Field goal pct.............. .410 .415
3 POINT FG-ATT................ 85-280 100-344
3-point FG pct.............. .304 .291
3-pt FG made per game....... 3.1 3.7
FREE THROWS-ATT............... 343-513 393-554
Free throw pct.............. .669 .709
REBOUNDS...................... 974 925
Rebounds per game........... 36.1 34.3
Rebounding margin........... +1.8 -
ASSISTS....................... 351 359
Assists per game............ 13.0 13.3
TURNOVERS..................... 548 474
Turnovers per game.......... 20.3 17.6
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 198 256
Steals per game............. 7.3 9.5
BLOCKS........................ 65 67
Blocks per game............. 2.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9630 8793
Home games-Avg/Game......... 11-875 14-611
Neutral site-Avg/Game....... - 2-122
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 732 870 - 1602
Opponents... 836 885 - 1721
Season Box Score
America East Women's Basketball
Binghamton Season Box Score (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (5-9) (0-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (2-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 BLUES, Jennifer.... 27-27 847 31.4 104-299 .348 46-155 .297 50-58 .862 27 60 87 3.2 76 4 42 84 8 25 304 11.3
35 WEGWERTH, Leala.... 27-26 750 27.8 89-225 .396 11-37 .297 33-54 .611 37 79 116 4.3 41 0 36 55 4 19 222 8.2
22 LAWS, Rachel....... 27-9 482 17.9 83-154 .539 0-2 .000 47-76 .618 45 48 93 3.4 45 2 30 45 5 19 213 7.9
23 TOWNLEY, Kate...... 26-26 813 31.3 62-156 .397 2-10 .200 55-67 .821 23 93 116 4.5 72 4 143 116 8 53 181 7.0
33 HIBLER, Kristin.... 27-15 490 18.1 60-135 .444 0-0 .000 31-50 .620 36 66 102 3.8 59 3 15 39 8 9 151 5.6
32 DYPOLT, Nicole..... 12-12 298 24.8 43-84 .512 0-0 .000 20-31 .645 30 47 77 6.4 29 0 16 30 14 14 106 8.8
12 SCORDINO, Laura.... 26-0 274 10.5 28-74 .378 20-54 .370 18-21 .857 3 21 24 0.9 9 0 28 22 0 7 94 3.6
14 HAUBRICH, Jennifer. 27-1 417 15.4 30-84 .357 0-0 .000 32-62 .516 25 45 70 2.6 70 1 9 46 1 11 92 3.4
13 MILLER, Molly...... 27-17 365 13.5 27-64 .422 2-10 .200 30-44 .682 13 47 60 2.2 49 2 10 38 0 9 86 3.2
15 ELDRIDGE, Iesha.... 27-2 322 11.9 30-71 .423 1-2 .500 11-18 .611 25 49 74 2.7 31 0 16 35 7 20 72 2.7
43 FORKEY, Erin....... 23-0 254 11.0 22-58 .379 0-1 .000 11-26 .423 12 34 46 2.0 26 0 4 17 5 9 55 2.4
55 BARTULA, Dagmara... 15-0 50 3.3 4-10 .400 0-0 .000 4-4 1.000 3 8 11 0.7 6 0 2 7 5 1 12 0.8
21 QUAM, Kasi......... 9-0 33 3.7 4-13 .308 3-8 .375 0-0 .000 1 1 2 0.2 3 0 0 4 0 1 11 1.2
11 PLUCHINO, Kristyn.. 3-0 5 1.7 1-3 .333 0-1 .000 1-2 .500 1 1 2 0.7 1 0 0 0 0 1 3 1.0
TEAM............... 40 54 94 3.5 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 587-1430 .410 85-280 .304 343-513 .669 321 653 974 36.1 517 16 351 548 65 198 1602 59.3
Opponents.......... 27 5400 614-1479 .415 100-344 .291 393-554 .709 306 619 925 34.3 467 - 359 474 67 256 1721 63.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 732 870 - 1602
Opponents... 836 885 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Binghamton.................... 68 8 76
Opponents..................... 59 5 64
Combined Team Statistics
America East Women's Basketball
Binghamton Combined Team Statistics (Through games of Nov 15, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 vs Eastern Kentucky U. L 67-75 244
11-23-02 at Morehead State L 59-65 -
11/27/02 CORNELL UNIVERSITY W 66-48 884
12/7/02 WAGNER COLLEGE L 65-85 867
12/9/02 at Columbia University L 65-75 123
12/14/02 at Manhattan College W 66-65 303
Dec 21, 2002 at Syracuse University L 51-72 551
1/3/03 at Texas Pan-American W 61-59 157
1/5/03 at Texas A&M-Corpus Chr L 49-66 1380
*1/11/03 STONY BROOK W 69-50 841
*1/15/03 at Hartford W 59-54 773
*01/18/03 MAINE L 45-64 1105
01/20/03 ARMY W 63-49 978
*01-22-03 at Albany L 62-75 521
*1-25-03 at New Hampshire W 67-59 -
*01/29/03 NORTHEASTERN L 43-53 -
*02/01/03 at Vermont L 63-66 1730
*02/05/03 HARTFORD L 55-58 1082
*02/08/03 BOSTON U. L 49-61 903
*02/12/03 VERMONT L 58-79 879
*2/16/03 at Maine L 62-66 2131
*02/19/03 ALBANY W 50-42 928
*02/22/03 at Northeastern W 80-73 333
*02/25/03 at Stony Brook L 47-54 301
*3/5/03 at Boston U. L 53-71 246
*03/08/03 NEW HAMPSHIRE W 70-68 1163
3/13/03 vs Vermont L 58-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (5-9) (0-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-1) (2-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 BLUES, Jennifer..... 27-27 31.4 .348 .297 .862 3.2 1.6 25 8 11.3
35 WEGWERTH, Leala..... 27-26 27.8 .396 .297 .611 4.3 1.3 19 4 8.2
22 LAWS, Rachel........ 27-9 17.9 .539 .000 .618 3.4 1.1 19 5 7.9
23 TOWNLEY, Kate....... 26-26 31.3 .397 .200 .821 4.5 5.5 53 8 7.0
33 HIBLER, Kristin..... 27-15 18.1 .444 .000 .620 3.8 0.6 9 8 5.6
32 DYPOLT, Nicole...... 12-12 24.8 .512 .000 .645 6.4 1.3 14 14 8.8
12 SCORDINO, Laura..... 26-0 10.5 .378 .370 .857 0.9 1.1 7 0 3.6
14 HAUBRICH, Jennifer.. 27-1 15.4 .357 .000 .516 2.6 0.3 11 1 3.4
13 MILLER, Molly....... 27-17 13.5 .422 .200 .682 2.2 0.4 9 0 3.2
15 ELDRIDGE, Iesha..... 27-2 11.9 .423 .500 .611 2.7 0.6 20 7 2.7
43 FORKEY, Erin........ 23-0 11.0 .379 .000 .423 2.0 0.2 9 5 2.4
55 BARTULA, Dagmara.... 15-0 3.3 .400 .000 1.000 0.7 0.1 1 5 0.8
21 QUAM, Kasi.......... 9-0 3.7 .308 .375 .000 0.2 0.0 1 0 1.2
11 PLUCHINO, Kristyn... 3-0 1.7 .333 .000 .500 0.7 0.0 1 0 1.0
Total............... 27 .410 .304 .669 36.1 13.0 198 65 59.3
Opponents........... 27 .415 .291 .709 34.3 13.3 256 67 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLUES, Jennifer..... 27 104-299 .348 46-155 .297 50-58 .862 304 11.3
WEGWERTH, Leala..... 27 89-225 .396 11-37 .297 33-54 .611 222 8.2
LAWS, Rachel........ 27 83-154 .539 0-2 .000 47-76 .618 213 7.9
TOWNLEY, Kate....... 26 62-156 .397 2-10 .200 55-67 .821 181 7.0
HIBLER, Kristin..... 27 60-135 .444 0-0 .000 31-50 .620 151 5.6
DYPOLT, Nicole...... 12 43-84 .512 0-0 .000 20-31 .645 106 8.8
SCORDINO, Laura..... 26 28-74 .378 20-54 .370 18-21 .857 94 3.6
HAUBRICH, Jennifer.. 27 30-84 .357 0-0 .000 32-62 .516 92 3.4
MILLER, Molly....... 27 27-64 .422 2-10 .200 30-44 .682 86 3.2
ELDRIDGE, Iesha..... 27 30-71 .423 1-2 .500 11-18 .611 72 2.7
FORKEY, Erin........ 23 22-58 .379 0-1 .000 11-26 .423 55 2.4
BARTULA, Dagmara.... 15 4-10 .400 0-0 .000 4-4 1.000 12 0.8
QUAM, Kasi.......... 9 4-13 .308 3-8 .375 0-0 .000 11 1.2
PLUCHINO, Kristyn... 3 1-3 .333 0-1 .000 1-2 .500 3 1.0
Total............... 27 587-1430 .410 85-280 .304 343-513 .669 1602 59.3
Opponents........... 27 614-1479 .415 100-344 .291 393-554 .709 1721 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLUES, Jennifer..... 27 847 27 60 87 76 4 42 84 0.5 21
WEGWERTH, Leala..... 27 750 37 79 116 41 0 36 55 0.7 18
LAWS, Rachel........ 27 482 45 48 93 45 2 30 45 0.7 15
TOWNLEY, Kate....... 26 813 23 93 116 72 4 143 116 1.2 16
HIBLER, Kristin..... 27 490 36 66 102 59 3 15 39 0.4 16
DYPOLT, Nicole...... 12 298 30 47 77 29 0 16 30 0.5 16
SCORDINO, Laura..... 26 274 3 21 24 9 0 28 22 1.3 14
HAUBRICH, Jennifer.. 27 417 25 45 70 70 1 9 46 0.2 9
MILLER, Molly....... 27 365 13 47 60 49 2 10 38 0.3 9
ELDRIDGE, Iesha..... 27 322 25 49 74 31 0 16 35 0.5 10
FORKEY, Erin........ 23 254 12 34 46 26 0 4 17 0.2 12
BARTULA, Dagmara.... 15 50 3 8 11 6 0 2 7 0.3 4
QUAM, Kasi.......... 9 33 1 1 2 3 0 0 4 0.0 6
PLUCHINO, Kristyn... 3 5 1 1 2 1 0 0 0 0.0 3
Total............... 27 5400 321 653 974 517 16 351 548 0.6 80
Opponents........... 27 5400 306 619 925 467 - 359 474 0.8 85
TEAM STATISTICS BINGHAMT OPP
--------------------------------------------------------
SCORING....................... 1602 1721
Points per game............. 59.3 63.7
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 587-1430 614-1479
Field goal pct.............. .410 .415
3 POINT FG-ATT................ 85-280 100-344
3-point FG pct.............. .304 .291
3-pt FG made per game....... 3.1 3.7
FREE THROWS-ATT............... 343-513 393-554
Free throw pct.............. .669 .709
REBOUNDS...................... 974 925
Rebounds per game........... 36.1 34.3
Rebounding margin........... +1.8 -
ASSISTS....................... 351 359
Assists per game............ 13.0 13.3
TURNOVERS..................... 548 474
Turnovers per game.......... 20.3 17.6
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 198 256
Steals per game............. 7.3 9.5
BLOCKS........................ 65 67
Blocks per game............. 2.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9630 8793
Home games-Avg/Game......... 11-875 14-611
Neutral site-Avg/Game....... - 2-122
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 732 870 - 1602
Opponents... 836 885 - 1721
Category Leaders
America East Women's Basketball
Binghamton Category Leaders (Through games of Nov 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWS, Rachel........ 83 154 .539 BLUES, Jennifer..... 27 299 11.1
DYPOLT, Nicole...... 43 84 .512 WEGWERTH, Leala..... 27 225 8.3
HIBLER, Kristin..... 60 135 .444 TOWNLEY, Kate....... 26 156 6.0
ELDRIDGE, Iesha..... 30 71 .423 LAWS, Rachel........ 27 154 5.7
MILLER, Molly....... 27 64 .422 HIBLER, Kristin..... 27 135 5.0
BARTULA, Dagmara.... 4 10 .400
TOWNLEY, Kate....... 62 156 .397 FIELD GOALS MADE G Made Made/G
WEGWERTH, Leala..... 89 225 .396 -----------------------------------
FORKEY, Erin........ 22 58 .379 BLUES, Jennifer..... 27 104 3.9
SCORDINO, Laura..... 28 74 .378 WEGWERTH, Leala..... 27 89 3.3
HAUBRICH, Jennifer.. 30 84 .357 LAWS, Rachel........ 27 83 3.1
BLUES, Jennifer..... 104 299 .348 TOWNLEY, Kate....... 26 62 2.4
HIBLER, Kristin..... 27 60 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELDRIDGE, Iesha..... 1 2 .500 BLUES, Jennifer..... 27 155 5.7
QUAM, Kasi.......... 3 8 .375 SCORDINO, Laura..... 26 54 2.1
SCORDINO, Laura..... 20 54 .370 WEGWERTH, Leala..... 27 37 1.4
WEGWERTH, Leala..... 11 37 .297 MILLER, Molly....... 27 10 0.4
BLUES, Jennifer..... 46 155 .297 TOWNLEY, Kate....... 26 10 0.4
TOWNLEY, Kate....... 2 10 .200
MILLER, Molly....... 2 10 .200 3-POINT FGS MADE G Made Made/G
-----------------------------------
BLUES, Jennifer..... 27 46 1.7
SCORDINO, Laura..... 26 20 0.8
WEGWERTH, Leala..... 27 11 0.4
QUAM, Kasi.......... 9 3 0.3
TOWNLEY, Kate....... 26 2 0.1
MILLER, Molly....... 27 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARTULA, Dagmara.... 4 4 1.000 LAWS, Rachel........ 27 76 2.8
BLUES, Jennifer..... 50 58 .862 TOWNLEY, Kate....... 26 67 2.6
SCORDINO, Laura..... 18 21 .857 HAUBRICH, Jennifer.. 27 62 2.3
TOWNLEY, Kate....... 55 67 .821 BLUES, Jennifer..... 27 58 2.1
MILLER, Molly....... 30 44 .682 WEGWERTH, Leala..... 27 54 2.0
DYPOLT, Nicole...... 20 31 .645
HIBLER, Kristin..... 31 50 .620 FREE THROWS MADE G Made Made/G
LAWS, Rachel........ 47 76 .618 -----------------------------------
WEGWERTH, Leala..... 33 54 .611 BLUES, Jennifer..... 27 50 1.9
ELDRIDGE, Iesha..... 11 18 .611 WEGWERTH, Leala..... 27 33 1.2
HAUBRICH, Jennifer.. 32 62 .516 LAWS, Rachel........ 27 47 1.7
PLUCHINO, Kristyn... 1 2 .500 TOWNLEY, Kate....... 26 55 2.1
HIBLER, Kristin..... 27 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLUES, Jennifer..... 27 304 11.3 BLUES, Jennifer..... 27 304 11.3
WEGWERTH, Leala..... 27 222 8.2 DYPOLT, Nicole...... 12 106 8.8
LAWS, Rachel........ 27 213 7.9 WEGWERTH, Leala..... 27 222 8.2
TOWNLEY, Kate....... 26 181 7.0 LAWS, Rachel........ 27 213 7.9
HIBLER, Kristin..... 27 151 5.6 TOWNLEY, Kate....... 26 181 7.0
DYPOLT, Nicole...... 12 106 8.8 HIBLER, Kristin..... 27 151 5.6
SCORDINO, Laura..... 26 94 3.6 SCORDINO, Laura..... 26 94 3.6
HAUBRICH, Jennifer.. 27 92 3.4 HAUBRICH, Jennifer.. 27 92 3.4
MILLER, Molly....... 27 86 3.2 MILLER, Molly....... 27 86 3.2
ELDRIDGE, Iesha..... 27 72 2.7 ELDRIDGE, Iesha..... 27 72 2.7
FORKEY, Erin........ 23 55 2.4 FORKEY, Erin........ 23 55 2.4
BARTULA, Dagmara.... 15 12 0.8 QUAM, Kasi.......... 9 11 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TOWNLEY, Kate....... 26 116 4.5 TOWNLEY, Kate....... 26 143 5.5
WEGWERTH, Leala..... 27 116 4.3 BLUES, Jennifer..... 27 42 1.6
HIBLER, Kristin..... 27 102 3.8 WEGWERTH, Leala..... 27 36 1.3
LAWS, Rachel........ 27 93 3.4 LAWS, Rachel........ 27 30 1.1
BLUES, Jennifer..... 27 87 3.2 SCORDINO, Laura..... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DYPOLT, Nicole...... 12 77 6.4 TOWNLEY, Kate....... 26 53 2.0
TOWNLEY, Kate....... 26 116 4.5 BLUES, Jennifer..... 27 25 0.9
WEGWERTH, Leala..... 27 116 4.3 ELDRIDGE, Iesha..... 27 20 0.7
HIBLER, Kristin..... 27 102 3.8 WEGWERTH, Leala..... 27 19 0.7
LAWS, Rachel........ 27 93 3.4 LAWS, Rachel........ 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LAWS, Rachel........ 27 45 1.7 DYPOLT, Nicole...... 12 14 1.2
WEGWERTH, Leala..... 27 37 1.4 HIBLER, Kristin..... 27 8 0.3
HIBLER, Kristin..... 27 36 1.3 BLUES, Jennifer..... 27 8 0.3
DYPOLT, Nicole...... 12 30 2.5 TOWNLEY, Kate....... 26 8 0.3
BLUES, Jennifer..... 27 27 1.0 ELDRIDGE, Iesha..... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TOWNLEY, Kate....... 26 93 3.6 BLUES, Jennifer..... 27 847 31.4
WEGWERTH, Leala..... 27 79 2.9 TOWNLEY, Kate....... 26 813 31.3
HIBLER, Kristin..... 27 66 2.4 WEGWERTH, Leala..... 27 750 27.8
BLUES, Jennifer..... 27 60 2.2 HIBLER, Kristin..... 27 490 18.1
ELDRIDGE, Iesha..... 27 49 1.8 LAWS, Rachel........ 27 482 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BLUES, Jennifer..... 27 76 2.8 TOWNLEY, Kate....... 26 116 4.5
TOWNLEY, Kate....... 26 72 2.8 BLUES, Jennifer..... 27 84 3.1
HAUBRICH, Jennifer.. 27 70 2.6 WEGWERTH, Leala..... 27 55 2.0
HIBLER, Kristin..... 27 59 2.2 HAUBRICH, Jennifer.. 27 46 1.7
MILLER, Molly....... 27 49 1.8 LAWS, Rachel........ 27 45 1.7
FOULOUTS G No.
----------------------------
TOWNLEY, Kate....... 26 4
BLUES, Jennifer..... 27 4
HIBLER, Kristin..... 27 3
MILLER, Molly....... 27 2
LAWS, Rachel........ 27 2
Overall/Conference Statistics
America East Women's Basketball
Binghamton Overall/Conference Statistics (Through games of Nov 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLUES, Jennifer..... 27-27 31.4 .348 .297 .862 3.2 1.6 25 8 11.3 16-16 31.4 .311 .283 .909 3.6 1.8 12 5 10.5
WEGWERTH, Leala..... 27-26 27.8 .396 .297 .611 4.3 1.3 19 4 8.2 16-15 26.5 .379 .238 .579 4.1 0.9 12 1 7.2
LAWS, Rachel........ 27-9 17.9 .539 .000 .618 3.4 1.1 19 5 7.9 16-8 22.4 .541 .000 .673 4.2 1.4 15 5 9.6
TOWNLEY, Kate....... 26-26 31.3 .397 .200 .821 4.5 5.5 53 8 7.0 16-16 33.8 .431 .125 .805 4.8 5.3 34 7 7.6
HIBLER, Kristin..... 27-15 18.1 .444 .000 .620 3.8 0.6 9 8 5.6 16-13 22.2 .475 .000 .588 5.1 0.8 8 5 7.1
DYPOLT, Nicole...... 12-12 24.8 .512 .000 .645 6.4 1.3 14 14 8.8 3-3 20.0 .500 .000 .833 6.7 1.7 3 5 8.3
SCORDINO, Laura..... 26-0 10.5 .378 .370 .857 0.9 1.1 7 0 3.6 15-0 7.8 .333 .350 1.000 0.6 0.7 1 0 1.9
HAUBRICH, Jennifer.. 27-1 15.4 .357 .000 .516 2.6 0.3 11 1 3.4 16-1 14.3 .432 .000 .500 2.2 0.4 6 0 3.4
MILLER, Molly....... 27-17 13.5 .422 .200 .682 2.2 0.4 9 0 3.2 16-7 10.6 .400 .000 .690 1.9 0.3 1 0 2.8
ELDRIDGE, Iesha..... 27-2 11.9 .423 .500 .611 2.7 0.6 20 7 2.7 16-1 11.0 .368 .000 .583 2.9 0.7 9 5 2.2
FORKEY, Erin........ 23-0 11.0 .379 .000 .423 2.0 0.2 9 5 2.4 14-0 13.6 .392 .000 .364 2.3 0.1 5 3 3.4
BARTULA, Dagmara.... 15-0 3.3 .400 .000 1.000 0.7 0.1 1 5 0.8 11-0 3.9 .444 .000 1.000 1.0 0.2 1 4 1.1
QUAM, Kasi.......... 9-0 3.7 .308 .375 .000 0.2 0.0 1 0 1.2 8-0 4.0 .308 .375 .000 0.2 0.0 1 0 1.4
PLUCHINO, Kristyn... 3-0 1.7 .333 .000 .500 0.7 0.0 1 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .410 .304 .669 36.1 13.0 198 65 59.3 16 .407 .269 .667 37.2 12.8 108 40 58.2
Opponents........... 27 .415 .291 .709 34.3 13.3 256 67 63.7 16 .407 .259 .684 34.3 12.5 138 42 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLUES, Jennifer..... 104-299 .348 46-155 .297 50-58 .862 304 11.3 56-180 .311 26-92 .283 30-33 .909 168 10.5
WEGWERTH, Leala..... 89-225 .396 11-37 .297 33-54 .611 222 8.2 50-132 .379 5-21 .238 11-19 .579 116 7.2
LAWS, Rachel........ 83-154 .539 0-2 .000 47-76 .618 213 7.9 59-109 .541 0-2 .000 35-52 .673 153 9.6
TOWNLEY, Kate....... 62-156 .397 2-10 .200 55-67 .821 181 7.0 44-102 .431 1-8 .125 33-41 .805 122 7.6
HIBLER, Kristin..... 60-135 .444 0-0 .000 31-50 .620 151 5.6 47-99 .475 0-0 .000 20-34 .588 114 7.1
DYPOLT, Nicole...... 43-84 .512 0-0 .000 20-31 .645 106 8.8 10-20 .500 0-0 .000 5-6 .833 25 8.3
SCORDINO, Laura..... 28-74 .378 20-54 .370 18-21 .857 94 3.6 10-30 .333 7-20 .350 2-2 1.000 29 1.9
HAUBRICH, Jennifer.. 30-84 .357 0-0 .000 32-62 .516 92 3.4 19-44 .432 0-0 .000 17-34 .500 55 3.4
MILLER, Molly....... 27-64 .422 2-10 .200 30-44 .682 86 3.2 12-30 .400 0-4 .000 20-29 .690 44 2.8
