America East Women's Basketball
Stony Brook
Season Schedule/Results & Leaders
America East Women's Basketball
Stony Brook Season Schedule/Results & Leaders (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (2-10) (1-5) (1-2) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 at Southern Methodist 39-66 L 508 (9)BOOKER, Akia (9)JIBOWU, Malica
(9)JIBOWU, Malica
11/23/02 vs LaSalle University 38-60 L (11)MCMANUS, Kelly (6)BOYLAN, Jessie
11/26/03 WRIGHT STATE 53-69 L 217 (20)BOGETIC, Bojana (8)BOGETIC, Bojana
12/2/02 ST. JOHN'S UNIV. 57-68 L 521 (22)BARLETT, Stephanie (11)BOGETIC, Bojana
12/6/02 FAIRLIEGH DICKINSON W 76-71 312 (23)DEGIORGIO, Danielle (12)DEGIORGIO, Danielle
12/7/02 FLORIDA INTERNATIONA 44-96 L (15)INGRAM, Danyelle (7)DEGIORGIO, Danielle
12/10/02 FORDHAM UNIVERSITY 40-62 L (12)INGRAM, Danyelle (6)BARLETT, Stephanie
(6)BOOKER, Akia
12/14/02 at Morgan State W 61-47 78 (20)INGRAM, Danyelle (10)BOGETIC, Bojana
12-28-02 at Colorado State 68-110 L 2568 (12)INGRAM, Danyelle (5)TEAM
(12)JORDAN, Sherry
Dec 29, 2002 vs U. of Richmond 60-91 L (12)MCMANUS, Kelly (8)TEAM
(12)JORDAN, Sherry
1/5/03 BROWN UNIVERSITY 76-85 L 439 (18)MCMANUS, Kelly (8)JORDAN, Sherry
1/8/03 * at Hartford W 58-57 768 (19)DEGIORGIO, Danielle (15)JORDAN, Sherry
1/11/03 * at Binghamton 50-69 L 841 (11)MCMANUS, Kelly (10)BOGETIC, Bojana
1/15/03 * BOSTON U. 76-88 L 278 (15)JORDAN, Sherry (9)JORDAN, Sherry
(15)MCMANUS, Kelly
01-18-03 * at Albany W 74-58 531 (31)JORDAN, Sherry (17)JORDAN, Sherry
01/22/03 * at Northeastern 70-73 L 301 (17)JORDAN, Sherry (8)JORDAN, Sherry
1/25/03 * MAINE 41-66 L (12)JORDAN, Sherry (8)JORDAN, Sherry
2/2/03 * NEW HAMPSHIRE W 90-72 762 (24)JORDAN, Sherry (11)JORDAN, Sherry
2/5/03 * NORTHEASTERN W 57-55 348 (15)INGRAM, Danyelle (10)DEGIORGIO, Danielle
02/08/03 * at Vermont 58-83 L 1225 (16)JORDAN, Sherry (8)JORDAN, Sherry
2/12/03 * at Boston U. 51-93 L 194 (20)BOGETIC, Bojana (8)BOGETIC, Bojana
2/19/03 * HARTFORD W 66-54 279 (20)JORDAN, Sherry (9)JORDAN, Sherry
2/22/03 * at Maine 47-81 L 2011 (19)INGRAM, Danyelle (10)BOGETIC, Bojana
02/25/03 * BINGHAMTON W 54-47 301 (13)INGRAM, Danyelle (7)JORDAN, Sherry
3-1-03 * at New Hampshire 67-70 LOT 513 (22)JORDAN, Sherry (20)JORDAN, Sherry
3/5/03 * ALBANY W 80-68 210 (29)INGRAM, Danyelle (19)JORDAN, Sherry
3-8-03 * VERMONT 57-82 L 286 (12)JORDAN, Sherry (6)JORDAN, Sherry
(6)BOYLAN, Jessie
3/13/03 vs New Hampshire 57-70 L 1780 (18)INGRAM, Danyelle (10)JORDAN, Sherry
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3953 282
AWAY.................... 11 9538 867
NEUTRAL................. 3 1780 593
TOTAL................... 28 15271 545
Overall Team Statistics
America East Women's Basketball
Stony Brook Overall Team Statistics (Through games of Nov 15, 2006)
All games
TEAM STATISTICS STONYBRO OPP
--------------------------------------------------------
SCORING....................... 1665 2011
Points per game............. 59.5 71.8
Scoring margin.............. -12.4 -
FIELD GOALS-ATT............... 632-1630 767-1704
Field goal pct.............. .388 .450
3 POINT FG-ATT................ 107-387 136-428
3-point FG pct.............. .276 .318
3-pt FG made per game....... 3.8 4.9
FREE THROWS-ATT............... 294-438 341-509
Free throw pct.............. .671 .670
REBOUNDS...................... 1013 1113
Rebounds per game........... 36.2 39.8
Rebounding margin........... -3.6 -
ASSISTS....................... 353 477
Assists per game............ 12.6 17.0
TURNOVERS..................... 608 534
Turnovers per game.......... 21.7 19.1
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 270 295
Steals per game............. 9.6 10.5
BLOCKS........................ 63 71
Blocks per game............. 2.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3953 11318
Home games-Avg/Game......... 14-282 11-867
Neutral site-Avg/Game....... - 3-593
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 875 5 - 1665
Opponents... 979 1024 8 - 2011
Season Box Score
America East Women's Basketball
Stony Brook Season Box Score (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (2-10) (1-5) (1-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 JORDAN, Sherry..... 19-16 668 35.2 108-259 .417 12-46 .261 63-82 .768 62 121 183 9.6 57 2 47 43 15 52 291 15.3
23 INGRAM, Danyelle... 28-23 765 27.3 113-288 .392 5-22 .227 55-85 .647 49 40 89 3.2 52 0 76 93 1 39 286 10.2
13 DEGIORGIO, Danielle 28-26 778 27.8 99-258 .384 2-31 .065 38-44 .864 47 96 143 5.1 62 2 22 85 11 36 238 8.5
04 BARLETT, Stephanie. 28-28 857 30.6 76-221 .344 49-149 .329 20-24 .833 20 57 77 2.8 40 1 70 118 5 32 221 7.9
44 BOGETIC, Bojana.... 26-18 620 23.8 94-205 .459 0-0 .000 26-68 .382 62 74 136 5.2 96 5 13 69 15 28 214 8.2
21 MCMANUS, Kelly..... 24-13 490 20.4 44-113 .389 23-65 .354 20-26 .769 23 34 57 2.4 43 2 36 44 7 25 131 5.5
03 BOOKER, Akia....... 27-4 350 13.0 18-53 .340 8-29 .276 33-51 .647 19 34 53 2.0 44 1 30 53 0 27 77 2.9
34 JIBOWU, Malica..... 17-11 336 19.8 29-68 .426 0-0 .000 14-19 .737 17 47 64 3.8 42 0 9 40 0 8 72 4.2
12 LOPARRINO, Theresa. 13-1 308 23.7 17-65 .262 8-32 .250 15-21 .714 4 11 15 1.2 5 0 33 17 0 10 57 4.4
14 BOYLAN, Jessie..... 26-0 323 12.4 20-59 .339 0-13 .000 9-15 .600 11 33 44 1.7 31 0 16 24 7 12 49 1.9
50 BARRETT, Meghan.... 11-0 130 11.8 14-41 .341 0-0 .000 1-3 .333 10 19 29 2.6 31 1 1 10 2 1 29 2.6
TEAM............... 55 68 123 4.4 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 632-1630 .388 107-387 .276 294-438 .671 379 634 1013 36.2 503 14 353 608 63 270 1665 59.5
Opponents.......... 28 5624 767-1704 .450 136-428 .318 341-509 .670 412 701 1113 39.8 408 - 477 534 71 295 2011 71.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 875 5 - 1665
Opponents... 979 1024 8 - 2011
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stony Brook................... 62 2 64
Opponents..................... 57 0 57
Combined Team Statistics
America East Women's Basketball
Stony Brook Combined Team Statistics (Through games of Nov 15, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Southern Methodist L 39-66 508
11/23/02 vs LaSalle University L 38-60 -
11/26/03 WRIGHT STATE L 53-69 217
12/2/02 ST. JOHN'S UNIV. L 57-68 521
12/6/02 FAIRLIEGH DICKINSON W 76-71 312
12/7/02 FLORIDA INTERNATIONA L 44-96 -
12/10/02 FORDHAM UNIVERSITY L 40-62 -
12/14/02 at Morgan State W 61-47 78
12-28-02 at Colorado State L 68-110 2568
Dec 29, 2002 vs U. of Richmond L 60-91 -
1/5/03 BROWN UNIVERSITY L 76-85 439
*1/8/03 at Hartford W 58-57 768
*1/11/03 at Binghamton L 50-69 841
*1/15/03 BOSTON U. L 76-88 278
*01-18-03 at Albany W 74-58 531
*01/22/03 at Northeastern L 70-73 301
*1/25/03 MAINE L 41-66 -
*2/2/03 NEW HAMPSHIRE W 90-72 762
*2/5/03 NORTHEASTERN W 57-55 348
*02/08/03 at Vermont L 58-83 1225
*2/12/03 at Boston U. L 51-93 194
*2/19/03 HARTFORD W 66-54 279
*2/22/03 at Maine L 47-81 2011
*02/25/03 BINGHAMTON W 54-47 301
*3-1-03 at New Hampshire LOT 67-70 513
*3/5/03 ALBANY W 80-68 210
*3-8-03 VERMONT L 57-82 286
3/13/03 vs New Hampshire L 57-70 1780
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (2-10) (1-5) (1-2) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 JORDAN, Sherry...... 19-16 35.2 .417 .261 .768 9.6 2.5 52 15 15.3
23 INGRAM, Danyelle.... 28-23 27.3 .392 .227 .647 3.2 2.7 39 1 10.2
13 DEGIORGIO, Danielle. 28-26 27.8 .384 .065 .864 5.1 0.8 36 11 8.5
04 BARLETT, Stephanie.. 28-28 30.6 .344 .329 .833 2.8 2.5 32 5 7.9
44 BOGETIC, Bojana..... 26-18 23.8 .459 .000 .382 5.2 0.5 28 15 8.2
21 MCMANUS, Kelly...... 24-13 20.4 .389 .354 .769 2.4 1.5 25 7 5.5
03 BOOKER, Akia........ 27-4 13.0 .340 .276 .647 2.0 1.1 27 0 2.9
34 JIBOWU, Malica...... 17-11 19.8 .426 .000 .737 3.8 0.5 8 0 4.2
12 LOPARRINO, Theresa.. 13-1 23.7 .262 .250 .714 1.2 2.5 10 0 4.4
14 BOYLAN, Jessie...... 26-0 12.4 .339 .000 .600 1.7 0.6 12 7 1.9
50 BARRETT, Meghan..... 11-0 11.8 .341 .000 .333 2.6 0.1 1 2 2.6
Total............... 28 .388 .276 .671 36.2 12.6 270 63 59.5
Opponents........... 28 .450 .318 .670 39.8 17.0 295 71 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JORDAN, Sherry...... 19 108-259 .417 12-46 .261 63-82 .768 291 15.3
INGRAM, Danyelle.... 28 113-288 .392 5-22 .227 55-85 .647 286 10.2
DEGIORGIO, Danielle. 28 99-258 .384 2-31 .065 38-44 .864 238 8.5
BARLETT, Stephanie.. 28 76-221 .344 49-149 .329 20-24 .833 221 7.9
BOGETIC, Bojana..... 26 94-205 .459 0-0 .000 26-68 .382 214 8.2
MCMANUS, Kelly...... 24 44-113 .389 23-65 .354 20-26 .769 131 5.5
BOOKER, Akia........ 27 18-53 .340 8-29 .276 33-51 .647 77 2.9
JIBOWU, Malica...... 17 29-68 .426 0-0 .000 14-19 .737 72 4.2
LOPARRINO, Theresa.. 13 17-65 .262 8-32 .250 15-21 .714 57 4.4
BOYLAN, Jessie...... 26 20-59 .339 0-13 .000 9-15 .600 49 1.9
BARRETT, Meghan..... 11 14-41 .341 0-0 .000 1-3 .333 29 2.6
Total............... 28 632-1630 .388 107-387 .276 294-438 .671 1665 59.5
Opponents........... 28 767-1704 .450 136-428 .318 341-509 .670 2011 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JORDAN, Sherry...... 19 668 62 121 183 57 2 47 43 1.1 31
INGRAM, Danyelle.... 28 765 49 40 89 52 0 76 93 0.8 29
DEGIORGIO, Danielle. 28 778 47 96 143 62 2 22 85 0.3 23
BARLETT, Stephanie.. 28 857 20 57 77 40 1 70 118 0.6 22
BOGETIC, Bojana..... 26 620 62 74 136 96 5 13 69 0.2 21
MCMANUS, Kelly...... 24 490 23 34 57 43 2 36 44 0.8 18
BOOKER, Akia........ 27 350 19 34 53 44 1 30 53 0.6 9
JIBOWU, Malica...... 17 336 17 47 64 42 0 9 40 0.2 9
LOPARRINO, Theresa.. 13 308 4 11 15 5 0 33 17 1.9 16
BOYLAN, Jessie...... 26 323 11 33 44 31 0 16 24 0.7 6
BARRETT, Meghan..... 11 130 10 19 29 31 1 1 10 0.1 8
Total............... 28 5625 379 634 1013 503 14 353 608 0.6 90
Opponents........... 28 5624 412 701 1113 408 - 477 534 0.9 110
TEAM STATISTICS STONYBRO OPP
--------------------------------------------------------
SCORING....................... 1665 2011
Points per game............. 59.5 71.8
Scoring margin.............. -12.4 -
FIELD GOALS-ATT............... 632-1630 767-1704
Field goal pct.............. .388 .450
3 POINT FG-ATT................ 107-387 136-428
3-point FG pct.............. .276 .318
3-pt FG made per game....... 3.8 4.9
FREE THROWS-ATT............... 294-438 341-509
Free throw pct.............. .671 .670
REBOUNDS...................... 1013 1113
Rebounds per game........... 36.2 39.8
Rebounding margin........... -3.6 -
ASSISTS....................... 353 477
Assists per game............ 12.6 17.0
TURNOVERS..................... 608 534
Turnovers per game.......... 21.7 19.1
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 270 295
Steals per game............. 9.6 10.5
BLOCKS........................ 63 71
Blocks per game............. 2.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3953 11318
Home games-Avg/Game......... 14-282 11-867
Neutral site-Avg/Game....... - 3-593
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 875 5 - 1665
Opponents... 979 1024 8 - 2011
Category Leaders
America East Women's Basketball
Stony Brook Category Leaders (Through games of Nov 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOGETIC, Bojana..... 94 205 .459 INGRAM, Danyelle.... 28 288 10.3
JIBOWU, Malica...... 29 68 .426 JORDAN, Sherry...... 19 259 13.6
JORDAN, Sherry...... 108 259 .417 DEGIORGIO, Danielle. 28 258 9.2
INGRAM, Danyelle.... 113 288 .392 BARLETT, Stephanie.. 28 221 7.9
MCMANUS, Kelly...... 44 113 .389 BOGETIC, Bojana..... 26 205 7.9
DEGIORGIO, Danielle. 99 258 .384
BARLETT, Stephanie.. 76 221 .344 FIELD GOALS MADE G Made Made/G
BARRETT, Meghan..... 14 41 .341 -----------------------------------
BOOKER, Akia........ 18 53 .340 INGRAM, Danyelle.... 28 113 4.0
BOYLAN, Jessie...... 20 59 .339 JORDAN, Sherry...... 19 108 5.7
LOPARRINO, Theresa.. 17 65 .262 DEGIORGIO, Danielle. 28 99 3.5
BOGETIC, Bojana..... 26 94 3.6
BARLETT, Stephanie.. 28 76 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCMANUS, Kelly...... 23 65 .354 BARLETT, Stephanie.. 28 149 5.3
BARLETT, Stephanie.. 49 149 .329 MCMANUS, Kelly...... 24 65 2.7
BOOKER, Akia........ 8 29 .276 JORDAN, Sherry...... 19 46 2.4
JORDAN, Sherry...... 12 46 .261 LOPARRINO, Theresa.. 13 32 2.5
LOPARRINO, Theresa.. 8 32 .250 DEGIORGIO, Danielle. 28 31 1.1
INGRAM, Danyelle.... 5 22 .227
DEGIORGIO, Danielle. 2 31 .065 3-POINT FGS MADE G Made Made/G
-----------------------------------
BARLETT, Stephanie.. 28 49 1.8
MCMANUS, Kelly...... 24 23 1.0
JORDAN, Sherry...... 19 12 0.6
LOPARRINO, Theresa.. 13 8 0.6
BOOKER, Akia........ 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DEGIORGIO, Danielle. 38 44 .864 INGRAM, Danyelle.... 28 85 3.0
BARLETT, Stephanie.. 20 24 .833 JORDAN, Sherry...... 19 82 4.3
MCMANUS, Kelly...... 20 26 .769 BOGETIC, Bojana..... 26 68 2.6
JORDAN, Sherry...... 63 82 .768 BOOKER, Akia........ 27 51 1.9
JIBOWU, Malica...... 14 19 .737 DEGIORGIO, Danielle. 28 44 1.6
LOPARRINO, Theresa.. 15 21 .714
BOOKER, Akia........ 33 51 .647 FREE THROWS MADE G Made Made/G
INGRAM, Danyelle.... 55 85 .647 -----------------------------------
BOYLAN, Jessie...... 9 15 .600 INGRAM, Danyelle.... 28 55 2.0
BOGETIC, Bojana..... 26 68 .382 JORDAN, Sherry...... 19 63 3.3
BARRETT, Meghan..... 1 3 .333 DEGIORGIO, Danielle. 28 38 1.4
BOGETIC, Bojana..... 26 26 1.0
BARLETT, Stephanie.. 28 20 0.7
MCMANUS, Kelly...... 24 20 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JORDAN, Sherry...... 19 291 15.3 JORDAN, Sherry...... 19 291 15.3
INGRAM, Danyelle.... 28 286 10.2 INGRAM, Danyelle.... 28 286 10.2
DEGIORGIO, Danielle. 28 238 8.5 DEGIORGIO, Danielle. 28 238 8.5
BARLETT, Stephanie.. 28 221 7.9 BOGETIC, Bojana..... 26 214 8.2
BOGETIC, Bojana..... 26 214 8.2 BARLETT, Stephanie.. 28 221 7.9
MCMANUS, Kelly...... 24 131 5.5 MCMANUS, Kelly...... 24 131 5.5
BOOKER, Akia........ 27 77 2.9 LOPARRINO, Theresa.. 13 57 4.4
JIBOWU, Malica...... 17 72 4.2 JIBOWU, Malica...... 17 72 4.2
LOPARRINO, Theresa.. 13 57 4.4 BOOKER, Akia........ 27 77 2.9
BOYLAN, Jessie...... 26 49 1.9 BARRETT, Meghan..... 11 29 2.6
BARRETT, Meghan..... 11 29 2.6 BOYLAN, Jessie...... 26 49 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JORDAN, Sherry...... 19 183 9.6 INGRAM, Danyelle.... 28 76 2.7
DEGIORGIO, Danielle. 28 143 5.1 BARLETT, Stephanie.. 28 70 2.5
BOGETIC, Bojana..... 26 136 5.2 JORDAN, Sherry...... 19 47 2.5
INGRAM, Danyelle.... 28 89 3.2 MCMANUS, Kelly...... 24 36 1.5
BARLETT, Stephanie.. 28 77 2.8 LOPARRINO, Theresa.. 13 33 2.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JORDAN, Sherry...... 19 183 9.6 JORDAN, Sherry...... 19 52 2.7
BOGETIC, Bojana..... 26 136 5.2 INGRAM, Danyelle.... 28 39 1.4
DEGIORGIO, Danielle. 28 143 5.1 DEGIORGIO, Danielle. 28 36 1.3
JIBOWU, Malica...... 17 64 3.8 BARLETT, Stephanie.. 28 32 1.1
INGRAM, Danyelle.... 28 89 3.2 BOGETIC, Bojana..... 26 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BOGETIC, Bojana..... 26 62 2.4 JORDAN, Sherry...... 19 15 0.8
JORDAN, Sherry...... 19 62 3.3 BOGETIC, Bojana..... 26 15 0.6
INGRAM, Danyelle.... 28 49 1.8 DEGIORGIO, Danielle. 28 11 0.4
DEGIORGIO, Danielle. 28 47 1.7 BOYLAN, Jessie...... 26 7 0.3
MCMANUS, Kelly...... 24 23 1.0 MCMANUS, Kelly...... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JORDAN, Sherry...... 19 121 6.4 BARLETT, Stephanie.. 28 857 30.6
DEGIORGIO, Danielle. 28 96 3.4 DEGIORGIO, Danielle. 28 778 27.8
BOGETIC, Bojana..... 26 74 2.8 INGRAM, Danyelle.... 28 765 27.3
BARLETT, Stephanie.. 28 57 2.0 JORDAN, Sherry...... 19 668 35.2
JIBOWU, Malica...... 17 47 2.8 BOGETIC, Bojana..... 26 620 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BOGETIC, Bojana..... 26 96 3.7 BARLETT, Stephanie.. 28 118 4.2
DEGIORGIO, Danielle. 28 62 2.2 INGRAM, Danyelle.... 28 93 3.3
JORDAN, Sherry...... 19 57 3.0 DEGIORGIO, Danielle. 28 85 3.0
INGRAM, Danyelle.... 28 52 1.9 BOGETIC, Bojana..... 26 69 2.7
BOOKER, Akia........ 27 44 1.6 BOOKER, Akia........ 27 53 2.0
FOULOUTS G No.
----------------------------
BOGETIC, Bojana..... 26 5
DEGIORGIO, Danielle. 28 2
MCMANUS, Kelly...... 24 2
JORDAN, Sherry...... 19 2
BARRETT, Meghan..... 11 1
BARLETT, Stephanie.. 28 1
BOOKER, Akia........ 27 1
Overall/Conference Statistics
America East Women's Basketball
Stony Brook Overall/Conference Statistics (Through games of Nov 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JORDAN, Sherry...... 19-16 35.2 .417 .261 .768 9.6 2.5 52 15 15.3 15-15 37.5 .431 .300 .738 10.4 2.7 43 14 15.8
INGRAM, Danyelle.... 28-23 27.3 .392 .227 .647 3.2 2.7 39 1 10.2 16-11 26.8 .429 .091 .702 3.2 3.0 17 1 10.8
DEGIORGIO, Danielle. 28-26 27.8 .384 .065 .864 5.1 0.8 36 11 8.5 16-15 29.5 .398 .182 .933 4.8 1.1 24 7 9.9
BARLETT, Stephanie.. 28-28 30.6 .344 .329 .833 2.8 2.5 32 5 7.9 16-16 28.9 .324 .270 .778 2.4 2.6 16 4 6.2
BOGETIC, Bojana..... 26-18 23.8 .459 .000 .382 5.2 0.5 28 15 8.2 16-15 26.4 .472 .000 .450 5.0 0.6 17 7 9.5
MCMANUS, Kelly...... 24-13 20.4 .389 .354 .769 2.4 1.5 25 7 5.5 12-4 19.1 .380 .300 .750 2.4 1.4 13 4 4.4
BOOKER, Akia........ 27-4 13.0 .340 .276 .647 2.0 1.1 27 0 2.9 15-1 10.6 .333 .333 .739 1.4 0.7 7 0 2.3
JIBOWU, Malica...... 17-11 19.8 .426 .000 .737 3.8 0.5 8 0 4.2 6-2 11.0 .429 .000 .000 1.8 0.5 2 0 2.0
LOPARRINO, Theresa.. 13-1 23.7 .262 .250 .714 1.2 2.5 10 0 4.4 11-1 24.9 .276 .259 .706 1.2 2.6 9 0 4.6
BOYLAN, Jessie...... 26-0 12.4 .339 .000 .600 1.7 0.6 12 7 1.9 14-0 10.6 .478 .000 .545 1.3 0.4 4 3 2.0
BARRETT, Meghan..... 11-0 11.8 .341 .000 .333 2.6 0.1 1 2 2.6
Total............... 28 .388 .276 .671 36.2 12.6 270 63 59.5 16 .405 .265 .699 35.4 14.0 152 40 62.2
Opponents........... 28 .450 .318 .670 39.8 17.0 295 71 71.8 16 .442 .308 .714 38.9 15.9 133 35 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JORDAN, Sherry...... 108-259 .417 12-46 .261 63-82 .768 291 15.3 90-209 .431 12-40 .300 45-61 .738 237 15.8
INGRAM, Danyelle.... 113-288 .392 5-22 .227 55-85 .647 286 10.2 69-161 .429 1-11 .091 33-47 .702 172 10.8
DEGIORGIO, Danielle. 99-258 .384 2-31 .065 38-44 .864 238 8.5 64-161 .398 2-11 .182 28-30 .933 158 9.9
BARLETT, Stephanie.. 76-221 .344 49-149 .329 20-24 .833 221 7.9 36-111 .324 20-74 .270 7-9 .778 99 6.2
BOGETIC, Bojana..... 94-205 .459 0-0 .000 26-68 .382 214 8.2 67-142 .472 0-0 .000 18-40 .450 152 9.5
MCMANUS, Kelly...... 44-113 .389 23-65 .354 20-26 .769 131 5.5 19-50 .380 9-30 .300 6-8 .750 53 4.4
BOOKER, Akia........ 18-53 .340 8-29 .276 33-51 .647 77 2.9 7-21 .333 3-9 .333 17-23 .739 34 2.3
JIBOWU, Malica...... 29-68 .426 0-0 .000 14-19 .737 72 4.2 6-14 .429 0-0 .000 0-0 .000 12 2.0
LOPARRINO, Theresa.. 17-65 .262 8-32 .250 15-21 .714 57 4.4 16-58 .276 7-27 .259 12-17 .706 51 4.6
BOYLAN, Jessie...... 20-59 .339 0-13 .000 9-15 .600 49 1.9 11-23 .478 0-2 .000 6-11 .545 28 2.0
BARRETT, Meghan..... 14-41 .341 0-0 .000 1-3 .333 29 2.6
Total............... 632-1630 .388 107-387 .276 294-438 .671 1665 59.5 385-950 .405 54-204 .265 172-246 .699 996 62.2
Opponents........... 767-1704 .450 136-428 .318 341-509 .670 2011 71.8 424-959 .442 86-279 .308 182-255 .714 1116 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JORDAN, Sherry...... 62 121 183 57 2 47 43 1.1 31 48 108 156 46 2 41 38 1.1 31
INGRAM, Danyelle.... 49 40 89 52 0 76 93 0.8 29 29 23 52 26 0 48 43 1.1 29
DEGIORGIO, Danielle. 47 96 143 62 2 22 85 0.3 23 28 49 77 39 2 18 42 0.4 19
BARLETT, Stephanie.. 20 57 77 40 1 70 118 0.6 22 15 24 39 26 0 42 59 0.7 22
BOGETIC, Bojana..... 62 74 136 96 5 13 69 0.2 21 34 46 80 67 4 9 43 0.2 21
MCMANUS, Kelly...... 23 34 57 43 2 36 44 0.8 18 10 19 29 20 1 17 22 0.8 15
BOOKER, Akia........ 19 34 53 44 1 30 53 0.6 9 12 9 21 15 0 11 15 0.7 8
JIBOWU, Malica...... 17 47 64 42 0 9 40 0.2 9 3 8 11 13 0 3 10 0.3 6
