Iona College vs New Hampshire (1-2-03)
Box Score
Box Score (Final)
America East Women's Basketball
Iona College vs New Hampshire (1-2-03)
VISITORS: Iona College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 GOODING, Trinette... f 1 3 0 0 0 0 0 2 2 0 2 0 4 0 0 7
54 FAHY, Michelle...... f 5 11 0 0 3 4 2 7 9 3 13 1 2 0 1 33
05 YEAGLEY, Melissa.... g 1 8 1 7 0 0 0 1 1 2 3 0 2 0 0 24
10 HOWARD, Sheena...... g 2 7 0 2 1 3 0 2 2 2 5 1 2 0 1 32
25 DONNELLY, Jamie..... g 2 4 0 0 0 0 0 1 1 1 4 0 2 0 0 15
04 KIRBY, Kendra....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SCHAECH, Lauren..... 1 7 1 5 0 0 1 2 3 1 3 0 1 0 0 21
14 GAUDETTE, Renee..... 0 1 0 0 0 0 0 1 1 2 0 3 2 0 0 10
33 WICKS, Meghan....... 0 2 0 0 0 0 1 2 3 1 0 3 2 0 0 17
40 ROCKER, Charlotte... 3 5 0 0 0 2 2 3 5 2 6 0 1 0 0 19
52 HOLLOWAY, Felicia... 1 6 0 0 0 1 4 1 5 3 2 0 0 0 1 22
TM TEAM................ 2 6 8
Totals.............. 16 54 2 14 4 10 12 28 40 17 38 8 18 0 3 200
TOTAL FG%: .296 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .400 0
HOME TEAM: New Hampshire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ADAMS, Lindsay...... f 3 6 1 4 0 0 2 6 8 0 7 0 2 0 3 28
35 DANEN, Aubrey....... f 1 8 0 0 0 0 2 4 6 3 2 2 5 2 0 32
55 MATTHIAS, Maren..... c 6 10 0 0 1 2 2 9 11 3 13 2 1 0 0 28
02 MULLEN, Colleen..... g 4 9 4 6 0 0 0 0 0 1 12 7 3 0 0 33
11 CASCHERA, Emily..... g 1 3 1 3 0 0 0 2 2 0 3 5 4 0 0 26
03 HARDY, Emily........ 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 6
14 RAPPOPORT, Sarah.... 0 5 0 1 0 1 2 2 4 0 0 0 1 1 0 15
21 LIVINGSTON, Geneva.. 4 10 1 3 0 0 2 4 6 3 9 0 0 0 0 22
25 DILWORTH, Diana..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 WOODS, Ebony........ 0 0 0 0 2 4 0 1 1 0 2 0 0 0 0 2
32 POULIN, Kate........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
44 JARVIS, Taylore..... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 19 53 7 17 3 8 10 31 41 11 48 16 16 3 5 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .375 1,1
Date: 1-2-03 Site: Lundholm Gymnasium - Durham, N.H. Attendance: 341
Officials:
Technical fouls: Iona College-None. New Hampshire-None.
Score by Periods 1 2 Total
Iona College........ 20 18 - 38
New Hampshire....... 27 21 - 48
Imported from UNHIONA.BXP
Game ID: WBB085