Boston U vs Fordham University (01/03/03)
Box Score
Box Score (Final)
America East Women's Basketball
Boston U vs Fordham University (01/03/03)
VISITORS: Boston U
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 MOSELEY, Marisa..... f 4 9 0 1 0 0 6 3 9 3 8 1 2 5 4 36
13 MEINHARDT, Katie.... f 1 9 0 5 5 6 1 2 3 0 7 3 1 0 2 34
42 PARR, Larissa....... c 2 7 0 1 2 2 3 1 4 1 6 0 2 0 1 23
10 ARGENTIERI, Alison.. g 4 13 2 8 0 0 0 2 2 1 10 4 2 0 2 34
15 TERHUNE, Katie...... g 3 14 0 1 3 5 0 5 5 3 9 0 3 0 1 32
11 LOPEZ, Amparo....... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7
23 MITCHELL, Lashaunda. 0 2 0 0 0 0 0 1 1 1 0 2 1 0 0 11
32 NORRIS, Adrienne.... 4 8 0 0 3 5 2 0 2 2 11 1 2 1 2 34
54 WERNER, Rachel...... 1 2 0 0 0 0 1 2 3 1 2 0 0 0 0 14
TM TEAM................ 3 4 7
Totals.............. 20 65 2 16 13 18 16 20 36 13 55 11 14 6 12 225
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .722 2
HOME TEAM: Fordham University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 AKIODE, Mobolaji.... f 8 20 1 1 6 6 5 5 10 4 23 1 4 0 2 37
34 CHIARAMONTE, Caitlin f 2 6 0 0 4 4 3 6 9 1 8 2 5 0 0 34
24 PRICE, Stacey....... c 3 4 0 0 2 4 3 4 7 2 8 1 0 1 0 20
10 MACK, Monica........ g 0 3 0 3 0 0 0 6 6 0 0 6 5 0 2 43
22 DICKINSON, Beth Ann. g 2 9 0 4 0 0 2 0 2 5 4 0 1 1 1 24
05 SMITH, Erin......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 WILLIAMS, Patricia.. 1 3 1 2 0 0 0 0 0 2 3 2 3 0 1 15
13 RUFF, Kyshawn....... 3 6 0 0 2 2 3 9 12 1 8 0 1 1 0 29
14 HANSON, Lara........ 1 3 1 3 0 0 1 0 1 1 3 0 0 0 1 10
20 DONNELLY, Kiely..... 0 3 0 0 0 0 1 0 1 0 0 0 1 0 0 5
21 JEFFERSON, Jada..... 1 5 0 0 0 0 1 1 2 1 2 0 1 0 0 6
TM TEAM................ 3 1 4 2
Totals.............. 21 62 3 13 14 16 22 32 54 17 59 12 23 3 7 225
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .875 1
Date: 01/03/03 Site: Bronx, NY Attendance: 138
Officials: Mark Zentz; Denise Brooks-Clause; Bonita Spence;
Technical fouls: Boston U-None. Fordham University-None.
Score by Periods 1 2 OT Total
Boston U............ 22 25 8 - 55
Fordham University.. 22 25 12 - 59
Imported from FORDHAM.BXP
Game ID: WBB088