Hartford vs Boston U. (1/18/03)
Box Score
Box Score (Final)
America East Women's Basketball
Hartford vs Boston U. (1/18/03)
VISITORS: Hartford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WEXLER, Danielle.... * 0 5 0 2 0 0 0 1 1 2 0 4 4 0 1 24
20 PEZZETTA, Angie..... * 2 8 0 1 0 0 1 5 6 3 4 5 5 0 3 35
21 GALE, Jenna......... * 3 5 0 0 0 0 0 2 2 3 6 0 1 0 0 14
32 ELEAZER, Cheri...... * 5 8 0 0 4 5 1 3 4 2 14 2 6 0 1 34
44 STICH, Liz.......... * 5 11 3 6 1 2 2 3 5 0 14 4 5 0 0 32
04 CLARK, Jess......... 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 4
22 MILLER, Dorcas...... 7 13 3 5 0 0 2 0 2 5 17 0 1 0 1 22
24 MURRAY, Bridget..... 1 3 1 1 0 0 0 2 2 1 3 1 1 0 0 11
34 WHALEN, Anne........ 3 6 1 2 0 0 3 3 6 1 7 0 0 0 0 24
TM TEAM................ 2 5 7
Totals.............. 26 60 8 17 5 7 11 24 35 17 65 16 23 2 6 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .714 1
HOME TEAM: Boston U.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 ARGENTIERI, Alison.. * 1 4 0 3 6 6 1 0 1 1 8 2 2 0 1 25
12 MOSELEY, Marisa..... * 2 8 0 0 0 1 2 5 7 4 4 2 5 0 4 27
13 MEINHARDT, Katie.... * 5 11 0 1 2 3 1 3 4 2 12 3 2 0 1 32
15 TERHUNE, Katie...... * 9 17 2 4 0 0 3 4 7 1 20 0 3 1 3 30
42 PARR, Larissa....... * 5 7 0 0 2 3 3 3 6 4 12 0 2 0 0 25
03 JONES, Courtney..... 0 2 0 1 0 0 0 0 0 1 0 1 0 0 1 9
11 LOPEZ, Amparo....... 1 5 0 0 1 2 1 1 2 0 3 1 2 0 2 12
22 VANDERWAL, Rachael.. 2 7 0 0 3 3 0 1 1 2 7 1 0 0 1 15
32 NORRIS, Adrienne.... 2 4 0 0 0 0 3 6 9 0 4 5 1 1 3 23
54 WERNER, Rachel...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 27 65 2 9 14 18 17 24 41 15 70 15 17 2 16 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .778 1
Date: 1/18/03 Site: Case Gymnasium, Boston, Mass. Attendance: 468
Officials: Joanne Aldrich; Larry Savo; Sonya Lewis;
Technical fouls: Hartford-None. Boston U.-None.
Score by Periods 1 2 Total
Hartford............ 24 41 - 65
Boston U............ 31 39 - 70
Imported from HARTFORD.BXP
Game ID: WBB112