Stony Brook vs Boston University (1/28/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Stony Brook vs Boston University (1/28/04)
VISITORS: Stony Brook
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Mykeema Ford........ * 9 15 7 9 6 7 1 2 3 2 31 1 3 0 0 35
12 Theresa LoParrino... * 0 4 0 2 4 6 0 0 0 1 4 1 2 0 1 24
15 Sherry Jordan....... * 7 11 0 0 4 7 4 7 11 4 18 3 4 2 3 40
20 Kelly Watson........ * 1 4 1 4 0 0 0 1 1 1 3 0 5 0 2 33
33 Jessica Smith....... * 2 7 0 0 1 2 2 6 8 4 5 1 3 0 1 24
03 Akia Booker......... 1 3 0 0 1 2 1 2 3 4 3 2 4 0 3 24
13 Danielle DeGiorgio.. 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 6
14 Jessie Boylan....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
44 Bojana Bogetic...... 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 8
51 Inbar Orion......... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 3
TM Team................ 2 5 7
Totals.............. 21 47 8 15 16 24 11 26 37 19 66 9 23 2 10 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .667 4
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Marisa Moseley...... * 0 8 0 0 0 2 3 1 4 4 0 0 4 2 2 30
14 Meredith Onson...... * 1 1 1 1 0 0 0 1 1 0 3 2 1 0 1 18
15 Katie Terhune....... * 5 15 3 10 11 12 1 1 2 4 24 2 3 1 1 25
25 Becky Bonner........ * 5 12 0 5 1 2 1 3 4 1 11 0 1 0 1 24
32 Adrienne Norris..... * 4 8 0 0 4 4 4 5 9 3 12 2 1 0 2 34
02 Erica Kovach........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Nadia Bibbs......... 1 6 0 1 1 2 0 1 1 4 3 1 1 0 4 19
22 Rachael Vanderwal... 3 4 0 1 2 2 3 1 4 1 8 4 0 0 1 24
42 Larissa Parr........ 3 5 0 0 0 0 0 2 2 4 6 0 3 0 2 23
TM TEAM................ 1 4 5
Totals.............. 22 59 4 18 19 24 13 19 32 21 67 11 14 3 14 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .792 3
Date: 1/28/04 Site: Boston, Massachusetts Attendance: 390
Officials: Michele St. Pierre; Larry Savo; Cliff Carney;
Technical fouls: Stony Brook-None. Boston University-None.
Score by Periods 1 2 Total
Stony Brook......... 28 38 - 66
Boston University... 27 40 - 67
Imported from GAME126.BXP
Game ID: GAME126