Wagner vs Boston University (11/27/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Wagner vs Boston University (11/27/04)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 COLLINS, Jessis..... * 1 3 0 1 1 1 0 5 5 0 3 4 4 0 2 28
15 QUEIROZ, Joyce...... * 5 15 0 0 0 0 2 3 5 2 10 0 1 1 1 33
21 BUNYER, Chelsey..... * 4 13 0 1 0 0 0 1 1 2 8 1 4 0 1 30
22 THOMAS, Leeah....... * 4 16 0 1 1 2 7 4 11 1 9 2 3 1 1 31
25 AHERN, Laura........ * 2 5 0 0 2 2 2 8 10 3 6 1 2 0 1 26
20 ROBINSON, Ashley.... 1 2 0 1 0 0 0 1 1 0 2 2 1 0 2 15
23 BRITTON, Candice.... 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 3
33 FLEWELLING, Emily... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
44 GALLAGHER, Joy...... 2 12 1 9 0 0 0 2 2 2 5 0 3 0 1 27
45 RIDGE, Ali.......... 0 1 0 0 1 2 1 2 3 1 1 0 1 3 0 7
TM TEAM................ 3 1 4
Totals.............. 19 67 1 13 5 7 15 28 43 14 44 11 19 5 9 200
TOTAL FG%: .284 DEADBALL
3-Pt. FG%: .077 REBOUNDS
F Throw %: .714 2
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Cheri Raffo......... * 4 8 0 0 0 0 0 2 2 4 8 1 3 1 4 29
22 Rachael Vanderwal... * 6 9 1 1 0 0 4 4 8 0 13 6 0 1 2 29
25 Becky Bonner........ * 5 14 3 8 2 2 1 3 4 1 15 0 2 0 0 25
32 Adrienne Norris..... * 1 7 0 1 2 2 2 7 9 1 4 3 3 1 0 30
42 Larissa Parr........ * 1 4 1 2 0 0 0 3 3 2 3 2 1 2 1 28
02 Erica Kovach........ 1 3 0 1 0 0 1 3 4 0 2 1 1 1 2 8
03 Leah Lipschitz...... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
11 Corinne Jean........ 5 10 2 5 0 0 2 2 4 1 12 0 1 1 0 21
31 Michal Epstein...... 0 6 0 0 0 0 0 2 2 1 0 1 2 0 1 13
33 Kasey Devine........ 2 5 1 1 4 4 2 5 7 3 9 0 4 0 0 14
TM TEAM................ 1 2 3
Totals.............. 25 66 8 19 8 8 13 33 46 13 66 14 17 8 10 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: 1.000 0
Date: 11/27/04 Site: Boston, Mass. Attendance: 289
Officials: Robert Simmons; Mara Wager; Henry Letendre;
Technical fouls: Wagner-None. Boston University-None.
Score by Periods 1 2 Total
Wagner.............. 20 24 - 44
Boston University... 32 34 - 66
Imported from GAME024.BXP
Game ID: GAME024