Binghamton vs Lehigh (12/18/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Binghamton vs Lehigh (12/18/04)
VISITORS: Binghamton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Jen Haubrich........ f 1 2 0 0 0 0 0 0 0 0 2 1 2 0 0 16
22 Rachel Laws......... f 7 11 1 1 9 13 3 2 5 1 24 2 2 1 1 43
11 Laura Sario......... g 2 6 1 2 2 2 1 3 4 5 7 4 1 0 5 34
13 Therese Deemand..... g 0 2 0 1 0 0 0 0 0 0 0 1 1 0 1 11
21 Rebecka Lindgren.... g 1 8 1 1 0 0 2 1 3 3 3 4 3 0 0 38
15 Juta Jahilo......... 2 2 0 0 4 4 1 1 2 1 8 0 0 0 0 16
20 Jen Blues........... 6 9 4 6 1 2 1 1 2 2 17 4 1 0 1 19
24 Nicole Lobach....... 1 4 0 1 0 0 1 1 2 4 2 1 1 0 1 25
32 Laine Kurpniece..... 4 8 2 4 6 7 0 4 4 5 16 2 3 0 2 15
33 Kristin Hibler...... 0 4 0 0 0 0 2 0 2 0 0 0 0 0 0 8
TM TEAM................ 1 2 3
Totals.............. 24 56 9 16 22 28 12 15 27 21 79 19 14 1 11 225
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .562 REBOUNDS
F Throw %: .786 4
HOME TEAM: Lehigh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 DePalo, Jessica..... f 8 13 0 0 6 6 2 3 5 4 22 1 2 0 0 33
45 Callan, Jenny....... f 1 3 0 0 2 2 2 3 5 3 4 0 0 0 0 17
12 Ellis, Sara......... g 8 12 3 5 4 5 0 4 4 1 23 5 4 0 2 38
32 Hynoski, Mary....... g 7 11 0 0 2 3 0 4 4 3 16 1 3 0 4 33
44 St. Laurent, Chantal g 0 1 0 0 4 6 0 1 1 1 4 5 5 0 0 30
05 Sullivan, Claire.... 0 2 0 0 0 0 0 0 0 3 0 4 2 0 0 14
13 Blount, Adrienne.... 2 4 0 0 0 1 2 2 4 2 4 2 4 0 0 33
20 Toliver, Carli...... 2 3 2 2 0 0 0 0 0 4 6 0 0 0 0 7
22 Pearce, Kaela....... 1 2 1 2 0 0 1 2 3 0 3 3 1 0 0 14
23 Berk, Kelly......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
35 Green, Natalie...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 3 3 6
Totals.............. 29 51 6 9 18 23 10 22 32 22 82 22 22 0 6 225
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .783 2
Date: 12/18/04 Site: Bethlehem, PA Attendance: 316
Officials: Martin Novitch; John Orminsky; Joseph Vaszily;
Technical fouls: Binghamton-None. Lehigh-None.
Score by Periods 1 2 OT Total
Binghamton.......... 30 38 11 - 79
Lehigh.............. 38 30 14 - 82
Imported from GAME071.BXP
Game ID: GAME071