The Automated ScoreBook
UMBC
Season Schedule/Results & Leaders
The Automated ScoreBook
UMBC Season Schedule/Results & Leaders (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 COPPIN STATE 57-67 LOT 649 (12)Brittnie Hughes (6)Matea Pender
11-21-04 MOUNT ST. MARY'S W 59-55 317 (20)Matea Pender (8)Heather Luttrell
11/23/04 at Morgan State W 87-52 200 (25)Matea Pender (7)Sharri Rohde
(7)TEAM
12-1-04 NAVY W 59-46 310 (15)Brittnie Hughes (7)Sharri Rohde
12-7-04 RADFORD 42-47 L 282 (15)Matea Pender (8)Matea Pender
12/09/04 at Lafayette W 73-57 201 (22)Matea Pender (6)Matea Pender
12-11-04 AMERICAN W 67-49 278 (25)Matea Pender (5)Sharri Rohde
(5)Brittnie Hughes
12-18-04 DREXEL 53-67 L 342 (9)Morgan Hattan (7)TEAM
(9)Brittnie Hughes
12/28/04 at Towson 43-60 L 383 (15)Sharri Rohde (9)Matea Pender
01/05/05 * at Stony Brook 66-68 L 257 (30)Matea Pender (8)Matea Pender
1/8/05 * at Hartford 39-56 L 804 (14)Sharri Rohde (5)Sharri Rohde
1-12-05 * BOSTON UNIVERSITY W 59-51 478 (16)Brittnie Hughes (12)Matea Pender
1-15-05 * NORTHEASTERN 52-58 L 510 (20)Matea Pender (7)TEAM
01/19/05 * at Albany 46-52 L 651 (18)Sharri Rohde (11)Matea Pender
01/22/05 * at Binghamton W 50-46 1401 (19)Matea Pender (7)TEAM
1-26-05 * MAINE 46-62 L 401 (13)Matea Pender (4)TEAM
(4)Matea Pender
1-29-05 * NEW HAMPSHIRE 61-73 L 479 (33)Anastasia Goncharova (7)Sharri Rohde
2/2/05 * at Vermont 27-55 L 612 (6)Sharri Rohde (7)Matea Pender
(6)Matea Pender
2-5-05 * STONY BROOK 62-71 L 523 (19)Matea Pender (7)Erin Voss
2/10/05 * at Boston University 54-61 L 235 (24)Matea Pender (12)Matea Pender
2/12/05 * at Northeastern 55-58 L 319 (18)Matea Pender (9)Heather Luttrell
2-16-05 * BINGHAMTON 54-57 L 277 (12)Sharri Rohde (8)Heather Luttrell
2-19-05 * ALBANY W 69-53 562 (18)Matea Pender (9)Sharri Rohde
(9)Heather Luttrell
2-23-05 * VERMONT 51-69 L 387 (15)Brittnie Hughes (11)Matea Pender
2-26-05 * HARTFORD 43-59 L 711 (15)Sharri Rohde (7)Heather Luttrell
03-03-05 * at New Hampshire 51-56 L 311 (20)Amanda Robinson (6)Sharri Rohde
03/05/05 * at Maine 55-63 L 2848 (19)Amanda Robinson (8)Amanda Robinson
03/09/05 vs Northeastern 48-49 L 603 (15)Brittnie Hughes (7)Sharri Rohde
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6506 434
AWAY.................... 12 8222 685
NEUTRAL................. 1 603 603
TOTAL................... 28 15331 548
Overall Team Statistics
The Automated ScoreBook
UMBC Overall Team Statistics (Through games of Nov 15, 2006)
All games
TEAM STATISTICS UMBC OPP
--------------------------------------------------------
SCORING....................... 1528 1617
Points per game............. 54.6 57.8
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 556-1353 569-1435
Field goal pct.............. .411 .397
3 POINT FG-ATT................ 178-526 148-464
3-point FG pct.............. .338 .319
3-pt FG made per game....... 6.4 5.3
FREE THROWS-ATT............... 238-343 331-489
Free throw pct.............. .694 .677
REBOUNDS...................... 796 1015
Rebounds per game........... 28.4 36.2
Rebounding margin........... -7.8 -
ASSISTS....................... 420 345
Assists per game............ 15.0 12.3
TURNOVERS..................... 449 459
Turnovers per game.......... 16.0 16.4
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 202 236
Steals per game............. 7.2 8.4
BLOCKS........................ 70 54
Blocks per game............. 2.5 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6506 8825
Home games-Avg/Game......... 15-434 12-685
Neutral site-Avg/Game....... - 1-603
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 700 824 4 - 1528
Opponents... 751 852 14 - 1617
Season Box Score
The Automated ScoreBook
UMBC Season Box Score (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Matea Pender....... 28-27 845 30.2 124-299 .415 62-127 .488 62-87 .713 30 124 154 5.5 55 1 40 78 8 31 372 13.3
Conference-Only.. 18-18 572 31.8 76-207 .367 38-88 .432 50-65 .769 22 89 111 6.2 39 1 25 49 2 19 240 13.3
10 Brittnie Hughes.... 28-27 929 33.2 88-205 .429 13-58 .224 63-89 .708 7 60 67 2.4 71 3 99 98 0 36 252 9.0
Conference-Only.. 18-17 610 33.9 53-133 .398 8-44 .182 42-62 .677 4 41 45 2.5 54 3 56 60 0 17 156 8.7
12 Sharri Rohde....... 28-28 938 33.5 90-188 .479 12-63 .190 47-63 .746 29 91 120 4.3 92 6 93 64 29 46 239 8.5
Conference-Only.. 18-18 643 35.7 61-133 .459 9-48 .188 40-47 .851 15 62 77 4.3 61 4 58 38 19 30 171 9.5
24 Heather Luttrell... 28-23 826 29.5 60-136 .441 30-75 .400 14-22 .636 19 92 111 4.0 53 1 42 43 5 27 164 5.9
Conference-Only.. 18-17 566 31.4 39-86 .453 19-47 .404 10-17 .588 12 65 77 4.3 35 1 22 28 2 24 107 5.9
23 Anastasia Goncharov 25-1 301 12.0 41-106 .387 28-80 .350 2-2 1.000 2 22 24 1.0 4 0 13 19 1 3 112 4.5
Conference-Only.. 16-1 166 10.4 27-63 .429 19-47 .404 2-2 1.000 1 13 14 0.9 1 0 4 9 1 2 75 4.7
22 Amanda Robinson.... 23-4 287 12.5 49-112 .438 2-6 .333 5-9 .556 18 39 57 2.5 43 4 19 22 18 20 105 4.6
Conference-Only.. 14-0 176 12.6 31-78 .397 2-6 .333 3-6 .500 12 25 37 2.6 28 2 12 13 12 13 67 4.8
44 Erin Voss.......... 25-22 701 28.0 37-98 .378 2-5 .400 15-27 .556 20 57 77 3.1 51 1 52 68 3 19 91 3.6
Conference-Only.. 18-18 557 30.9 25-77 .325 2-5 .400 14-24 .583 14 46 60 3.3 39 1 40 55 1 14 66 3.7
30 Morgan Hattan...... 21-6 334 15.9 28-93 .301 10-51 .196 9-12 .750 9 29 38 1.8 35 2 32 16 6 9 75 3.6
Conference-Only.. 12-1 143 11.9 11-37 .297 4-25 .160 0-0 .000 6 13 19 1.6 15 1 13 10 2 2 26 2.2
02 Courtney Doughman.. 19-1 202 10.6 20-53 .377 14-36 .389 0-2 .000 2 15 17 0.9 14 0 10 10 0 1 54 2.8
Conference-Only.. 9-0 94 10.4 9-28 .321 8-20 .400 0-0 .000 1 4 5 0.6 6 0 6 5 0 0 26 2.9
04 Kristin Drabyn..... 15-1 181 12.1 14-45 .311 5-19 .263 21-26 .808 6 9 15 1.0 11 0 15 18 0 6 54 3.6
Conference-Only.. 6-0 40 6.7 1-6 .167 0-2 .000 2-3 .667 0 1 1 0.2 3 0 6 6 0 1 4 0.7
14 Ferguson, Jennifer. 10-0 33 3.3 3-13 .231 0-6 .000 0-4 .000 1 2 3 0.3 3 0 2 0 0 3 6 0.6
Conference-Only.. 4-0 10 2.5 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 2 0.5
31 Tyecia Powell...... 8-0 48 6.0 2-5 .400 0-0 .000 0-0 .000 2 7 9 1.1 8 0 3 4 0 1 4 0.5
Conference-Only.. 3-0 23 7.7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 3 0 2 1 0 0 0 0.0
TEAM............... 39 65 104 3.9 0 9
Conference-Only.. 25 36 61 3.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 556-1353 .411 178-526 .338 238-343 .694 184 612 796 28.4 440 18 420 449 70 202 1528 54.6
Conference-Only.. 18 3600 334-854 .391 109-334 .326 163-226 .721 113 396 509 28.3 285 13 245 279 39 123 940 52.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5625 569-1435 .397 148-464 .319 331-489 .677 338 677 1015 36.2 417 - 345 459 54 236 1617 57.8
Conference-Only.. 18 3600 371-915 .405 114-321 .355 212-310 .684 202 447 649 36.1 264 4 230 277 38 143 1068 59.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 700 824 4 - 1528
Opponents... 751 852 14 - 1617
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMBC.......................... 40 0 40
Opponents..................... 74 1 75
Combined Team Statistics
The Automated ScoreBook
UMBC Combined Team Statistics (Through games of Nov 15, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-04 COPPIN STATE LOT 57-67 649
11-21-04 MOUNT ST. MARY'S W 59-55 317
11/23/04 at Morgan State W 87-52 200
12-1-04 NAVY W 59-46 310
12-7-04 RADFORD L 42-47 282
12/09/04 at Lafayette W 73-57 201
12-11-04 AMERICAN W 67-49 278
12-18-04 DREXEL L 53-67 342
12/28/04 at Towson L 43-60 383
*01/05/05 at Stony Brook L 66-68 257
*1/8/05 at Hartford L 39-56 804
*1-12-05 BOSTON UNIVERSITY W 59-51 478
*1-15-05 NORTHEASTERN L 52-58 510
*01/19/05 at Albany L 46-52 651
*01/22/05 at Binghamton W 50-46 1401
*1-26-05 MAINE L 46-62 401
*1-29-05 NEW HAMPSHIRE L 61-73 479
*2/2/05 at Vermont L 27-55 612
*2-5-05 STONY BROOK L 62-71 523
*2/10/05 at Boston University L 54-61 235
*2/12/05 at Northeastern L 55-58 319
*2-16-05 BINGHAMTON L 54-57 277
*2-19-05 ALBANY W 69-53 562
*2-23-05 VERMONT L 51-69 387
*2-26-05 HARTFORD L 43-59 711
*03-03-05 at New Hampshire L 51-56 311
*03/05/05 at Maine L 55-63 2848
03/09/05 vs Northeastern L 48-49 603
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Matea Pender........ 28-27 30.2 .415 .488 .713 5.5 1.4 31 8 13.3
10 Brittnie Hughes..... 28-27 33.2 .429 .224 .708 2.4 3.5 36 0 9.0
12 Sharri Rohde........ 28-28 33.5 .479 .190 .746 4.3 3.3 46 29 8.5
24 Heather Luttrell.... 28-23 29.5 .441 .400 .636 4.0 1.5 27 5 5.9
23 Anastasia Goncharova 25-1 12.0 .387 .350 1.000 1.0 0.5 3 1 4.5
22 Amanda Robinson..... 23-4 12.5 .438 .333 .556 2.5 0.8 20 18 4.6
44 Erin Voss........... 25-22 28.0 .378 .400 .556 3.1 2.1 19 3 3.6
30 Morgan Hattan....... 21-6 15.9 .301 .196 .750 1.8 1.5 9 6 3.6
02 Courtney Doughman... 19-1 10.6 .377 .389 .000 0.9 0.5 1 0 2.8
04 Kristin Drabyn...... 15-1 12.1 .311 .263 .808 1.0 1.0 6 0 3.6
14 Ferguson, Jennifer.. 10-0 3.3 .231 .000 .000 0.3 0.2 3 0 0.6
31 Tyecia Powell....... 8-0 6.0 .400 .000 .000 1.1 0.4 1 0 0.5
Total............... 28 .411 .338 .694 28.4 15.0 202 70 54.6
Opponents........... 28 .397 .319 .677 36.2 12.3 236 54 57.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matea Pender........ 28 124-299 .415 62-127 .488 62-87 .713 372 13.3
Brittnie Hughes..... 28 88-205 .429 13-58 .224 63-89 .708 252 9.0
Sharri Rohde........ 28 90-188 .479 12-63 .190 47-63 .746 239 8.5
Heather Luttrell.... 28 60-136 .441 30-75 .400 14-22 .636 164 5.9
Anastasia Goncharova 25 41-106 .387 28-80 .350 2-2 1.000 112 4.5
Amanda Robinson..... 23 49-112 .438 2-6 .333 5-9 .556 105 4.6
Erin Voss........... 25 37-98 .378 2-5 .400 15-27 .556 91 3.6
Morgan Hattan....... 21 28-93 .301 10-51 .196 9-12 .750 75 3.6
Courtney Doughman... 19 20-53 .377 14-36 .389 0-2 .000 54 2.8
Kristin Drabyn...... 15 14-45 .311 5-19 .263 21-26 .808 54 3.6
Ferguson, Jennifer.. 10 3-13 .231 0-6 .000 0-4 .000 6 0.6
Tyecia Powell....... 8 2-5 .400 0-0 .000 0-0 .000 4 0.5
Total............... 28 556-1353 .411 178-526 .338 238-343 .694 1528 54.6
Opponents........... 28 569-1435 .397 148-464 .319 331-489 .677 1617 57.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matea Pender........ 28 845 30 124 154 55 1 40 78 0.5 30
Brittnie Hughes..... 28 929 7 60 67 71 3 99 98 1.0 16
Sharri Rohde........ 28 938 29 91 120 92 6 93 64 1.5 18
Heather Luttrell.... 28 826 19 92 111 53 1 42 43 1.0 12
Anastasia Goncharova 25 301 2 22 24 4 0 13 19 0.7 33
Amanda Robinson..... 23 287 18 39 57 43 4 19 22 0.9 20
Erin Voss........... 25 701 20 57 77 51 1 52 68 0.8 15
Morgan Hattan....... 21 334 9 29 38 35 2 32 16 2.0 11
Courtney Doughman... 19 202 2 15 17 14 0 10 10 1.0 9
Kristin Drabyn...... 15 181 6 9 15 11 0 15 18 0.8 13
Ferguson, Jennifer.. 10 33 1 2 3 3 0 2 0 0.0 4
Tyecia Powell....... 8 48 2 7 9 8 0 3 4 0.8 2
Total............... 28 5625 184 612 796 440 18 420 449 0.9 87
Opponents........... 28 5625 338 677 1015 417 - 345 459 0.8 73
TEAM STATISTICS UMBC OPP
--------------------------------------------------------
SCORING....................... 1528 1617
Points per game............. 54.6 57.8
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 556-1353 569-1435
Field goal pct.............. .411 .397
3 POINT FG-ATT................ 178-526 148-464
3-point FG pct.............. .338 .319
3-pt FG made per game....... 6.4 5.3
FREE THROWS-ATT............... 238-343 331-489
Free throw pct.............. .694 .677
REBOUNDS...................... 796 1015
Rebounds per game........... 28.4 36.2
Rebounding margin........... -7.8 -
ASSISTS....................... 420 345
Assists per game............ 15.0 12.3
TURNOVERS..................... 449 459
Turnovers per game.......... 16.0 16.4
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 202 236
Steals per game............. 7.2 8.4
BLOCKS........................ 70 54
Blocks per game............. 2.5 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6506 8825
Home games-Avg/Game......... 15-434 12-685
Neutral site-Avg/Game....... - 1-603
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 700 824 4 - 1528
Opponents... 751 852 14 - 1617
Category Leaders
The Automated ScoreBook
UMBC Category Leaders (Through games of Nov 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharri Rohde........ 90 188 .479 Matea Pender........ 28 299 10.7
Heather Luttrell.... 60 136 .441 Brittnie Hughes..... 28 205 7.3
Amanda Robinson..... 49 112 .438 Sharri Rohde........ 28 188 6.7
Brittnie Hughes..... 88 205 .429 Heather Luttrell.... 28 136 4.9
Matea Pender........ 124 299 .415 Amanda Robinson..... 23 112 4.9
Tyecia Powell....... 2 5 .400
Anastasia Goncharova 41 106 .387 FIELD GOALS MADE G Made Made/G
Erin Voss........... 37 98 .378 -----------------------------------
Courtney Doughman... 20 53 .377 Matea Pender........ 28 124 4.4
Kristin Drabyn...... 14 45 .311 Sharri Rohde........ 28 90 3.2
Morgan Hattan....... 28 93 .301 Brittnie Hughes..... 28 88 3.1
Ferguson, Jennifer.. 3 13 .231 Heather Luttrell.... 28 60 2.1
Amanda Robinson..... 23 49 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matea Pender........ 62 127 .488 Matea Pender........ 28 127 4.5
Heather Luttrell.... 30 75 .400 Anastasia Goncharova 25 80 3.2
Erin Voss........... 2 5 .400 Heather Luttrell.... 28 75 2.7
Courtney Doughman... 14 36 .389 Sharri Rohde........ 28 63 2.2
Anastasia Goncharova 28 80 .350 Brittnie Hughes..... 28 58 2.1
Amanda Robinson..... 2 6 .333
Kristin Drabyn...... 5 19 .263 3-POINT FGS MADE G Made Made/G
Brittnie Hughes..... 13 58 .224 -----------------------------------
Morgan Hattan....... 10 51 .196 Matea Pender........ 28 62 2.2
Sharri Rohde........ 12 63 .190 Heather Luttrell.... 28 30 1.1
Anastasia Goncharova 25 28 1.1
Courtney Doughman... 19 14 0.7
Brittnie Hughes..... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anastasia Goncharova 2 2 1.000 Brittnie Hughes..... 28 89 3.2
Kristin Drabyn...... 21 26 .808 Matea Pender........ 28 87 3.1
Morgan Hattan....... 9 12 .750 Sharri Rohde........ 28 63 2.2
Sharri Rohde........ 47 63 .746 Erin Voss........... 25 27 1.1
Matea Pender........ 62 87 .713 Kristin Drabyn...... 15 26 1.7
Brittnie Hughes..... 63 89 .708
Heather Luttrell.... 14 22 .636 FREE THROWS MADE G Made Made/G
Erin Voss........... 15 27 .556 -----------------------------------
Amanda Robinson..... 5 9 .556 Matea Pender........ 28 62 2.2
Sharri Rohde........ 28 47 1.7
Brittnie Hughes..... 28 63 2.2
Heather Luttrell.... 28 14 0.5
Amanda Robinson..... 23 5 0.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matea Pender........ 28 372 13.3 Matea Pender........ 28 372 13.3
Brittnie Hughes..... 28 252 9.0 Brittnie Hughes..... 28 252 9.0
Sharri Rohde........ 28 239 8.5 Sharri Rohde........ 28 239 8.5
Heather Luttrell.... 28 164 5.9 Heather Luttrell.... 28 164 5.9
Anastasia Goncharova 25 112 4.5 Amanda Robinson..... 23 105 4.6
Amanda Robinson..... 23 105 4.6 Anastasia Goncharova 25 112 4.5
Erin Voss........... 25 91 3.6 Erin Voss........... 25 91 3.6
Morgan Hattan....... 21 75 3.6 Kristin Drabyn...... 15 54 3.6
Courtney Doughman... 19 54 2.8 Morgan Hattan....... 21 75 3.6
Kristin Drabyn...... 15 54 3.6 Courtney Doughman... 19 54 2.8
Ferguson, Jennifer.. 10 6 0.6 Ferguson, Jennifer.. 10 6 0.6
Tyecia Powell....... 8 4 0.5 Tyecia Powell....... 8 4 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matea Pender........ 28 154 5.5 Brittnie Hughes..... 28 99 3.5
Sharri Rohde........ 28 120 4.3 Sharri Rohde........ 28 93 3.3
Heather Luttrell.... 28 111 4.0 Erin Voss........... 25 52 2.1
Erin Voss........... 25 77 3.1 Heather Luttrell.... 28 42 1.5
Brittnie Hughes..... 28 67 2.4 Matea Pender........ 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matea Pender........ 28 154 5.5 Sharri Rohde........ 28 46 1.6
Sharri Rohde........ 28 120 4.3 Brittnie Hughes..... 28 36 1.3
Heather Luttrell.... 28 111 4.0 Matea Pender........ 28 31 1.1
Erin Voss........... 25 77 3.1 Heather Luttrell.... 28 27 1.0
Amanda Robinson..... 23 57 2.5 Amanda Robinson..... 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matea Pender........ 28 30 1.1 Sharri Rohde........ 28 29 1.0
Sharri Rohde........ 28 29 1.0 Amanda Robinson..... 23 18 0.8
Erin Voss........... 25 20 0.8 Matea Pender........ 28 8 0.3
Heather Luttrell.... 28 19 0.7 Morgan Hattan....... 21 6 0.3
Amanda Robinson..... 23 18 0.8 Heather Luttrell.... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matea Pender........ 28 124 4.4 Sharri Rohde........ 28 938 33.5
Heather Luttrell.... 28 92 3.3 Brittnie Hughes..... 28 929 33.2
Sharri Rohde........ 28 91 3.2 Matea Pender........ 28 845 30.2
Brittnie Hughes..... 28 60 2.1 Heather Luttrell.... 28 826 29.5
Erin Voss........... 25 57 2.3 Erin Voss........... 25 701 28.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sharri Rohde........ 28 92 3.3 Brittnie Hughes..... 28 98 3.5
Brittnie Hughes..... 28 71 2.5 Matea Pender........ 28 78 2.8
Matea Pender........ 28 55 2.0 Erin Voss........... 25 68 2.7
Heather Luttrell.... 28 53 1.9 Sharri Rohde........ 28 64 2.3
Erin Voss........... 25 51 2.0 Heather Luttrell.... 28 43 1.5
FOULOUTS G No.
----------------------------
Sharri Rohde........ 28 6
Amanda Robinson..... 23 4
Brittnie Hughes..... 28 3
Morgan Hattan....... 21 2
Erin Voss........... 25 1
Matea Pender........ 28 1
Heather Luttrell.... 28 1
Overall/Conference Statistics
The Automated ScoreBook
UMBC Overall/Conference Statistics (Through games of Nov 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matea Pender........ 28-27 30.2 .415 .488 .713 5.5 1.4 31 8 13.3 18-18 31.8 .367 .432 .769 6.2 1.4 19 2 13.3
Brittnie Hughes..... 28-27 33.2 .429 .224 .708 2.4 3.5 36 0 9.0 18-17 33.9 .398 .182 .677 2.5 3.1 17 0 8.7
Sharri Rohde........ 28-28 33.5 .479 .190 .746 4.3 3.3 46 29 8.5 18-18 35.7 .459 .188 .851 4.3 3.2 30 19 9.5
Heather Luttrell.... 28-23 29.5 .441 .400 .636 4.0 1.5 27 5 5.9 18-17 31.4 .453 .404 .588 4.3 1.2 24 2 5.9
Anastasia Goncharova 25-1 12.0 .387 .350 1.000 1.0 0.5 3 1 4.5 16-1 10.4 .429 .404 1.000 0.9 0.2 2 1 4.7
Amanda Robinson..... 23-4 12.5 .438 .333 .556 2.5 0.8 20 18 4.6 14-0 12.6 .397 .333 .500 2.6 0.9 13 12 4.8
Erin Voss........... 25-22 28.0 .378 .400 .556 3.1 2.1 19 3 3.6 18-18 30.9 .325 .400 .583 3.3 2.2 14 1 3.7
Morgan Hattan....... 21-6 15.9 .301 .196 .750 1.8 1.5 9 6 3.6 12-1 11.9 .297 .160 .000 1.6 1.1 2 2 2.2
Courtney Doughman... 19-1 10.6 .377 .389 .000 0.9 0.5 1 0 2.8 9-0 10.4 .321 .400 .000 0.6 0.7 0 0 2.9
Kristin Drabyn...... 15-1 12.1 .311 .263 .808 1.0 1.0 6 0 3.6 6-0 6.7 .167 .000 .667 0.2 1.0 1 0 0.7
Ferguson, Jennifer.. 10-0 3.3 .231 .000 .000 0.3 0.2 3 0 0.6 4-0 2.5 .200 .000 .000 0.0 0.2 1 0 0.5
Tyecia Powell....... 8-0 6.0 .400 .000 .000 1.1 0.4 1 0 0.5 3-0 7.7 .000 .000 .000 0.7 0.7 0 0 0.0
Total............... 28 .411 .338 .694 28.4 15.0 202 70 54.6 18 .391 .326 .721 28.3 13.6 123 39 52.2
Opponents........... 28 .397 .319 .677 36.2 12.3 236 54 57.8 18 .405 .355 .684 36.1 12.8 143 38 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matea Pender........ 124-299 .415 62-127 .488 62-87 .713 372 13.3 76-207 .367 38-88 .432 50-65 .769 240 13.3
Brittnie Hughes..... 88-205 .429 13-58 .224 63-89 .708 252 9.0 53-133 .398 8-44 .182 42-62 .677 156 8.7
Sharri Rohde........ 90-188 .479 12-63 .190 47-63 .746 239 8.5 61-133 .459 9-48 .188 40-47 .851 171 9.5
Heather Luttrell.... 60-136 .441 30-75 .400 14-22 .636 164 5.9 39-86 .453 19-47 .404 10-17 .588 107 5.9
Anastasia Goncharova 41-106 .387 28-80 .350 2-2 1.000 112 4.5 27-63 .429 19-47 .404 2-2 1.000 75 4.7
Amanda Robinson..... 49-112 .438 2-6 .333 5-9 .556 105 4.6 31-78 .397 2-6 .333 3-6 .500 67 4.8
Erin Voss........... 37-98 .378 2-5 .400 15-27 .556 91 3.6 25-77 .325 2-5 .400 14-24 .583 66 3.7
Morgan Hattan....... 28-93 .301 10-51 .196 9-12 .750 75 3.6 11-37 .297 4-25 .160 0-0 .000 26 2.2
Courtney Doughman... 20-53 .377 14-36 .389 0-2 .000 54 2.8 9-28 .321 8-20 .400 0-0 .000 26 2.9
Kristin Drabyn...... 14-45 .311 5-19 .263 21-26 .808 54 3.6 1-6 .167 0-2 .000 2-3 .667 4 0.7
Ferguson, Jennifer.. 3-13 .231 0-6 .000 0-4 .000 6 0.6 1-5 .200 0-2 .000 0-0 .000 2 0.5
Tyecia Powell....... 2-5 .400 0-0 .000 0-0 .000 4 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 556-1353 .411 178-526 .338 238-343 .694 1528 54.6 334-854 .391 109-334 .326 163-226 .721 940 52.2
Opponents........... 569-1435 .397 148-464 .319 331-489 .677 1617 57.8 371-915 .405 114-321 .355 212-310 .684 1068 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
