America East Women's Basketball

Maine


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-24)  (2-8)  (1-13)  (1-3) 
CONFERENCE  (3-12)  (2-6)  (1-6)  (0-0) 
NON-CONFERENCE  (1-12)  (0-2)  (0-7)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/12   2:30 p.m     vs Auburn    L   41-71   2109   (12)Heise, Anna  (7)Charles, Chantel 
11/10/12   5 p.m.      vs Wofford    LOT   76-79      (29)Roberts, Ashleigh  (9)Gustafsson, Mikaela 
11/13/12   7:00 pm      SYRACUSE    L   44-68   1359   (10)Roberts, Ashleigh  (6)Wood, Liz 
11/17/12   2:30 PM      vs UNLV    W   74-67   3634   (16)Roberts, Ashleigh  (9)Roberts, Ashleigh 
11/18/12   1:15 PM      at Minnesota    L   60-77   3136   (23)Roberts, Ashleigh  (8)Roberts, Ashleigh 
11/24/12   1:00 PM      VCU    L   58-74   1265   (14)Wells, Brittany  (5)Walczak, Danielle
(5)Wellington, Corinne  
12/01/12   4:45 p.m     at Florida Gulf Coast    L   49-79   1405   (10)Wood, Liz  (10)Wood, Liz 
12/5/12   6 pm      at Siena    L   50-53   287   (12)Wood, Liz  (6)Wood, Liz 
12/8/12   1:00 PM      vs Rhode Island    L   38-51   450   (14)Roberts, Ashleigh  (7)Wood, Liz 
12/10/12   7pm      at Bryant    L   40-44   347   (12)Mitrovic, Milica  (9)Roberts, Ashleigh 
12/28/12   7:00 p.m     at James Madison    L   34-88   2209   (9)Walczak, Danielle  (5)Wood, Liz
(5)Walczak, Danielle  
12/30/12   2:00 p.m     at Towson    L   64-69   408   (20)Walczak, Danielle  (10)Wood, Liz 
01/01/13   2 p.m.      at VCU    L   47-82   368   (15)Anderson, Courtney  (8)Walczak, Danielle
(8)Wellington, Corinne
(8)Wood, Liz  
1/5/13   2:00 p.m   *  at UMBC    L   50-54   355   (17)Anderson, Courtney  (15)Wellington, Corinne 
01/09/13   7:30 PM    *  HARTFORD    L   37-52   1035   (15)Walczak, Danielle  (4)Wood, Liz
(4)Bodine, Lauren  
1/12/13   5:00 p.m   *  at Albany    L   39-71      (11)Anderson, Courtney  (5)Gustafsson, Mikaela
(5)Walczak, Danielle  
1/16/13   7:30 PM    *  BOSTON UNIVERSITY    L   54-85   1115   (14)Wood, Liz  (10)Wood, Liz 
1/20/13   2:05 PM    *  BINGHAMTON    L   65-67   1281   (20)Wood, Liz  (9)Wood, Liz 
01/23/13   7:00 pm    *  at Vermont    L   53-61   589   (22)Wood, Liz  (8)Walczak, Danielle 
01/26/13   2:00 PM    *  STONY BROOK    W   67-51   1311   (14)Roberts, Ashleigh  (10)Walczak, Danielle 
01/29/13   7:05 pm    *  at New Hampshire    L   54-61   388   (14)Wellington, Corinne  (7)Roberts, Ashleigh
(7)Wellington, Corinne  
2/2/13   12:00 PM   *  UMBC    L   79-86   1366   (28)Walczak, Danielle  (12)Walczak, Danielle 
2/9/2013   1:00 PM    *  ALBANY    L   54-86      (20)Roberts, Ashleigh  (8)Wood, Liz 
02/13/13   7:00 PM    *  at Hartford    L   56-82   1261   (23)Roberts, Ashleigh  (7)Wood, Liz
(7)Anderson, Courtney  
2-16-13   4 p.m.    *  at Binghamton    W   74-68   3362   (22)Wood, Liz  (13)Wood, Liz 
02/20/13   7:30 PM    *  VERMONT    W   73-63   1176   (24)Bodine, Lauren  (10)Anderson, Courtney 
2/23/13   4 p.m.    *  at Stony Brook    L   53-56   433   (16)Bodine, Lauren  (9)Roberts, Ashleigh 
03/02/13   2:00 PM    *  NEW HAMPSHIRE    L   63-86   1204   (18)Bodine, Lauren  (8)Charles, Chantel 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   11112   1111  
AWAY  14   14548   1039  
NEUTRAL  4   6193   1548  
TOTAL  28   31853   1138  


 

Overall Team Statistics

 

TEAM STATISTICS  MAINE  OPP 
SCORING  1546  1931 
   Points per game  55.2  69.0 
   Scoring margin  -13.7  - 
FIELD GOALS-ATT  581-1580  717-1772 
   Field goal pct  .368  .405 
3 POINT FG-ATT  150-560  183-567 
   3-point FG pct  .268  .323 
   3-pt FG made per game  5.4  6.5 
FREE THROWS-ATT  234-350  314-430 
   Free throw pct  .669  .730 
REBOUNDS  1030  1162 
   Rebounds per game  36.8  41.5 
   Rebounding margin  -4.7  - 
ASSISTS  330  432 
   Assists per game  11.8  15.4 
TURNOVERS  541  415 
   Turnovers per game  19.3  14.8 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  189  273 
   Steals per game  6.8  9.8 
BLOCKS  54  89 
   Blocks per game  1.9  3.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  11112  20741 
   Home games-Avg/Game  10-1111  14-1039 
   Neutral site-Avg/Game  -  4-1548 

Score by periods  1st  2nd  OT   Total 
Maine  731  804  11  1546 
Opponents  899  1018  14  1931 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-24)  (2-8)  (1-13)  (1-3) 
CONFERENCE  (3-12)  (2-6)  (1-6)  (0-0) 
NON-CONFERENCE  (1-12)  (0-2)  (0-7)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Walczak, Danielle   19  19  577  30.4  83  174  .477  2  5  .400  30  47  .638  33  72  105  5.5  44  0  17  60  12  12  198  10.4 
23  Roberts, Ashleigh   26  20  634  24.4  100  232  .431  10  38  .263  60  87  .690  30  93  123  4.7  64  1  53  62  5  29  270  10.4 
31  Wood, Liz   28  28  907  32.4  106  299  .355  30  109  .275  47  73  .644  56  129  185  6.6  60  2  66  80  12  43  289  10.3 
04  Anderson, Courtney   27  23  808  29.9  73  187  .390  32  89  .360  14  22  .636  13  81  94  3.5  44  1  64  71  2  23  192  7.1 
50  Heise, Anna   12  10  238  19.8  25  60  .417  2  11  .182  18  23  .783  16  23  39  3.3  26  0  8  32  4  7  70  5.8 
15  Bodine, Lauren   26  12  416  16.0  40  106  .377  31  91  .341  5  11  .455  14  31  45  1.7  15  0  15  29  0  14  116  4.5 
13  Gustafsson, Mikaela   25  5  425  17.0  38  120  .317  6  41  .146  11  20  .550  14  47  61  2.4  30  0  10  23  1  3  93  3.7 
03  Wells, Brittany   18  0  182  10.1  26  84  .310  9  39  .231  4  4  1.000  7  13  20  1.1  16  0  5  15  2  13  65  3.6 
34  Wellington, Corinne   18  10  352  19.6  23  62  .371  0  0  .000  17  19  .895  25  51  76  4.2  34  0  6  27  7  7  63  3.5 
20  Weckstrom, Sophie   25  7  434  17.4  25  100  .250  16  62  .258  18  30  .600  6  32  38  1.5  18  0  48  58  0  11  84  3.4 
30  Charles, Chantel   25  3  347  13.9  23  78  .295  4  29  .138  8  11  .727  15  45  60  2.4  35  0  19  41  2  14  58  2.3 
02  Mitrovic, Milica   21  2  195  9.3  16  62  .258  8  41  .195  2  3  .667  10  15  25  1.2  20  0  10  19  7  7  42  2.0 
12  Assaf, Michal   15  1  110  7.3  3  16  .188  0  5  .000  0  0  .000  1  5  6  0.4  9  0  9  11  0  6  6  0.4 
  TEAM                             59  94  153  5.5  0      13      0   
  Total..........  28    5625    581  1580  .368  150  560  .268  234  350  .669  299  731  1030  36.8  415  4  330  541  54  189  1546  55.2 
  Opponents......  28    5625    717  1772  .405  183  567  .323  314  430  .730  395  767  1162  41.5  373  -  432  415  89  273  1931  69.0 

Score by periods  1st  2nd  OT   Total 
Maine  731  804  11  1546 
Opponents  899  1018  14  1931 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wood, Liz  28  289  10.3 
Roberts, Ashleigh  26  270  10.4 
Walczak, Danielle  19  198  10.4 
Anderson, Courtney  27  192  7.1 
Bodine, Lauren  26  116  4.5 
Gustafsson, Mikaela  25  93  3.7 
Weckstrom, Sophie  25  84  3.4 
Heise, Anna  12  70  5.8 
Wells, Brittany  18  65  3.6 
Wellington, Corinne  18  63  3.5 
Charles, Chantel  25  58  2.3 
Mitrovic, Milica  21  42  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Walczak, Danielle  19  198  10.4 
Roberts, Ashleigh  26  270  10.4 
Wood, Liz  28  289  10.3 
Anderson, Courtney  27  192  7.1 
Heise, Anna  12  70  5.8 
Bodine, Lauren  26  116  4.5 
Gustafsson, Mikaela  25  93  3.7 
Wells, Brittany  18  65  3.6 
Wellington, Corinne  18  63  3.5 
Weckstrom, Sophie  25  84  3.4 
Charles, Chantel  25  58  2.3 
Mitrovic, Milica  21  42  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Walczak, Danielle  83  174  .477 
Roberts, Ashleigh  100  232  .431 
Heise, Anna  25  60  .417 
Anderson, Courtney  73  187  .390 
Bodine, Lauren  40  106  .377 
Wellington, Corinne  23  62  .371 
Wood, Liz  106  299  .355 
Gustafsson, Mikaela  38  120  .317 
Wells, Brittany  26  84  .310 
Charles, Chantel  23  78  .295 
Mitrovic, Milica  16  62  .258 
Weckstrom, Sophie  25  100  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wood, Liz  28  299  10.7 
Roberts, Ashleigh  26  232  8.9 
Anderson, Courtney  27  187  6.9 
Walczak, Danielle  19  174  9.2 
Gustafsson, Mikaela  25  120  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Wood, Liz  28  106  3.8 
Roberts, Ashleigh  26  100  3.8 
Walczak, Danielle  19  83  4.4 
Anderson, Courtney  27  73  2.7 
Bodine, Lauren  26  40  1.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Walczak, Danielle  2  5  .400 
Anderson, Courtney  32  89  .360 
Bodine, Lauren  31  91  .341 
Wood, Liz  30  109  .275 
Roberts, Ashleigh  10  38  .263 
Weckstrom, Sophie  16  62  .258 
Wells, Brittany  9  39  .231 
Mitrovic, Milica  8  41  .195 
Heise, Anna  2  11  .182 
Gustafsson, Mikaela  6  41  .146 
Charles, Chantel  4  29  .138 
Assaf, Michal  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wood, Liz  28  109  3.9 
Bodine, Lauren  26  91  3.5 
Anderson, Courtney  27  89  3.3 
Weckstrom, Sophie  25  62  2.5 
Gustafsson, Mikaela  25  41  1.6 
Mitrovic, Milica  21  41  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Anderson, Courtney  27  32  1.2 
Bodine, Lauren  26  31  1.2 
Wood, Liz  28  30  1.1 
Weckstrom, Sophie  25  16  0.6 
Roberts, Ashleigh  26  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Wells, Brittany  4  4  1.000 
Wellington, Corinne  17  19  .895 
Heise, Anna  18  23  .783 
Charles, Chantel  8  11  .727 
Roberts, Ashleigh  60  87  .690 
Mitrovic, Milica  2  3  .667 
Wood, Liz  47  73  .644 
Walczak, Danielle  30  47  .638 
Anderson, Courtney  14  22  .636 
Weckstrom, Sophie  18  30  .600 
Gustafsson, Mikaela  11  20  .550 
Bodine, Lauren  5  11  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
Roberts, Ashleigh  26  87  3.3 
Wood, Liz  28  73  2.6 
Walczak, Danielle  19  47  2.5 
Weckstrom, Sophie  25  30  1.2 
Heise, Anna  12  23  1.9 

FREE THROWS MADE  G  Made  Made/G 
Roberts, Ashleigh  26  60  2.3 
Wood, Liz  28  47  1.7 
Walczak, Danielle  19  30  1.6 
Weckstrom, Sophie  25  18  0.7 
Heise, Anna  12  18  1.5 

REBOUNDS  G  Reb  Reb/G 
Wood, Liz  28  185  6.6 
Roberts, Ashleigh  26  123  4.7 
Walczak, Danielle  19  105  5.5 
Anderson, Courtney  27  94  3.5 
Wellington, Corinne  18  76  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Wood, Liz  28  185  6.6 
Walczak, Danielle  19  105  5.5 
Roberts, Ashleigh  26  123  4.7 
Wellington, Corinne  18  76  4.2 
Anderson, Courtney  27  94  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Wood, Liz  28  129  4.6 
Roberts, Ashleigh  26  93  3.6 
Anderson, Courtney  27  81  3.0 
Walczak, Danielle  19  72  3.8 
Wellington, Corinne  18  51  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wood, Liz  28  56  2.0 
Walczak, Danielle  19  33  1.7 
Roberts, Ashleigh  26  30  1.2 
Wellington, Corinne  18  25  1.4 
Heise, Anna  12  16  1.3 

ASSISTS  G  Ast  Ast/G 
Wood, Liz  28  66  2.4 
Anderson, Courtney  27  64  2.4 
Roberts, Ashleigh  26  53  2.0 
Weckstrom, Sophie  25  48  1.9 
Charles, Chantel  25  19  0.8 

STEALS  G  Stl  Stl/G 
Wood, Liz  28  43  1.5 
Roberts, Ashleigh  26  29  1.1 
Anderson, Courtney  27  23  0.9 
Charles, Chantel  25  14  0.6 
Bodine, Lauren  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Wood, Liz  28  12  0.4 
Walczak, Danielle  19  12  0.6 
Mitrovic, Milica  21  7  0.3 
Wellington, Corinne  18  7  0.4 
Roberts, Ashleigh  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Wood, Liz  28  907  32.4 
Anderson, Courtney  27  808  29.9 
Roberts, Ashleigh  26  634  24.4 
Walczak, Danielle  19  577  30.4 
Weckstrom, Sophie  25  434  17.4 

TURNOVERS  G  No.  Avg/G 
Wood, Liz  28  80  2.9 
Anderson, Courtney  27  71  2.6 
Roberts, Ashleigh  26  62  2.4 
Walczak, Danielle  19  60  3.2 
Weckstrom, Sophie  25  58  2.3 

PERSONAL FOULS  G  No.  Avg/G 
Roberts, Ashleigh  26  64  2.5 
Wood, Liz  28  60  2.1 
Walczak, Danielle  19  44  2.3 
Anderson, Courtney  27  44  1.6 
Charles, Chantel  25  35  1.4 

FOULOUTS  G  No. 
Wood, Liz  28  2 
Roberts, Ashleigh  26  1 
Anderson, Courtney  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Auburn   12-Heise, Anna  7-Charles, Chan  3-Weckstrom, So  2-Anderson, Cou  1-Heise, Anna 
   11/09/12  
   L 41-71 
  
vs Wofford   29-Roberts, Ashl  9-Gustafsson, M  3-Weckstrom, So  2-Roberts, Ashl  1-Heise, Anna 
   11/10/12                  Anderson, Cou     Anderson, Cou       
   OL 76-79                       Wells, Britta       
  
SYRACUSE   10-Roberts, Ashl  6-Wood, Liz  3-Roberts, Ashl  2-Anderson, Cou  1-Mitrovic, Mil 
   11/13/12                  Charles, Chan     Heise, Anna     Wellington, C 
   L 44-68                       Wells, Britta       
  
vs UNLV   16-Roberts, Ashl  9-Roberts, Ashl  4-Anderson, Cou  4-Roberts, Ashl  1-Anderson, Cou 
   11/17/12                  Mitrovic, Mil           Wells, Britta 
   W 74-67                 Weckstrom, So           Walczak, Dani 
  
at Minnesota   23-Roberts, Ashl  8-Roberts, Ashl  3-Roberts, Ashl  3-Roberts, Ashl  2-Heise, Anna 
   11/18/12                  Weckstrom, So           Walczak, Dani 
   L 60-77                 Wood, Liz           Mitrovic, Mil 
  
VCU   14-Wells, Britta  5-Wellington, C  3-Weckstrom, So  2-Wells, Britta  2-Wellington, C 
   11/24/12            Walczak, Dani     Roberts, Ashl             
   L 58-74                 Heise, Anna             
  
at Florida Gulf Coast   10-Wood, Liz  10-Wood, Liz  2-Roberts, Ashl  1-Wells, Britta  1-Mitrovic, Mil 
   12/01/12                  Wood, Liz     Anderson, Cou       
   L 49-79                       Heise, Anna       
                          Charles, Chan       
  
at Siena   12-Wood, Liz  6-Wood, Liz  3-Anderson, Cou  3-Charles, Chan  1-Roberts, Ashl 
   12/5/12                  Wood, Liz             
   L 50-53 
  
vs Rhode Island   14-Roberts, Ashl  7-Wood, Liz  2-Wood, Liz  2-Wood, Liz  2-Wood, Liz 
   12/8/12  
   L 38-51 
  
at Bryant   12-Mitrovic, Mil  9-Roberts, Ashl  3-Roberts, Ashl  3-Anderson, Cou  None 
   12/10/12  
   L 40-44 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at James Madison   9-Walczak, Dani  5-Walczak, Dani  4-Weckstrom, So  1-Wood, Liz  None 
   12/28/12            Wood, Liz           Bodine, Laure       
   L 34-88                       Walczak, Dani       
  
at Towson   20-Walczak, Dani  10-Wood, Liz  5-Wood, Liz  2-Walczak, Dani  2-Wood, Liz 
   12/30/12                  Anderson, Cou     Roberts, Ashl       
   L 64-69 
  
at VCU   15-Anderson, Cou  8-Wood, Liz  7-Wood, Liz  2-Bodine, Laure  2-Wellington, C 
   01/01/13            Wellington, C                   
   L 47-82           Walczak, Dani                   
  
at UMBC   17-Anderson, Cou  15-Wellington, C  4-Wood, Liz  2-Anderson, Cou  None 
   1/5/13  
   L 50-54 
  
HARTFORD   15-Walczak, Dani  4-Bodine, Laure  2-Anderson, Cou  2-Charles, Chan  1-Wood, Liz 
   01/09/13            Wood, Liz     Wellington, C     Wood, Liz     Walczak, Dani 
   L 37-52                       Roberts, Ashl       
  
at Albany   11-Anderson, Cou  5-Walczak, Dani  3-Roberts, Ashl  2-Anderson, Cou  1-Walczak, Dani 
   1/12/13            Gustafsson, M     Anderson, Cou     Wood, Liz     Wellington, C 
   L 39-71                             Wood, Liz 
  
BOSTON UNIVERSITY   14-Wood, Liz  10-Wood, Liz  3-Roberts, Ashl  2-Wood, Liz  None 
   1/16/13                  Anderson, Cou     Weckstrom, So       
   L 54-85 
  
BINGHAMTON   20-Wood, Liz  9-Wood, Liz  6-Weckstrom, So  3-Bodine, Laure  1-Walczak, Dani 
   1/20/13                  Wood, Liz             
   L 65-67 
  
at Vermont   22-Wood, Liz  8-Walczak, Dani  2-Bodine, Laure  4-Wood, Liz  2-Roberts, Ashl 
   01/23/13                  Roberts, Ashl             
   L 53-61 
  
STONY BROOK   14-Roberts, Ashl  10-Walczak, Dani  5-Wood, Liz  4-Wood, Liz  2-Walczak, Dani 
   01/26/13                              Wood, Liz 
   W 67-51 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at New Hampshire   14-Wellington, C  7-Wellington, C  2-Walczak, Dani  2-Wood, Liz  1-Wellington, C 
   01/29/13            Roberts, Ashl     Roberts, Ashl             
   L 54-61 
  
UMBC   28-Walczak, Dani  12-Walczak, Dani  6-Anderson, Cou  1-Wells, Britta  1-Walczak, Dani 
   2/2/13                        Charles, Chan     Wood, Liz 
   L 79-86                       Walczak, Dani       
                          Bodine, Laure       
  
ALBANY   20-Roberts, Ashl  8-Wood, Liz  6-Anderson, Cou  6-Wood, Liz  1-Roberts, Ashl 
   2/9/2013  
   L 54-86 
  
at Hartford   23-Roberts, Ashl  7-Anderson, Cou  3-Roberts, Ashl  4-Roberts, Ashl  None 
   02/13/13            Wood, Liz                   
   L 56-82 
  
at Binghamton   22-Wood, Liz  13-Wood, Liz  5-Anderson, Cou  3-Weckstrom, So  1-Gustafsson, M 
   2-16-13                              Charles, Chan 
   W 74-68                             Mitrovic, Mil 
  
VERMONT   24-Bodine, Laure  10-Anderson, Cou  6-Anderson, Cou  3-Bodine, Laure  1-Wood, Liz 
   02/20/13  
   W 73-63 
  
at Stony Brook   16-Bodine, Laure  9-Roberts, Ashl  3-Wood, Liz  3-Wood, Liz  1-Charles, Chan 
   2/23/13                  Roberts, Ashl             
   L 53-56 
  
NEW HAMPSHIRE   18-Bodine, Laure  8-Charles, Chan  3-Weckstrom, So  2-Roberts, Ashl  1-Anderson, Cou 
   03/02/13                  Anderson, Cou     Wood, Liz       
   L 63-86 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Auburn   11/09/12   41-71   L  17-51  .333  4-22  .182  3-3  1.000  8  27  35   35.0  8  12  26  1  7  41   41.0 
vs Wofford   11/10/12   76-79   Lot  27-63  .429  8-23  .348  14-20  .700  13  29  42   38.5  21  13  21  1  10  76   58.5 
SYRACUSE   11/13/12   44-68   L  19-55  .345  3-23  .130  3-3  1.000  10  23  33   36.7  16  11  27  2  8  44   53.7 
vs UNLV   11/17/12   74-67   W  26-62  .419  11-21  .524  11-18  .611  10  27  37   36.8  25  21  21  3  11  74   58.8 
at Minnesota   11/18/12   60-77   L  22-57  .386  4-19  .211  12-13  .923  9  24  33   36.0  15  12  15  8  5  60   59.0 
VCU   11/24/12   58-74   L  23-61  .377  6-19  .316  6-9  .667  13  24  37   36.2  17  17  23  4  7  58   58.8 
at Florida Gulf Coast   12/01/12   49-79   L  18-54  .333  7-25  .280  6-11  .545  12  36  48   37.9  14  7  28  1  4  49   57.4 
at Siena   12/5/12   50-53   L  21-51  .412  7-21  .333  1-4  .250  6  25  31   37.0  16  13  20  1  10  50   56.5 
vs Rhode Island   12/8/12   38-51   L  14-54  .259  2-16  .125  8-13  .615  12  21  33   36.6  13  7  10  4  4  38   54.4 
at Bryant   12/10/12   40-44   L  16-58  .276  5-21  .238  3-8  .375  17  28  45   37.4  16  9  22  0  7  40   53.0 
at James Madison   12/28/12   34-88   L  14-45  .311  2-17  .118  4-6  .667  6  20  26   36.4  16  10  29  0  3  34   51.3 
at Towson   12/30/12   64-69   L  26-66  .394  4-17  .235  8-12  .667  14  28  42   36.8  25  17  20  3  9  64   52.3 
at VCU   01/01/13   47-82   L  18-61  .295  8-24  .333  3-4  .750  14  26  40   37.1  14  12  27  3  5  47   51.9 
at UMBC   1/5/13   50-54   L  19-63  .302  5-22  .227  7-12  .583  15  33  48   37.9  17  7  15  0  5  50   51.8 
HARTFORD   01/09/13   37-52   L  14-40  .350  3-10  .300  6-9  .667  6  18  24   36.9  12  6  20  2  8  37   50.8 
at Albany   1/12/13   39-71   L  17-54  .315  4-22  .182  1-3  .333  9  19  28   36.4  11  10  19  3  6  39   50.1 
BOSTON UNIVERSITY   1/16/13   54-85   L  20-63  .317  2-23  .087  12-14  .857  16  25  41   36.6  20  10  15  0  6  54   50.3 
BINGHAMTON   1/20/13   65-67   L  24-55  .436  9-18  .500  8-15  .533  8  24  32   36.4  13  16  11  1  7  65   51.1 
at Vermont   01/23/13   53-61   L  19-48  .396  4-14  .286  11-18  .611  9  22  31   36.1  12  8  24  3  9  53   51.2 
STONY BROOK   01/26/13   67-51   W  23-54  .426  2-13  .154  19-20  .950  14  31  45   36.5  11  14  21  4  10  67   52.0 
at New Hampshire   01/29/13   54-61   L  23-55  .418  2-11  .182  6-14  .429  10  25  35   36.5  13  6  10  1  3  54   52.1 
UMBC   2/2/13   79-86   L  30-71  .423  6-19  .316  13-16  .813  13  31  44   36.8  19  21  12  2  4  79   53.3 
ALBANY   2/9/2013   54-86   L  21-58  .362  4-20  .200  8-13  .615  7  29  36   36.8  8  11  24  1  11  54   53.3 
at Hartford   02/13/13   56-82   L  21-54  .389  7-17  .412  7-9  .778  13  20  33   36.6  7  11  19  0  6  56   53.5 
at Binghamton   2-16-13   74-68   W  24-57  .421  7-20  .350  19-31  .613  9  31  40   36.8  14  11  15  3  7  74   54.3 
VERMONT   02/20/13   73-63   W  25-60  .417  11-29  .379  12-19  .632  8  34  42   37.0  15  19  13  1  6  73   55.0 
at Stony Brook   2/23/13   53-56   L  18-50  .360  7-29  .241  10-12  .833  8  27  35   36.9  15  10  20  1  5  53   54.9 
NEW HAMPSHIRE   03/02/13   63-86   L  22-60  .367  6-25  .240  13-21  .619  10  24  34   36.8  12  9  14  1  6  63   55.2 


 
Maine     1546     581-1580  .368  150-560  .268  234-350  .669  299  731  1030   36.8  415  330  541  54  189  1546   55.2 
Opponents     1931     717-1772  .405  183-567  .323  314-430  .730  395  767  1162   41.5  373  432  415  89  273  1931   69.0 
 
Games played: 28      Rebounds/game: 36.8 
Points/game: 55.2      Assists/game: 11.8 
FG Pct: 36.8      Turnovers/game: 19.3 
3FG Pct: 26.8      Assist/turnover ratio: 0.6 
FT Pct: 66.9      Steals/game: 6.8 
       Blocks/game: 1.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Auburn   11/09/12   41-71   L  29-70  .414  10-25  .400  3-6  .500  15  25  40   40.0  8  14  15  3  9  71   71.0 
vs Wofford   11/10/12   76-79   Lot  25-63  .397  7-18  .389  22-28  .786  13  25  38   39.0  19  12  17  3  7  79   75.0 
SYRACUSE   11/13/12   44-68   L  27-67  .403  5-18  .278  9-13  .692  18  26  44   40.7  7  18  25  4  17  68   72.7 
vs UNLV   11/17/12   74-67   W  21-73  .288  3-22  .136  22-26  .846  27  30  57   44.8  19  10  25  2  16  67   71.2 
at Minnesota   11/18/12   60-77   L  30-65  .462  3-10  .300  14-16  .875  13  27  40   43.8  16  19  10  3  6  77   72.4 
VCU   11/24/12   58-74   L  26-60  .433  6-14  .429  16-22  .727  13  28  41   43.3  12  16  19  2  15  74   72.7 
at Florida Gulf Coast   12/01/12   49-79   L  28-67  .418  13-39  .333  10-16  .625  8  28  36   42.3  16  14  8  3  14  79   73.6 
at Siena   12/5/12   50-53   L  17-54  .315  5-23  .217  14-16  .875  13  25  38   41.8  13  10  21  4  12  53   71.0 
vs Rhode Island   12/8/12   38-51   L  20-61  .328  2-11  .182  9-10  .900  19  33  52   42.9  14  15  15  6  5  51   68.8 
at Bryant   12/10/12   40-44   L  18-56  .321  0-16  .000  8-11  .727  13  27  40   42.6  13  11  20  6  9  44   66.3 
at James Madison   12/28/12   34-88   L  32-66  .485  6-14  .429  18-21  .857  17  26  43   42.6  9  13  12  4  16  88   68.3 
at Towson   12/30/12   64-69   L  21-53  .396  6-13  .462  21-36  .583  14  28  42   42.6  14  11  19  7  10  69   68.3 
at VCU   01/01/13   47-82   L  34-73  .466  8-26  .308  6-8  .750  15  29  44   42.7  6  26  11  5  21  82   69.4 
at UMBC   1/5/13   50-54   L  18-54  .333  4-12  .333  14-17  .824  4  33  37   42.3  11  6  11  4  7  54   68.3 
HARTFORD   01/09/13   37-52   L  21-50  .420  6-23  .261  4-5  .800  12  22  34   41.7  10  17  17  3  8  52   67.2 
at Albany   1/12/13   39-71   L  27-63  .429  9-24  .375  8-10  .800  16  30  46   42.0  4  20  14  1  12  71   67.4 
BOSTON UNIVERSITY   1/16/13   54-85   L  29-62  .468  9-25  .360  18-26  .692  15  27  42   42.0  15  17  10  3  6  85   68.5 
BINGHAMTON   1/20/13   65-67   L  26-55  .473  7-15  .467  8-15  .533  8  27  35   41.6  15  12  10  0  7  67   68.4 
at Vermont   01/23/13   53-61   L  24-53  .453  4-15  .267  9-9  1.000  7  23  30   41.0  16  16  23  1  11  61   68.0 
