Towson vs Hartford (Dec 09, 1999)
Box Score
Box Score (Final)
AMERICA EAST
Towson vs Hartford (Dec 09, 1999)
VISITORS: Towson (1-4, 0-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Faith Jones......... f 1 5 0 0 0 0 2 2 4 1 2 1 4 0 0 28
4 Kim Wright.......... f 0 5 0 0 0 0 1 1 2 3 0 0 0 0 0 19
42 Shniece Perry....... f 2 11 0 0 2 3 3 7 10 0 6 0 4 0 0 23
24 Michele Lanigan..... g 1 6 0 1 0 0 0 0 0 2 2 0 2 0 0 19
32 Mylisa Pilione...... g 1 4 1 2 0 0 0 2 2 1 3 0 4 0 0 24
10 Shonte Simpson...... 3 8 1 3 3 4 0 3 3 2 10 1 6 0 2 21
12 Sandi Haefner....... 2 3 1 2 0 0 0 2 2 1 5 0 0 0 1 13
20 Cherron Johnson..... 1 5 0 0 0 0 0 0 0 3 2 0 1 1 0 10
22 Jill McGowan........ 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 11
23 Mia Chapman......... 1 5 1 4 2 4 0 1 1 1 5 1 0 0 0 11
44 Julie Russell....... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 2 15
55 Meridith Baron...... 0 3 0 0 1 2 2 0 2 0 1 0 0 0 0 6
TM TEAM................ 3 3 6
Totals.............. 14 58 4 12 8 13 11 22 33 16 40 3 22 1 5 200
TOTAL FG%: .241 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .615 3
HOME TEAM: Hartford (5-2, 1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Janeka Lopp......... f 7 12 0 0 3 4 2 7 9 1 17 1 4 0 0 29
44 Allison Macca....... f 3 8 0 0 1 4 3 3 6 3 7 1 2 0 2 32
35 Kenitra Johnson..... c 4 11 0 0 0 2 3 8 11 3 8 0 2 2 0 27
12 Angie Pezzetta...... g 4 6 1 2 0 3 1 1 2 3 9 1 1 0 4 32
22 Dorcas Miller....... g 2 5 0 2 0 0 0 0 0 1 4 1 2 1 1 21
10 Candace Lloyd....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 Tiffany Rutledge.... 2 5 0 0 0 0 0 3 3 2 4 0 3 1 1 18
25 LaQuanda Brickouse.. 2 5 0 1 0 1 2 0 2 1 4 1 2 0 1 12
32 Shanta Scott........ 1 2 0 0 1 2 1 2 3 0 3 0 2 0 0 7
42 Cheri Eleazer....... 2 4 0 0 1 2 1 3 4 2 5 5 3 0 1 20
52 Natasha Walden...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 3 7 10 1
Totals.............. 27 58 1 5 6 18 16 35 51 18 61 10 22 4 10 201
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .333 5
Date: Dec 09, 1999 Site: West Hartford, CT Attendance: 0
Officials:
Technical fouls: Towson-None. Hartford-None.
Score by Periods 1 2 Total
Towson.............. 20 20 - 40
Hartford............ 28 33 - 61
Game ID: BB058