Maine vs Towson (Jan 02, 2000)
Box Score
Box Score (Final)
AMERICA EAST
Maine vs Towson (Jan 02, 2000)
VISITORS: Maine (5-6, 2-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Kizzy Lopez......... f 3 7 1 3 1 1 0 3 3 3 8 0 1 0 3 23
24 Jamie Cassidy....... c 7 11 0 0 11 12 3 9 12 2 25 3 2 3 1 39
20 Amy Vachon.......... g 1 4 1 2 3 6 1 0 1 2 6 9 5 0 1 37
4 Kristen McCormick... g 4 10 4 8 0 0 0 1 1 2 12 0 0 0 0 31
5 Katie Clark......... g 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
12 Tracy Guerrette..... 0 2 0 1 0 0 0 1 1 0 0 1 1 0 1 10
22 Lacey Stone......... 2 2 2 2 0 0 0 1 1 1 6 0 2 0 1 13
30 Ellen Geraghty...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
33 Anna James.......... 4 4 0 0 2 2 1 1 2 0 10 1 1 0 0 15
35 Christy Grover...... 0 2 0 0 7 8 1 2 3 4 7 0 2 0 0 22
TM Team................ 1 4 5
Totals.............. 21 42 8 16 24 29 7 22 29 15 74 14 15 3 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .828 1
HOME TEAM: Towson (2-8, 0-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
4 Kim Wright.......... f 2 5 0 1 0 0 1 4 5 4 4 3 2 0 2 31
42 Shniece Perry....... f 2 4 1 1 1 2 3 5 8 4 6 3 3 0 3 32
55 Meridith Baron...... c 1 7 0 0 2 2 2 3 5 5 4 1 1 0 0 23
24 Michele Lanigan..... g 3 10 1 3 2 2 3 3 6 2 9 9 3 0 0 39
32 Mylisa Pilione...... g 9 15 5 11 0 1 0 0 0 3 23 2 3 0 0 38
12 Sandi Haefner....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5
20 Cherron Johnson..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
21 Faith Jones......... 4 6 0 0 4 7 2 0 2 5 12 0 1 1 1 18
22 Jill McGowan........ 2 6 0 2 0 0 0 1 1 0 4 1 0 0 0 9
23 Mia Chapman......... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
44 Julie Russell....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 23 54 7 19 9 14 11 18 29 23 62 19 15 1 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .643 3
Date: Jan 02, 2000 Site: Towson, MD Attendance: 0
Officials:
Technical fouls: Maine-None. Towson-None.
Score by Periods 1 2 Total
Maine............... 37 37 - 74
Towson.............. 25 37 - 62
Game ID: BB095