Boston University vs Delaware (Jan 16, 2000)
Box Score
Box Score (Final)
AMERICA EAST
Boston University vs Delaware (Jan 16, 2000)
VISITORS: Boston University (4-10, 1-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Dia Dufault......... f 5 15 1 6 0 0 2 5 7 4 11 2 9 1 2 33
5 Alison Dixon........ f 5 9 0 0 5 6 3 5 8 1 15 0 4 0 1 31
20 Anne Nelson......... c 0 1 0 0 2 2 1 2 3 5 2 1 0 0 0 18
13 Alison Argentieri... g 0 1 0 1 0 0 1 1 2 1 0 0 6 0 1 20
22 Annie Tomassini..... g 2 6 0 2 3 4 1 4 5 3 7 2 5 0 1 36
21 Kendra Keagan....... 0 3 0 0 0 0 0 1 1 2 0 0 0 0 0 4
23 Jenny Marland....... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4
33 Pilar Verde......... 2 7 1 4 3 4 0 1 1 5 8 1 5 0 3 23
34 Kristen Neudchaefer. 0 1 0 0 0 0 0 3 3 1 0 0 0 0 0 6
54 Rachel Werner....... 2 5 0 0 0 0 3 4 7 1 4 1 1 0 0 25
TM TEAM................ 2 1 3 2
Totals.............. 16 50 2 14 13 16 13 27 40 24 47 7 32 1 8 200
TOTAL FG%: .320 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .812 1
HOME TEAM: Delaware (11-5, 4-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Danielle Leyfert.... f 6 13 0 1 2 2 7 1 8 1 14 3 1 0 1 29
40 Christina Rible..... f 5 11 0 0 2 2 2 4 6 5 12 2 2 0 2 22
54 Christine Cole...... c 0 6 0 0 3 6 2 1 3 2 3 1 1 4 2 21
12 Christine Koren..... g 3 6 1 3 4 4 1 2 3 0 11 4 1 0 0 27
22 Cindy Johnson....... g 4 10 0 0 2 2 1 1 2 3 10 2 3 0 4 27
11 Megan Dellegrotti... 4 9 2 6 6 7 1 1 2 2 16 1 2 0 1 22
30 Karen Mulligan...... 1 1 0 0 2 2 1 1 2 0 4 1 0 0 0 6
34 Renee Baker......... 1 5 0 0 2 2 0 3 3 3 4 0 3 1 1 16
4 Carrie Timmins...... 0 0 0 0 1 2 0 0 0 0 1 0 2 0 0 3
43 Lindsay Davis....... 0 3 0 0 2 2 3 6 9 2 2 0 2 2 1 23
50 Suzanne Street...... 1 3 0 0 0 1 0 2 2 0 2 0 0 0 0 4
TM TEAM................ 2 1 3
Totals.............. 25 67 3 10 26 32 20 23 43 18 79 14 17 7 12 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .812 1
Date: Jan 16, 2000 Site: Newark, Del. Attendance: 0
Officials:
Technical fouls: Boston University-, TEAM. Delaware-None.
Score by Periods 1 2 Total
Boston University... 16 31 - 47
Delaware............ 33 46 - 79
Game ID: BB114