Northeastern vs Towson (Jan 16, 2000)
Box Score
Box Score (Final)
AMERICA EAST
Northeastern vs Towson (Jan 16, 2000)
VISITORS: Northeastern (9-7, 4-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
0 Garrette Glinton.... f 1 5 0 0 0 0 0 2 2 4 2 0 0 0 2 19
21 Genny Caruso........ f 4 9 3 5 2 2 1 2 3 1 13 2 4 1 3 38
50 Wanda Almengot...... f 0 3 0 1 4 4 1 3 4 0 4 8 1 0 1 31
40 Lani Lawrence....... c 7 11 0 0 3 4 3 8 11 0 17 0 6 2 1 38
10 Tesha Tinsley....... g 9 17 1 3 4 6 1 3 4 1 23 4 2 1 7 36
13 Laurie Harris....... 1 3 0 1 2 2 1 0 1 1 4 3 3 0 0 15
23 Lori Newsome........ 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5
24 Beth Hanewald....... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 13
31 Jennifer Clapp...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 2 6 8
Totals.............. 22 51 4 10 15 18 10 25 35 8 63 17 16 4 14 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .833 1
HOME TEAM: Towson (4-10, 2-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Faith Jones......... f 3 6 0 1 0 0 1 4 5 4 6 1 2 0 1 36
22 Jill McGowan........ f 2 9 0 3 0 0 0 3 3 3 4 1 2 0 3 25
42 Shniece Perry....... c 7 14 0 0 6 9 3 12 15 2 20 2 6 0 5 33
24 Michele Lanigan..... g 3 7 0 0 0 0 0 1 1 3 6 3 3 0 1 37
32 Mylisa Pilione...... g 2 7 0 3 0 0 0 0 0 0 4 1 1 0 0 25
12 Sandi Haefner....... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 2
23 Mia Chapman......... 4 7 3 4 0 0 1 1 2 2 11 1 5 0 1 15
4 Kim Wright.......... 1 5 0 0 0 0 1 0 1 1 2 0 1 1 1 19
44 Julie Russell....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Meridith Baron...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 22 56 3 11 6 9 7 23 30 17 53 10 20 1 12 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .667 3
Date: Jan 16, 2000 Site: Towson, MD Attendance: 0
Officials:
Technical fouls: Northeastern-None. Towson-None.
Score by Periods 1 2 Total
Northeastern........ 30 33 - 63
Towson.............. 22 31 - 53
Game ID: BB116