Towson vs Delaware (Feb 19, 2000)
Box Score
Box Score (Final)
AMERICA EAST
Towson vs Delaware (Feb 19, 2000)
VISITORS: Towson (7-16, 5-10)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
4 Kim Wright.......... f 1 3 0 0 0 1 5 3 8 4 2 0 4 0 1 17
42 Shniece Perry....... f 1 3 0 0 2 2 0 5 5 3 4 1 2 0 1 30
55 Meridith Baron...... c 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7
24 Michele Lanigan..... g 1 7 0 0 0 0 1 4 5 1 2 5 2 0 0 33
32 Mylisa Pilione...... g 2 8 1 4 2 2 0 0 0 3 7 1 2 0 0 16
10 Shonte Simpson...... 1 4 0 1 2 2 0 0 0 0 4 1 0 0 1 10
12 Sandi Haefner....... 1 2 0 1 0 0 1 0 1 2 2 1 1 0 0 12
20 Cherron Johnson..... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 7
21 Faith Jones......... 3 6 0 0 2 2 0 2 2 4 8 1 1 2 0 21
22 Jill McGowan........ 5 8 3 6 3 3 0 4 4 3 16 1 2 0 0 20
23 Mia Chapman......... 4 10 3 7 2 2 0 0 0 0 13 1 2 0 1 25
44 Julie Russell....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 2 3 1
Totals.............. 20 55 7 19 13 14 9 20 29 21 60 12 17 2 4 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .929 0
HOME TEAM: Delaware (17-7, 10-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Danielle Leyfert.... f 7 12 0 0 1 3 2 7 9 3 15 2 4 1 5 35
40 Christina Rible..... f 8 15 0 0 0 2 3 7 10 0 16 1 1 0 2 28
54 Christine Cole...... c 0 1 0 0 1 2 2 0 2 4 1 0 2 0 0 12
12 Christine Koren..... g 4 7 0 0 2 2 0 0 0 1 10 5 0 0 4 29
22 Cindy Johnson....... g 9 13 0 0 4 6 3 4 7 1 22 0 2 0 1 37
30 Karen Mulligan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Renee Baker......... 0 5 0 0 1 3 0 2 2 0 1 0 2 0 0 18
4 Carrie Timmins...... 0 0 0 0 2 4 0 1 1 1 2 0 1 0 0 7
43 Lindsay Davis....... 2 2 0 0 3 3 2 2 4 2 7 5 1 2 3 29
50 Suzanne Street...... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3
TM TEAM................ 4 4
Totals.............. 31 56 0 0 14 25 12 27 39 12 76 13 14 3 15 200
TOTAL FG%: .554 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .560 4
Date: Feb 19, 2000 Site: Newark, Del. Attendance: 0
Officials:
Technical fouls: Towson-None. Delaware-None.
Score by Periods 1 2 Total
Towson.............. 27 33 - 60
Delaware............ 33 43 - 76
Game ID: BB164