Boston University vs Towson (Mar 08, 2000)
Box Score
Box Score (Final)
AMERICA EAST
Boston University vs Towson (Mar 08, 2000)
VISITORS: Boston University (8-20)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Anne Nelson......... f 6 8 0 0 1 2 1 8 9 4 13 1 2 2 1 28
30 Dia Dufault......... f 4 10 0 1 7 7 3 5 8 2 15 6 4 3 2 38
5 Alison Dixon........ c 3 9 0 0 3 6 2 1 3 3 9 1 1 1 1 31
3 Jen Tulley.......... g 7 7 2 2 2 5 0 3 3 3 18 4 4 0 1 36
33 Pilar Verde......... g 5 9 2 3 9 12 0 2 2 3 21 2 5 0 2 34
13 Alison Argentieri... 1 1 0 0 0 0 0 1 1 1 2 4 2 0 0 11
21 Kendra Keagan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
22 Annie Tomassini..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
54 Rachel Werner....... 2 3 0 0 2 4 1 4 5 3 6 0 1 0 0 18
TM TEAM................ 1 1
Totals.............. 28 47 4 6 24 36 7 25 32 20 84 18 19 7 7 200
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .667 6
HOME TEAM: Towson (9-19)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Faith Jones......... f 3 7 0 0 0 0 4 4 8 2 6 3 3 0 2 31
24 Michele Lanigan..... f 3 7 0 0 0 0 0 1 1 4 6 6 6 0 0 36
42 Shniece Perry....... c 10 13 0 1 2 3 4 6 10 5 22 1 4 1 4 26
23 Mia Chapman......... g 2 13 1 9 1 2 1 0 1 4 6 2 2 0 2 31
32 Mylisa Pilione...... g 5 11 4 6 1 3 0 0 0 2 15 2 2 0 1 28
10 Shonte Simpson...... 2 2 1 1 2 2 0 1 1 1 7 1 1 0 0 13
12 Sandi Haefner....... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 2
22 Jill McGowan........ 0 3 0 2 1 2 0 0 0 3 1 0 0 0 1 10
4 Kim Wright.......... 0 2 0 0 0 2 2 4 6 3 0 1 3 1 1 16
55 Meridith Baron...... 2 2 0 0 0 3 1 0 1 2 4 0 0 1 0 7
TM TEAM................ 2 2 4
Totals.............. 27 60 6 19 9 19 14 18 32 27 69 16 21 3 11 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .474 4
Date: Mar 08, 2000 Site: Burlington, Vt Attendance: 0
Officials:
Technical fouls: Boston University-None. Towson-None.
Score by Periods 1 2 Total
Boston University... 32 52 - 84
Towson.............. 49 20 - 69
America East Championship First Round
Game ID: BB184