Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2010 | at Massachusetts | W | 10-8 | 1- 0- 0 | 0- 0- 0 | 117 | Klein, Rachel (1-0) | Amherst, Mass. | |||
| Mar 03, 2010 | BROWN | W | 9-5 | 2- 0- 0 | 0- 0- 0 | 96 | Rachel Klein (2-0) | Boston, Mass. | |||
| Mar 07, 2010 | #16 WILLIAM & MARY | W | 15-10 | 3- 0- 0 | 0- 0- 0 | 210 | Rachel Klein (3-0) | Boston, Mass. | |||
| Mar 10, 2010 | at #5 Duke | 6-10 | L | 3- 1- 0 | 0- 0- 0 | 204 | Rachel Klein (3-1) | Durham, NC | |||
| Mar 13, 2010 | at #19 Vanderbilt | 5-10 | L | 3- 2- 0 | 0- 0- 0 | 135 | Rachel Klein | Nashville, Tenn. | |||
| Mar 17, 2010 | at Harvard | W | 13-9 | 4- 2- 0 | 0- 0- 0 | 157 | Rachel Klein (4-2) | Cambridge, Mass. | |||
| Mar 20, 2010 | #15 NOTRE DAME | 6-7 | L | O2 | 4- 3- 0 | 0- 0- 0 | 335 | Rachel Klein (4-2) | Boston, Mass. | ||
| Mar 24, 2010 | YALE | 9-11 | L | 4- 4- 0 | 0- 0- 0 | 92 | Rachel Klein (4-4) | Boston, Mass. | |||
| * | Mar 27, 2010 | at Binghamton | W | 11-8 | 5- 4- 0 | 1- 0- 0 | 110 | Vestal, N.Y. | |||
| 3/31/10 | at #9 Dartmouth | 10-15 | L | 5- 5- 0 | 1- 0- 0 | 531 | Rachel Klein (5-5) | Hanover, N.H. | |||
| Apr 03, 2010 | #18 SYRACUSE | 11-17 | L | 5- 6- 0 | 1- 0- 0 | 555 | Rachel Klein (5-6) | Boston, Mass. | |||
| * | Apr 07, 2010 | NEW HAMPSHIRE | W | 10-4 | 6- 6- 0 | 2- 0- 0 | 228 | Rachel Klein (6-6) | Boston, Mass. | ||
| * | Apr 10, 2010 | at UMBC | W | 12-8 | 7- 6- 0 | 3- 0- 0 | 457 | Rachel Klein (6-6) | Baltimore, Md. | ||
| Apr 14, 2010 | BOSTON COLLEGE | 11-18 | L | 7- 7- 0 | 3- 0- 0 | 266 | Rachel Klein (7-7) | Boston, Mass. | |||
| * | Apr 17, 2010 | STONY BROOK | W | 15-4 | 8- 7- 0 | 4- 0- 0 | 112 | Rachel Klein | Boston, Mass. | ||
| * | Apr 24, 2010 | VERMONT | W | 19-8 | 9- 7- 0 | 5- 0- 0 | 448 | Rachel Klein | Boston, Mass. | ||
| * | May 01, 2010 | at Albany | 11-12 | L | 9- 8- 0 | 5- 1- 0 | 483 | Rachel Klein | Albany, N.Y. | ||
| May 06, 2010 | vs #3 New Hampshire | W | 10-6 | 10- 8- 0 | 5- 1- 0 | 224 | Rachel Klein | Albany, N.Y. | |||
| May 08, 2010 | vs #4 UMBC | W | 11-10 | 11- 8- 0 | 5- 1- 0 | 103 | Rachel Klein | Albany, N.Y. | |||
| May 15, 2010 | vs #8 Penn | 9-14 | L | 11- 9- 0 | 5- 1- 0 | 385 | Rachel Klein (11-9) | Malvern, Pa. |
| Team Record | W-L-T |
| Overall | 11-9-0 |
| Conference | 5-1-0 |
| Home | 5-4-0 |
| Away | 4-4-0 |
| Neutral | 2-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 5248 | 262 |
| Home | 9 | 2342 | 260 |
| Away | 8 | 2194 | 274 |
| Neutral | 3 | 712 | 237 |
Overall Team Statistics |
| Overall: 11-9-0 Conf: 5-1-0 Home: 5-4-0 Away: 4-4-0 Neut: 2-1-0 |
| TEAM STATISTICS | BOSTONUN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 213-521 | 194-490 |
|   Goals scored average | 10.55 | 9.61 |
|   Shot pct. | .409 | .396 |
|   Shots on goal-Attempts | 399-521 | 372-490 |
|   SOG pct. | .766 | .759 |
|   Shots/Game | 26.0 | 24.5 |
|   Assists | 94 | 66 |
|   Free position made-Att | 46-106 | 57-139 |
|   Free position pct. | .434 | .410 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 5-0 | 4-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 213 | 194 |
|   Man-up | 5 | 4 |
|   Man-down | 3 | 1 |
|   Free-position | 46 | 57 |
|   Unassisted | 119 | 128 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 315 | 331 |
| DRAW CONTROLS | 237 | 211 |
| TURNOVERS | 304 | 297 |
| CAUSED TURNOVERS | 171 | 168 |
| CLEARS | 250-309 | 258-318 |
|   Clear Pct. | .809 | .811 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 2342 | 2194 |
|   Dates/Avg Per Date | 9/260 | 8/274 |
|   Neutral Site #/Avg | 3/237 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 118 | 95 | 0 | 0 | 213 |
| Opponents | 104 | 89 | 0 | 1 | 194 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 98 | 79 | 1 | 0 | 178 |
| Opponents | 89 | 96 | 0 | 1 | 186 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 273 | 247 | 0 | 1 | 521 |
| Opponents | 266 | 222 | 1 | 1 | 490 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 207 | 191 | 0 | 1 | 399 |
| Opponents | 202 | 168 | 1 | 1 | 372 |
Overall Individual Statistics |
| Overall: 11-9-0 Conf: 5-1-0 Home: 5-4-0 Away: 4-4-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 23 | Landy, Traci | 20-20 | 53 | 7 | 60 | 118 | .449 | 91 | .771 | 5 | 0 | 0 | 10-23 | 10 | 38 | 30 | 10 | 0-0.0 | 29 | 0 | 1 | 0 |
| 10 | Curro, McKinley | 20-20 | 50 | 17 | 67 | 125 | .400 | 96 | .768 | 1 | 2 | 1 | 16-35 | 14 | 6 | 37 | 7 | 0-0.0 | 20 | 0 | 3 | 0 |
| 11 | Hannah Frey | 19-4 | 27 | 2 | 29 | 55 | .491 | 44 | .800 | 2 | 0 | 0 | 4-11 | 5 | 9 | 23 | 0 | 0-0.0 | 9 | 0 | 0 | 0 |
| 26 | Mogavero, Kristen | 20-10 | 19 | 1 | 20 | 34 | .559 | 28 | .824 | 0 | 1 | 0 | 3-3 | 12 | 13 | 15 | 8 | 0-0.0 | 33 | 0 | 1 | 0 |
| 13 | Etrasco, Danielle | 19-8 | 17 | 6 | 23 | 40 | .425 | 31 | .775 | 1 | 0 | 0 | 2-4 | 12 | 24 | 26 | 6 | 0-0.0 | 22 | 0 | 6 | 0 |
| 4 | Collins, Rachel | 20-20 | 12 | 9 | 21 | 46 | .261 | 29 | .630 | 0 | 1 | 1 | 2-12 | 46 | 46 | 20 | 20 | 0-0.0 | 28 | 0 | 0 | 0 |
| 19 | Weitzel, Xan | 20-19 | 9 | 36 | 45 | 34 | .265 | 29 | .853 | 1 | 0 | 0 | 1-4 | 10 | 5 | 31 | 0 | 0-0.0 | 10 | 0 | 1 | 0 |
| 12 | Tilton, Catie | 19-9 | 8 | 13 | 21 | 14 | .571 | 12 | .857 | 1 | 0 | 0 | 1-3 | 2 | 7 | 25 | 1 | 0-0.0 | 10 | 0 | 1 | 0 |
| 5 | Jenny Taft | 13-1 | 7 | 1 | 8 | 15 | .467 | 14 | .933 | 0 | 1 | 0 | 4-6 | 2 | 1 | 3 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 8 | Downey, Corcoran | 20-20 | 4 | 0 | 4 | 12 | .333 | 6 | .500 | 0 | 0 | 0 | 1-1 | 35 | 17 | 14 | 27 | 0-0.0 | 87 | 0 | 9 | 0 |
| 17 | Stookesberry, Annie | 18-0 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 1 | 1-1 | 8 | 3 | 5 | 7 | 0-0.0 | 6 | 0 | 2 | 0 |
| 16 | Rogers, Mandy | 20-11 | 2 | 0 | 2 | 11 | .182 | 8 | .727 | 0 | 0 | 0 | 1-2 | 22 | 23 | 17 | 14 | 0-0.0 | 23 | 0 | 1 | 0 |
| 15 | Swain, Molly | 15-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 0-1 | 1 | 2 | 10 | 1 | 0-0.0 | 3 | 0 | 0 | 0 |
| 28 | Kim Elsworth | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Webb | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0.0 | 4 | 0 | 0 | 0 |
| 24 | Katie Nichols | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 5 | 2 | 0-0.0 | 14 | 0 | 0 | 0 |
| 36 | Klein, Rachel | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 43 | 0 | 9 | 9 | 0-0.0 | 5 | 0 | 0 | 0 |
| 22 | Baumgartner, Monica | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 20 | Defliese, Caitlin | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 16 | 7 | 19 | 0-0.0 | 59 | 0 | 1 | 1 |
| 14 | Martin, Jenny | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 9 | 11 | 17 | 0-0.0 | 29 | 0 | 1 | 0 |
| 7 | Cipolletti, Kate | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 2 | 5 | 8 | 0-0.0 | 57 | 0 | 4 | 0 |
| 6 | Carlin, Brittany | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 12 | 10 | 12 | 0-0.0 | 33 | 0 | 0 | 0 |
| 2 | Courtney Burd | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 213 | 94 | 307 | 521 | .409 | 399 | .766 | 11 | 5 | 3 | 46-106 | 315 | 237 | 304 | 171 | 0-0.0 | 508 | 0 | 31 | 1 | |
| Opponents........... | 20 | 194 | 66 | 260 | 490 | .396 | 372 | .759 | 9 | 4 | 1 | 57-139 | 331 | 211 | 297 | 168 | 0-0.0 | 365 | 0 | 27 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Kim Elsworth | 6-0 | 86:46 | 12 | 8.30 | 8 | .400 | 0 | 0 | 0 | 24 |
| 36 | Klein, Rachel | 20-20 | 1124:36 | 182 | 9.71 | 170 | .483 | 10 | 9 | 0 | 466 |
| Total............... | 20 | 1211:22 | 194 | 9.61 | 178 | .478 | 10 | 9 | 0 | 490 | |
| Opponents........... | 20 | 1211:22 | 213 | 10.55 | 186 | .466 | 9 | 10 | 0 | 522 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 118 | 95 | 0 | 0 | 213 |
| Opponents | 104 | 89 | 0 | 1 | 194 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 273 | 247 | 0 | 1 | 521 |
| Opponents | 266 | 222 | 1 | 1 | 490 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 207 | 191 | 0 | 1 | 399 |
| Opponents | 202 | 168 | 1 | 1 | 372 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 98 | 79 | 1 | 0 | 178 |
| Opponents | 89 | 96 | 0 | 1 | 186 |
| ATTENDANCE SUMMARY | BOSTONUN | OPP |
|   Total | 2342 | 2194 |
|   Dates/Avg Per Date | 9/260 | 8/274 |
|   Neutral Site #/Avg | 3/237 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-0 | 5-4-0 | 4-4-0 | 2-1-0 |
| CONFERENCE | 5-1-0 | 3-0-0 | 2-1-0 | 0-0-0 |
| NON-CONFERENCE | 6-8-0 | 2-4-0 | 2-3-0 | 2-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 24 at Massachusetts W 10-8 117 Mar 03 BROWN W 9-5 96 Mar 07 #16 WILLIAM & MARY W 15-10 210 Mar 10 at #5 Duke L 6-10 204 Mar 13 at #19 Vanderbilt L 5-10 135 Mar 17 at Harvard W 13-9 157 Mar 20 #15 NOTRE DAME LO2 6-7 335 Mar 24 YALE L 9-11 92 *Mar 27 at Binghamton W 11-8 110 3/31/10 at #9 Dartmouth L 10-15 531 Apr 03 #18 SYRACUSE L 11-17 555 *Apr 07 NEW HAMPSHIRE W 10-4 228 *Apr 10 at UMBC W 12-8 457 Apr 14 BOSTON COLLEGE L 11-18 266 *Apr 17 STONY BROOK W 15-4 112 *Apr 24 VERMONT W 19-8 448 *May 01 at Albany L 11-12 483 May 06 vs #3 New Hampshire W 10-6 224 May 08 vs #4 UMBC W 11-10 103 May 15 vs #8 Penn L 9-14 385 |
| TEAM STATISTICS | BOSTONUN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 213-521 | 194-490 |
|   Goals scored average | 10.55 | 9.61 |
|   Shot pct. | .409 | .396 |
|   Shots on goal-Attempts | 399-521 | 372-490 |
|   SOG pct. | .766 | .759 |
|   Shots/Game | 26.0 | 24.5 |
|   Assists | 94 | 66 |
|   Free position made-Att | 46-106 | 57-139 |
|   Free position pct. | .434 | .410 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 5-0 | 4-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 213 | 194 |
|   Man-up | 5 | 4 |
|   Man-down | 3 | 1 |
|   Free-position | 46 | 57 |
|   Unassisted | 119 | 128 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 315 | 331 |
| DRAW CONTROLS | 237 | 211 |
| TURNOVERS | 304 | 297 |
| CAUSED TURNOVERS | 171 | 168 |
| CLEARS | 250-309 | 258-318 |
|   Clear Pct. | .809 | .811 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 2342 | 2194 |
|   Dates/Avg Per Date | 9/260 | 8/274 |
|   Neutral Site #/Avg | 3/237 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | DC | TO | CT |
| 23 | Landy, Traci | 20 | 53 | 7 | 60 | 118 | 5 | 0 | 0 | 10 | 38 | 30 | 10 |
| 10 | Curro, McKinley | 20 | 50 | 17 | 67 | 125 | 1 | 2 | 1 | 14 | 6 | 37 | 7 |
| 11 | Hannah Frey | 19 | 27 | 2 | 29 | 55 | 2 | 0 | 0 | 5 | 9 | 23 | 0 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 20 | 34 | 0 | 1 | 0 | 12 | 13 | 15 | 8 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 23 | 40 | 1 | 0 | 0 | 12 | 24 | 26 | 6 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 21 | 46 | 0 | 1 | 1 | 46 | 46 | 20 | 20 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 45 | 34 | 1 | 0 | 0 | 10 | 5 | 31 | 0 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 21 | 14 | 1 | 0 | 0 | 2 | 7 | 25 | 1 |
| 5 | Jenny Taft | 13 | 7 | 1 | 8 | 15 | 0 | 1 | 0 | 2 | 1 | 3 | 2 |
| 8 | Downey, Corcoran | 20 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 35 | 17 | 14 | 27 |
| 17 | Stookesberry, Annie | 18 | 3 | 0 | 3 | 10 | 0 | 0 | 1 | 8 | 3 | 5 | 7 |
| 16 | Rogers, Mandy | 20 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 22 | 23 | 17 | 14 |
| 15 | Swain, Molly | 15 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
| 2 | Courtney Burd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Webb | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 24 | Katie Nichols | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 2 |
| 6 | Carlin, Brittany | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 10 | 12 |
| 22 | Baumgartner, Monica | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 20 | Defliese, Caitlin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 7 | 19 |
| 14 | Martin, Jenny | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 17 |
| 7 | Cipolletti, Kate | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 8 |
| 28 | Kim Elsworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 36 | Klein, Rachel | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 9 | 9 |
| Total............... | 20 | 213 | 94 | 307 | 521 | 11 | 5 | 3 | 315 | 237 | 304 | 171 | |
| Opponents........... | 20 | 194 | 66 | 260 | 490 | 9 | 4 | 1 | 331 | 211 | 297 | 168 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 28 | Kim Elsworth | 6 | 86:46 | 12 | 8.30 | 8 | .400 | 0 | 0 | 0 |
| 36 | Klein, Rachel | 20 | 1124:36 | 182 | 9.71 | 170 | .483 | 10 | 9 | 0 |
| Total............... | 20 | 1211:22 | 194 | 9.61 | 178 | .478 | 10 | 9 | 0 | |
| Opponents........... | 20 | 1211:22 | 213 | 10.55 | 186 | .466 | 9 | 10 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 118 | 95 | 0 | 0 | 213 |
| Opponents | 104 | 89 | 0 | 1 | 194 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 98 | 79 | 1 | 0 | 178 |
| Opponents | 89 | 96 | 0 | 1 | 186 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 273 | 247 | 0 | 1 | 521 |
| Opponents | 266 | 222 | 1 | 1 | 490 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Boston U. | 207 | 191 | 0 | 1 | 399 |
| Opponents | 202 | 168 | 1 | 1 | 372 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 10 | Curro, McKinley | 20 | 50 | 17 | 67 | 125 |
| 23 | Landy, Traci | 20 | 53 | 7 | 60 | 118 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 45 | 34 |
| 11 | Hannah Frey | 19 | 27 | 2 | 29 | 55 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 23 | 40 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 21 | 46 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 21 | 14 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 20 | 34 |
| 5 | Jenny Taft | 13 | 7 | 1 | 8 | 15 |
| 8 | Downey, Corcoran | 20 | 4 | 0 | 4 | 12 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 23 | Landy, Traci | 20 | 53 | 7 | 60 | 118 |
| 10 | Curro, McKinley | 20 | 50 | 17 | 67 | 125 |
| 11 | Hannah Frey | 19 | 27 | 2 | 29 | 55 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 20 | 34 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 23 | 40 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 21 | 46 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 45 | 34 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 21 | 14 |
| 5 | Jenny Taft | 13 | 7 | 1 | 8 | 15 |
| 8 | Downey, Corcoran | 20 | 4 | 0 | 4 | 12 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 45 | 34 |
| 10 | Curro, McKinley | 20 | 50 | 17 | 67 | 125 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 21 | 14 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 21 | 46 |
| 23 | Landy, Traci | 20 | 53 | 7 | 60 | 118 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 23 | 40 |
| 11 | Hannah Frey | 19 | 27 | 2 | 29 | 55 |
| 15 | Swain, Molly | 15 | 1 | 2 | 3 | 7 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 20 | 34 |
| 5 | Jenny Taft | 13 | 7 | 1 | 8 | 15 |
| ## | GROUND BALLS | GP | GB |
| 4 | Collins, Rachel | 20 | 46 |
| 36 | Klein, Rachel | 20 | 43 |
| 20 | Defliese, Caitlin | 20 | 36 |
| 8 | Downey, Corcoran | 20 | 35 |
| 14 | Martin, Jenny | 20 | 22 |
| 16 | Rogers, Mandy | 20 | 22 |
| 10 | Curro, McKinley | 20 | 14 |
| 26 | Mogavero, Kristen | 20 | 12 |
| 13 | Etrasco, Danielle | 19 | 12 |
| 6 | Carlin, Brittany | 19 | 11 |
| ## | DRAW CONTROLS | GP | DC |
| 4 | Collins, Rachel | 20 | 46 |
| 23 | Landy, Traci | 20 | 38 |
| 13 | Etrasco, Danielle | 19 | 24 |
| 16 | Rogers, Mandy | 20 | 23 |
| 8 | Downey, Corcoran | 20 | 17 |
| 20 | Defliese, Caitlin | 20 | 16 |
| 26 | Mogavero, Kristen | 20 | 13 |
| 6 | Carlin, Brittany | 19 | 12 |
| 11 | Hannah Frey | 19 | 9 |
| 14 | Martin, Jenny | 20 | 9 |
| ## | GAME WINNING GOALS | GP | No. |
| 23 | Landy, Traci | 20 | 5 |
| 11 | Hannah Frey | 19 | 2 |
| 13 | Etrasco, Danielle | 19 | 1 |
| 19 | Weitzel, Xan | 20 | 1 |
| 12 | Tilton, Catie | 19 | 1 |
| 10 | Curro, McKinley | 20 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 10 | Curro, McKinley | 20 | 2 |
| 4 | Collins, Rachel | 20 | 1 |
| 5 | Jenny Taft | 13 | 1 |
| 26 | Mogavero, Kristen | 20 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 17 | Stookesberry, Annie | 18 | 1 |
| 4 | Collins, Rachel | 20 | 1 |
| 10 | Curro, McKinley | 20 | 1 |
| ## | FREE-POSITION GOALS | GP | FPG |
| 10 | Curro, McKinley | 20 | 16 |
| 23 | Landy, Traci | 20 | 10 |
| 5 | Jenny Taft | 13 | 4 |
| 11 | Hannah Frey | 19 | 4 |
| 26 | Mogavero, Kristen | 20 | 3 |
| 4 | Collins, Rachel | 20 | 2 |
| 13 | Etrasco, Danielle | 19 | 2 |
| 17 | Stookesberry, Annie | 18 | 1 |
| 12 | Tilton, Catie | 19 | 1 |
| 8 | Downey, Corcoran | 20 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 10 | Curro, McKinley | 20 | 50 | 17 | 125 | .400 |
| 23 | Landy, Traci | 20 | 53 | 7 | 118 | .449 |
| 11 | Hannah Frey | 19 | 27 | 2 | 55 | .491 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 46 | .261 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 40 | .425 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 34 | .265 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 34 | .559 |
| 5 | Jenny Taft | 13 | 7 | 1 | 15 | .467 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 14 | .571 |
| 8 | Downey, Corcoran | 20 | 4 | 0 | 12 | .333 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 12 | Tilton, Catie | 19 | 8 | 13 | 14 | .571 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 34 | .559 |
| 11 | Hannah Frey | 19 | 27 | 2 | 55 | .491 |
| 5 | Jenny Taft | 13 | 7 | 1 | 15 | .467 |
| 23 | Landy, Traci | 20 | 53 | 7 | 118 | .449 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 40 | .425 |
| 10 | Curro, McKinley | 20 | 50 | 17 | 125 | .400 |
| 8 | Downey, Corcoran | 20 | 4 | 0 | 12 | .333 |
| 17 | Stookesberry, Annie | 18 | 3 | 0 | 10 | .300 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 34 | .265 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 10 | Curro, McKinley | 20 | 50 | 17 | 125 | 96 | .768 |
| 23 | Landy, Traci | 20 | 53 | 7 | 118 | 91 | .771 |
| 11 | Hannah Frey | 19 | 27 | 2 | 55 | 44 | .800 |
| 13 | Etrasco, Danielle | 19 | 17 | 6 | 40 | 31 | .775 |
| 4 | Collins, Rachel | 20 | 12 | 9 | 46 | 29 | .630 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 34 | 29 | .853 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 34 | 28 | .824 |
| 5 | Jenny Taft | 13 | 7 | 1 | 15 | 14 | .933 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 14 | 12 | .857 |
| 16 | Rogers, Mandy | 20 | 2 | 0 | 11 | 8 | .727 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 5 | Jenny Taft | 13 | 7 | 1 | 15 | 14 | .933 |
| 12 | Tilton, Catie | 19 | 8 | 13 | 14 | 12 | .857 |
| 19 | Weitzel, Xan | 20 | 9 | 36 | 34 | 29 | .853 |
| 26 | Mogavero, Kristen | 20 | 19 | 1 | 34 | 28 | .824 |
