Lacrosse Box Score |
| Summary |
|
American (1-3) vs. Stony Brook (1-3) Date: Feb 27, 2010 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| American | 3 | 11 | 14 |
| Stony Brook | 7 | 3 | 10 |
|
American SCORING: GOALS: Stankiewicz,Emily 3; Schoenberger,Lauren 3;
Speziale,Chiara 2; Makoid,Amanda 2; Marshall,Samantha 1; Ferguson,Brit 1;
Koch,Maeve 1; Schaaf,Lisa 1.
ASSISTS: Marshall,Samantha 3; Ferguson,Brit 2; Schoenberger,Lauren 1;
Speziale,Chiara 1; Stankiewicz,Emily 1.
Stony Brook SCORING: GOALS: Melissa Cook 2; Victoria Cable 2; Jessica Romano 2; Jackie Hughes 2; Abby Ford 1; Courtney Bertolone 1. ASSISTS: Melissa Cook 2; Victoria Cable 1; Abby Ford 1. PENALTIES - American 0/0:00; Stony Brook 0/0:00. Officials: Judy Strong; Deborah Martin; Bob Kopelman. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 1 | Cori Kennedy | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| GK | 3 | Mickey Cahill | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 4 | Victoria Cable | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 7 | Abby Ford | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 8 | Jackie Hughes | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 9 | Justyne Passarelli | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Samantha Djaha | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 15 | Trish Molfetta | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0-0 | - |
| M | 16 | Melissa Cook | 2 | 2 | 3 | 5 | 0 | 3 | 2 | 0-0 | - |
| M | 17 | Courtney Bertolone | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 28 | Jessica Romano | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 30 | Kelley Sweeney | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | - |
| 2 | Nicolle Moran | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Abby Juliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Melissa Rotante | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Kerry Kresse | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 21 | 28 | 12 | 33 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | Mickey Cahill | 60:00 | 14 | L | 3 | 3 | 6 |
| American |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 2 | Romano,Alyssa | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0-0 | - |
| M | 3 | Makoid,Amanda | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0-0 | - |
| M | 4 | Marshall,Samantha | 1 | 3 | 1 | 3 | 0 | 5 | 1 | 0-0 | - |
| M | 6 | Larkin,Emma | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0-0 | - |
| M | 7 | Lin,Paige | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0-0 | - |
| M | 8 | Ferguson,Brit | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0-0 | - |
| D | 9 | Mcdevitt,Erin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| A | 18 | Schaaf,Lisa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 19 | Schoenberger,Lauren | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0-0 | - |
| M | 22 | Stankiewicz,Emily | 3 | 1 | 5 | 4 | 3 | 6 | 0 | 0-0 | - |
| D | 26 | Dawson,Laura | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| GK | 33 | Solomon,Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Collins,Kimberly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Koch,Maeve | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Burton,Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Maher,Bernadette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Speziale,Chiara | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Komosinski,Kaska | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 26 | 31 | 13 | 30 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Solomon,Frankie | 10:05 | 4 | 0 | 0 | 0 | |
| 30 | Komosinski,Kaska | 49:55 | 6 | W | 3 | 4 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| American | 8 | 18 | 26 |
| Stony Brook | 11 | 10 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| American | 3 | 4 | 7 |
| Stony Brook | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| American | 14 | 17 | 31 |
| Stony Brook | 15 | 13 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| American | 12 | 14 | 26 |
| Stony Brook | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| American | 6 | 7 | 13 |
| Stony Brook | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| American | 19 | 11 | 30 |
| Stony Brook | 18 | 15 | 33 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| American | 8-11 | 9-12 | 17-23 |
| Stony Brook | 10-13 | 5-12 | 15-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| American | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| American | 1-2 | 1-1 | 2-3 |
| Stony Brook | 2-2 | 0-5 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:14 | STONYBRO | EVEN | Melissa Cook (10) | Free position shot | 1-0 |
| 2. | 23:54 | STONYBRO | EVEN | Jackie Hughes (3) | Unassisted | 2-0 | |
| 3. | 22:18 | STONYBRO | EVEN | Jessica Romano (4) | Unassisted | 3-0 | |
| 4. | 19:55 | STONYBRO | EVEN | Jessica Romano (5) | Free position shot | 4-0 | |
| 5. | 17:01 | AMERICAN | EVEN | Ferguson,Brit (2) | Unassisted | 4-1 | |
| 6. | 15:30 | AMERICAN | EVEN | Schoenberger,Lauren (5) | Marshall,Samantha (2) | 4-2 | |
| 7. | 13:04 | STONYBRO | EVEN | Jackie Hughes (4) | Victoria Cable (3) | 5-2 | |
| 8. | 5:34 | STONYBRO | EVEN | Victoria Cable (4) | Unassisted | 6-2 | |
| 9. | 4:26 | AMERICAN | EVEN | Koch,Maeve (3) | Free position shot | 6-3 | |
| 10. | 2:45 | STONYBRO | EVEN | Abby Ford (2) | Unassisted | 7-3 | |
| 11. | 2nd | 29:47 | AMERICAN | EVEN | Makoid,Amanda (5) | Unassisted | 7-4 |
| 12. | 26:45 | AMERICAN | EVEN | Stankiewicz,Emily (2) | Ferguson,Brit (1) | 7-5 | |
| 13. | 25:16 | STONYBRO | EVEN | Victoria Cable (5) | Melissa Cook (1) | 8-5 | |
| 14. | 24:19 | STONYBRO | EVEN | Courtney Bertolone (5) | Melissa Cook (2) | 9-5 | |
| 15. | 22:51 | STONYBRO | EVEN | Melissa Cook (11) | Abby Ford (8) | 10-5 | |
| 16. | 21:39 | AMERICAN | EVEN | Speziale,Chiara (5) | Stankiewicz,Emily (1) | 10-6 | |
| 17. | 16:50 | AMERICAN | EVEN | Speziale,Chiara (6) | Marshall,Samantha (3) | 10-7 | |
| 18. | 14:51 | AMERICAN | EVEN | Makoid,Amanda (6) | Schoenberger,Lauren (4) | 10-8 | |
| 19. | 11:38 | AMERICAN | EVEN | Stankiewicz,Emily (3) | Free position shot | 10-9 | |
| 20. | 11:06 | AMERICAN | EVEN | Marshall,Samantha (2) | Unassisted | 10-10 | |
| 21. | 10:00 | AMERICAN | EVEN | Schaaf,Lisa (5) | Marshall,Samantha (4) | 10-11 | |
| 22. | 6:21 | AMERICAN | EVEN | Schoenberger,Lauren (6) | Speziale,Chiara (1) | 10-12 | |
| 23. | 4:56 | AMERICAN | EVEN | Schoenberger,Lauren (7) | Ferguson,Brit (2) | 10-13 | |
| 24. | 1:01 | AMERICAN | EVEN | Stankiewicz,Emily (4) | Unassisted | 10-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:35 | STONYBRO | 17 | Courtney Bertolone | N/A | YELLOW CARD | |
| 14:51 | AMERICAN | 3 | Makoid,Amanda | N/A | YELLOW CARD | ||
| 2nd | 23:31 | AMERICAN | 15 | Koch,Maeve | N/A | YELLOW CARD | |
| 07:18 | STONYBRO | 30 | Kelley Sweeney | N/A | YELLOW CARD | ||
| 06:32 | STONYBRO | 12 | Samantha Djaha | N/A | YELLOW CARD | ||
| 06:10 | STONYBRO | 9 | Justyne Passarelli | N/A | YELLOW CARD | ||
| 02:13 | STONYBRO | 30 | Kelley Sweeney | N/A | YELLOW CARD | ||
| 01:07 | STONYBRO | 28 | Jessica Romano | N/A | YELLOW CARD |