Lacrosse Box Score |
| Summary |
|
Massachusetts (3-5) vs. Stony Brook (2-4) Date: Mar 13, 2010 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Massachusetts | 3 | 3 | 6 |
| Stony Brook | 3 | 9 | 12 |
|
Massachusetts SCORING: GOALS: COSGROVE, Merritt 2; HOULIS, Ali 2; LYONS, Jackie
1; O'DONNELL, Jesse 1.
ASSISTS: None.
Stony Brook SCORING: GOALS: Melissa Cook 3; Jackie Hughes 2; Samantha Djaha 2; Courtney Bertolone 2; Kerry Kresse 1; Victoria Cable 1; Nicolle Moran 1. ASSISTS: Kerry Kresse 2; Victoria Cable 1; Samantha Djaha 1; Jackie Hughes 1. PENALTIES - Massachusetts 0/0:00; Stony Brook 0/0:00. Officials: John Trotta; Judy Kopelman; Don Kelley Jr.. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 1 | Cori Kennedy | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - |
| A | 4 | Victoria Cable | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 8 | Jackie Hughes | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 9 | Justyne Passarelli | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 12 | Samantha Djaha | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Trish Molfetta | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0-0 | - |
| M | 16 | Melissa Cook | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 17 | Courtney Bertolone | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0-0 | - |
| D | 19 | Melissa Rotante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Kerry Kresse | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0-0 | - |
| D | 30 | Kelley Sweeney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| GK | 3 | Mickey Cahill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 2 | Nicolle Moran | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 28 | Jessica Romano | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 20 | 15 | 8 | 22 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | Mickey Cahill | 60:00 | 6 | W | 5 | 5 | 10 |
| Massachusetts |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 1 | FLORENCE, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | KERR, Nazy | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 6 | SMITH, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | COSGROVE, Merritt | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 9 | HOULIS, Ali | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - |
| D | 11 | RENNA, Jordan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| A | 12 | SARCONA, Nina | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 14 | PERRY, Riley | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| M | 18 | DEFLIESE, Dayna | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0-0 | - |
| A | 20 | LYONS, Jackie | 1 | 0 | 3 | 0 | 1 | 6 | 0 | 0-0 | - |
| A | 25 | PELLETIER, Danielle | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 34 | O'DONNELL, Jesse | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | MULLIGAN, Colleen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | SCHOEN, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | HOPKINS, Stephanie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | TERRACCIANO, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | FEY, Christina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 0 | 20 | 16 | 12 | 18 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | FLORENCE, Katie | 58:29 | 12 | L | 0 | 1 | 1 |
| 24 | FEY, Christina | 01:31 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Massachusetts | 10 | 10 | 20 |
| Stony Brook | 6 | 14 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Massachusetts | 0 | 1 | 1 |
| Stony Brook | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Massachusetts | 12 | 4 | 16 |
| Stony Brook | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Massachusetts | 13 | 6 | 19 |
| Stony Brook | 16 | 16 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Massachusetts | 5 | 7 | 12 |
| Stony Brook | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Massachusetts | 10 | 8 | 18 |
| Stony Brook | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Massachusetts | 6-6 | 5-6 | 11-12 |
| Stony Brook | 4-11 | 10-12 | 14-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Massachusetts | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Massachusetts | 3-7 | 2-6 | 5-13 |
| Stony Brook | 2-2 | 2-2 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:48 | STONYBRO | EVEN | Melissa Cook (12) | Free position shot | 1-0 |
| 2. | 24:09 | STONYBRO | EVEN | Courtney Bertolone (8) | Free position shot | 2-0 | |
| 3. | 17:25 | MASSACHU | EVEN | LYONS, Jackie (13) | Free position shot | 2-1 | |
| 4. | 15:07 | MASSACHU | EVEN | COSGROVE, Merritt (8) | Free position shot | 2-2 | |
| 5. | 8:33 | STONYBRO | EVEN | Kerry Kresse (1) | Samantha Djaha (3) | 3-2 | |
| 6. | 3:17 | MASSACHU | EVEN | COSGROVE, Merritt (9) | Free position shot | 3-3 | |
| 7. | 2nd | 29:13 | MASSACHU | EVEN | HOULIS, Ali (1) | Free position shot | 3-4 |
| 8. | 28:52 | STONYBRO | EVEN | Melissa Cook (13) | Unassisted | 4-4 | |
| 9. | 27:02 | STONYBRO | EVEN | Jackie Hughes (5) | Kerry Kresse (3) | 5-4 | |
| 10. | 26:23 | MASSACHU | EVEN | O'DONNELL, Jesse (19) | Unassisted | 5-5 | |
| 11. | 21:08 | STONYBRO | EVEN | Samantha Djaha (9) | Unassisted | 6-5 | |
| 12. | 18:25 | STONYBRO | EVEN | Jackie Hughes (6) | Kerry Kresse (4) | 7-5 | |
| 13. | 14:48 | STONYBRO | EVEN | Courtney Bertolone (9) | Free position shot | 8-5 | |
| 14. | 12:37 | STONYBRO | EVEN | Samantha Djaha (10) | Free position shot | 9-5 | |
| 15. | 5:21 | STONYBRO | EVEN | Nicolle Moran (2) | Victoria Cable (4) | 10-5 | |
| 16. | 4:54 | MASSACHU | EVEN | HOULIS, Ali (2) | Free position shot | 10-6 | |
| 17. | 2:42 | STONYBRO | EVEN | Melissa Cook (14) | Unassisted | 11-6 | |
| 18. | 1:31 | STONYBRO | EVEN | Victoria Cable (8) | Jackie Hughes (1) | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |