Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2011 | GEORGE MASON | W | 19-7 | 1- 0- 0 | 0- 0- 0 | 386 | Kendall Mason (1-0) | Baltimore, Md. | |||
| Feb 23, 2011 | at #17 Florida | 6-16 | L | 1- 1- 0 | 0- 0- 0 | 376 | Kendall Mason (1-1) | Gainesville, Fla. | |||
| Feb 26, 2011 | at AMERICAN | W | 13-10 | 2- 1- 0 | 0- 0- 0 | 113 | Natalie Rau (2-1) | Washington, D.C. | |||
| Mar 02, 2011 | #17 TOWSON | W | 10-9 | 3- 1- 0 | 0- 0- 0 | 265 | Natalie Rau (2-0) | Baltimore, Md. | |||
| Mar 05, 2011 | at Duquesne | 7-8 | L | 3- 2- 0 | 0- 0- 0 | 100 | Kendall Mason (1-2) | Pittsburgh, Pa. | |||
| Mar 09, 2011 | DELAWARE | W | 8-5 | 4- 2- 0 | 0- 0- 0 | 228 | Natalie Rau (3-1) | Baltimore, Md. | |||
| Mar 13, 2011 | MANHATTAN | W | 20-6 | 5- 2- 0 | 0- 0- 0 | 235 | Natalie Rau (4-0) | Baltimore, Md. | |||
| Mar 19, 2011 | at Mount St. Mary's | W | 15-8 | 6- 2- 0 | 0- 0- 0 | 216 | Natalie Rau (6-2) | Emmitsburg, Md. | |||
| Mar 23, 2011 | #6 LOYOLA | 8-15 | L | 6- 3- 0 | 0- 0- 0 | 235 | Natalie Rau (5-1) | Baltimore, Md. | |||
| * | Mar 26, 2011 | NEW HAMPSHIRE | W | 10-8 | 7- 3- 0 | 1- 0- 0 | 265 | Natalie Rau (6-1) | Baltimore, Md. | ||
| * | Apr 02, 2011 | at Boston University | 9-13 | L | 7- 4- 0 | 1- 1- 0 | 189 | Natalie Rau (6-2) | Boston, Mass. | ||
| * | Apr 06, 2011 | STONY BROOK | W | 10-8 | 8- 4- 0 | 2- 1- 0 | 242 | Natalie Rau (7-2) | Baltimore, Md. | ||
| * | Apr 09, 2011 | at Vermont | W | 14-13 | 9- 4- 0 | 3- 1- 0 | 205 | Natalie Rau (8-2) | Burlington, Vt. | ||
| Apr 13, 2011 | JOHNS HOPKINS | 7-12 | L | 9- 5- 0 | 3- 1- 0 | 287 | Natalie Rau (8-3) | Baltimore, Md. | |||
| * | Apr 17, 2011 | BINGHAMTON | W | 9-8 | 10- 5- 0 | 4- 1- 0 | 421 | Natalie Rau (9-3) | Baltimore, Md. | ||
| * | Apr 30, 2011 | at #8 Albany | 11-12 | L | 10- 6- 0 | 4- 2- 0 | 402 | Natalie Rau | Albany, N.Y. | ||
| May 05, 2011 | vs Boston University | W | 12-11 | OT | 11- 6- 0 | 4- 2- 0 | 331 | Natalie Rau | Albany, N.Y. | ||
| May 07, 2011 | at #8 Albany | 4-11 | L | 11- 7- 0 | 4- 2- 0 | 339 | Natalie Rau | Albany, N.Y. |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 4-2 |
| Home | 7-2 |
| Away | 3-5 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 4835 | 269 |
| Home | 9 | 2564 | 285 |
| Away | 8 | 1940 | 242 |
| Neutral | 1 | 331 | 331 |
Overall Team Statistics |
| Overall: 11-7 Conf: 4-2 Home: 7-2 Away: 3-5 Neut: 1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 192-436 | 180-380 |
| Goals scored per game | 10.67 | 10.00 |
| Shot pct. | .440 | .474 |
| Shots on goal-Attempts | 331-436 | 294-380 |
| SOG pct. | .759 | .774 |
| Shots/Game | 24.2 | 21.1 |
| Assists | 65 | 60 |
| Free position made-Att | 36-95 | 39-67 |
| Free position pct. | .379 | .582 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 192 | 180 |
| Man-up | 4 | 0 |
| Man-down | 0 | 0 |
| Free-position | 36 | 39 |
| Unassisted | 127 | 120 |
| Overtime | 1 | 0 |
| Goals scored average | 10.61 | 9.94 |
| GROUND BALLS | 253 | 206 |
| DRAW CONTROLS | 183 | 221 |
| TURNOVERS | 214 | 256 |
| CAUSED TURNOVERS | 140 | 96 |
| FACEOFFS (W-L) | 0-0 | 14-25 |
| Faceoff W-L Pct. | .000 | .560 |
| CLEARS | 204-247 | 197-251 |
| Clear Pct. | .826 | .785 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2564 | 1940 |
| Dates/Avg Per Date | 9/285 | 8/242 |
| Neutral Site #/Avg | 1/331 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 4-2 Home: 7-2 Away: 3-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 21 | Amanda Pappas | 18-16 | 41 | 6 | 47 | 91 | .451 | 64 | .703 | 1 | 1 | 0 | 8-21 | 15 | 18 | 16 | 12 | 0-0 | .000 | 0-0.0 |
| 5 | Alicia Krause | 18-18 | 35 | 15 | 50 | 83 | .422 | 58 | .699 | 1 | 0 | 0 | 7-17 | 29 | 32 | 23 | 20 | 0-0 | .000 | 0-0.0 |
| 3 | Erika Braerman | 18-18 | 32 | 21 | 53 | 67 | .478 | 52 | .776 | 3 | 1 | 0 | 5-14 | 8 | 7 | 26 | 5 | 0-0 | .000 | 0-0.0 |
| 8 | Ashley Stodter | 18-18 | 28 | 2 | 30 | 60 | .467 | 51 | .850 | 1 | 0 | 0 | 4-11 | 23 | 20 | 10 | 11 | 0-0 | .000 | 0-0.0 |
| 11 | Emily Coady | 18-11 | 21 | 10 | 31 | 50 | .420 | 41 | .820 | 2 | 1 | 0 | 2-7 | 13 | 6 | 22 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Lindsay Cox | 17-11 | 16 | 1 | 17 | 40 | .400 | 31 | .775 | 3 | 0 | 0 | 6-10 | 10 | 6 | 19 | 5 | 0-0 | .000 | 0-0.0 |
| 15 | Kristen Bilney | 18-15 | 9 | 3 | 12 | 21 | .429 | 17 | .810 | 0 | 1 | 0 | 1-5 | 11 | 20 | 16 | 11 | 0-0 | .000 | 0-0.0 |
| 6 | Jennie Ballenger | 3-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 2-2 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Madi Bell | 18-7 | 3 | 4 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 0-3 | 20 | 18 | 14 | 12 | 0-0 | .000 | 0-0.0 |
| 13 | Taelar Errington | 7-1 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0-2 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Carrie Paris | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Meagan Linkous | 13-12 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 12 | 7 | 4 | 8 | 0-0 | .000 | 0-0.0 |
| 26 | Natalie Rau | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 5 | 8 | 0-0 | .000 | 0-0.0 |
| 27 | Jessica Harkey | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 11 | 5 | 7 | 0-0 | .000 | 0-0.0 |
| 29 | C.J. Durham | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 6 | 13 | 15 | 0-0 | .000 | 0-0.0 |
| 30 | Kendall Mason | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Jamie Fahey | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 18 | 9 | 12 | 0-0 | .000 | 0-0.0 |
| 7 | Maddie Irwin | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Jackie Benson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Lauren Mundell | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 5 | 7 | 9 | 0-0 | .000 | 0-0.0 |
| 10 | Kristen Milligan | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 19 | 5 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 28 | Ashley Chaconas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 192 | 65 | 257 | 436 | .440 | 331 | .759 | 11 | 4 | 0 | 36-95 | 253 | 183 | 214 | 140 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 18 | 180 | 60 | 240 | 380 | .474 | 294 | .774 | 7 | 0 | 0 | 39-67 | 206 | 221 | 256 | 96 | 14-25 | .560 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Ashley Chaconas | 1-0 | 16:27 | 2 | 7.29 | 0 | .000 | 0 | 0 | 0 | 3 |
| 26 | Natalie Rau | 18-16 | 909:09 | 151 | 9.97 | 98 | .394 | 10 | 5 | 0 | 310 |
| 30 | Kendall Mason | 6-2 | 160:24 | 27 | 10.10 | 16 | .372 | 1 | 2 | 0 | 67 |
| Total............... | 18 | 1086:00 | 180 | 9.94 | 114 | .388 | 11 | 7 | 0 | 380 | |
| Opponents........... | 18 | 1086:00 | 192 | 10.61 | 139 | .420 | 7 | 11 | 0 | 436 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 7-2 | 3-5 | 1-0 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 7-5 | 4-2 | 2-3 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 4-2 Home: 7-2 Away: 3-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Amanda Pappas 18-16 41 6 47 91 .451 64 .703 16 12 1 15 6-6 13 1 14 32 .406 22 .688 6 3 0 4
5 Alicia Krause 18-18 35 15 50 83 .422 58 .699 23 20 1 29 6-6 15 6 21 33 .455 26 .788 8 7 0 10
3 Erika Braerman 18-18 32 21 53 67 .478 52 .776 26 5 3 8 6-6 13 3 16 28 .464 21 .750 12 3 1 4
8 Ashley Stodter 18-18 28 2 30 60 .467 51 .850 10 11 1 23 6-6 5 1 6 11 .455 9 .818 5 3 1 8
11 Emily Coady 18-11 21 10 31 50 .420 41 .820 22 1 2 13 6-3 6 2 8 13 .462 12 .923 7 1 1 4
1 Lindsay Cox 17-11 16 1 17 40 .400 31 .775 19 5 3 10 6-4 7 0 7 15 .467 14 .933 7 3 1 5
15 Kristen Bilney 18-15 9 3 12 21 .429 17 .810 16 11 0 11 6-4 2 1 3 4 .500 3 .750 3 2 0 2
6 Jennie Ballenger 3-0 4 0 4 4 1.000 4 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Madi Bell 18-7 3 4 7 9 .333 6 .667 14 12 0 20 6-1 1 0 1 2 .500 1 .500 2 4 0 7
13 Taelar Errington 7-1 1 2 3 4 .250 2 .500 5 0 0 0 -
4 Meagan Linkous 13-12 1 1 2 2 .500 2 1.000 4 8 0 12 6-5 1 1 2 2 .500 2 1.000 3 7 0 4
25 Carrie Paris 2-0 1 0 1 2 .500 1 .500 2 0 0 0 -
7 Maddie Irwin 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 -
30 Kendall Mason 6-2 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Ashley Chaconas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
14 Jackie Benson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Kristen Milligan 18-17 0 0 0 1 .000 0 .000 8 4 0 19 6-6 0 0 0 1 .000 0 .000 3 1 0 6
29 C.J. Durham 18-18 0 0 0 0 .000 0 .000 13 15 0 18 6-6 0 0 0 0 .000 0 .000 3 3 0 7
27 Jessica Harkey 17-12 0 0 0 0 .000 0 .000 5 7 0 11 6-5 0 0 0 0 .000 0 .000 1 3 0 4
26 Natalie Rau 18-16 0 0 0 0 .000 0 .000 5 8 0 22 6-6 0 0 0 0 .000 0 .000 2 2 0 11
9 Lauren Mundell 16-11 0 0 0 0 .000 0 .000 7 9 0 14 4-4 0 0 0 0 .000 0 .000 3 0 0 2
2 Jamie Fahey 13-13 0 0 0 0 .000 0 .000 9 12 0 25 4-4 0 0 0 0 .000 0 .000 2 1 0 6
Total............... 0 192 65 257 436 .440 331 .759 214 140 11 253 6 63 15 78 141 .447 110 .780 70 43 4 84
Opponents........... 0 180 60 240 380 .474 294 .774 256 96 7 206 6 62 22 84 117 .530 94 .803 90 26 2 60
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Ashley Chaconas 1-0 16:27 2 7.29 0 .000 0 0 0 3 -
26 Natalie Rau 18-16 909:09 151 9.97 98 .394 10 5 0 310 6-6 355:38 61 10.29 32 .344 4 2 0 115
30 Kendall Mason 6-2 160:24 27 10.10 16 .372 1 2 0 67 1-0 4:22 1 13.74 0 .000 0 0 0 2
Total............... 18 1086:00 180 9.94 114 .388 11 7 0 380 6 360:00 62 10.33 32 .340 4 2 0 117
Opponents........... 18 1086:00 192 10.61 139 .420 7 11 0 436 6 360:00 63 10.50 47 .427 2 4 0 141
|
|
|
Player High/Low Analysis |
| UMBC - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Erika Braerman vs George Mason (Feb 11) | |||
| 7 | Erika Braerman vs Manhattan (Mar 13) | ||||
| GOALS.............. | 6 | Amanda Pappas vs Manhattan (Mar 13) | |||
| 5 | Alicia Krause vs Stony Brook (Apr 06) | ||||
| 5 | Ashley Stodter at AMERICAN (Feb 26) | ||||
| 5 | Erika Braerman vs George Mason (Feb 11) | ||||
| ASSISTS............ | 5 | Erika Braerman vs Manhattan (Mar 13) | |||
| 4 | Alicia Krause at AMERICAN (Feb 26) | ||||
| SHOTS.............. | 15 | Amanda Pappas vs Boston University (May 05) | |||
| 11 | Alicia Krause vs TOWSON (Mar 02) | ||||
| SHOTS ON GOAL...... | 9 | Amanda Pappas vs Boston University (May 05) | |||
| 8 | Ashley Stodter vs TOWSON (Mar 02) | ||||
| SAVES.............. | 11 | Natalie Rau at Duquesne (Mar 05) | |||
| 9 | Natalie Rau vs Boston University (May 05) | ||||
| 9 | Natalie Rau vs Johns Hopkins (Apr 13) | ||||
| 9 | Natalie Rau at Vermont (Apr 09) | ||||
| 9 | Natalie Rau vs DELAWARE (Mar 09) | ||||
| GROUND BALLS....... | 4 | Emily Coady vs Boston University (May 05) | |||
| 4 | Madi Bell vs Binghamton (Apr 17) | ||||
| 4 | Alicia Krause vs Johns Hopkins (Apr 13) | ||||
| 4 | Alicia Krause vs Loyola (Mar 23) | ||||
| 4 | Ashley Stodter vs TOWSON (Mar 02) | ||||
| 4 | Jamie Fahey vs George Mason (Feb 11) | ||||
| DRAW CONTROLS...... | 4 | Alicia Krause vs Boston University (May 05) | |||
| 4 | Kristen Bilney at Albany (Apr 30) | ||||
| 4 | Jamie Fahey vs TOWSON (Mar 02) | ||||
| CAUSED TURNOVER.... | 5 | Alicia Krause vs Johns Hopkins (Apr 13) | |||
| 4 | Jamie Fahey vs George Mason (Feb 11) |
Team High/Low Analysis |
| UMBC - TEAM GAME HIGHS |
| POINTS | 31 | vs Manhattan (Mar 13) | ||
| 27 | vs George Mason (Feb 11) | |||
| GOALS | 20 | vs Manhattan (Mar 13) | ||
| 19 | vs George Mason (Feb 11) | |||
| ASSISTS | 11 | vs Manhattan (Mar 13) | ||
| 8 | vs George Mason (Feb 11) | |||
| SHOTS | 35 | vs Manhattan (Mar 13) | ||
| 35 | vs TOWSON (Mar 02) | |||
| SHOTS ON GOAL | 30 | vs TOWSON (Mar 02) | ||
| 26 | vs Manhattan (Mar 13) | |||
| 26 | vs George Mason (Feb 11) | |||
| SAVES | 14 | at Duquesne (Mar 05) | ||
| 9 | vs Boston University (May 05) | |||
| 9 | vs Johns Hopkins (Apr 13) | |||
| 9 | at Vermont (Apr 09) | |||
| 9 | vs DELAWARE (Mar 09) | |||
| GROUND BALLS | 19 | vs George Mason (Feb 11) | ||
| 18 | vs Boston University (May 05) | |||
| 18 | vs Loyola (Mar 23) | |||
| TURNOVERS | 22 | at AMERICAN (Feb 26) | ||
| 20 | at Vermont (Apr 09) | |||
| OPP. TURNOVERS | 23 | vs George Mason (Feb 11) | ||
| 20 | at AMERICAN (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Loyola (Mar 23) | ||
| 19 | vs Johns Hopkins (Apr 13) | |||
| GOALS | 16 | at Florida (Feb 23) | ||
| 15 | vs Loyola (Mar 23) | |||
| ASSISTS | 7 | vs Johns Hopkins (Apr 13) | ||
| 6 | at Albany (May 07) | |||
| 6 | at Albany (Apr 30) | |||
| 6 | vs Loyola (Mar 23) | |||
| SHOTS | 39 | at Florida (Feb 23) | ||
| 30 | vs Johns Hopkins (Apr 13) | |||
| SHOTS ON GOAL | 22 | at Vermont (Apr 09) | ||
| 22 | at Duquesne (Mar 05) | |||
| SAVES | 20 | vs TOWSON (Mar 02) | ||
| 14 | vs Binghamton (Apr 17) | |||
| GROUND BALLS | 17 | at AMERICAN (Feb 26) | ||
| 16 | vs Boston University (May 05) | |||
| 16 | vs Johns Hopkins (Apr 13) | |||
| TURNOVERS | 23 | vs George Mason (Feb 11) | ||
| 20 | at AMERICAN (Feb 26) | |||
| OPP. TURNOVERS | 22 | at AMERICAN (Feb 26) | ||
| 20 | at Vermont (Apr 09) |
| UMBC - GAME LOWS |
| POINTS | 5 | at Albany (May 07) | ||
| 6 | at Florida (Feb 23) | |||
| GOALS | 4 | at Albany (May 07) | ||
| 6 | at Florida (Feb 23) | |||
| ASSISTS | 0 | at Florida (Feb 23) | ||
| 1 | at Albany (Apr 30) | |||
| 1 | at Albany (May 07) | |||
| SHOTS | 10 | at Albany (May 07) | ||
| 14 | at Boston University (Apr 02) | |||
| SHOTS ON GOAL | 8 | at Albany (May 07) | ||
| 12 | at Florida (Feb 23) | |||
| 12 | vs Johns Hopkins (Apr 13) | |||
| SAVES | 2 | vs Manhattan (Mar 13) | ||
| 2 | vs Binghamton (Apr 17) | |||
| 2 | at Albany (Apr 30) | |||
| GROUND BALLS | 6 | at Albany (May 07) | ||
| 8 | vs DELAWARE (Mar 09) | |||
| TURNOVERS | 5 | vs Stony Brook (Apr 06) | ||
| 6 | vs DELAWARE (Mar 09) | |||
| 6 | at Albany (May 07) | |||
| OPP. TURNOVERS | 7 | at Florida (Feb 23) | ||
| 7 | at Albany (May 07) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs DELAWARE (Mar 09) | ||
| 7 | vs George Mason (Feb 11) | |||
| GOALS | 5 | vs DELAWARE (Mar 09) | ||
| 6 | vs Manhattan (Mar 13) | |||
| ASSISTS | 0 | vs George Mason (Feb 11) | ||
| 1 | at Florida (Feb 23) | |||
| 1 | at Duquesne (Mar 05) | |||
| 1 | vs DELAWARE (Mar 09) | |||
| 1 | vs Binghamton (Apr 17) | |||
| SHOTS | 12 | vs George Mason (Feb 11) | ||
| 14 | vs Manhattan (Mar 13) | |||
| SHOTS ON GOAL | 8 | vs Manhattan (Mar 13) | ||
| 10 | vs Binghamton (Apr 17) | |||
| SAVES | 4 | vs New Hampshire (Mar 26) | ||
| 4 | at Boston University (Apr 02) | |||
| 4 | at Vermont (Apr 09) | |||
| 4 | at Albany (May 07) | |||
| GROUND BALLS | 5 | vs Stony Brook (Apr 06) | ||
| 6 | vs DELAWARE (Mar 09) | |||
| TURNOVERS | 7 | at Florida (Feb 23) | ||
| 7 | at Albany (May 07) | |||
| OPP. TURNOVERS | 5 | vs Stony Brook (Apr 06) | ||
| 6 | vs DELAWARE (Mar 09) | |||
| 6 | at Albany (May 07) |