#11 Karli Mackendrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2012  COLGATE   18-12  .000  .000  0-0.0  
Feb 29, 2012  SIENA   16-8  .333  1.000  0-0.0  
Mar 04, 2012  at Davidson   19-9  .333  .667  0-0.0  
Mar 07, 2012  at High Point   18-14  .571  .786  0-0.0  
Mar 10, 2012  MASSACHUSETTS   8-9  .632  .842  0-0.0  
3/14/12   at DART   9-13  .591  .818  0-0.0  
Mar 17, 2012  at COLUMBIA   14-11  .542  .792  0-0.0  
Mar 21, 2012  at Quinnipiac   18-9  .538  .769  0-0.0  
Mar 24, 2012  at Boston University   15-16  .519  .741  0-0.0  
Mar 29, 2012  UCDAVIS   16-13  .531  .719  0-0.0  
Mar 31, 2012  NEW HAMPSHIRE   18-8  .545  .727  0-0.0  
Apr 04, 2012  at BC   9-15  .541  .730  0-0.0  
Apr 07, 2012  at Stony Brook   13-21  .541  .730  0-0.0  
Apr 12, 2012  CALIFORNIA   12-15  .541  .730  0-0.0  
Apr 14, 2012  at UMBC   11-19  .541  .730  0-0.0  
Apr 21, 2012  BINGHAMTON   12-7  .500  .725  0-0.0  
Apr 28, 2012  ALBANY   10-12  .535  .744  0-0.0  
Totals     236-211  17  17  23  11  34  43  .535  32  .744  36  43  42  22  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.53
Goals per game: 1.35
Assists per game: 0.65
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0