| #12 Emma Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0-0.0 |
| Feb 29, 2012 | SIENA | 16-8 | * | * | 3 | 1 | 4 | 4 | .800 | 4 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0.0 |
| Mar 04, 2012 | at Davidson | 19-9 | * | * | 1 | 0 | 1 | 2 | .714 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0-0.0 |
| Mar 07, 2012 | at High Point | 18-14 | * | * | 1 | 1 | 2 | 4 | .545 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | * | 0 | 0 | 0 | 3 | .429 | 2 | .929 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
| 3/14/12 | at DART | 9-13 | * | * | 0 | 0 | 0 | 7 | .286 | 5 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | * | 1 | 0 | 1 | 4 | .280 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | * | 1 | 1 | 2 | 3 | .286 | 3 | .821 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0-0.0 |
| Mar 24, 2012 | at Boston University | 15-16 | * | * | 2 | 0 | 2 | 3 | .323 | 3 | .839 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | * | 0 | 0 | 0 | 4 | .286 | 1 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0.0 |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | * | 3 | 0 | 3 | 5 | .325 | 5 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 04, 2012 | at BC | 9-15 | * | * | 2 | 0 | 2 | 2 | .357 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | * | 1 | 1 | 2 | 2 | .364 | 2 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0-0.0 |
| Apr 14, 2012 | at UMBC | 11-19 | * | * | 1 | 0 | 1 | 3 | .362 | 3 | .830 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | * | 0 | 1 | 1 | 3 | .340 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0.0 |
| Apr 28, 2012 | ALBANY | 10-12 | * | * | 1 | 0 | 1 | 8 | .310 | 4 | .759 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0-0.0 |
| Totals | 224-196 | 16 | 16 | 18 | 6 | 24 | 58 | .310 | 44 | .759 | 1 | 0 | 0 | 6 | 11 | 18 | 21 | 23 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.62 Goals per game: 1.12 Assists per game: 0.38 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |