| #16 Marcie Marino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | * | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Feb 29, 2012 | SIENA | 16-8 | * | * | 3 | 0 | 3 | 6 | .417 | 5 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0.0 |
| 3/14/12 | at DART | 9-13 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2.0 |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | * | 2 | 0 | 2 | 3 | .368 | 3 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 24, 2012 | at Boston University | 15-16 | * | * | 5 | 0 | 5 | 6 | .480 | 6 | .760 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | * | 2 | 0 | 2 | 9 | .412 | 6 | .735 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | * | 2 | 1 | 3 | 3 | .432 | 3 | .757 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 04, 2012 | at BC | 9-15 | * | * | 2 | 0 | 2 | 2 | .462 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | * | 5 | 0 | 5 | 6 | .511 | 5 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 12, 2012 | CALIFORNIA | 12-15 | * | * | 2 | 0 | 2 | 6 | .490 | 6 | .804 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Apr 14, 2012 | at UMBC | 11-19 | * | * | 1 | 0 | 1 | 3 | .481 | 2 | .796 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | * | 1 | 0 | 1 | 2 | .482 | 1 | .786 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 28, 2012 | ALBANY | 10-12 | * | * | 0 | 1 | 1 | 3 | .458 | 2 | .780 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 199-188 | 15 | 15 | 27 | 4 | 31 | 59 | .458 | 46 | .780 | 1 | 1 | 0 | 4 | 9 | 10 | 5 | 24 | 2 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.93 Goals per game: 1.80 Assists per game: 0.27 Points per game: 2.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |