| #17 Sydney Mas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | * | 5 | 0 | 5 | 10 | .500 | 7 | .700 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 0-0.0 |
| Feb 29, 2012 | SIENA | 16-8 | * | * | 2 | 2 | 4 | 6 | .438 | 4 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 04, 2012 | at Davidson | 19-9 | * | * | 3 | 0 | 3 | 8 | .417 | 5 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0-0.0 |
| Mar 07, 2012 | at High Point | 18-14 | * | * | 4 | 0 | 4 | 8 | .438 | 7 | .719 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | * | 2 | 0 | 2 | 8 | .400 | 4 | .675 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0-0.0 |
| 3/14/12 | at DART | 9-13 | * | * | 2 | 1 | 3 | 8 | .375 | 3 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0-0.0 |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | * | 4 | 0 | 4 | 7 | .400 | 6 | .655 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1-2.0 |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | * | 5 | 0 | 5 | 8 | .429 | 7 | .683 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0-0.0 |
| Mar 24, 2012 | at Boston University | 15-16 | * | * | 4 | 1 | 5 | 6 | .449 | 4 | .681 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | 0-0.0 |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | * | 5 | 1 | 6 | 7 | .474 | 7 | .711 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0.0 |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | * | 2 | 1 | 3 | 5 | .469 | 5 | .728 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 04, 2012 | at BC | 9-15 | * | * | 1 | 0 | 1 | 3 | .464 | 2 | .726 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | * | 3 | 2 | 5 | 4 | .477 | 3 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| Apr 12, 2012 | CALIFORNIA | 12-15 | * | * | 3 | 0 | 3 | 7 | .474 | 4 | .716 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 14, 2012 | at UMBC | 11-19 | * | * | 3 | 1 | 4 | 7 | .471 | 7 | .735 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0-0.0 |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | * | 2 | 0 | 2 | 8 | .455 | 4 | .718 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 28, 2012 | ALBANY | 10-12 | * | * | 3 | 0 | 3 | 5 | .461 | 3 | .713 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Totals | 236-211 | 17 | 17 | 53 | 9 | 62 | 115 | .461 | 82 | .713 | 1 | 0 | 0 | 5 | 15 | 20 | 34 | 30 | 10 | 1-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.76 Goals per game: 3.12 Assists per game: 0.53 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |