| #21 Jessica Roach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 29, 2012 | SIENA | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 04, 2012 | at Davidson | 19-9 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 07, 2012 | at High Point | 18-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/14/12 | at DART | 9-13 | * | 0 | 0 | 0 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | 2 | 0 | 2 | 2 | .571 | 2 | 1.000 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | 2 | 0 | 2 | 5 | .500 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 24, 2012 | at Boston University | 15-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | 2 | 0 | 2 | 3 | .533 | 3 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | 0 | 0 | 0 | 0 | .533 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 04, 2012 | at BC | 9-15 | * | 0 | 0 | 0 | 0 | .533 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | 0 | 0 | 0 | 0 | .533 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 12, 2012 | CALIFORNIA | 12-15 | * | 5 | 0 | 5 | 6 | .619 | 5 | .952 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 14, 2012 | at UMBC | 11-19 | * | 0 | 0 | 0 | 0 | .619 | 0 | .952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | 0 | 0 | 0 | 1 | .591 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 226-199 | 16 | 0 | 13 | 0 | 13 | 22 | .591 | 20 | .909 | 2 | 0 | 0 | 5 | 8 | 6 | 0 | 6 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.81 Assists per game: 0.00 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |