#23 Adison Rounds  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2012  COLGATE   18-12  .500  .833  10  0-0.0  
Feb 29, 2012  SIENA   16-8  .444  .778  0-0.0  
Mar 04, 2012  at Davidson   19-9  .562  .750  0-0.0  
Mar 07, 2012  at High Point   18-14  .476  .714  0-0.0  
Mar 10, 2012  MASSACHUSETTS   8-9  .522  .739  0-0.0  
3/14/12   at DART   9-13  .452  .742  0-0.0  
Mar 17, 2012  at COLUMBIA   14-11  .444  .750  0-0.0  
Mar 21, 2012  at Quinnipiac   18-9  .425  .700  0-0.0  
Mar 24, 2012  at Boston University   15-16  .435  .674  0-0.0  
Mar 29, 2012  UCDAVIS   16-13  .417  .646  0-0.0  
Mar 31, 2012  NEW HAMPSHIRE   18-8  .456  .667  0-0.0  
Apr 04, 2012  at BC   9-15  .441  .661  0-0.0  
Apr 07, 2012  at Stony Brook   13-21  .433  .667  0-0.0  
Apr 12, 2012  CALIFORNIA   12-15  .382  .662  0-0.0  
Apr 14, 2012  at UMBC   11-19  .377  .667  0-0.0  
Apr 21, 2012  BINGHAMTON   12-7  .397  .671  0-0.0  
Apr 28, 2012  ALBANY   10-12  .395  .671  0-0.0  
Totals     236-211  17  17  30  35  76  .395  51  .671  14  26  61  40  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.47
Goals per game: 1.76
Assists per game: 0.29
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0