| #23 Adison Rounds |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 3 | 1 | 0-0.0 |
| Feb 29, 2012 | SIENA | 16-8 | * | * | 1 | 0 | 1 | 3 | .444 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0-0.0 |
| Mar 04, 2012 | at Davidson | 19-9 | * | * | 5 | 0 | 5 | 7 | .562 | 5 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 07, 2012 | at High Point | 18-14 | * | * | 1 | 1 | 2 | 5 | .476 | 3 | .714 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 0-0.0 |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | * | 2 | 1 | 3 | 2 | .522 | 2 | .739 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0-0.0 |
| 3/14/12 | at DART | 9-13 | * | * | 2 | 0 | 2 | 8 | .452 | 6 | .742 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | * | 2 | 0 | 2 | 5 | .444 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 0-0.0 |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | * | 1 | 0 | 1 | 4 | .425 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0-0.0 |
| Mar 24, 2012 | at Boston University | 15-16 | * | * | 3 | 2 | 5 | 6 | .435 | 3 | .674 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | * | 0 | 1 | 1 | 2 | .417 | 0 | .646 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0-0.0 |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | * | 6 | 0 | 6 | 9 | .456 | 7 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0-0.0 |
| Apr 04, 2012 | at BC | 9-15 | * | * | 0 | 0 | 0 | 2 | .441 | 1 | .661 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | * | 0 | 0 | 0 | 1 | .433 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0.0 |
| Apr 12, 2012 | CALIFORNIA | 12-15 | * | * | 0 | 0 | 0 | 8 | .382 | 5 | .662 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0-0.0 |
| Apr 14, 2012 | at UMBC | 11-19 | * | * | 0 | 0 | 0 | 1 | .377 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | * | 3 | 0 | 3 | 4 | .397 | 3 | .671 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0-0.0 |
| Apr 28, 2012 | ALBANY | 10-12 | * | * | 1 | 0 | 1 | 3 | .395 | 2 | .671 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0.0 |
| Totals | 236-211 | 17 | 17 | 30 | 5 | 35 | 76 | .395 | 51 | .671 | 0 | 0 | 0 | 7 | 14 | 26 | 61 | 40 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.47 Goals per game: 1.76 Assists per game: 0.29 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |