# 3 Abby Wilson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 19, 2012  U. FLORIDA   6-18  1.000  1.000  0-0.0  
Feb 25, 2012  at George Mason   13-1  .375  .875  0-0.0  
Feb 29, 2012  at Towson   3-11  .333  .778  0-0.0  
Mar 03, 2012  DUQUESNE   8-11  .300  .800  0-0.0  
Mar 07, 2012  at Delaware   15-6  .375  .812  0-0.0  
Mar 10, 2012  at Loyola   11-12  .368  .789  0-0.0  
Mar 14, 2012  COLGATE   13-11  .400  .800  0-0.0  
Mar 17, 2012  at Drexel   8-9  .407  .741  0-0.0  
Mar 24, 2012  ALBANY   8-5  .400  .767  0-0.0  
Mar 31, 2012  BOSTON UNIVERSITY   11-12  .419  .774  0-0.0  
Apr 04, 2012  at Stony Brook   6-16  .419  .774  0-0.0  
Apr 07, 2012  at Binghamton   10-9  .419  .774  0-0.0  
Apr 14, 2012  VERMONT   19-11  .486  .784  0-0.0  
Apr 17, 2012  AMERICAN   13-11  .512  .780  0-0.0  
Apr 21, 2012  at New Hampshire   11-12  .512  .791  0-0.0  
Apr 25, 2012  at Johns Hopkins   7-6    .500  .773  0-0.0  
May 03, 2012  vs Stony Brook   7-9  .489  .756  0-0.0  
Totals     169-170  17  16  22  29  45  .489  34  .756  17  20  30  10  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.65
Goals per game: 1.29
Assists per game: 0.41
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0