# 6 Samantha Stern  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2012  COLGATE   18-12  11  .714  .857  0-0.0  
Feb 29, 2012  SIENA   16-8  .571  .786  0-0.0  
Mar 04, 2012  at Davidson   19-9  .435  .609  0-0.0  
Mar 07, 2012  at High Point   18-14  .435  .609  0-0.0  
Mar 10, 2012  MASSACHUSETTS   8-9  .370  .556  0-0.0  
3/14/12   at DART   9-13  .387  .581  0-0.0  
Mar 17, 2012  at COLUMBIA   14-11  .382  .618  1-2.0  
Mar 21, 2012  at Quinnipiac   18-9  .368  .632  0-0.0  
Mar 24, 2012  at Boston University   15-16  .359  .641  0-0.0  
Mar 29, 2012  UCDAVIS   16-13  .364  .659  0-0.0  
Mar 31, 2012  NEW HAMPSHIRE   18-8  .370  .674  0-0.0  
Apr 04, 2012  at BC   9-15  .383  .681  0-0.0  
Apr 07, 2012  at Stony Brook   13-21  .412  .706  0-0.0  
Apr 12, 2012  CALIFORNIA   12-15  .396  .698  0-0.0  
Apr 14, 2012  at UMBC   11-19  .414  .707  0-0.0  
Apr 21, 2012  BINGHAMTON   12-7  .426  .705  0-0.0  
Apr 28, 2012  ALBANY   10-12  .435  .710  0-0.0  
Totals     236-211  17  17  27  41  68  62  .435  44  .710  18  18  1-2.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 1.59
Assists per game: 2.41
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0