| # 8 Allison Pfohl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2012 | COLGATE | 18-12 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Feb 29, 2012 | SIENA | 16-8 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 04, 2012 | at Davidson | 19-9 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .700 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 1 | 0-0.0 |
| Mar 07, 2012 | at High Point | 18-14 | * | * | 3 | 0 | 3 | 3 | .538 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 10, 2012 | MASSACHUSETTS | 8-9 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| 3/14/12 | at DART | 9-13 | * | * | 2 | 1 | 3 | 3 | .562 | 3 | .812 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0-0.0 |
| Mar 17, 2012 | at COLUMBIA | 14-11 | * | * | 4 | 0 | 4 | 7 | .565 | 6 | .826 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0.0 |
| Mar 21, 2012 | at Quinnipiac | 18-9 | * | * | 3 | 0 | 3 | 3 | .615 | 3 | .846 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0-0.0 |
| Mar 24, 2012 | at Boston University | 15-16 | * | * | 1 | 1 | 2 | 3 | .586 | 3 | .862 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 29, 2012 | UCDAVIS | 16-13 | * | * | 1 | 0 | 1 | 4 | .545 | 3 | .848 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 31, 2012 | NEW HAMPSHIRE | 18-8 | * | * | 2 | 0 | 2 | 3 | .556 | 3 | .861 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 04, 2012 | at BC | 9-15 | * | * | 1 | 1 | 2 | 2 | .553 | 2 | .868 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 07, 2012 | at Stony Brook | 13-21 | * | * | 1 | 1 | 2 | 4 | .524 | 3 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 12, 2012 | CALIFORNIA | 12-15 | * | * | 2 | 0 | 2 | 7 | .490 | 4 | .816 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0.0 |
| Apr 14, 2012 | at UMBC | 11-19 | * | * | 1 | 0 | 1 | 5 | .463 | 3 | .796 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 21, 2012 | BINGHAMTON | 12-7 | * | * | 3 | 0 | 3 | 5 | .475 | 4 | .797 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 28, 2012 | ALBANY | 10-12 | * | * | 1 | 0 | 1 | 3 | .468 | 3 | .806 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0.0 |
| Totals | 236-211 | 17 | 17 | 29 | 6 | 35 | 62 | .468 | 50 | .806 | 1 | 0 | 0 | 10 | 16 | 21 | 19 | 17 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.65 Goals per game: 1.71 Assists per game: 0.35 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |