Lacrosse Box Score |
| Summary |
|
Boston University (0-2) vs. Harvard (1-0) Date: Feb 25, 2012 Attendance: 312 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston University | 4 | 5 | 9 |
| Harvard | 5 | 6 | 11 |
|
Boston University SCORING: GOALS: Mallory Collins 3; Danielle Etrasco 3; Kristen
Mogavero 1; Annie Stookesberry 1; Becca Church 1.
ASSISTS: Catie Tilton 2; Kristen Mogavero 1; Elizabeth Morse 1.
Harvard SCORING: GOALS: VanderMeulen, Jenn 3; Baskind, Melanie 3; Halpern, Jess 2; Tetreault, Danielle 1; Petropulos, Tyler 1; Cyr, Micaela 1. ASSISTS: Tetreault, Danielle 2; Keating, Kyleigh 1; Petropulos, Tyler 1. Penalties - Boston University 0/0:00; Harvard 0/0:00. Officials: Ed Bebyn; Kathy Gibbons; Anita Thomas. Scorer: Katherine Tylander. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 1 | Newman, Chelsey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| D | 3 | Tomkinson, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| A | 6 | Halpern, Jess | 2 | 0 | 4 | 1 | 1 | 3 | 1 | - | - | - |
| M | 7 | Buckley, Alexis | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| M | 8 | Baskind, Melanie | 3 | 0 | 3 | 5 | 2 | 3 | 2 | - | - | - |
| M | 10 | Cyr, Micaela | 1 | 0 | 3 | 2 | 3 | 1 | 1 | - | - | 1-1 |
| A | 15 | VanderMeulen, Jenn | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | 1-2 |
| M | 16 | Jenkins, Mariel | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
| M | 17 | Petropulos, Tyler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| D | 24 | Gleason, Ellen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 25 | Tetreault, Danielle | 1 | 2 | 2 | 1 | 2 | 2 | 0 | - | - | 0-1 |
| GK | 99 | Weis, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | Pewarski, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Potter, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Clarke, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Keating, Kyleigh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 50 | Uhlenhuth, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 11 | 4 | 22 | 18 | 8 | 12 | 6 | - | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Weis, Kelly | 60:00 | 9 | W | 4 | 5 | 9 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 5 | Elizabeth Morse | 0 | 1 | 0 | 0 | 3 | 1 | 0 | - | - | - |
| D | 6 | Brittany Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 8 | Siobhan McCarthy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| D | 9 | Christie Hart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A | 11 | Hannah Frey | 0 | 0 | 4 | 1 | 1 | 2 | 0 | - | - | - |
| A | 12 | Catie Tilton | 0 | 2 | 3 | 1 | 1 | 3 | 1 | - | - | - |
| A | 13 | Danielle Etrasco | 3 | 0 | 5 | 0 | 3 | 4 | 0 | - | - | 2-3 |
| A | 16 | Nell Burdis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| M | 17 | Annie Stookesberry | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | 0-1 |
| A | 19 | Becca Church | 1 | 0 | 2 | 2 | 1 | 2 | 1 | - | - | 0-1 |
| D | 22 | Monica Baumgartner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - |
| GK | 36 | Christina Sheridan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
| 2 | Elizabeth Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Molly Swain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Sydney Godett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Mallory Collins | 3 | 0 | 6 | 0 | 1 | 0 | 0 | - | - | - | |
| 26 | Kristen Mogavero | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1-1 | |
| Totals......... | 9 | 4 | 25 | 10 | 14 | 13 | 5 | - | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Christina Sheridan | 60:00 | 11 | L | 2 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston University | 13 | 12 | 25 |
| Harvard | 9 | 13 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston University | 2 | 6 | 8 |
| Harvard | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston University | 8 | 2 | 10 |
| Harvard | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston University | 6 | 8 | 14 |
| Harvard | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston University | 5 | 8 | 13 |
| Harvard | 8 | 4 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston University | 6-8 | 6-6 | 12-14 |
| Harvard | 5-7 | 4-5 | 9-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston University | 0-0 | 0-0 | 0-0 |
| Harvard | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston University | 0-2 | 3-4 | 3-6 |
| Harvard | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:38 | BOSTONUN | EVEN | Annie Stookesberry (2) | Catie Tilton (1) | 0-1 |
| 2. | 20:15 | HARVARD | EVEN | Halpern, Jess (1) | Unassisted | 1-1 | |
| 3. | 19:35 | HARVARD | EVEN | Petropulos, Tyler (1) | Tetreault, Danielle (1) | 2-1 | |
| 4. | 18:52 | BOSTONUN | EVEN | Mallory Collins (3) | Catie Tilton (2) | 2-2 | |
| 5. | 15:45 | HARVARD | EVEN | VanderMeulen, Jenn (1) | Free position shot | 3-2 | |
| 6. | 12:00 | BOSTONUN | EVEN | Mallory Collins (4) | Elizabeth Morse (3) | 3-3 | |
| 7. | 9:21 | HARVARD | EVEN | VanderMeulen, Jenn (2) | Tetreault, Danielle (2) | 4-3 | |
| 8. | 8:37 | HARVARD | EVEN | Baskind, Melanie (1) | Unassisted | 5-3 | |
| 9. | 2:00 | BOSTONUN | EVEN | Danielle Etrasco (6) | Unassisted | 5-4 | |
| 10. | 2nd | 28:31 | HARVARD | EVEN | Halpern, Jess (2) | Unassisted | 6-4 |
| 11. | 27:38 | BOSTONUN | EVEN | Kristen Mogavero (2) | Free position shot | 6-5 | |
| 12. | 27:23 | HARVARD | EVEN | Baskind, Melanie (2) | Unassisted | 7-5 | |
| 13. | 26:26 | HARVARD | EVEN | Baskind, Melanie (3) | Petropulos, Tyler (1) | 8-5 | |
| 14. | 23:15 | BOSTONUN | EVEN | Mallory Collins (5) | Unassisted | 8-6 | |
| 15. | 19:28 | BOSTONUN | EVEN | Becca Church (1) | Kristen Mogavero (1) | 8-7 | |
| 16. | 16:43 | HARVARD | EVEN | Tetreault, Danielle (1) | Unassisted | 9-7 | |
| 17. | 10:16 | BOSTONUN | EVEN | Danielle Etrasco (7) | Free position shot | 9-8 | |
| 18. | 8:54 | HARVARD | EVEN | Cyr, Micaela (1) | Free position shot | 10-8 | |
| 19. | 5:09 | BOSTONUN | EVEN | Danielle Etrasco (8) | Free position shot | 10-9 | |
| 20. | 1:12 | HARVARD | EVEN | VanderMeulen, Jenn (3) | Keating, Kyleigh (1) | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:11 | HARVARD | 17 | Petropulos, Tyler | N/A | YELLOW CARD | |
| 18:44 | HARVARD | 3 | Tomkinson, Lauren | N/A | YELLOW CARD | ||
| 2nd | 08:49 | BOSTONUN | 17 | Annie Stookesberry | N/A | YELLOW CARD |