Lacrosse Box Score |
| Summary |
|
St. Francis (PA) (1-1) vs. Binghamton (1-1) Date: Feb 26, 2012 Attendance: 153 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Francis (PA) | 9 | 7 | 16 |
| Binghamton | 9 | 3 | 12 |
|
St. Francis (PA) SCORING: GOALS: CONWELL, Danielle 9; ROSS, Megan 3; SIMMONS,
Kate 2; HELMING, Catherine 1; BARTON, Samantha 1.
ASSISTS: BURK, Casey 2; CONWELL, Danielle 1; GRIFFITHS, Jenna 1; SIMMONS, Kate
1.
Binghamton SCORING: GOALS: Lis Zuern 3; Katherin Hunsberger 2; Allie Sabitus 2; Casey Bulman 2; Kristen Stone 2; Kimberly Mcgeever 1. ASSISTS: Kimberly Mcgeever 2; Katherin Hunsberger 1. Penalties - St. Francis (PA) 1/0:30; Binghamton 2/2:30. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| M | 5 | Casey Bulman | 2 | 0 | 4 | 0 | 2 | 1 | 0 | - | - | - |
| A | 6 | Kimberly Mcgeever | 1 | 2 | 3 | 0 | 1 | 4 | 0 | - | - | - |
| D | 9 | Lindsay Vona | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2-2:30 | - | - |
| M | 10 | Kristen Stone | 2 | 0 | 2 | 3 | 3 | 0 | 2 | - | - | 1-1 |
| M | 12 | Brittany Stufano | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| A | 15 | Lis Zuern | 3 | 0 | 5 | 0 | 0 | 5 | 0 | - | - | - |
| D | 17 | Lauren Lukefahr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | - |
| A | 20 | Allie Sabitus | 2 | 0 | 5 | 1 | 1 | 0 | 0 | - | - | 2-3 |
| D | 21 | Kristin Pennino | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| M | 23 | Katherin Hunsberger | 2 | 1 | 10 | 2 | 3 | 1 | 2 | - | - | 1-2 |
| GK | 27 | Kara Pafumi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| D | 32 | Isabelle Mahoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 2 | Lena Amalfitano | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 3 | Erica Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Emma Hayes-Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Renee Kiviat | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | - | |
| 13 | Fisher, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Kelliann Carroll | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | - | |
| Totals......... | 12 | 3 | 31 | 14 | 17 | 15 | 9 | 2-2:30 | - | 4-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Kara Pafumi | 60:00 | 16 | L | 1 | 8 | 9 |
| St. Francis (PA) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 2 | ROSS, Megan | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| M | 3 | BARTON, Samantha | 1 | 0 | 2 | 0 | 5 | 3 | 0 | - | - | 1-1 |
| D | 5 | JOANOW, Alexa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| A | 6 | GRIFFITHS, Jenna | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| D | 7 | KERLEY, Lauren | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | - |
| A | 9 | CONWELL, Danielle | 9 | 1 | 14 | 1 | 2 | 2 | 0 | - | - | 1-1 |
| A | 11 | BURK, Casey | 0 | 2 | 1 | 0 | 0 | 3 | 0 | - | - | - |
| M | 22 | SIMMONS, Kate | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 1-0:30 | - | - |
| M | 24 | HELMING, Catherine | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | 0-1 |
| D | 25 | DACANAY, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| D | 29 | GRONSKI, Kimberly | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - |
| GK | 30 | FLYNN, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 4 | LEDGERWOOD, Kara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | DIVIRGILIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | LARSON, Rachel | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - | |
| 17 | JENKINS, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 16 | 5 | 28 | 14 | 13 | 15 | 4 | 1-0:30 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | FLYNN, Caitlin | 60:00 | 12 | W | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Francis (PA) | 13 | 15 | 28 |
| Binghamton | 17 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Francis (PA) | 5 | 6 | 11 |
| Binghamton | 1 | 8 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Francis (PA) | 3 | 11 | 14 |
| Binghamton | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Francis (PA) | 8 | 5 | 13 |
| Binghamton | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Francis (PA) | 6 | 9 | 15 |
| Binghamton | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Francis (PA) | 6-8 | 8-10 | 14-18 |
| Binghamton | 2-2 | 5-5 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Francis (PA) | 0-0 | 2-2 | 2-2 |
| Binghamton | 0-0 | 1-1 | 1-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Francis (PA) | 1-1 | 1-2 | 2-3 |
| Binghamton | 3-4 | 1-2 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | STFRANPA | EVEN | CONWELL, Danielle (4) | Unassisted | 0-1 |
| 2. | 26:14 | STFRANPA | EVEN | CONWELL, Danielle (5) | Unassisted | 0-2 | |
| 3. | 25:56 | BINGHAMT | EVEN | Lis Zuern (1) | Unassisted | 1-2 | |
| 4. | 24:01 | STFRANPA | EVEN | ROSS, Megan (3) | SIMMONS, Kate (1) | 1-3 | |
| 5. | 20:06 | STFRANPA | EVEN | SIMMONS, Kate (1) | CONWELL, Danielle (2) | 1-4 | |
| 6. | 18:28 | STFRANPA | EVEN | CONWELL, Danielle (6) | GRIFFITHS, Jenna (1) | 1-5 | |
| 7. | 17:15 | BINGHAMT | EVEN | Lis Zuern (2) | Unassisted | 2-5 | |
| 8. | 16:31 | BINGHAMT | EVEN | Allie Sabitus (1) | Free position shot | 3-5 | |
| 9. | 15:50 | BINGHAMT | EVEN | Lis Zuern (3) | Katherin Hunsberger (1) | 4-5 | |
| 10. | 15:38 | BINGHAMT | EVEN | Casey Bulman (1) | Unassisted | 5-5 | |
| 11. | 12:19 | STFRANPA | EVEN | CONWELL, Danielle (7) | Unassisted | 5-6 | |
| 12. | 11:42 | STFRANPA | EVEN | CONWELL, Danielle (8) | Unassisted | 5-7 | |
| 13. | 11:04 | BINGHAMT | EVEN | Casey Bulman (2) | Kimberly Mcgeever (1) | 6-7 | |
| 14. | 8:03 | BINGHAMT | EVEN | Kristen Stone (1) | Unassisted | 7-7 | |
| 15. | 5:29 | BINGHAMT | EVEN | Katherin Hunsberger (1) | Free position shot | 8-7 | |
| 16. | 4:20 | BINGHAMT | EVEN | Allie Sabitus (2) | Free position shot | 9-7 | |
| 17. | 3:05 | STFRANPA | EVEN | CONWELL, Danielle (9) | Free position shot | 9-8 | |
| 18. | 1:46 | STFRANPA | EVEN | CONWELL, Danielle (10) | Unassisted | 9-9 | |
| 19. | 2nd | 27:56 | BINGHAMT | EVEN | Katherin Hunsberger (2) | Kimberly Mcgeever (2) | 10-9 |
| 20. | 25:30 | STFRANPA | UP | ROSS, Megan (4) | Unassisted | 10-10 | |
| 21. | 24:19 | STFRANPA | EVEN | ROSS, Megan (5) | BURK, Casey (1) | 10-11 | |
| 22. | 19:56 | STFRANPA | EVEN | CONWELL, Danielle (11) | Unassisted | 10-12 | |
| 23. | 18:58 | STFRANPA | UP | HELMING, Catherine (2) | BURK, Casey (2) | 10-13 | |
| 24. | 16:32 | STFRANPA | EVEN | BARTON, Samantha (4) | Free position shot | 10-14 | |
| 25. | 14:16 | BINGHAMT | EVEN | Kimberly Mcgeever (1) | Unassisted | 11-14 | |
| 26. | 10:22 | STFRANPA | EVEN | SIMMONS, Kate (2) | Unassisted | 11-15 | |
| 27. | 8:19 | BINGHAMT | UP | Kristen Stone (2) | Free position shot | 12-15 | |
| 28. | 3:43 | STFRANPA | EVEN | CONWELL, Danielle (12) | Unassisted | 12-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:52 | BINGHAMT | 9 | Lindsay Vona | 0:30 | X | YELLOW CARD |
| 19:56 | BINGHAMT | 9 | Lindsay Vona | 2:00 | X | YELLOW CARD | |
| 08:19 | STFRANPA | 22 | SIMMONS, Kate | 0:30 | X | YELLOW CARD |