Lacrosse Box Score |
| Summary |
|
UMBC (1-2) vs. Towson (2-0) Date: Feb 29, 2012 Attendance: 221 Weather: 48 degrees, cloudy, chance of rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| UMBC | 1 | 2 | 3 |
| Towson | 5 | 6 | 11 |
|
UMBC SCORING: GOALS: Lindsay Cox 2; Emily Coady 1.
ASSISTS: None.
Towson SCORING: GOALS: Raymond, Andi 2; Appelt, Sarah 2; Rohrback, Ashleigh 2; Turner, Olivia 2; Waldron, Ashley 1; Leech, Katie 1; Hogan, Sarah 1. ASSISTS: Appelt, Sarah 1; Leech, Katie 1; Raymond, Andi 1; Waldron, Ashley 1. Penalties - UMBC 0/0:00; Towson 0/0:00. Officials: Patty Daley; Tina Bathory; Jennifer O'Donnell. Scorer: Mary Raskob. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| ATT | 2 | Coogle, Rhiannon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| ATT | 11 | Raymond, Andi | 2 | 1 | 5 | 0 | 2 | 4 | 0 | - | - | - |
| ATT | 13 | Rohrback, Ashleigh | 2 | 0 | 3 | 2 | 0 | 2 | 0 | - | - | - |
| ATT | 19 | Appelt, Sarah | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | 1-1 |
| MID | 9 | Waldron, Ashley | 1 | 1 | 5 | 2 | 2 | 0 | 0 | - | - | - |
| MID | 10 | Custer, Kelly | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | - |
| MID | 15 | Murkey, Kelly | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | 0-1 |
| DEF | 5 | Demski, Alexa | 0 | 0 | 0 | 5 | 0 | 0 | 3 | - | - | - |
| DEF | 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| DEF | 18 | Kennedy, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| DEF | 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| 8 | Maloof, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Turner, Olivia | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Leech, Katie | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | Hogan, Sarah | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - | |
| Totals......... | 11 | 4 | 23 | 15 | 8 | 13 | 5 | - | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | Teeters, Mary | 60:00 | 3 | W | 2 | 7 | 9 |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| GK | 30 | Kendall Mason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| ATT | 3 | Abby Wilson | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - |
| ATT | 11 | Emily Coady | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| MID | 1 | Lindsay Cox | 2 | 0 | 5 | 1 | 1 | 3 | 2 | - | - | 1-3 |
| MID | 5 | Alicia Krause | 0 | 0 | 4 | 2 | 0 | 2 | 0 | - | - | 0-3 |
| MID | 13 | Taeler Errington | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| MID | 15 | Kristen Bilney | 0 | 0 | 1 | 1 | 4 | 1 | 1 | - | - | 0-1 |
| MID | 19 | Shannon Harkey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 0-2 |
| DEF | 2 | Jamie Fahey | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | - |
| DEF | 9 | Lauren Mundell | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | - |
| DEF | 22 | Devan Hibbs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | - |
| DEF | 27 | Jessica Harkey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - |
| 10 | Alyssa Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Anna Barnett | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 24 | Courtney Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Michelle Platz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 0 | 17 | 12 | 8 | 12 | 10 | - | - | 1-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Kendall Mason | 34:39 | 8 | L | 7 | 0 | 7 |
| 21 | Anna Barnett | 25:21 | 3 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UMBC | 5 | 12 | 17 |
| Towson | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UMBC | 7 | 1 | 8 |
| Towson | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UMBC | 6 | 6 | 12 |
| Towson | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UMBC | 2 | 6 | 8 |
| Towson | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UMBC | 8 | 4 | 12 |
| Towson | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UMBC | 8-8 | 7-8 | 15-16 |
| Towson | 7-8 | 8-8 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UMBC | 0-0 | 0-0 | 0-0 |
| Towson | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UMBC | 0-3 | 1-6 | 1-9 |
| Towson | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:37 | TOWSON | EVEN | Rohrback, Ashleigh (3) | Waldron, Ashley (1) | 1-0 |
| 2. | 28:52 | TOWSON | EVEN | Appelt, Sarah (1) | Unassisted | 2-0 | |
| 3. | 17:56 | TOWSON | UP | Waldron, Ashley (3) | Unassisted | 3-0 | |
| 4. | 16:12 | UMBC | EVEN | Lindsay Cox (7) | Unassisted | 3-1 | |
| 5. | 15:49 | TOWSON | EVEN | Turner, Olivia (1) | Leech, Katie (2) | 4-1 | |
| 6. | 10:30 | TOWSON | EVEN | Raymond, Andi (4) | Appelt, Sarah (3) | 5-1 | |
| 7. | 2nd | 17:35 | TOWSON | EVEN | Turner, Olivia (2) | Raymond, Andi (2) | 6-1 |
| 8. | 15:25 | UMBC | EVEN | Lindsay Cox (8) | Free position shot | 6-2 | |
| 9. | 10:36 | UMBC | EVEN | Emily Coady (5) | Unassisted | 6-3 | |
| 10. | 8:30 | TOWSON | EVEN | Raymond, Andi (5) | Unassisted | 7-3 | |
| 11. | 5:08 | TOWSON | EVEN | Rohrback, Ashleigh (4) | Unassisted | 8-3 | |
| 12. | 2:36 | TOWSON | UP | Appelt, Sarah (2) | Free position shot | 9-3 | |
| 13. | 1:18 | TOWSON | EVEN | Hogan, Sarah (1) | Unassisted | 10-3 | |
| 14. | 0:15 | TOWSON | EVEN | Leech, Katie (4) | Unassisted | 11-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:16 | TOWSON | 14 | Sheridan, Kaitlin | N/A | YELLOW CARD | |
| 19:03 | UMBC | 19 | Shannon Harkey | N/A | YELLOW CARD | ||
| 2nd | 04:39 | UMBC | 21 | Anna Barnett | N/A | YELLOW CARD |