Lacrosse Box Score |
| Summary |
|
Albany (2-1) vs. MARIST (0-4) Date: Mar 03, 2012 Attendance: 207 Weather: High 40's, Sunshine |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albany | 6 | 6 | 12 |
| MARIST | 6 | 4 | 10 |
|
Albany SCORING: GOALS: Ariana Parker 5; Nichole Eamer 2; Amanda Pollock 2; Allie
Phelan 1; Rachael Burek 1; Jess Antelmi 1.
ASSISTS: Nichole Eamer 2; Jenn Primeau 2; Kathleen Lennon 1; Ariana Parker 1.
MARIST SCORING: GOALS: Miller, Ashley 4; Leonard, Emily 3; Tuck, Amanda 1; Haas, Shannon 1; Wickham, Brooke 1. ASSISTS: Kramer, Ariel 3; Romano, Jamie 1; Tuck, Amanda 1. Penalties - Albany 0/0:00; MARIST 0/0:00. Officials: Patti Klecha-Porter; Deborah Martin; Lisa Volland. Scorer: Alex Lumb. |
| MARIST |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 3 | Kramer, Ariel | 0 | 3 | 2 | 0 | 1 | 3 | 0 | - | - | - |
| A | 4 | Wickham, Brooke | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - |
| A | 7 | Miller, Ashley | 4 | 0 | 4 | 0 | 0 | 4 | 0 | - | - | 1-1 |
| A | 12 | Larson, Tierney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| M | 9 | Schwab, Ellie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| M | 10 | Haas, Shannon | 1 | 0 | 2 | 0 | 3 | 3 | 0 | - | - | 0-1 |
| M | 28 | Leonard, Emily | 3 | 0 | 3 | 2 | 3 | 2 | 2 | - | - | 1-1 |
| M | 30 | Tuck, Amanda | 1 | 1 | 1 | 1 | 0 | 0 | 2 | - | - | - |
| D | 2 | Lucchesi, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| D | 21 | Astarita, Christine | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| D | 31 | Irvine, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| GK | 19 | Casiano, Ashley | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - | - | - |
| 5 | Cobb, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Schroeder, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Fauvell, Sheri | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - | - | |
| 13 | Romano, Jamie | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 27 | Condon, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 10 | 5 | 14 | 17 | 8 | 19 | 9 | - | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Casiano, Ashley | 60:00 | 12 | L | 6 | 6 | 12 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 9 | Rachael Burek | 1 | 0 | 4 | 0 | 6 | 2 | 0 | - | - | 0-1 |
| A | 16 | Amanda Pollock | 2 | 0 | 6 | 0 | 0 | 2 | 0 | - | - | 0-1 |
| A | 17 | Jess Antelmi | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | - |
| M | 3 | Nichole Eamer | 2 | 2 | 7 | 2 | 0 | 1 | 1 | - | - | - |
| M | 4 | Lexi Brannigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 14 | Ariana Parker | 5 | 1 | 12 | 2 | 0 | 2 | 1 | - | - | 1-5 |
| M | 18 | Allie Phelan | 1 | 0 | 4 | 2 | 6 | 1 | 1 | - | - | 1-1 |
| M | 23 | Kathleen Lennon | 0 | 1 | 2 | 2 | 0 | 2 | 0 | - | - | 0-1 |
| D | 12 | Mel Rorie | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | - | - |
| D | 21 | Stephanie Kempf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| D | 22 | Jenn Primeau | 0 | 2 | 0 | 6 | 2 | 0 | 2 | - | - | - |
| GK | 31 | Anna Berman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 1 | Maureen Keggins | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - | - | |
| 19 | Brianna Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 12 | 6 | 37 | 23 | 16 | 12 | 10 | - | - | 2-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Anna Berman | 60:00 | 10 | W | 1 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albany | 18 | 19 | 37 |
| MARIST | 9 | 5 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albany | 1 | 1 | 2 |
| MARIST | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albany | 10 | 13 | 23 |
| MARIST | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albany | 8 | 8 | 16 |
| MARIST | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albany | 5 | 7 | 12 |
| MARIST | 8 | 11 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albany | 5-5 | 6-7 | 11-12 |
| MARIST | 7-8 | 8-12 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Albany | 0-0 | 0-0 | 0-0 |
| MARIST | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albany | 0-2 | 2-7 | 2-9 |
| MARIST | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:01 | MARIST | EVEN | Miller, Ashley (4) | Unassisted | 1-0 |
| 2. | 26:41 | ALBANY | EVEN | Jess Antelmi (3) | Jenn Primeau | 1-1 | |
| 3. | 23:25 | MARIST | EVEN | Wickham, Brooke (1) | Kramer, Ariel | 2-1 | |
| 4. | 23:01 | ALBANY | EVEN | Ariana Parker (7) | Unassisted | 2-2 | |
| 5. | 22:15 | ALBANY | EVEN | Amanda Pollock (2) | Ariana Parker | 2-3 | |
| 6. | 18:41 | MARIST | EVEN | Leonard, Emily (2) | Unassisted | 3-3 | |
| 7. | 15:04 | MARIST | EVEN | Tuck, Amanda (2) | Kramer, Ariel | 4-3 | |
| 8. | 14:21 | ALBANY | EVEN | Ariana Parker (8) | Nichole Eamer | 4-4 | |
| 9. | 12:55 | MARIST | EVEN | Leonard, Emily (3) | Kramer, Ariel | 5-4 | |
| 10. | 9:14 | ALBANY | EVEN | Ariana Parker (9) | Unassisted | 5-5 | |
| 11. | 5:24 | ALBANY | EVEN | Ariana Parker (10) | Nichole Eamer | 5-6 | |
| 12. | 3:49 | MARIST | EVEN | Leonard, Emily (4) | Free position shot | 6-6 | |
| 13. | 2nd | 28:43 | MARIST | EVEN | Haas, Shannon (3) | Tuck, Amanda | 7-6 |
| 14. | 23:09 | MARIST | EVEN | Miller, Ashley (5) | Unassisted | 8-6 | |
| 15. | 22:05 | ALBANY | EVEN | Allie Phelan (3) | Free position shot | 8-7 | |
| 16. | 20:57 | ALBANY | EVEN | Nichole Eamer (4) | Jenn Primeau | 8-8 | |
| 17. | 16:04 | ALBANY | EVEN | Rachael Burek (4) | Unassisted | 8-9 | |
| 18. | 14:52 | ALBANY | EVEN | Amanda Pollock (3) | Kathleen Lennon | 8-10 | |
| 19. | 14:03 | ALBANY | EVEN | Nichole Eamer (5) | Unassisted | 8-11 | |
| 20. | 12:57 | ALBANY | EVEN | Ariana Parker (11) | Free position shot | 8-12 | |
| 21. | 6:30 | MARIST | EVEN | Miller, Ashley (6) | Free position shot | 9-12 | |
| 22. | 4:10 | MARIST | EVEN | Miller, Ashley (7) | Romano, Jamie | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:25 | ALBANY | 18 | Allie Phelan | N/A | YELLOW CARD | |
| 2nd | 28:41 | MARIST | 4 | Wickham, Brooke | N/A | YELLOW CARD | |
| 25:11 | ALBANY | 21 | Stephanie Kempf | N/A | RED CARD | ||
| 22:07 | MARIST | 10 | Haas, Shannon | N/A | YELLOW CARD | ||
| 20:52 | ALBANY | 18 | Allie Phelan | N/A | YELLOW CARD | ||
| 18:32 | ALBANY | TM | TEAM | N/A | YELLOW CARD |