Lacrosse Box Score |
| Summary |
|
Binghamton (1-2) vs. MARIST (0-5) Date: Mar. 7, 2012 Attendance: 307 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Binghamton | 7 | 8 | 1 | 1 | 17 |
| MARIST | 8 | 7 | 1 | 0 | 16 |
|
Binghamton SCORING: GOALS: Kristen Stone 7; Katherin Hunsberger 3; Casey Bulman
2; Kimberly Mcgeever 1; Lis Zuern 1; Brittany Stufano 1; Kelliann Carroll 1;
Alex Fisher 1.
ASSISTS: Kimberly Mcgeever 4; Lis Zuern 3; Kristen Stone 1.
MARIST SCORING: GOALS: Romano, Jamie 4; Tuck, Amanda 3; Haas, Shannon 2; Miller, Ashley 2; Leonard, Emily 2; Kramer, Ariel 1; Condon, Kelly 1; Larson, Tierney 1. ASSISTS: Kramer, Ariel 4; Haas, Shannon 1. Penalties - Binghamton 0/0:00; MARIST 0/0:00. Officials: Wendy Crandall; Nancy Madsen; Marybeth Sankel. Scorer: Alex Lumb. |
| MARIST |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 3 | Kramer, Ariel | 1 | 4 | 1 | 1 | 1 | 2 | 1 | - | - | - |
| A | 4 | Wickham, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 7 | Miller, Ashley | 2 | 0 | 3 | 2 | 0 | 2 | 1 | - | - | - |
| M | 10 | Haas, Shannon | 2 | 1 | 3 | 0 | 3 | 5 | 1 | - | - | - |
| M | 13 | Romano, Jamie | 4 | 0 | 5 | 5 | 5 | 2 | 2 | - | - | 1-1 |
| M | 28 | Leonard, Emily | 2 | 0 | 2 | 2 | 3 | 2 | 0 | - | - | 1-1 |
| M | 30 | Tuck, Amanda | 3 | 0 | 6 | 1 | 3 | 2 | 1 | - | - | - |
| D | 2 | Lucchesi, Laura | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - |
| D | 8 | Fauvell, Sheri | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
| D | 21 | Astarita, Christine | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| D | 31 | Irvine, Jessica | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | - |
| GK | 19 | Casiano, Ashley | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
| 12 | Larson, Tierney | 1 | 0 | 2 | 0 | 3 | 0 | 0 | - | - | - | |
| 14 | Mattera, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Heckler, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 27 | Condon, Kelly | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 16 | 5 | 24 | 23 | 19 | 21 | 13 | - | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 19 | Casiano, Ashley | 70:51 | 17 | OTL | 4 | 3 | 1 | 0 | 8 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| A | 6 | Kimberly Mcgeever | 1 | 4 | 3 | 3 | 0 | 1 | 0 | - | - | - |
| A | 15 | Lis Zuern | 1 | 3 | 7 | 0 | 0 | 5 | 0 | - | - | 0-1 |
| M | 5 | Casey Bulman | 2 | 0 | 2 | 4 | 0 | 0 | 3 | - | - | - |
| M | 10 | Kristen Stone | 7 | 1 | 11 | 2 | 7 | 1 | 1 | - | - | 2-3 |
| M | 11 | Renee Kiviat | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - | - |
| M | 14 | Alex Fisher | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | - |
| M | 20 | Allie Sabitus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| M | 23 | Katherin Hunsberger | 3 | 0 | 5 | 0 | 2 | 2 | 1 | - | - | 1-2 |
| D | 9 | Lindsay Vona | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| D | 17 | Lauren Lukefahr | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - | - |
| D | 21 | Kristin Pennino | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | - |
| GK | 27 | Kara Pafumi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 2 | Lena Amalfitano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 3 | Erica Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Emma Hayes-Hurley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | Brittany Stufano | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 1-1 | |
| 18 | Brittany Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Kelliann Carroll | 1 | 0 | 2 | 2 | 3 | 1 | 2 | - | - | 0-1 | |
| 32 | Isabelle Mahoney | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
| Totals......... | 17 | 8 | 34 | 27 | 19 | 16 | 12 | - | - | 4-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 27 | Kara Pafumi | 70:51 | 16 | W | 0 | 2 | 0 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Binghamton | 15 | 14 | 4 | 1 | 34 |
| MARIST | 9 | 14 | 1 | 0 | 24 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Binghamton | 0 | 2 | 0 | 0 | 2 |
| MARIST | 4 | 3 | 1 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Binghamton | 15 | 8 | 2 | 2 | 27 |
| MARIST | 9 | 11 | 1 | 2 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| Binghamton | 4 | 10 | 3 | 2 | 19 |
| MARIST | 12 | 6 | 1 | 0 | 19 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| Binghamton | 7 | 6 | 1 | 2 | 16 |
| MARIST | 14 | 6 | 0 | 1 | 21 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Binghamton | 7-8 | 5-5 | 0-0 | 1-1 | 13-14 |
| MARIST | 7-8 | 6-6 | 1-1 | 2-2 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
| Binghamton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MARIST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| Binghamton | 2-5 | 2-2 | 0-1 | 0-0 | 4-8 |
| MARIST | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:00 | MARIST | EVEN | Haas, Shannon (4) | Kramer, Ariel | 1-0 |
| 2. | 24:59 | MARIST | EVEN | Tuck, Amanda (3) | Kramer, Ariel | 2-0 | |
| 3. | 22:53 | MARIST | EVEN | Condon, Kelly (2) | Haas, Shannon | 3-0 | |
| 4. | 22:40 | MARIST | EVEN | Kramer, Ariel (3) | Unassisted | 4-0 | |
| 5. | 19:41 | BINGHAMT | EVEN | Lis Zuern (9) | Unassisted | 4-1 | |
| 6. | 19:27 | MARIST | EVEN | Romano, Jamie (8) | Unassisted | 5-1 | |
| 7. | 16:18 | MARIST | EVEN | Leonard, Emily (5) | Free position shot | 6-1 | |
| 8. | 13:47 | MARIST | EVEN | Larson, Tierney (1) | Unassisted | 7-1 | |
| 9. | 12:52 | MARIST | EVEN | Haas, Shannon (5) | Unassisted | 8-1 | |
| 10. | 11:24 | BINGHAMT | EVEN | Katherin Hunsberger (3) | Free position shot | 8-2 | |
| 11. | 10:48 | BINGHAMT | EVEN | Kelliann Carroll (1) | Kimberly Mcgeever | 8-3 | |
| 12. | 9:55 | BINGHAMT | EVEN | Kristen Stone (4) | Free position shot | 8-4 | |
| 13. | 1:47 | BINGHAMT | EVEN | Kristen Stone (5) | Lis Zuern | 8-5 | |
| 14. | 0:50 | BINGHAMT | EVEN | Casey Bulman (4) | Unassisted | 8-6 | |
| 15. | 0:11 | BINGHAMT | EVEN | Casey Bulman (5) | Kimberly Mcgeever | 8-7 | |
| 16. | 2nd | 27:04 | BINGHAMT | EVEN | Katherin Hunsberger (4) | Unassisted | 8-8 |
| 17. | 23:28 | MARIST | EVEN | Romano, Jamie (9) | Free position shot | 9-8 | |
| 18. | 20:52 | BINGHAMT | EVEN | Kristen Stone (6) | Lis Zuern | 9-9 | |
| 19. | 19:18 | MARIST | EVEN | Romano, Jamie (10) | Unassisted | 10-9 | |
| 20. | 15:13 | MARIST | EVEN | Miller, Ashley (8) | Unassisted | 11-9 | |
| 21. | 15:00 | MARIST | EVEN | Tuck, Amanda (4) | Unassisted | 12-9 | |
| 22. | 13:45 | BINGHAMT | EVEN | Kimberly Mcgeever (3) | Kristen Stone | 12-10 | |
| 23. | 12:10 | MARIST | EVEN | Romano, Jamie (11) | Unassisted | 13-10 | |
| 24. | 11:09 | BINGHAMT | EVEN | Brittany Stufano (1) | Free position shot | 13-11 | |
| 25. | 10:50 | BINGHAMT | EVEN | Alex Fisher (1) | Lis Zuern | 13-12 | |
| 26. | 5:08 | MARIST | EVEN | Tuck, Amanda (5) | Kramer, Ariel | 14-12 | |
| 27. | 3:54 | BINGHAMT | EVEN | Kristen Stone (7) | Unassisted | 14-13 | |
| 28. | 3:08 | MARIST | EVEN | Miller, Ashley (9) | Kramer, Ariel | 15-13 | |
| 29. | 2:30 | BINGHAMT | EVEN | Kristen Stone (8) | Kimberly Mcgeever | 15-14 | |
| 30. | 2:08 | BINGHAMT | EVEN | Kristen Stone (9) | Free position shot | 15-15 | |
| 31. | OT | 4:55 | MARIST | EVEN | Leonard, Emily (6) | Unassisted | 16-15 |
| 32. | 1:43 | BINGHAMT | EVEN | Kristen Stone (10) | Kimberly Mcgeever | 16-16 | |
| 33. | OT2 | 1:09 | BINGHAMT | EVEN | Katherin Hunsberger (5) | Unassisted | 16-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:19 | BINGHAMT | 6 | Kimberly Mcgeever | N/A | YELLOW CARD | |
| 02:30 | MARIST | 8 | Fauvell, Sheri | N/A | YELLOW CARD |