Lacrosse Box Score |
| Summary |
|
Vermont (4-2) vs. DART (4-0) Date: 3/14/12 Attendance: 214 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vermont | 5 | 4 | 9 |
| DART | 10 | 3 | 13 |
|
Vermont SCORING: GOALS: Sydney Mas 2; Allison Pfohl 2; Adison Rounds 2; Samantha
Stern 2; Karli Mackendrick 1.
ASSISTS: Sydney Mas 1; Allison Pfohl 1.
DART SCORING: GOALS: Goldber, Kirsten 6; Calby, Liz 2; Bennett, Courtney 2; Plumb, Sarah 1; Allard, Lindsey 1; Bowers, Hana 1. ASSISTS: Goldber, Kirsten 2; Allard, Lindsey 1; Calby, Liz 1; Plumb, Sarah 1. Penalties - Vermont 0/0:00; DART 0/0:00. Officials: Judith Strong; Linda Thayer; Deb Martin. Scorer: Cindi Mansell. |
| DART |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| D | 3 | Johnson, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 6 | Calby, Liz | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | - |
| M | 7 | Goldber, Kirsten | 6 | 2 | 11 | 3 | 0 | 1 | 1 | - | - | 1-3 |
| M | 9 | Plumb, Sarah | 1 | 1 | 2 | 3 | 4 | 2 | 2 | - | - | - |
| M | 12 | Bennett, Courtney | 2 | 0 | 3 | 0 | 3 | 3 | 2 | - | - | 1-1 |
| M | 17 | Bird, Frances | 0 | 0 | 2 | 3 | 1 | 1 | 1 | - | - | 0-1 |
| M | 20 | Smith, Hilary | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | - |
| A | 22 | Bowers, Hana | 1 | 0 | 2 | 3 | 0 | 1 | 0 | - | - | - |
| D | 24 | Bird, Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 30 | Allard, Lindsey | 1 | 1 | 2 | 1 | 1 | 2 | 0 | - | - | - |
| D | 32 | Johnson, Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| G | 33 | Giovanniello, K. | 0 | 0 | 0 | 7 | 0 | 1 | 0 | - | - | - |
| 1 | Foster, Holly | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
| 4 | Griffin, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Massimi, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 11 | Christie, Ajalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Brisbane, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Bailey, Ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 13 | 5 | 26 | 24 | 12 | 14 | 7 | - | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Giovanniello, K. | 60:00 | 9 | W | 9 | 8 | 17 |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| M | 2 | Natalie Jones | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | 0-1 |
| M | 6 | Samantha Stern | 2 | 0 | 4 | 1 | 1 | 1 | 0 | - | - | - |
| A | 8 | Allison Pfohl | 2 | 1 | 3 | 5 | 0 | 0 | 0 | - | - | 1-1 |
| D | 10 | Taylor Pedersen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| M | 11 | Karli Mackendrick | 1 | 0 | 3 | 1 | 3 | 2 | 3 | - | - | 1-1 |
| M | 12 | Emma Kelly | 0 | 0 | 7 | 0 | 0 | 1 | 0 | - | - | 0-1 |
| D | 15 | Danielle O'Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 16 | Marcie Marino | 0 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | 0-1 |
| A | 17 | Sydney Mas | 2 | 1 | 8 | 0 | 6 | 1 | 1 | - | - | 1-1 |
| M | 23 | Adison Rounds | 2 | 0 | 8 | 2 | 1 | 1 | 1 | - | - | 0-1 |
| G | 27 | Laura Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 30 | Caitie Izzo | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - |
| 13 | Justine Allen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 18 | Keagan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Jessica Roach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0-1 | |
| Totals......... | 9 | 2 | 39 | 16 | 12 | 10 | 8 | - | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Laura Barber | 60:00 | 13 | L | 4 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vermont | 17 | 22 | 39 |
| DART | 19 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vermont | 4 | 0 | 4 |
| DART | 9 | 8 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vermont | 10 | 6 | 16 |
| DART | 16 | 8 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vermont | 6 | 6 | 12 |
| DART | 10 | 2 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vermont | 5 | 5 | 10 |
| DART | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Vermont | 6-7 | 2-3 | 8-10 |
| DART | 6-8 | 6-8 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Vermont | 0-0 | 0-0 | 0-0 |
| DART | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vermont | 1-3 | 2-5 | 3-8 |
| DART | 2-3 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:52 | DARTMOUT | EVEN | Bennett, Courtney (3) | Free position shot | 1-0 |
| 2. | 27:05 | DARTMOUT | EVEN | Bennett, Courtney (4) | Allard, Lindsey (4) | 2-0 | |
| 3. | 23:37 | DARTMOUT | EVEN | Allard, Lindsey (3) | Goldber, Kirsten (4) | 3-0 | |
| 4. | 22:26 | DARTMOUT | EVEN | Goldber, Kirsten (7) | Calby, Liz (2) | 4-0 | |
| 5. | 21:26 | DARTMOUT | EVEN | Plumb, Sarah (14) | Unassisted | 5-0 | |
| 6. | 20:12 | DARTMOUT | EVEN | Goldber, Kirsten (8) | Unassisted | 6-0 | |
| 7. | 17:52 | DARTMOUT | EVEN | Goldber, Kirsten (9) | Free position shot | 7-0 | |
| 8. | 17:16 | DARTMOUT | EVEN | Calby, Liz (4) | Plumb, Sarah (4) | 8-0 | |
| 9. | 15:45 | VERMONT | EVEN | Samantha Stern (11) | Unassisted | 8-1 | |
| 10. | 13:03 | VERMONT | EVEN | Sydney Mas (17) | Allison Pfohl (3) | 8-2 | |
| 11. | 8:10 | VERMONT | EVEN | Allison Pfohl (7) | Free position shot | 8-3 | |
| 12. | 7:53 | VERMONT | EVEN | Adison Rounds (13) | Sydney Mas (3) | 8-4 | |
| 13. | 5:02 | VERMONT | EVEN | Allison Pfohl (8) | Unassisted | 8-5 | |
| 14. | 2:57 | DARTMOUT | EVEN | Bowers, Hana (6) | Unassisted | 9-5 | |
| 15. | 0:18 | DARTMOUT | EVEN | Goldber, Kirsten (10) | Unassisted | 10-5 | |
| 16. | 2nd | 28:38 | VERMONT | EVEN | Karli Mackendrick (13) | Free position shot | 10-6 |
| 17. | 27:41 | DARTMOUT | EVEN | Goldber, Kirsten (11) | Unassisted | 11-6 | |
| 18. | 26:30 | DARTMOUT | EVEN | Calby, Liz (5) | Goldber, Kirsten (5) | 12-6 | |
| 19. | 26:08 | VERMONT | EVEN | Sydney Mas (18) | Free position shot | 12-7 | |
| 20. | 21:01 | VERMONT | EVEN | Adison Rounds (14) | Unassisted | 12-8 | |
| 21. | 20:12 | VERMONT | EVEN | Samantha Stern (12) | Unassisted | 12-9 | |
| 22. | 11:56 | DARTMOUT | EVEN | Goldber, Kirsten (12) | Unassisted | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:26 | VERMONT | 11 | Karli Mackendrick | N/A | YELLOW CARD | |
| 2nd | 00:10 | VERMONT | 10 | Taylor Pedersen | N/A | YELLOW CARD |