Lacrosse Box Score |
| Summary |
|
Boston University (2-4) vs. California (3-3) Date: Mar 14, 2012 Attendance: 52 Weather: rain, wind, mid to high 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston University | 7 | 7 | 14 |
| California | 7 | 6 | 13 |
|
Boston University SCORING: GOALS: Danielle Etrasco 5; Mallory Collins 3; Kristen
Mogavero 3; Molly Swain 2; Catie Tilton 1.
ASSISTS: Danielle Etrasco 2; Catie Tilton 2; Mallory Collins 1; Hannah Frey 1.
California SCORING: GOALS: Takacs, Megan 6; Rozelle, Alexa 2; Humphrey, Melissa 1; Gasparino, Paige 1; Horn, Vail 1; Olson, Hayley 1; Abbood, Emily 1. ASSISTS: Humphrey, Melissa 4; Gasparino, Paige 1. Penalties - Boston University 0/0:00; California 0/0:00. Officials: Brendan Blakely; Bridget Olp; Kate Sherwood. Scorer: Dean Caparaz. |
| California |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| G | 24 | McGinnis, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
| D | 2 | Li, Teresa | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | - |
| A | 4 | Rozelle, Alexa | 2 | 0 | 5 | 2 | 1 | 2 | 3 | - | - | 0-1 |
| M | 5 | Abbood, Emily | 1 | 0 | 2 | 2 | 0 | 1 | 4 | - | - | - |
| M | 8 | Burke, Amelia | 0 | 0 | 0 | 3 | 3 | 1 | 0 | - | - | - |
| M | 9 | Horn, Vail | 1 | 0 | 3 | 0 | 0 | 1 | 1 | - | - | - |
| M | 11 | Gasparino, Paige | 1 | 1 | 4 | 1 | 0 | 3 | 2 | - | - | 0-1 |
| M | 15 | Christman, Gaby | 0 | 0 | 0 | 2 | 1 | 2 | 3 | - | - | - |
| D | 16 | Milik, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 20 | Humphrey, Melissa | 1 | 4 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| D | 23 | Harrison, Tori | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - | - |
| A | 32 | Takacs, Megan | 6 | 0 | 12 | 2 | 3 | 3 | 1 | - | - | 1-2 |
| 7 | Olson, Hayley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 0-1 | |
| 17 | Ward, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | O'Meally, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 13 | 5 | 31 | 18 | 12 | 16 | 18 | - | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | McGinnis, Megan | 60:00 | 14 | L | 0 | 2 | 2 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS |
| G | 36 | Christina Sheridan | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | - |
| 6 | Brittany Carlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 8 | Siobhan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Christie Hart | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | - | |
| 12 | Catie Tilton | 1 | 2 | 1 | 0 | 0 | 3 | 0 | - | - | - | |
| 13 | Danielle Etrasco | 5 | 2 | 8 | 1 | 5 | 2 | 0 | - | - | - | |
| 15 | Molly Swain | 2 | 0 | 4 | 0 | 4 | 5 | 0 | - | - | 1-1 | |
| 16 | Nell Burdis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 17 | Annie Stookesberry | 0 | 0 | 1 | 0 | 1 | 4 | 0 | - | - | - | |
| 18 | Jenna Boarman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 19 | Becca Church | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | - | - | |
| 20 | Sydney Godett | 0 | 0 | 0 | 4 | 2 | 1 | 0 | - | - | - | |
| 5 | Elizabeth Morse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 11 | Hannah Frey | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 21 | Lindsay Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Mallory Collins | 3 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | 1-1 | |
| 26 | Kristen Mogavero | 3 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 14 | 6 | 22 | 14 | 17 | 24 | 3 | - | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Christina Sheridan | 60:00 | 13 | W | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston University | 9 | 13 | 22 |
| California | 17 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston University | 4 | 4 | 8 |
| California | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston University | 4 | 10 | 14 |
| California | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston University | 11 | 6 | 17 |
| California | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston University | 15 | 9 | 24 |
| California | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston University | 7-10 | 7-8 | 14-18 |
| California | 8-10 | 6-7 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston University | 0-0 | 0-0 | 0-0 |
| California | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston University | 1-1 | 1-1 | 2-2 |
| California | 1-2 | 0-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:11 | CALIFORN | EVEN | Gasparino, Paige | Unassisted | 1-0 |
| 2. | 28:42 | BOSTONUN | EVEN | Kristen Mogavero | Danielle Etrasco | 1-1 | |
| 3. | 28:18 | CALIFORN | EVEN | Takacs, Megan | Free position shot | 2-1 | |
| 4. | 23:26 | BOSTONUN | EVEN | Danielle Etrasco | Unassisted | 2-2 | |
| 5. | 22:40 | BOSTONUN | EVEN | Kristen Mogavero | Catie Tilton | 2-3 | |
| 6. | 22:15 | BOSTONUN | EVEN | Danielle Etrasco | Catie Tilton | 2-4 | |
| 7. | 19:56 | CALIFORN | EVEN | Humphrey, Melissa | Gasparino, Paige | 3-4 | |
| 8. | 18:23 | CALIFORN | EVEN | Olson, Hayley | Unassisted | 4-4 | |
| 9. | 14:59 | CALIFORN | EVEN | Takacs, Megan | Unassisted | 5-4 | |
| 10. | 8:23 | CALIFORN | EVEN | Rozelle, Alexa | Humphrey, Melissa | 6-4 | |
| 11. | 6:14 | CALIFORN | EVEN | Horn, Vail | Humphrey, Melissa | 7-4 | |
| 12. | 5:38 | BOSTONUN | EVEN | Danielle Etrasco | Unassisted | 7-5 | |
| 13. | 4:26 | BOSTONUN | EVEN | Mallory Collins | Free position shot | 7-6 | |
| 14. | 1:19 | BOSTONUN | EVEN | Mallory Collins | Hannah Frey | 7-7 | |
| 15. | 2nd | 29:13 | BOSTONUN | EVEN | Danielle Etrasco | Unassisted | 7-8 |
| 16. | 26:42 | CALIFORN | EVEN | Abbood, Emily | Unassisted | 8-8 | |
| 17. | 24:03 | CALIFORN | EVEN | Takacs, Megan | Unassisted | 9-8 | |
| 18. | 21:26 | BOSTONUN | EVEN | Kristen Mogavero | Danielle Etrasco | 9-9 | |
| 19. | 20:39 | BOSTONUN | EVEN | Molly Swain | Free position shot | 9-10 | |
| 20. | 18:37 | BOSTONUN | EVEN | Molly Swain | Unassisted | 9-11 | |
| 21. | 17:41 | BOSTONUN | EVEN | Mallory Collins | Unassisted | 9-12 | |
| 22. | 15:20 | BOSTONUN | EVEN | Catie Tilton | Mallory Collins | 9-13 | |
| 23. | 12:27 | CALIFORN | EVEN | Takacs, Megan | Humphrey, Melissa | 10-13 | |
| 24. | 10:47 | CALIFORN | EVEN | Rozelle, Alexa | Unassisted | 11-13 | |
| 25. | 8:39 | CALIFORN | EVEN | Takacs, Megan | Unassisted | 12-13 | |
| 26. | 7:51 | BOSTONUN | EVEN | Danielle Etrasco | Unassisted | 12-14 | |
| 27. | 0:43 | CALIFORN | EVEN | Takacs, Megan | Humphrey, Melissa | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:20 | BOSTONUN | 8 | Siobhan McCarthy | N/A | YELLOW CARD | |
| 01:58 | CALIFORN | 9 | Horn, Vail | N/A | YELLOW CARD | ||
| 2nd | 22:12 | CALIFORN | 4 | Rozelle, Alexa | N/A | YELLOW CARD |